Search Shop
Announce

cu13fs.html


Clemson vs Florida State (01/05/12 at the Tucker Center – Tallahassee, Florida)


Box Score


Official Basketball Box Score


Official Basketball Box Score
Clemson vs Florida State
01/05/12 7:00 pm at the Tucker Center - Tallahassee, Florida


--------------------------------------------------------------------------------
VISITORS: Clemson 4-9, 0-2 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 PETTAWAY,QUINYOTTA.. f  5-10   0-1    0-0    1  6  7   3  10  3  1  0  2  27
21 DIXON,NIKKI......... f  3-10   0-2    2-4    1  4  5   3   8  5  9  0  4  37
44 PAULDO,SHANIQUA..... c  5-15   0-1    0-0    1  1  2   2  10  0  3  0  1  20
02 LINDSAY,CHELSEA..... g  1-5    0-0    1-2    2  2  4   3   3  1  2  0  0  37
05 GRAMLICH,KELLY...... g  0-9    0-5    0-0    1  2  3   0   0  0  2  0  0  37
03 COUCH,LAUREN........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
31 MASON,LINDSEY.......    7-9    0-0    0-0    3  1  4   3  14  0  1  2  1  19
34 FORD,NATIECE........    1-7    0-0    0-0    0  4  4   4   2  1  1  0  2  21
   TEAM................                         8  3 11
   Totals..............   22-65   0-9    3-6   17 23 40  18  47 10 19  2 10 200

TOTAL FG% 1st Half: 10-38 26.3%   2nd Half: 12-27 44.4%   Game: 33.8%  DEADB
3-Pt. FG% 1st Half:  0-7   0.0%   2nd Half:  0-2   0.0%   Game:  0.0%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  2-4  50.0%   Game: 50.0%    1


--------------------------------------------------------------------------------
HOME TEAM: Florida State 9-7, 1-1 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Howard, Natasha..... f  2-8    0-0    1-3    5  4  9   2   5  1  2  0  1  23
54 Bravard, Cierra..... f  5-13   0-0    6-13   5  3  8   2  16  1  7  1  0  31
00 Clayton, Chasity.... g  2-13   1-6    0-0    4  6 10   2   5  0  4  0  0  33
03 Deluzio, Alexa...... g  5-12   3-6    3-4    2  3  5   1  16  5  2  1  0  36
10 Rodriguez, Leonor... g  3-4    1-2    0-0    0  2  2   0   7  2  4  0  0  29
20 Mokube, Kristi......    0-0    0-0    0-0    0  0  0   0   0  0  1  1  0   3
22 Bresnahan, Olivia...    0-1    0-0    0-1    2  6  8   0   0  4  1  1  4  25
34 Davis, Chelsea......    4-6    0-0    2-4    2  0  2   2  10  1  2  2  0  20
   TEAM................                         1  3  4
   Totals..............   21-57   5-14  12-25  21 27 48   9  59 14 23  6  5 200

TOTAL FG% 1st Half: 11-28 39.3%   2nd Half: 10-29 34.5%   Game: 36.8%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  2-6  33.3%   Game: 35.7%   REBS
F Throw % 1st Half:  5-14 35.7%   2nd Half:  7-11 63.6%   Game: 48.0%   5,1


--------------------------------------------------------------------------------
Officials: Dee Kantner, Bryan Brunette, Bob Enterline
Technical fouls: Clemson-DIXON,NIKKI. Florida State-None.
Attendance: 2187
Score by Periods                1st  2nd   Total
Clemson.......................   21   26  -   47
Florida State.................   30   29  -   59

Points in the paint-CU 32,FS 26. Points off turnovers-CU 19,FS 25.
2nd chance points-CU 11,FS 10. Fast break points-CU 0,FS 2.
Bench points-CU 16,FS 10. Score tied-2 times. Lead changed-3 times.
Last FG-CU 2nd-00:44, FS 2nd-00:26.
Largest lead-CU by 4 1st-15:45, FS by 12 2nd-03:17.

News