Search Shop
Announce

cu1217.html

 | 

The Citadel vs Clemson Tigers (12/17/04 at Littlejohn Coliseum, Clemson, SC)

Official Basketball Box Score


Official Basketball Box Score
The Citadel vs Clemson Tigers
12/17/04 7:00 PM at Littlejohn Coliseum, Clemson, SC

--------------------------------------------------------------------------------
VISITORS: The Citadel 6-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 EVERHART, J'mel..... f  5-8    0-2    1-2    3  2  5   5  11  2  3  0  0  33
21 DAVIS, Matt......... f  1-5    0-1    0-0    1  4  5   1   2  4  1  0  2  32
11 MCLENDON, Warren.... c  0-4    0-0    0-0    0  2  2   5   0  0  3  1  0  18
10 TERRY, Dante........ g  0-4    0-2    0-0    0  2  2   0   0  0  0  0  0  12
22 HAMMACK, Kevin...... g  6-17   2-5    0-0    1  1  2   1  14  4  4  0  3  39
02 MCLENDON, Donny.....    6-11   1-2    2-5    1  3  4   3  15  0  6  0  4  27
04 SMITH, Travis.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
12 YOUNG, Kedron.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 MILLER, Andy........    0-1    0-0    0-0    1  1  2   5   0  0  1  0  0   7
31 THOMPSON, Joseph....    2-6    0-2    2-2    2  3  5   2   6  1  3  2  0  14
55 NELSON, Demetrius...    2-3    0-0    0-0    1  1  2   3   4  0  0  0  1  15
   TEAM................                         1     1
   Totals..............   22-60   3-15   5-9   11 19 30  25  52 11 21  3 10 200

TOTAL FG% 1st Half:  9-28 32.1%   2nd Half: 13-32 40.6%   Game: 36.7%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  2-9  22.2%   Game: 20.0%   REBS
F Throw % 1st Half:  1-4  25.0%   2nd Half:  4-5  80.0%   Game: 55.6%    2

--------------------------------------------------------------------------------
HOME TEAM: Clemson Tigers 7-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Sharrod Ford........ f  5-9    0-0    5-8    3  2  5   1  15  1  1  0  0  22
15 Cheyenne Moore...... f  3-7    1-4    0-0    2  4  6   0   7  3  2  0  0  27
33 Akin Akingbala...... c  3-7    0-0    1-2    2  3  5   1   7  0  1  3  2  24
22 Shawan Robinson..... g  4-8    1-4    4-5    2  3  5   2  13  3  1  0  1  26
25 Cliff Hammonds...... g  4-10   1-7    0-0    0  4  4   4   9  4  5  1  4  24
00 Travis Price........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
01 Sheldon Waiters.....    1-2    1-1    0-0    0  0  0   1   3  0  0  0  0   2
03 Vernon Hamilton.....    2-4    0-1    2-5    0  4  4   3   6  1  2  0  2  19
04 Steve Allen.........    1-1    0-0    0-0    3  1  4   1   2  1  0  0  1   7
12 Olu Babalola........    1-2    0-0    3-4    1  0  1   1   5  0  0  0  0   9
21 Jimmy Hudson........    0-1    0-1    0-0    0  1  1   0   0  0  3  0  0   3
24 Matt Morris.........    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   1
32 Sam Perry...........    1-5    0-0    3-4    4  1  5   0   5  1  2  2  1  17
44 James Mays..........    1-2    0-0    2-6    3  4  7   1   4  0  1  2  1  18
   TEAM................                            2  2             2
   Totals..............   26-58   4-18  20-34  20 29 49  15  76 15 20  8 12 200

TOTAL FG% 1st Half: 14-27 51.9%   2nd Half: 12-31 38.7%   Game: 44.8%  DEADB
3-Pt. FG% 1st Half:  2-11 18.2%   2nd Half:  2-7  28.6%   Game: 22.2%   REBS
F Throw % 1st Half: 10-14 71.4%   2nd Half: 10-20 50.0%   Game: 58.8%    7

--------------------------------------------------------------------------------
Officials: Karl Hess, Jamie Luckie, Tim Kelly
Technical fouls: The Citadel-EVERHART, J'mel; MCLENDON, Warren. Clemson
Tigers-Vernon Hamilton.
Attendance: 5100
Score by Periods                1st  2nd   Total
The Citadel...................   20   32  -   52
Clemson Tigers................   40   36  -   76
ID-284401

Points in the paint-CIT 32,CU 38. Points off turnovers-CIT 9,CU 25.
2nd chance points-CIT 10,CU 17. Fast break points-CIT 14,CU 8.
Bench points-CIT 25,CU 25. Score tied-1 time. Lead changed-0 times.
Last FG-CIT 2nd-00:38, CU 2nd-00:23.

News