Search Shop
Announce

cu1026.html

Georgia Southern vs Clemson Tigers (Oct 26, 2004)

Volleyball Box Score



                              Volleyball Box Score
                            2004 Clemson Volleyball
        Georgia Southern vs Clemson Tigers (Oct 26, 2004 at Clemson, SC)



   Georgia Southern       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Iulia Porumbescu....  3| 16   9  50  .140|  3|  0   1|  0| 21| 0  0  0|  0
5  Gorana Bacic........  2|  5   3  15  .133|  1|  0   1|  0|  3| 0  1  0|  0
11 Bailey Coleman......  1|  1   2  12 -.083|  0|  0   2|  1|  3| 0  0  0|  0
12 Susan Winkelman.....  3|  2   0   4  .500| 15|  2   0|  0|  7| 0  0  0|  1
15 Janice Pressley.....  1|  0   2   4 -.500|  0|  0   0|  0|  0| 0  1  1|  0
19 Kristen Kasprak.....  3| 10   1  26  .346|  0|  0   0|  8|  8| 0  2  0|  0
1  Natalia Galantini...  3|  0   0   1  .000| 23|  1   0|  0|  6| 0  0  0|  3
4  Jennifer Schenk.....  2|  4   1  14  .214|  0|  0   0|  1|  0| 0  2  0|  0
6  Staci Anderson......  3|  0   0   0  .000|  0|  0   0|  0|  8| 0  0  0|  0
7  Ashley Warren.......  2|  5   2  13  .231|  0|  1   0|  0| 10| 0  1  0|  0
9  Jennifer Charles....  3|  2   0   6  .333|  1|  0   0|  0|  1| 0  3  0|  0
13 Cristie Mitchell....  1|  0   0   2  .000|  1|  0   0|  0|  2| 0  2  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 45  20 147  .170| 44|  4   4| 10| 69| 0 12  1|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  16  6  51  .196   GAME SCORES               1  2  3  TEAM RECORDS
   2  19  5  49  .286   Georgia Southern.... (0) 25 29 23  14-7
   3  10  9  47  .021   Clemson Tigers...... (3) 30 31 30  15-9

   Clemson Tigers         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Sue Eckman..........  3|  0   0   0  .000|  0|  2   0|  0|  4| 0  0  0|  0
7  Leslie Finn.........  3| 20   4  46  .348|  1|  1   0|  1| 12| 3  0  0|  0
8  Kassie Staup........  3|  0   0   3  .000|  0|  0   0|  0|  1| 1  0  0|  0
9  Leslie Mansfield....  3|  3   3  14  .000|  2|  3   2|  0| 18| 0  0  0|  0
14 Courtney Lawrence...  3|  1   0   2  .500| 20|  0   0|  0|  3| 0  1  0|  1
15 Lori Ashton.........  3|  9   3  25  .240|  0|  0   0|  0|  6| 1  1  1|  0
1  Anna Vallinch.......  3|  0   0   2  .000|  0|  2   0|  3| 16| 0  0  0|  0
12 Stephanie Haskell...  3|  0   0   1  .000| 28|  2   1|  0|  7| 0  0  0|  1
22 Brittany Ross.......  3| 19   6  50  .260|  0|  0   0|  0|  4| 0  0  0|  1
-----------------------------------------------------------------------------
   Totals..............  3| 52  16 143  .252| 51| 10   3|  4| 71| 5  2  1|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  19  7  51  .235   Site: Clemson, SC (Jervey Gym)
   2  20  2  44  .409   Date: Oct 26, 2004   Attend: 473   Time: 1:26
   3  13  7  48  .125   Referees: Dell Hughes, Buzz Thompson


News