Search Shop
Announce

cu1016.html

Virginia Cavaliers vs Clemson Tigers (Oct 16, 2004)

Volleyball Box Score



                      Volleyball Box Score (4th game only)
                            2004 Clemson Volleyball
       Virginia Cavaliers vs Clemson Tigers (Oct 16, 2004 at Clemson, SC)



   Virginia Cavaliers     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Emily Perilli.......  4|  3   0   5  .600|  2|  0   1|  0|  3| 0  0  0|  0
3  Emily Kirkwood......  4|  1   0   3  .333| 15|  0   1|  0|  1| 0  0  0|  0
5  Kristin Chaney......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
7  Lindsay Osco........  4|  3   4  12 -.083|  1|  0   0|  0|  6| 0  0  0|  0
8  Sarah Kirkwood......  4|  9   0  16  .562|  0|  0   0|  2|  5| 0  0  0|  0
9  Melissa Caldwell....  4|  0   0   1  .000|  0|  0   0|  0|  7| 0  0  0|  0
12 Stephanie Everett...  3|  2   2   7  .000|  0|  0   0|  1|  0| 0  0  0|  0
17 Katie Oakes.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
18 Alexis Geocaris.....  4|  3   1  11  .182|  0|  0   0|  0|  0| 2  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  1| 21   7  55  .255| 18|  0   2|  3| 22| 2  0  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES               1  2  3  4  TEAM RECORDS
   2   0  0   0  .000   Virginia Cavaliers.. (0)  0  0  0 26  13-7, 3-5
   3   0  0   0  .000   Clemson Tigers...... (1)  0  0  0 30  12-8, 4-4
   4  21  7  55  .255

   Clemson Tigers         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Anna Vallinch.......  4|  0   0   1  .000|  0|  0   1|  0|  6| 0  0  0|  0
3  Meghan Steiner......  4|  2   1   5  .200|  0|  0   0|  0|  0| 0  0  0|  0
4  Sue Eckman..........  4|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  1
7  Leslie Finn.........  4|  3   0  10  .300|  0|  1   0|  0|  5| 0  0  0|  0
9  Leslie Mansfield....  4|  0   0   0  .000|  0|  0   0|  0|  9| 0  0  0|  0
12 Stephanie Haskell...  4|  0   0   0  .000|  6|  0   0|  0|  1| 0  0  0|  0
14 Courtney Lawrence...  4|  0   0   2  .000| 11|  0   0|  0|  0| 1  0  0|  0
15 Lori Ashton.........  4|  9   2  16  .438|  0|  2   0|  0|  0| 0  0  0|  0
22 Brittany Ross.......  4|  4   0  12  .333|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  1| 18   3  46  .326| 17|  3   1|  0| 24| 1  0  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   Site: Clemson, SC (Jervey Gym)
   2   0  0   0  .000   Date: Oct 16, 2004   Attend: 621   Time: 1:45
   3   0  0   0  .000   Referees: Wade Brence, Tony Padro
   4  18  3  46  .326


News