Search Shop
Announce

cu0917.html

Clemson vs Florida (Sep 17, 2004)

Volleyball Box Score



                              Volleyball Box Score
                            2004 Clemson Volleyball
             Clemson vs Florida (Sep 17, 2004 at Gainesville, Fla.)



   Clemson                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7  Finn, Leslie........  3|  8   4  36  .111|  1|  0   3|  3|  4| 1  1  0|  0
8  Staup, Kassie.......  3|  0   2   3 -.667|  0|  0   0|  0|  1| 0  0  0|  0
9  Mansfield, Leslie...  3|  4   3  15  .067|  1|  0   2|  0|  4| 0  1  1|  0
12 Haskell, Stephanie..  3|  1   0   1 1.000| 17|  0   0|  0|  3| 0  0  0|  0
15 Ashton, Lori........  3| 13   5  23  .348|  0|  2   1|  0|  1| 1  4  0|  0
22 Ross, Brittany......  3|  7   9  32 -.062|  0|  0   0|  0|  4| 0  1  0|  2
1  Vallinch, Anna......  3|  0   0   0  .000|  1|  1   1|  0|  8| 0  0  1|  0
4  Eckman, Sue.........  3|  0   1   1-1.000|  1|  0   1|  0|  3| 0  0  0|  0
14 Lawrence, Courtney..  3|  1   0   3  .333| 11|  0   0|  0|  1| 0  1  0|  0
16 Robertson, Dawn.....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 34  24 114  .088| 32|  3   8|  3| 30| 2  8  2|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  16  9  46  .152   GAME SCORES               1  2  3  TEAM RECORDS
   2  13  7  36  .167   Clemson............. (0) 34 20 14  7-4
   3   5  8  32 -.094   Florida............. (3) 36 30 30  8-1

   Florida                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Williams, Sherri....  3| 11   5  21  .286|  0|  0   0|  0|  0| 1  3  0|  0
6  Douglas, Stefanie...  2|  1   3   4 -.500|  0|  0   1|  0|  1| 0  0  0|  0
7  Chatman, Michelle...  3|  6   2  10  .400|  1|  0   0|  0|  1| 1  1  0|  0
12 Hampton, Marcie.....  3| 13   3  30  .333|  1|  1   1|  0|  8| 0  0  0|  0
23 Moscovic, Lauren....  2|  0   0   0  .000| 17|  0   0|  0|  3| 1  0  0|  0
33 Collymore, Jane.....  3| 21   6  39  .385|  1|  0   1|  2|  7| 0  0  0|  1
2  Davis, Rhian........  3|  0   0   0  .000|  1|  0   0|  0|  3| 0  0  0|  0
8  Engel, Rachel.......  3|  0   0   0  .000|  0|  2   3|  0| 15| 0  0  0|  0
9  McGinnis, Angie.....  3|  0   1   1-1.000| 29|  0   1|  0|  4| 0  3  0|  1
10 Klinkenborg, Kari...  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
22 Williams, Taylor....  3|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
34 Killingsworth, Kisya  3|  7   1  11  .545|  0|  0   0|  0|  0| 0  1  1|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 60  21 117  .333| 50|  3   7|  3| 43| 3  8  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  21 10  41  .268   Site: Gainesville, Fla. (O'Connell Center)
   2  19  4  36  .417   Date: Sep 17, 2004   Attend: 2055   Time: 1:40
   3  20  7  40  .325   Referees:


News