Search Shop
Announce

cu0906.html

Clemson vs Northern Illinois (09/06/08)

Volleyball Box Score



                              Volleyball Box Score
                            The Automated ScoreBook
          Clemson vs Northern Illinois (09/06/08 at Cedar Falls, Iowa)



   Clemson                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Fennell, Brittany...  3|  7   0  12  .583|  0|  0   0|  0|  2| 0  3  0|  0
5  Hinemeyer, Meghan...  3|  0   0   0  .000|  2|  2   1|  0|  7| 0  0  0|  0
6  Abbott, Jeannette...  3| 10   5  38  .132|  0|  0   0|  1|  4| 0  0  0|  0
8  Hepburn, Danielle...  3|  9   1  18  .444|  2|  0   0|  0|  5| 0  5  0|  0
13 Proctor, Lia........  3| 13   3  27  .370|  2|  1   0|  0|  9| 1  2  0|  0
15 Murphy, Kelsey......  3|  6   1   7  .714| 34|  2   1|  0| 10| 0  3  0|  0
7  Ege, Didem..........  3|  0   0   0  .000|  1|  0   1|  0| 16| 0  0  0|  0
11 Hayes, Lacy.........  3|  0   1   5 -.200|  2|  0   0|  0|  0| 0  3  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 45  11 107  .318| 43|  5   3|  1| 53| 1 16  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  18  5  44  .295   GAME SCORES               1  2  3  TEAM RECORDS
   2  13  4  39  .231   Clemson............. (3) 25 25 25  4-1
   3  14  2  24  .500   Northern Illinois... (0) 17 19 10  2-4

   Northern Illinois      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Walsh, Katie........  3|  1   1   8  .000|  0|  0   0|  0|  1| 0  1  0|  0
3  Hoffman, Kristin....  3|  0   0   1  .000| 23|  1   1|  0|  4| 0  0  0|  0
4  Johnson, Irene......  3|  3   3  20  .000|  0|  0   0|  0|  3| 0  2  0|  0
12 Yates, Cassie.......  3|  8   1  14  .500|  1|  0   0|  0|  0| 0  2  0|  0
13 Schoenrock, Meagan..  3| 13  12  50  .020|  0|  0   0|  0|  6| 0  0  0|  0
16 McGlaughlin, Allison  3|  6   2  16  .250|  0|  0   1|  1|  8| 0  1  1|  0
5  Johnson, Morgan.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
6  Tadla, Amanda.......  1|  0   0   1  .000|  2|  0   0|  0|  2| 0  0  0|  0
7  Lang, Monica........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
8  Benitez, Maria......  3|  0   0   0  .000|  0|  0   1|  1|  8| 0  0  0|  0
9  Hughes, Maddie......  3|  0   0   0  .000|  1|  0   0|  3| 13| 0  0  0|  0
10 Hardwick, Jody......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 31  19 110  .109| 27|  1   3|  5| 45| 0  6  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  12  4  44  .182   Site: Cedar Falls, Iowa (McLeod Center)
   2  13  8  43  .116   Date: 09/06/08       Attend: 113   Time: 1:16
   3   6  7  23 -.043   Referees: Kevin Duggan, Bill Stanley
                        2008 UNI Invitational


News