Search Shop
Announce

cu0302.html

Box Score

Clemson vs North Carolina (03/03/04 at Smith Center, Chapel Hill, N.C.)

Official Basketball Box Score


Official Basketball Box Score
Clemson vs North Carolina
03/03/04 at Smith Center, Chapel Hill, N.C.
--------------------------------------------------------------------------------
VISITORS: Clemson 10-17, 3-13
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Sharrod Ford........ f  6-8    0-0    2-4    1  4  5   3  14  2  3  0  0  29
43 Chris Hobbs......... f  2-7    0-0    1-2    3  0  3   1   5  0  2  2  0  29
12 Olu Babalola........ c  3-10   2-5    0-0    2  1  3   3   8  1  4  0  1  28
14 Chey Christie....... g  1-4    1-2    0-0    1  2  3   0   3  2  1  0  0  23
22 Shawan Robinson..... g  4-8    2-5    0-0    1  3  4   1  10  3  4  0  2  35
00 Ovarus Williams.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
02 Lamar Rice..........    1-5    0-3    0-0    0  2  2   0   2  0  1  0  0  10
03 Vernon Hamilton.....    1-3    1-1    1-2    0  4  4   2   4  3  4  0  3  19
11 Beau Shay...........    1-1    1-1    0-0    0  1  1   0   3  0  0  0  0   1
21 Jimmy Hudson........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
33 Akin Akingbala......    2-3    0-0    0-0    4  4  8   2   4  0  3  2  1  22
   TEAM................                         1     1             1
   Totals..............   21-49   7-17   4-8   13 21 34  12  53 11 23  4  7 200

TOTAL FG% 1st Half:  7-23 30.4%   2nd Half: 14-26 53.8%   Game: 42.9%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  5-9  55.6%   Game: 41.2%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  2-4  50.0%   Game: 50.0%   3,1

--------------------------------------------------------------------------------
HOME TEAM: North Carolina 18-8, 8-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Phillip McLamb...... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
42 Sean May............ f  8-12   0-0    1-2    3  4  7   3  17  0  1  2  3  33
31 Jonathan Miller..... c  0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
02 Raymond Felton...... g  3-5    1-1    0-0    0  4  4   1   7  9  2  1  4  37
15 Damien Price........ g  0-2    0-0    0-0    0  1  1   0   0  0  0  0  0   1
01 Melvin Scott........    2-8    2-6    0-0    0  0  0   1   6  2  1  1  2  32
03 Reyshawn Terry......    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   7
21 Jawad Williams......    3-10   0-1    1-2    3  1  4   0   7  2  0  0  1  23
22 Justin Bohlander....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
24 Jesse Holley........    1-3    0-1    0-0    0  1  1   3   2  0  0  0  0   7
32 Rashad McCants......   11-19   8-13   0-0    2  1  3   1  30  2  4  0  2  33
34 David Noel..........    0-3    0-1    0-0    2  1  3   1   0  3  1  0  1  20
35 C.J. Hooker.........    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   1
41 Byron Sanders.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         2  3  5             1
   Totals..............   28-64  11-23   2-4   13 16 29  11  69 18 11  4 13 200

TOTAL FG% 1st Half: 10-28 35.7%   2nd Half: 18-36 50.0%   Game: 43.8%  DEADB
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  6-13 46.2%   Game: 47.8%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  1-2  50.0%   Game: 50.0%    3

--------------------------------------------------------------------------------
Officials: Larry Rose, Duke Edsall, Mike Kitts
Technical fouls: Clemson-None. North Carolina-None.
Attendance: 20818
Score by Periods                1st  2nd   Total
Clemson.......................   18   35  -   53
North Carolina................   26   43  -   69

Points in the paint-CU 0,UNC 0. Points off turnovers-CU 12,UNC 27.
2nd chance points-CU 7,UNC 16. Fast break points-CU 0,UNC 0.
Bench points-CU 13,UNC 45. Score tied-0 times. Lead changed-1 time.
Last FG-CU 2nd-00:36, UNC 2nd-02:27.

Official Basketball Box Score — 1st Half


Official Basketball Box Score -- 1st Half
Clemson vs North Carolina
03/03/04 at Smith Center, Chapel Hill, N.C.
--------------------------------------------------------------------------------
VISITORS: Clemson 10-17, 3-13
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Sharrod Ford........ f  1-2    0-0    1-2    1  3  4   0   3  0  3  0  0  13
43 Chris Hobbs......... f  2-5    0-0    1-2    1  0  1   1   5  0  1  1  0  17
12 Olu Babalola........ c  2-5    2-4    0-0    1  0  1   2   6  0  2  0  0  12
14 Chey Christie....... g  0-3    0-1    0-0    1  2  3   0   0  0  0  0  0  13
22 Shawan Robinson..... g  0-2    0-1    0-0    0  3  3   0   0  1  2  0  2  17
00 Ovarus Williams.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
02 Lamar Rice..........    1-4    0-2    0-0    0  2  2   0   2  0  1  0  0   8
03 Vernon Hamilton.....    0-0    0-0    0-0    0  1  1   2   0  1  1  0  1   8
11 Beau Shay...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 Jimmy Hudson........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
33 Akin Akingbala......    1-2    0-0    0-0    3  2  5   1   2  0  3  2  1  10
   TEAM................                                             1
   Totals..............    7-23   2-8    2-4    7 13 20   6  18  2 14  3  4 100

TOTAL FG% 1st Half:  7-23 30.4%
3-Pt. FG% 1st Half:  2-8  25.0%
F Throw % 1st Half:  2-4  50.0%

--------------------------------------------------------------------------------
HOME TEAM: North Carolina 18-8, 8-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Phillip McLamb...... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
42 Sean May............ f  2-4    0-0    1-2    2  2  4   2   5  0  1  2  3  14
31 Jonathan Miller..... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
02 Raymond Felton...... g  1-3    1-1    0-0    0  3  3   1   3  2  1  0  3  18
15 Damien Price........ g  0-1    0-0    0-0    0  1  1   0   0  0  0  0  0   1
01 Melvin Scott........    0-4    0-2    0-0    0  0  0   0   0  2  1  1  1  15
03 Reyshawn Terry......    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   6
21 Jawad Williams......    2-6    0-0    0-0    1  1  2   0   4  1  0  0  0  12
22 Justin Bohlander....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
24 Jesse Holley........    0-1    0-1    0-0    0  1  1   1   0  0  0  0  0   1
32 Rashad McCants......    5-8    4-5    0-0    1  0  1   1  14  0  2  0  1  18
34 David Noel..........    0-1    0-1    0-0    0  0  0   0   0  0  1  0  0  11
35 C.J. Hooker.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
41 Byron Sanders.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................                            2  2             1
   Totals..............   10-28   5-10   1-2    4 10 14   6  26  5  8  3  8 100

TOTAL FG% 1st Half: 10-28 35.7%
3-Pt. FG% 1st Half:  5-10 50.0%
F Throw % 1st Half:  1-2  50.0%

--------------------------------------------------------------------------------
Officials: Larry Rose, Duke Edsall, Mike Kitts
Technical fouls: Clemson-None. North Carolina-None.
Attendance: 20818
Score by Periods                1st
Clemson.......................   18
North Carolina................   26

Points in the paint-CU 0,UNC 0. Points off turnovers-CU 8,UNC 13.
2nd chance points-CU 4,UNC 7. Fast break points-CU 0,UNC 0.
Bench points-CU 4,UNC 18. Score tied-0 times. Lead changed-1 time.
Last FG-CU 2nd-00:36, UNC 2nd-02:27.

Official Basketball Box Score — 2nd Half


Official Basketball Box Score -- 2nd Half
Clemson vs North Carolina
03/03/04 at Smith Center, Chapel Hill, N.C.
--------------------------------------------------------------------------------
VISITORS: Clemson 10-17, 3-13
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Sharrod Ford........ f  5-6    0-0    1-2    0  1  1   3  11  2  0  0  0  16
43 Chris Hobbs......... f  0-2    0-0    0-0    2  0  2   0   0  0  1  1  0  12
12 Olu Babalola........ c  1-5    0-1    0-0    1  1  2   1   2  1  2  0  1  16
14 Chey Christie....... g  1-1    1-1    0-0    0  0  0   0   3  2  1  0  0  10
22 Shawan Robinson..... g  4-6    2-4    0-0    1  0  1   1  10  2  2  0  0  18
00 Ovarus Williams.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
02 Lamar Rice..........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
03 Vernon Hamilton.....    1-3    1-1    1-2    0  3  3   0   4  2  3  0  2  11
11 Beau Shay...........    1-1    1-1    0-0    0  1  1   0   3  0  0  0  0   1
21 Jimmy Hudson........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
33 Akin Akingbala......    1-1    0-0    0-0    1  2  3   1   2  0  0  0  0  12
   TEAM................                         1     1
   Totals..............   14-26   5-9    2-4    6  8 14   6  35  9  9  1  3 100

TOTAL FG% 1st Half:  7-23 30.4%   2nd Half: 14-26 53.8%   Game: 42.9%
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  5-9  55.6%   Game: 41.2%
F Throw % 1st Half:  2-4  50.0%   2nd Half:  2-4  50.0%   Game: 50.0%

--------------------------------------------------------------------------------
HOME TEAM: North Carolina 18-8, 8-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Phillip McLamb...... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 Sean May............ f  6-8    0-0    0-0    1  2  3   1  12  0  0  0  0  19
31 Jonathan Miller..... c  0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   0
02 Raymond Felton...... g  2-2    0-0    0-0    0  1  1   0   4  7  1  1  1  19
15 Damien Price........ g  0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   0
01 Melvin Scott........    2-4    2-4    0-0    0  0  0   1   6  0  0  0  1  17
03 Reyshawn Terry......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
21 Jawad Williams......    1-4    0-1    1-2    2  0  2   0   3  1  0  0  1  11
22 Justin Bohlander....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 Jesse Holley........    1-2    0-0    0-0    0  0  0   2   2  0  0  0  0   6
32 Rashad McCants......    6-11   4-8    0-0    1  1  2   0  16  2  2  0  1  15
34 David Noel..........    0-2    0-0    0-0    2  1  3   1   0  3  0  0  1   9
35 C.J. Hooker.........    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   1
41 Byron Sanders.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         2  1  3
   Totals..............   18-36   6-13   1-2    9  6 15   5  43 13  3  1  5 100

TOTAL FG% 1st Half: 10-28 35.7%   2nd Half: 18-36 50.0%   Game: 43.8%
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  6-13 46.2%   Game: 47.8%
F Throw % 1st Half:  1-2  50.0%   2nd Half:  1-2  50.0%   Game: 50.0%

--------------------------------------------------------------------------------
Officials: Larry Rose, Duke Edsall, Mike Kitts
Technical fouls: Clemson-None. North Carolina-None.
Attendance: 20818
Score by Periods                1st  2nd   Total
Clemson.......................   18   35  -   53
North Carolina................   26   43  -   69

Points in the paint-CU 0,UNC 0. Points off turnovers-CU 12,UNC 27.
2nd chance points-CU 7,UNC 16. Fast break points-CU 0,UNC 0.
Bench points-CU 13,UNC 45. Score tied-0 times. Lead changed-1 time.
Last FG-CU 2nd-00:36, UNC 2nd-02:27.

News