Search Shop
Announce

cu0119.html

 | 

North Carolina vs Clemson Tigers (01/19/05 at Littlejohn Coliseum, Clemson, SC)

Official Basketball Box Score


Official Basketball Box Score
North Carolina vs Clemson Tigers
01/19/05 9:03 PM at Littlejohn Coliseum, Clemson, SC

--------------------------------------------------------------------------------
VISITORS: North Carolina 15-2, 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Jackie Manuel....... f  3-3    0-0    1-2    1  1  2   3   7  2  1  0  2  26
21 Jawad Williams...... f  4-9    2-2    0-0    5  4  9   2  10  1  2  0  2  31
42 Sean May............ c  3-6    0-0    5-9    5  3  8   4  11  0  5  0  0  24
02 Raymond Felton...... g  5-12   1-5    0-0    1  9 10   3  11  4  5  0  3  33
32 Rashad McCants...... g  9-18   3-7    2-4    0  0  0   2  23  6  3  2  2  33
01 Melvin Scott........    0-1    0-0    0-0    0  1  1   1   0  0  2  0  1   4
03 Reyshawn Terry......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
11 Quentin Thomas......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
22 Wes Miller..........    0-0    0-0    0-1    0  0  0   0   0  1  0  0  0   4
24 Marvin Williams.....    3-5    0-1    6-6    0  8  8   3  12  0  2  0  0  23
34 David Noel..........    1-1    0-0    1-1    0  1  1   1   3  2  1  0  1  16
35 C.J. Hooker.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
41 Byron Sanders.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  1  2
   Totals..............   28-55   6-15  15-23  13 28 41  19  77 16 23  2 11 200

TOTAL FG% 1st Half: 11-23 47.8%   2nd Half: 17-32 53.1%   Game: 50.9%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  4-8  50.0%   Game: 40.0%   REBS
F Throw % 1st Half:  3-7  42.9%   2nd Half: 12-16 75.0%   Game: 65.2%    2

--------------------------------------------------------------------------------
HOME TEAM: Clemson Tigers 10-7, 1-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Olu Babalola........ f  0-7    0-2    4-4    2  3  5   2   4  1  2  1  3  25
15 Cheyenne Moore...... f  5-10   4-7    0-0    2  1  3   2  14  0  0  0  0  22
05 Sharrod Ford........ c  6-12   0-0    2-4    1  8  9   2  14  1  2  3  0  33
22 Shawan Robinson..... g  1-11   0-6    1-2    2  0  2   3   3  3  4  0  1  30
25 Cliff Hammonds...... g  2-6    0-3    3-5    0  2  2   3   7  1  3  0  0  31
01 Sheldon Waiters.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
03 Vernon Hamilton.....    1-5    0-0    2-4    0  1  1   1   4  3  3  0  3  19
21 Jimmy Hudson........    2-2    1-1    0-0    0  0  0   0   5  1  0  0  0   7
24 Matt Morris.........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
32 Sam Perry...........    1-1    0-0    0-0    1  1  2   3   2  0  1  0  0   9
33 Akin Akingbala......    0-3    0-0    0-0    0  3  3   0   0  2  2  1  1   9
44 James Mays..........    2-2    0-0    1-2    3  1  4   4   5  0  1  1  2  13
   TEAM................                         2     2             1
   Totals..............   20-60   5-19  13-21  13 20 33  20  58 12 20  6 10 200

TOTAL FG% 1st Half: 11-31 35.5%   2nd Half:  9-29 31.0%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  3-9  33.3%   Game: 26.3%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half: 10-18 55.6%   Game: 61.9%    7

--------------------------------------------------------------------------------
Officials: Larry Rose, Bryan Kersey, Joe Lindsay
Technical fouls: North Carolina-Rashad McCants. Clemson Tigers-None.
Attendance: 10000
Score by Periods                1st  2nd   Total
North Carolina................   27   50  -   77
Clemson Tigers................   27   31  -   58
ID-283576

Points in the paint-NC 42,CU 28. Points off turnovers-NC 12,CU 22.
2nd chance points-NC 16,CU 10. Fast break points-NC 14,CU 0.
Bench points-NC 15,CU 16. Score tied-3 times. Lead changed-4 times.
Last FG-NC 2nd-01:22, CU 2nd-01:01.

News