Search Shop
Announce

cu-ut-08.html

 | 
 | 
 

Utah vs Clemson (Dec 06, 2008)

Volleyball Box Score



                              Volleyball Box Score
                            The Automated ScoreBook
               #18 Utah vs Clemson (Dec 06, 2008 at Clemson, SC)



   Utah                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  SHARDLOW, Stephanie.  3|  0   1   1-1.000| 21|  0   0|  0|  3| 0  1  0|  1
5  BAIRD, Lori.........  3| 10   4  24  .250|  0|  5   1|  0|  4| 0  5  1|  0
6  SANDBERG, Chelsey...  3|  4   2  13  .154|  0|  0   0|  0|  2| 0  2  0|  1
8  HAYNIE, Kathryn.....  3| 14   2  19  .632|  1|  1   0|  2| 11| 0  0  0|  0
13 SILVA, Cinthia......  3|  2   7  22 -.227|  0|  0   2|  0|  8| 0  1  1|  0
15 TOONE, Emillie......  3| 12   1  22  .500|  0|  0   0|  0|  0| 0  1  0|  0
10 BARTKOWIAK, Karolina  3|  3   5  13 -.154|  2|  0   0|  0|  0| 0  2  0|  0
11 FISHER, Keisha......  3|  0   0   1  .000|  1|  1   0|  2| 16| 0  0  0|  0
12 HODGMAN, Stephanie..  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
14 SIMMONS, Abby.......  3|  1   0   1 1.000| 14|  1   0|  0|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 46  22 116  .207| 39|  8   3|  4| 50| 0 12  2|  2

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 6.0
 Set   K  E  TA   Pct
   1  14  6  41  .195   SET SCORES                1  2  3  TEAM RECORDS
   2  15  9  43  .140   Utah................ (3) 25 26 25  26-4
   3  17  7  32  .312   Clemson............. (0) 21 24 21  23-10

   Clemson                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  Abbott, Jeannette...  3| 11   5  36  .167|  0|  1   0|  1|  7| 0  2  0|  0
8  Hepburn, Danielle...  3|  7   3  21  .190|  0|  0   1|  0|  2| 2  7  0|  0
9  Ozdemir, Cansu......  3|  5   4  10  .100|  3|  1   1|  3|  3| 0  3  0|  0
12 Jedlicka, Lisa......  1|  1   1   3  .000|  0|  0   0|  0|  0| 0  0  0|  0
13 Proctor, Lia........  3|  7   6  32  .031|  1|  0   0|  2|  6| 1  3  0|  0
15 Murphy, Kelsey......  3|  2   0   4  .500| 27|  0   0|  0|  9| 0  3  1|  0
3  Fennell, Brittany...  3|  2   0   4  .500|  0|  0   0|  0|  1| 0  4  0|  0
7  Ege, Didem..........  3|  0   0   0  .000|  0|  2   1|  2| 14| 0  0  0|  0
22 Mitchell, Morgann...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 35  19 110  .145| 31|  4   3|  8| 42| 3 22  1|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 14.0
 Set   K  E  TA   Pct
   1  11  8  37  .081   Site: Clemson, SC (Jervey Gym)
   2  13  8  42  .119   Date: Dec 06, 2008   Attend: 680   Time: 1:28
   3  11  3  31  .258   Referees: Mike Carter, Wade Brence
                        2008 NCAA Tournament
                        Second Round - Clemson Bracket
                        Utah advances to NCAA Regional

                                         1   2   3 Total
                        Tie scores       2  10   1    13
                        Lead changes     0   5   0     5


News