Search Shop
Announce

cu-uk.html

Kentucky vs Clemson (Sep 03, 2005)

Volleyball Box Score



                              Volleyball Box Score
                            2005 Clemson Volleyball
               Kentucky vs Clemson (Sep 03, 2005 at Clemson, SC)



   Kentucky               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Melissa Popp........  3|  7   3  19  .211|  6|  1   0|  0|  6| 1  2  0|  1
3  Amy Kaplan..........  3|  8   4  18  .222|  1|  2   0|  0|  2| 0  2  0|  0
4  Leigh Marcum........  3|  8   2  17  .353| 30|  2   0|  0| 11| 0  2  0|  1
5  Julie Gagnon........  3|  0   1   2 -.500|  2|  0   2|  0|  5| 0  0  0|  0
8  Danielle Wallace....  3| 12   5  22  .318|  0|  0   0|  0|  1| 1  3  0|  0
20 Queen Nzenwa........  3|  4   2  15  .133|  0|  0   0|  0|  1| 0  5  1|  0
9  Ashlee Fisher.......  3|  9   5  31  .129|  0|  0   0|  0|  3| 1  0  0|  0
10 Jenni Casper........  3|  0   0   0  .000|  2|  2   2|  4| 12| 0  0  0|  0
11 Alisa Pierce........  3|  0   1   2 -.500|  1|  0   3|  0|  3| 0  0  0|  0
12 Erin Turner.........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 48  23 126  .198| 42|  7   7|  4| 44| 3 14  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  18  6  45  .267   GAME SCORES               1  2  3  TEAM RECORDS
   2  14 10  41  .098   Kentucky............ (3) 30 30 30  3-0
   3  16  7  40  .225   Clemson............. (0) 18 27 25  2-1

   Clemson                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Meghan Steiner......  3|  5   4  12  .083|  0|  0   0|  0|  0| 0  1  0|  0
4  Sue Eckman..........  3|  0   0   0  .000|  0|  0   1|  0|  4| 0  0  0|  0
6  Jeannette Abbott....  3|  7  10  32 -.094|  0|  1   0|  0|  6| 0  1  0|  0
8  Danielle Hepburn....  3|  1   1   8  .000|  0|  0   1|  0|  2| 1  4  3|  0
13 Meghan Stanton......  3|  4   4  16  .000|  2|  2   2|  3|  8| 0  4  0|  0
14 Courtney Lawrence...  3|  2   1   4  .250| 17|  0   2|  0|  2| 0  0  0|  1
1  Anna Vallinch.......  3|  0   0   0  .000|  2|  1   0|  2| 18| 0  0  0|  0
9  Leslie Mansfield....  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
16 Dawn Robertson......  2|  1   0   2  .500| 10|  0   1|  0|  4| 0  0  0|  0
22 Brittany Ross.......  3| 14   3  35  .314|  0|  0   0|  0|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 34  23 109  .101| 31|  4   7|  7| 45| 1 10  3|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  10  6  38  .105   Site: Clemson, SC (Jervey Gym)
   2  12  9  35  .086   Date: Sep 03, 2005   Attend: 755   Time: 1:25
   3  12  8  36  .111   Referees: Claire Rauscher, Buzz Thompson
                        ID-354295


News