Search Shop
Announce

clemson_opener_day1_results.html

Licensed to Clemson University         Hy-Tek's Meet Manager 12/2/2006 09:22 AM
                    Clemson Opener - 12/1/2006 to 12/2/2006
                      Clemson University - Track & Field
                             Clemson Indoor Track
                                    Results

Women 60 Meter Dash       top 16
===================================================================
   NCAA Qual: Q  7.27
   NCAA Prov: P  7.44
Clem InDoor: T  7.33  1997        Vida Nsiah, LaGrange
    Clem Rec: R  7.28  1998        Simone Tomlinson, Clemson
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   759 Brookins, Kya          Unattached              T 7.29q  1
  2    56 Kidd, Ashlee           Georgia Tech              7.51q  2
  3    99 Currie, Lamarra        Charlotte                 7.58q  2
  4   282 McCauley, Stephani     Uab                       7.61q  1
  5    91 Moses, Lajarsha        Charlotte                 7.63q  1
  5   771 Hubbard, Breanne       Unattached                7.63q  1
  7   251 Scott, Kristine        Clemson                   7.64q  2
  8   304 Adewakun, Stacey       Uab                       7.65q  2
  9   576 Ezeonwuka, Adaku       Georgia State             7.67q  3
10   589 Vance, Denice          Georgia State             7.71q  2
11   286 Carter, Oriana         Uab                       7.73q  2
11   240 Parker, Rasheena       Clemson                   7.73q  3
11    81 Stark, Tempess         Charlotte                 7.73q  1
14   461 Brown, Ikeiylah        Coastal Carolina          7.74q  4
15   547 Thomas, Jessica        Charleston South          7.75q  6
15   458 Johnson, Shanta        Coastal Carolina          7.75q  5
17    55 Moss, Shantia          Georgia Tech              7.76   3
18   448 Foster, Jasmin         Florida A&M               7.77   1
19   560 Gibson, Dionne         Charleston South          7.78   4
19   615 Knox, Jenny            East Tenn. St.            7.78   4
21    50 McKay, Antoinetta      Georgia Tech              7.79   4
21   246 Golladay, Michayli     Clemson                   7.79   2
23   253 Sobanjo, Ope           Clemson                   7.80   5
23    59 Moss, Shantrell        Georgia Tech              7.80   3
25   603 Booker, Alexis         Florida                   7.84   3
26   326 Quinn, Lisa            Jackson State             7.88   8
27   340 Clay, Tayari           Jackson State             7.91   4
27     8 Anthony, Demetrise     Georgia Southern          7.91  10
29   409 Colclough, Lindsay     Benedict College          7.92   8
29   500 Harris, Shanna         Radford                   7.92   4
31    23 Ortiz, Shamyria        Georgia Southern          7.93   8
32   249 Hill, Sierra           Clemson                   7.95   4
33   591 Davis, Kendra          Georgia State             7.98   5
34   390 Foster, Jamia          South Carolina S          7.99   8
34   134 Barnett, Wykeita       Winston-Salem St          7.99   7
36   334 Dorsey, Taji           Jackson State             8.00  10
36   404 Moore, Marshay         Benedict College          8.00   9
38   259 Andews, Tiffany        Savannah State            8.02   6
38   145 Thomas, Courtney       Claflin                   8.02   6
38   447 Forbes, Jesseka        Florida A&M               8.02   3
41    14 Watts, Tierra          Georgia Southern          8.03   7
41     2 Jones-Green, Jasmi     High Point                8.03   8
41   189 Twyman, Shardal        Winthrop                  8.03   4
44   636 Ukandu, Jane           Emory                     8.04   8
44   142 Walters, Felicia       Claflin                   8.04   5
44   393 Mcwilliams, Rene       South Carolina S          8.04   7
47   177 Lynch, Aundi           Winthrop                  8.05   3
47   469 Keenan, Samantha       Coastal Carolina          8.05   6
47   436 Taylor, Jon            Clayton State             8.05   1
50   850 Harris, Christina      Unattached                8.06   9
51   281 White, Kimyata         Savannah State            8.14   6
52   372 Scott, Mironda         South Carolina S          8.18   6
53   206 Cleveland, Kayla       Winthrop                  8.19   7
54     1 Givner, Kandi          High Point                8.22   8
54   649 Richardson, Shanic     Mississippi Vall          8.22   6
56   531 Harris, Taylor         Kennesaw State            8.23   7
57   644 Collins, Jo'Nee        Mississippi Vall          8.25   6
58   140 Alford, Paula          Claflin                   8.26   8
59   777 Nichols, Iesha         Unattached                8.27   7
60   819 Streater, Da'Kera      Unattached                8.29   5
61   768 Hannamen, Stacia       Unattached                8.30   5
62   520 Ragland, Jakia         Kennesaw State            8.44   9
63   642 Beall, Jordan          Emory                     8.50   9
64   675 Bell, Alicia           Mississippi Vall          8.60  10
65   627 Lee, Diamond           Emory                     8.61   9
66   510 Johnson, Tracy         Kennesaw State            8.65   9
67   106 Goddard, Christina     Winston-Salem St          8.82   9
68   682 Berg, Andrea           Anderson (S.C.)           8.85  10

Women 5000 Meter Run
================================================================
   NCAA Qual: Q 16:09.60
   NCAA Prov: P 16:43.60
Clem InDoor: T 16:07.79  2004        Vicky Gill, FSU
    Clem Rec: R  9:15.04  1987        Ute Jamrozy, Clemson
    Name                    Year School                  Finals
================================================================
  1   519 Hayes, Patrina         Kennesaw State        17:33.57
  2   420 Kreutzer, Allison      Clayton State         17:36.99
  3   305 Hilligoss, Elizabe     Uab                   17:37.37
  4   430 Cobb, Angela           Clayton State         17:49.32
  5   294 Thompson, Jennifer     Uab                   18:22.55
  6   283 Stepp, Katie           Uab                   18:23.24
  7   302 Fortney, Ryanne        Uab                   18:29.02
  8   176 Horn, Leslie           Winthrop              19:23.21
  9   536 Reilly, Britany        Kennesaw State        19:34.52
10   174 Spencer, Brooke        Winthrop              19:42.96
11   541 Combs, Catherine       Kennesaw State        20:12.79
--   113 Jeptolo, Irene         Winston-Salem St           DNF

Women 60 Meter Hurdles      top 16
===================================================================
   NCAA Qual: Q  8.15
   NCAA Prov: P  8.43
Clem InDoor: T  8.22  2004        Ebony Foster, NCS
    Clem Rec: R  8.30  1999        Nikkie Bouyer, Clemson
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    55 Moss, Shantia          Georgia Tech            R 8.30q  1
  2   762 Coward, Jacquelyn      Unattached                8.51q  1
  3   584 Willis, Sheriee        Georgia State             8.60q  1
  4   252 Hardy, Polly           Clemson                   8.63q  1
  5    16 Chase, Brittany        Georgia Southern          8.68q  2
  6   409 Colclough, Lindsay     Benedict College          8.73q  2
  7   594 Utecht, Jenna          Florida                   8.75q  1
  8   293 Russ, Erika            Uab                       9.04q  3
  9     9 Wilson, Amber          Georgia Southern          9.05q  3
10     6 Jacobs, Lauren         Georgia Southern          9.07q  2
11   567 Allen, Kim             Charleston South          9.08q  3
12   295 Harris, Erin           Uab                       9.16q  4
13    79 Springs, Pat           Charlotte                 9.19q  2
14   465 Jacobs, Felisha        Coastal Carolina          9.20q  4
15   393 Mcwilliams, Rene       South Carolina S          9.23q  2
15   468 Houston, Jessica       Coastal Carolina          9.23q  4
17   325 Hill, Tanieka          Jackson State             9.24   5
18   392 Vance, Tempest         South Carolina S          9.25   2
19   680 Iyoha, Osamuede        Unattached                9.32   2
20   820 Gee, LaShawn           Unattached                9.42   4
21   444 Dorcelin, Jeanna       Florida A&M               9.45   1
22   459 Tegeder, Elisha        Coastal Carolina          9.51   5
22   845 White, Kim             Unattached                9.51   7
24   440 Valville, Darah        Florida A&M               9.52   2
25   150 Kingdom, Chrishele     Claflin                   9.54   5
26   202 Antia-Obong, Amami     Winthrop                  9.57   5
27   629 DeMarco, Ashley        Emory                     9.58   5
28   781 Thomas, Chelsey        Unattached                9.62   7
29   271 Thompson, Nakisha      Savannah State            9.66   3
30   659 Gloster, Dominque      Mississippi Vall          9.68   3
31   273 Crowder, CaLisha       Savannah State            9.76   4
32   270 Burch, Victoria        Savannah State            9.81   5
33   197 Vossmer, Aleece        Winthrop                  9.82   6
34   671 Haywood, Andrea        Mississippi Vall          9.93   3
34   419 Etienne, Keisha        Clayton State             9.93   5
36   306 Hawkins, Deborah       Uab                       9.95   5
37   397 Miller, Shatoniah      Benedict College         10.01   6
38   581 Robinson, Karen        Georgia State            10.07   4
39   160 Pagan, Khneisha        Claflin                  10.31   6
40   633 Sheehan, Katie         Emory                    10.48   6
41   506 Hensley, Alanna        Kennesaw State           10.65   7
42   509 Stinson, LaKeshia      Kennesaw State           10.71   7

Women Distance Medley    12,4,8,16
================================================================
   NCAA Qual: Q 11:11.00
   NCAA Prov: P 11:32.00
Clem InDoor: T 11:32.39  2004        Florida State, Florida State
    Clem Rec: R 11:48.46  1994        Clemson, Clemson
                          Barnes Avery Engel Ressing
    School                                               Finals
================================================================
  1 University of Alabama at Birmi  'A'                12:08.23
     1) 285 Collins, Genoah             2) 289 Colvin, Tara
     3) 298 Varpiotaite, Alina          4) 297 Mays, Whitney
  2 Clayton College & State Univer  'A'                12:29.48
     1) 420 Kreutzer, Allison           2) 419 Etienne, Keisha
     3) 422 Hamilton, Terrica           4) 430 Cobb, Angela
  3 University of Alabama at Birmi  'B'               x12:39.07
     1) 287 Williams, Jakia             2) 292 Walker, Amber
     3) 307 Hood, Kendel                4) 299 Olsen, Kristina`
  4 East Tennessee State Universit  'A'                12:52.02
     1) 617 Currie, Victoria            2) 619 Boothby, Valeire
     3) 610 Zink, Christin              4) 621 Bailey, Cagney
  5 Winthrop University  'A'                           12:59.60
     1) 192 Volkart, Megan              2) 202 Antia-Obong, Amami
     3) 187 Sickman, Lisa               4) 173 Phillips, Carey
  6 Radford University  'A'                            13:02.57
     1) 481 Connor, Tara                2) 499 Cass, Devin
     3) 494 Banks, Elizabeth            4) 475 Crotts, Lori
  7 Georgia State University  'A'                      13:02.78
     1) 588 Bryant, Denisha             2) 580 Derrico, Ladrica
     3) 577 Arnold, Dawn                4) 582 Dopson, Latorya
  8 Florida A&M University  'A'                        13:12.20
     1) 449 Thomas, Lindsay             2) 446 Smith, Brittany
     3) 450 Burke, YaTandrea            4) 445 Downer, Gabrielle
  9 Kennesaw State University  'A'                     13:12.54
     1) 527 Keefer, Jackie              2) 520 Ragland, Jakia
     3) 526 Wolcott, Soibhan            4) 515 German, Caitlin
10 Charleston Southern University  'A'                13:13.15
     1) 563 Camp, Aundraya              2) 559 Koziel, Heather
     3) 571 Owens, Brittany             4) 575 George, Ebony
11 Winston-Salem State University  'A'                13:18.53
     1) 110 Ferguson, Tomita            2) 136 Harrison, Sandy
     3) 138 Brown, Javonna              4) 113 Jeptolo, Irene
12 Georgia Southern University  'A'                   13:31.60
     1) 28 Shaurette, Danielle          2) 27 Ryles, London
     3) 29 Small, Tierra                4) 30 Kerzie, Jessica
13 Georgia Southern University  'B'                  x13:43.05
     1) 12 Fuller, Laura                2) 17 Wesson, Kellie
     3) 5 Olson, Kristin                4) 21 Bloom, Abby
14 Mississippi Valley State Unive  'A'                14:10.08
     1) 653 Reid, Brenda                2) 672 Pressley, Sheniquia
     3) 645 Burch, Ebony                4) 646 Mhlange, Bolte'

Women Long Jump Pit 1  5.36m
================================================================================
   NCAA Qual: Q 6.40m
   NCAA Prov: P 6.10m
Clem InDoor: T 6.57m  2005        Krysha Bayley, Georgia
    Clem Rec: R 6.48m  1993        Monyetta Haynesworth, Clemson
                5.33m  M/H
    Name                    Year School                 Prelims
================================================================================
Preliminaries
  1   604 Proctor, Shara         Florida                P 6.13mqM/H     20-01.50
  2   455 Johnson, Chasity       Coastal Carolina         5.91mqM/H     19-04.75
  3   306 Hawkins, Deborah       Uab                      5.74mqM/H     18-10.00
  4   594 Utecht, Jenna          Florida                  5.73mqM/H     18-09.75
  5   491 Brandon, Shemelia      Radford                  5.71mqM/H     18-09.00
  6    72 Vincent, Lindsey       Georgia Tech             5.66mqM/H     18-07.00
  7    90 Gass-Gray, Tayesha     Charlotte                5.62mqM/H     18-05.25
  8     6 Jacobs, Lauren         Georgia Southern         5.58mqM/H     18-03.75
  9    79 Springs, Pat           Charlotte                5.56mqM/H     18-03.00
10    80 Johnson, Sharonda      Charlotte                5.55m M/H     18-02.50
11   295 Harris, Erin           Uab                      5.54m M/H     18-02.25
12    13 Brown, Nicole          Georgia Southern         5.50m M/H     18-00.50
13   850 Harris, Christina      Unattached               5.49m M/H     18-00.25
14   579 Hamilton, Rhonda L     Georgia State            5.37m M/H     17-07.50
15   248 Wineglass, Nakeish     Clemson                  5.34m M/H     17-06.25
16    62 Dillard, Raenard       Georgia Tech             5.33m M/H     17-06.00
17   513 Davis, Shantela        Kennesaw State           5.31m         17-05.25
17   338 Woodard, Brittney      Jackson State            5.31m         17-05.25
17   614 Robinson, Tashauna     East Tenn. St.           5.31m         17-05.25
20   189 Twyman, Shardal        Winthrop                 5.29m         17-04.25
21   570 Copeland, Bridgett     Charleston South         5.21m         17-01.25
22    46 Stanislaus, Mellan     Georgia Tech             5.19m         17-00.50
23   761 Chavis, Tiffany        Unattached               5.18m         17-00.00
24    10 Thurman, Dominique     Georgia Southern         5.11m         16-09.25
25   539 Brown, Sandi           Kennesaw State           5.09m         16-08.50
25   282 McCauley, Stephani     Uab                      5.09m         16-08.50
27   772 Kalmeijer, Saskia      Unattached               5.05m         16-07.00
28   264 Howard, Valentina      Savannah State           5.00m         16-05.00
29   395 Smith, Jasmine         South Carolina S         4.99m         16-04.50
29   142 Walters, Felicia       Claflin                  4.99m         16-04.50
31   485 Vaughn, Kaylor         Radford                  4.97m         16-03.75
32   819 Streater, Da'Kera      Unattached               4.96m         16-03.25
33   177 Lynch, Aundi           Winthrop                 4.94m         16-02.50
34   459 Tegeder, Elisha        Coastal Carolina         4.93m         16-02.25
35   578 Davis, Nicole          Georgia State            4.86m         15-11.50
36   259 Andews, Tiffany        Savannah State           4.85m         15-11.00
37   675 Bell, Alicia           Mississippi Vall         4.69m         15-04.75
--   644 Collins, Jo'Nee        Mississippi Vall          FOUL
--   651 Brown, Jessica         Mississippi Vall          FOUL
--   265 Crowder, DeLisha       Savannah State            FOUL
--   371 Hardy, Yolanda         South Carolina S          FOUL
--   197 Vossmer, Aleece        Winthrop                  FOUL
--   452 Williams, Christin     Florida A&M               FOUL
--   590 Beck, Briana           Georgia State             FOUL
--   238 Wilson, Anastasia      Clemson                    DNF
--   237 Barringer, Krystal     Clemson                    DNF
--   392 Vance, Tempest         South Carolina S           DNF
--   244 Rogers, Michelle       Clemson                    DNF

Women Long Jump Pit 1  5.36m
================================================================================
   NCAA Qual: Q 6.40m
   NCAA Prov: P 6.10m
Clem InDoor: T 6.57m  2005        Krysha Bayley, Georgia
    Clem Rec: R 6.48m  1993        Monyetta Haynesworth, Clemson
                5.33m  M/H
    Name                    Year School                  Finals
================================================================================
Finals
  1   604 Proctor, Shara         Florida                  6.13mPM/H     20-01.50
  2   455 Johnson, Chasity       Coastal Carolina         5.96m M/H     19-06.75
  3    90 Gass-Gray, Tayesha     Charlotte                5.93m M/H     19-05.50
  4   306 Hawkins, Deborah       Uab                      5.92m M/H     19-05.25
  5   491 Brandon, Shemelia      Radford                  5.84m M/H     19-02.00
  6   594 Utecht, Jenna          Florida                  5.73m M/H     18-09.75
  7    72 Vincent, Lindsey       Georgia Tech             5.66m M/H     18-07.00
  8     6 Jacobs, Lauren         Georgia Southern         5.58m M/H     18-03.75
  9    79 Springs, Pat           Charlotte                5.56m M/H     18-03.00

Women Weight Throw Min 13.72m
================================================================================
   NCAA Qual: Q 21.00m
   NCAA Prov: P 19.00m
Clem InDoor: T 23.49m  2003        Erin Gilreath, UNA
    Clem Rec: R 20.74m  2001        Jamine Moton, Clemson
                13.00m  M/H
    Name                    Year School                 Prelims
================================================================================
Preliminaries
  1   766 Gilreath, Erin         Unattached            Q 21.53mqM/H     70-07.75
  2   250 Clark, Della           Clemson               P 19.37mqM/H     63-06.75
  3   479 Evans, Tiffany         Radford                 18.51mqM/H     60-08.75
  4   463 Pressley, Jessica      Coastal Carolina        17.57mqM/H     57-07.75
  5   607 Ubaka, Chinelo         Florida                 16.92mqM/H     55-06.25
  6   247 Kokayko, Rochelle      Clemson                 16.78mqM/H     55-00.75
  7   415 McNeill, Stephanie     Citadel                 16.62mqM/H     54-06.50
  8   242 Porter, Catheryne      Clemson                 16.45mqM/H     53-11.75
  9    26 Greeson, Emily         Georgia Southern        16.20mqM/H     53-01.75
  9   495 Marshall, Amy          Radford                 16.20mqM/H     53-01.75
11   593 Epps, Tina             Florida                 15.15m M/H     49-08.50
12   760 Chambers, Lauren       Unattached              15.04m M/H     49-04.25
13   562 Davis, Jocelyn         Charleston South        14.97m M/H     49-01.50
14   462 Bryant, Tamara         Coastal Carolina        14.81m M/H     48-07.25
15     7 Pitts, Monique         Georgia Southern        14.59m M/H     47-10.50
16   456 Nash, Courtney         Coastal Carolina        14.49m M/H     47-06.50
17    22 Irizzary, Jessica      Georgia Southern        14.05m M/H     46-01.25
18   182 Howard, Ashley         Winthrop                13.91m M/H     45-07.75
19   770 Horner, Allison        Unattached              13.79m M/H     45-03.00
20    84 Wiley, Ashley          Charlotte               13.30m M/H     43-07.75
21   205 Bolt, Amanda           Winthrop                12.99m         42-07.50
22   322 Gadson, Octavia        Jackson State           12.87m         42-02.75
23   550 Doan, Marie            Charleston South        12.84m         42-01.50
24   331 Chiles, Deshawnn       Jackson State           10.81m         35-05.75
25   313 White, Leadrianna      Jackson State           10.24m         33-07.25
26   196 Boulware, Felicia      Winthrop                10.22m         33-06.50
--   474 Camden, Ashley         Radford                    DNF
--    61 Hern, Kimery           Georgia Tech               DNF
--   599 Williams, Shawneis     Florida                    DNF
--    48 Clooten, Alana         Georgia Tech               DNF

Women Weight Throw Min 13.72m
================================================================================
   NCAA Qual: Q 21.00m
   NCAA Prov: P 19.00m
Clem InDoor: T 23.49m  2003        Erin Gilreath, UNA
    Clem Rec: R 20.74m  2001        Jamine Moton, Clemson
                13.00m  M/H
    Name                    Year School                  Finals
================================================================================
Finals
  1   766 Gilreath, Erin         Unattached              21.53mQM/H     70-07.75
  2   250 Clark, Della           Clemson                 19.96mPM/H     65-06.00
  3   479 Evans, Tiffany         Radford                 19.00mPM/H     62-04.00
  4   463 Pressley, Jessica      Coastal Carolina        17.57m M/H     57-07.75
  5   607 Ubaka, Chinelo         Florida                 16.92m M/H     55-06.25
  6   247 Kokayko, Rochelle      Clemson                 16.78m M/H     55-00.75
  7   415 McNeill, Stephanie     Citadel                 16.62m M/H     54-06.50
  8   495 Marshall, Amy          Radford                 16.51m M/H     54-02.00
  9   242 Porter, Catheryne      Clemson                 16.45m M/H     53-11.75
10    26 Greeson, Emily         Georgia Southern        16.20m M/H     53-01.75

Men 60 Meter Dash       top 16
===================================================================
   NCAA Qual: Q  6.62
   NCAA Prov: P  6.74
Clem InDoor: T  6.61  2000        Justin Gatlin, Tennessee
    Clem Rec: R  6.55  1993        Michael Green, Clemson
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   706 Padgett, Travis        Clemson                 P 6.70q  1
  2    44 Wells, Evander         Tennessee                 6.78q 12
  3    39 Pritchett, Matthie     Tennessee                 6.79q  3
  3   704 Brown, Corey           Clemson                   6.79q  1
  3   722 Hope, Brian            Unattached                6.79q  2
  6   102 Moore, Jason           Charlotte                 6.80q  2
  7   713 Davis, Torric          Unattached                6.82q  2
  7   847 Giles, Labarius        Jackson State             6.82q 12
  9   797 Christian, Justin      Unattached                6.83q  2
10   851 Guy, Trenton           Unattached                6.85q  2
11    43 Stevenson, Kyle        Tennessee                 6.89q 11
12   357 Knight, Jon            Alabama                   6.94q  5
13   398 Hall, Lamario          Benedict College          6.96q  8
13   400 Samuels, Brandon       Benedict College          6.96q  6
15   275 Stevens, Dustin        Savannah State            6.97q  3
15   367 Sergeant, Shawn        South Carolina S          6.97q  4
17   101 Wiley, Jerod           Charlotte                 6.98   2
17   838 Loyd, Michael          Unattached                6.98   6
19    97 Smith, Quincy          Charlotte                 7.00  11
20   378 Brown, Michael         South Carolina S          7.01   3
21   611 Tucker, Johnny         East Tenn. St.            7.02   7
21   561 Williams, Josh         Charleston South          7.02   4
23   800 Moore, Tommy           Unattached                7.03   3
23   718 Hembrough, Josh        Unattached                7.03   9
23   332 Briscoe, ld            Jackson State             7.03   4
26   117 Marcellus, Richard     Winston-Salem St          7.04   6
26   731 Lowe, Brandon          Unattached                7.04   5
26   363 Chaplin, David         Alabama                   7.04   3
29   473 Preston, Quinten       Radford                   7.05   3
30   361 Wynn, Paul             Alabama                   7.06   5
31   622 Harrison, Chris        East Tenn. St.            7.08   8
32   737 Morton, Brandon        Unattached                7.09   7
32     4 Young, John            High Point                7.09   7
34   783 Blanding, La' Tric     Unattached                7.10  12
34   803 Brunson, Drew          Unattached                7.10   4
36   740 Roberts, Jamaal        Unattached                7.11   1
36   194 Cooper, Kandrick       Winthrop                  7.11   3
38   324 Bickham, Iran          Jackson State             7.12  10
38   497 Jones, Jerry           Radford                   7.12   5
40   231 Flimmons, Randall      Morehouse                 7.13   1
40   798 Williams, Jared        Unattached                7.13   4
42   748 Sloan, Jermaine        Unattached                7.15   9
43   816 Bynum, Brock           Unattached                7.17   9
43   657 Clark, Alered          Mississippi Vall          7.17   4
43   746 Shepperd, Branden      Unattached                7.17   6
43   565 Hightower, Ernie       Charleston South          7.17   5
47   712 Chambers, Justin       Unattached                7.18   1
48    70 Johnson, Demario       Georgia Tech              7.19   1
49     3 Barber, Andrew         High Point                7.20   8
50   716 Gramling, Oscar        Unattached                7.21   6
50   477 Jones, Olajuwon        Radford                   7.21   5
50   849 Wesley, Nick           Unattached                7.21  11
50   412 Jones, Jimmie          Benedict College          7.21   7
54   693 Moss, Miller           Unattached                7.25  12
55   512 Gray, Ben              Kennesaw State            7.27   8
55   839 Polzine, Anthony       Unattached                7.27   8
55   739 Ramsey, Andrew         Unattached                7.27   5
55   719 Holmes, Aaron          Unattached                7.27  10
59   166 Bradley, Patrick       Claflin                   7.28   9
60   508 Famuyiwa, Deji         Kennesaw State            7.29   7
61   623 LePorte, Jim           Emory                     7.34  10
62   841 Hunter, Allen          South Carolina S          7.36  11
62   795 Shields, Jarvis        Unattached                7.36   6
64   209 Aka, Valentine         Morehouse                 7.37  10
65   260 McDowell, Rodney       Savannah State            7.39   8
66   630 Whitney, Brandon       Emory                     7.40  11
67   752 Thomas, Jamario        Unattached                7.42   7
68   215 Powell, William        Morehouse                 7.43  10
69   668 Watkins, Christoph     Mississippi Vall          7.44   9
70   530 Jeter, Justin          Kennesaw State            7.45   9
71   429 Twyford, Brad          Clayton State             7.47  10
72   741 Russell, Patrick       Unattached                7.49   7
73   118 Dunn, Timothy          Winston-Salem St          7.50  12
74   165 Davis, Christopher     Claflin                   7.63   8
75   167 Mack, Marquise         Claflin                   7.67   6
76   852 Kitchens, George       Unattached                7.74  12
--   711 Brunson, Chris         Unattached                  FS   7

Men 5000 Meter Run
================================================================
   NCAA Qual: Q 13:49.90
   NCAA Prov: P 14:11.90
Clem InDoor: T 14:21.14  2004        Chad Pearson, NCS
    Clem Rec: R 13:32.00  1985        Robert deBrouwer, Clemson
    Name                    Year School                  Finals
================================================================
  1   179 Beesley, Trevor        Winthrop              15:45.57
  2   532 Gormley, Daniel        Kennesaw State        16:00.41
  3   533 Ndungu, Maxwell        Kennesaw State        16:10.90
  4   214 Brickler, Alex         Morehouse             16:21.81
  5   201 Henderson, Ben         Winthrop              16:32.09
  6   756 Winters, Shuaib        Unattached            16:32.78
  7   678 Cope, Johnnie          Mississippi Vall      16:39.52
  8   122 Koech, Kenneth         Winston-Salem St      17:01.03
  9   161 Clark, Christopher     Claflin               17:29.98
10   323 Maritim, Stanley       Jackson State         17:41.32
11   153 Waring, Kenton         Claflin               18:12.21

Men 60 Meter Hurdles       top 16
===================================================================
   NCAA Qual: Q  7.70
   NCAA Prov: P  7.91
Clem InDoor: T  7.28  1996        Duane Ross, Powerade
    Clem Rec: R  7.60  1995        Duane Ross, Clemson
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   800 Moore, Tommy           Unattached              P 7.80q  1
  1   801 Keddo, Eric            Unattached              P 7.80q  1
  3   718 Hembrough, Josh        Unattached              P 7.85q  1
  4   803 Brunson, Drew          Unattached              P 7.90q  2
  5   749 Small, Javonie         Unattached                8.02q  2
  6   840 Damond, Campbell       Tennessee                 8.05q  6
  7    37 Isom, DeLon            Tennessee                 8.08q  6
  8   535 Hooks, Terrence        Kennesaw State            8.26q  1
  9   335 Woods, Brandon         Jackson State             8.28q  2
10   538 Jones, Devin           Kennesaw State            8.34q  1
11   315 Ray, Derrick           Jackson State             8.38q  3
12    36 Lyles, Carjay          Tennessee                 8.40q  5
13   686 Feathers, Mike         Clemson                   8.43q  3
14   716 Gramling, Oscar        Unattached                8.46q  6
15   417 DeShield, Lawrence     Clayton State             8.51q  1
15   360 Butler, Josh           Alabama                   8.51q  3
17   658 Miller, Dennis         Mississippi Vall          8.52   1
18   342 Smith, Wilbert         Jackson State             8.56   3
19   267 Stallworth, Marcus     Savannah State            8.57   2
20   272 Norman, Brandon        Savannah State            8.60   3
20   843 Kennedy, Andre         South Carolina S          8.60   5
22   631 Greenhouse, Alex       Emory                     8.64   5
23   707 Porter, Andrew         Clemson                   8.66   3
23   545 Gantt, Antonio         Charleston South          8.66   6
25   553 Mosteller, David       Charleston South          8.72   4
26   685 O'Rourke, Joey         Clemson                   8.73   4
27   354 Alridge, Daryl         Alabama                   8.78   4
28   108 Yowell, Ezra           Winston-Salem St          8.88   6
29   626 Dry, Steve             Emory                     8.92   5
30   726 Johnson, Will          Unattached                8.95   5
31   554 Craig, Sam             Charleston South          8.97   6
31   213 Dayson, Curtis         Morehouse                 8.97   5
33   492 Shupak, Paul           Radford                   9.02   5
34   227 Briscoe, Tyrone        Morehouse                 9.09   2
35   802 Easley, Jeremy         Unattached                9.13   3
36   751 Swaggard, Travis       Unattached                9.14   4
37   278 Freeman, Rashard       Savannah State            9.27   3
38   358 Riley, Ron             Alabama                   9.31   4
38   634 Moroff, Adam           Emory                     9.31   5
40   693 Moss, Miller           Unattached                9.59   4
41   230 Foster, Raveem         Morehouse                 9.75   4
--   684 Koontz, Ryan           Clemson                     DQ   2

Men Distance Medley    12,4,8,16
================================================================
   NCAA Qual: Q 9:36.20
   NCAA Prov: P 9:47.90
Clem InDoor: T 9:53.19  2004        Florida State, Florida State
    Clem Rec: R 9:41.64  1998        Clemson, Clemson
                         Tooman Haynes Gill Diaz
    School                                               Finals
================================================================
  1 Jackson State University  'A'                      10:27.21
     1) 345 Irby, Courtney              2) 337 Speer, Eric
     3) 318 Keller, Jeremy              4) 314 Davis, Marqueno
  2 Radford University  'A'                            10:30.08
     1) 502 Bradshaw, Lee               2) 476 Legesse, Dawit
     3) 503 Bossman, Sean               4) 497 Jones, Jerry
  3 Unattached  'A'                                    10:41.40
     1) 708 Abercrombie, Colin          2) 701 Gayle, Tyrone
     3) 700 Shelton, Brent              4) 699 Elam, Josh
  4 Morehouse College  'A'                             10:43.55
     1) 229 Hanks, Lawrence             2) 232 Roberts, Anthony
     3) 224 Chase, Kevin                4) 208 Sams, Joshua
  5 Benedict College  'A'                              10:46.08
     1) 403 Rotich, Titus               2) 401 Rolle, Carl
     3) 408 Smith, Kevin                4) 406 Williams, Oneil
  6 Jackson State University  'B'                     x10:49.34
     1) 346 Itima, Kevin                2) 339 Raines, Kendall
     3) 309 Jones, Jamal                4) 311 Johnson, William
  7 Savannah State University  'A'                     10:51.48
     1) 261 Henry, Samuel               2) 256 Murray, Kevin
     3) 280 Clemons, O'Bryan            4) 277 Billups, Marcus
  8 Claflin University  'A'                            10:53.77
     1) 168 Ledbetter, Nicholas         2) 141 Smith, Fredrick
     3) 149 Williams, Richard           4) 164 McRay, Patrick
  9 Mississippi Valley State Unive  'A'                10:54.93
     1) 647 Thomas, Owen                2) 656 Scott, Shannon
     3) 666 Karanja, Samuel             4) 674 Sigle, Adrian
10 Kennesaw State University  'A'                     11:04.59
     1) 505 Auers, Matthew              2) 511 Robinson, Darius
