Dec. 17, 1999
Recap
1. Clemson (Ball, Commonsm Mizell, Burtch) 1:47.19, 2. UM (Jen Weir, Meghan Clabby, Elaine Schwartz, Whitney Peach) 1:48.35 3. Clemson (Rafferty, Ellis, Kelly, Hider) 1:53.15,
1. Catherine Blaney, Clemson, 10:24.58, 2. Amy Lindblom, UM, 10:26.66, 3. Julie Kemp, UM, 10:28.77,
1. Liz Dwors, Clemson, 1:52.86, 2. Erin Heitz, 1:54.72, 3. Charli Reasons, Clemson, 1:54.96
1. Erin Heitz, Clemson, 24.55, 3. Leslie Anderson, Clemson, 24.87
1. Ginny Kirovac, Clemson, 2:09.20, 2. Lauren Rafferty, Clemson, 2:12.87, 3. Courtney Ellis, Clemson, 2:13.95
1. Elaine Schwartz, UM, 57.79, 2. Katie Mizell, Clemson, 57.88, 3. Jen Weir, UM, 58.05
1. Jenna Burtch, Clemson, 52.31, 2. Leslie Anderson, Clemson, 53.68, 3. Whitney Peach, UM, 54.36
1. Lauren Rafferty, Clemson, 1:00.12, 3. Mary Brewer, Clemson, 1:01.80
1. Catherine Blaney, Clemson, 5:11.56
1. Mandy Commons, Clemson, 1:05.07, 2. Jen Weir, UM, 1:06.46, 3. Elaine Schwartz, UM, 1:07.41
1. Clemson, 1:40.55, 2. Clemson, 1:40.77, 3. Clemson, 1:41.81
October 5, 2024
October 4, 2024