South Carolina (2-0-0) vs.
Clemson (1-0-0)
Date: Aug 28, 2015 Attendance: 1823
Weather: 84 degrees, 45% humidity, 4mph winds, sunny
Goals by period | 1 | 2 | Total |
South Carolina | 1 | 0 | 1 |
Clemson | 2 | 0 | 2 |
South Carolina
Pos | ## | Player | Sh | SOG | G | A | Foul | Min |
G | 23 | Caroline Kelly | 0 | 0 | 0 | 0 | 0 | 90 |
D | 3 | Caroline Gray | 0 | 0 | 0 | 0 | 0 | 76 |
F | 4 | Raina Johnson | 0 | 0 | 0 | 0 | 0 | 40 |
F | 5 | Sophie Groff | 0 | 0 | 0 | 1 | 0 | 48 |
D | 6 | Kaleigh Kurtz | 0 | 0 | 0 | 0 | 0 | 90 |
F | 7 | Savannah McCaskill | 5 | 1 | 1 | 0 | 0 | 75 |
M | 11 | Chelsea Drennan | 1 | 0 | 0 | 0 | 0 | 84 |
M | 12 | Dominique Babbitt | 0 | 0 | 0 | 0 | 0 | 63 |
D | 18 | Stevi Parker | 1 | 1 | 0 | 0 | 0 | 90 |
D | 28 | Coryn Bajema | 0 | 0 | 0 | 0 | 0 | 40 |
M | 73 | Lindsey Lane | 0 | 0 | 0 | 0 | 0 | 34 |
| | — Substitutes — |
| 2 | Anna Conklin | 1 | 0 | 0 | 0 | 0 | 25 |
| 13 | Simone Wark | 2 | 0 | 0 | 0 | 0 | 29 |
| 14 | Daija Griffin | 2 | 0 | 0 | 0 | 0 | 30 |
| 15 | Claire Studebaker | 0 | 0 | 0 | 0 | 0 | 8 |
| 25 | Carrie Lawrence | 2 | 1 | 0 | 0 | 0 | 64 |
| 27 | Bay Daniel | 0 | 0 | 0 | 0 | 0 | 8 |
| 31 | Courtney Kaplan | 0 | 0 | 0 | 0 | 0 | 34 |
| 88 | Paige Bendell | 0 | 0 | 0 | 0 | 0 | 64 |
| | Totals……… | 14 | 3 | 1 | 1 | 14 |
## | Goalie | Minutes | GA | Saves |
23 | Caroline Kelly | 90:00 | 2 | 1 |
Clemson
Pos | ## | Player | Sh | SOG | G | A | Foul | Min |
G | 1 | Kailen Sheridan | 0 | 0 | 0 | 0 | 0 | 90 |
M | 4 | Katie Sprouse | 0 | 0 | 0 | 0 | 0 | 90 |
D | 5 | Claire Wagner | 0 | 0 | 0 | 0 | 0 | 90 |
M | 7 | Shannon Horgan | 2 | 1 | 1 | 0 | 0 | 68 |
F | 8 | Paige Reckert | 0 | 0 | 0 | 0 | 0 | 38 |
F | 9 | Salma Anastasio | 1 | 1 | 0 | 0 | 0 | 36 |
M | 11 | Catrina Atanda | 4 | 1 | 1 | 0 | 0 | 82 |
D | 15 | Samantha Staab | 0 | 0 | 0 | 2 | 0 | 90 |
M | 21 | Abby Jones | 0 | 0 | 0 | 1 | 0 | 64 |
D | 27 | Gabby Byorth | 0 | 0 | 0 | 0 | 0 | 90 |
D | 28 | Emily Byorth | 1 | 0 | 0 | 0 | 0 | 90 |
| | — Substitutes — |
| 3 | Tina Shakes | 0 | 0 | 0 | 0 | 0 | 40 |
| 6 | Lauren Harkes | 0 | 0 | 0 | 0 | 0 | 33 |
| 10 | Alana Hockenhull | 0 | 0 | 0 | 0 | 0 | 33 |
| 18 | Jeni Erickson | 0 | 0 | 0 | 0 | 0 | 15 |
| 20 | Jenna Weston | 0 | 0 | 0 | 0 | 0 | 37 |
| 30 | Patrice DiPasquale | 0 | 0 | 0 | 0 | 0 | 5 |
| | Totals……… | 8 | 3 | 2 | 3 | 11 |
## | Goalie | Minutes | GA | Saves |
1 | Kailen Sheridan | 90:00 | 1 | 2 |
Shots by period | 1 | 2 | Total |
South Carolina | 10 | 4 | 14 |
Clemson | 4 | 4 | 8 |
Corner kicks | 1 | 2 | Total |
South Carolina | 3 | 0 | 3 |
Clemson | 1 | 1 | 2 |
Saves by period | 1 | 2 | Total |
South Carolina | 1 | 0 | 1 |
Clemson | 1 | 1 | 2 |
Fouls | 1 | 2 | Total |
South Carolina | 7 | 7 | 14 |
Clemson | 3 | 8 | 11 |
SCORING SUMMARY
Goal | Time | Team | Goal Scorer | Assists | Description |
1. | 9:48 | SC | Savannah McCaskill (2) | Sophie Groff |
2. | 13:49 | CU | Shannon Horgan (1) | Samantha Staab | Headed in side net in traffic |
3. | 15:44 | CU | Catrina Atanda (1) | Samantha Staab; Abby Jones | Volley off lobbed pass to top of 18 |
CAUTIONS AND EJECTIONS
SC | #7 | Savannah McCaskill | Yellow card | 72:15 |
Win-Kailen Sheridan (2-0). Loss-Caroline Kelly (2-1).
Stadium: Historic Riggs Field
Officials: Referee: Larry Stroud Jr.; Asst. Referee: Brian Marshall; Roni Canales;
Offsides: South Carolina 0, Clemson 1.