Search Shop
Announce

Clemson 87, N.C. State 76

Jan. 9, 2007

Recap

Scoring  1st   2nd   Final 
Clemson 40 47 87
N.C. State 36 40 76

January 9, 2007 at 7:00 pm (EDT)     RBC Center     16194 fans attending

VISITOR     Clemson     “Tigers”     (17-0)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
3 Hamilton, V 32 G 21 8-14 3-6 2-4 5 0-5 0 0 1 0
40 Mays, J 32 F 16 8-14 0-1 0-0 1 4-6 1 2 3 3
1 Rivers, K 30 G/F 16 6-12 4-5 0-1 1 2-5 0 2 1 0
25 Hammonds, C 28 G 9 3-4 2-3 1-2 6 1-3 0 1 1 2
35 Booker, T 20 F 8 4-6 0-0 0-0 0 2-4 0 0 2 4
32 Perry, S 19 F 7 2-3 1-1 2-4 5 0-0 0 2 0 3
15 Potter, D 10 G/F 6 2-3 0-1 2-4 1 0-0 0 0 0 1
12 Sykes, R 17 F 4 2-4 0-0 0-0 0 1-5 3 0 0 1
24 Morris, M 2 F 0 0-0 0-0 0-0 0 0-0 0 1 0 0
42 Powell, J 10 F 0 0-3 0-2 0-0 0 0-0 0 1 0 1
Totals: 200 87 35-63 10-19 7-15 19 12-31 4 9 8 15
Percentages: .556 .526 .467

HOME     N.C. State     “Wolfpack”     (10-6)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
11 Grant, G 36 F 22 9-12 2-2 2-2 2 0-1 1 1 6 3
34 McCauley, B 39 F 15 6-9 0-0 3-4 8 4-9 0 1 3 3
31 Horner, D 27 G 14 5-6 3-4 1-1 1 0-2 1 0 0 4
33 Costner, B 40 F 14 5-16 1-3 3-4 4 3-9 0 1 3 2
4 Fells, C 34 G 8 3-9 2-4 0-0 1 0-2 0 1 4 5
15 Ferguson, T 23 G 3 1-1 1-1 0-0 0 0-1 0 1 1 1
20 Nieman, B 1 G/F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 76 29-53 9-14 9-11 16 7-27 2 5 17 18
Percentages: .547 .643 .818

Officials: Curtis Shaw, J.B. Caldwell, Sean Hull

Data source: The Associated Press

* click column headings for brief explanation

News