Search Shop
Announce

Clemson 79, Appalachian State 49

Nov. 17, 2006

Scoring  1st   2nd   Final 
Clemson 39 40 79
Appalachian St. 13 36 49

November 17, 2006 at 7:30 pm (EDT)     Littlejohn Coliseum     5814 fans attending

HOME     Clemson     “Tigers”     (5-0)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
1 Rivers, K 25 G/F 24 9-13 6-9 0-0 1 3-6 0 1 0 1
35 Booker, T 21 C 15 7-9 0-0 1-3 1 1-4 3 1 2 1
3 Hamilton, V 29 G 13 5-8 1-1 2-2 4 2-5 0 3 0 2
25 Hammonds, C 31 G 5 2-8 1-6 0-0 6 1-3 0 1 2 0
15 Potter, D 13 G/F 5 2-5 1-3 0-0 0 0-2 0 1 1 2
32 Perry, S 14 F 4 2-4 0-0 0-0 1 3-4 0 0 1 1
40 Mays, J 22 F 3 1-3 0-1 1-4 3 0-3 2 3 6 1
5 Poole, C 2 G 2 1-1 0-0 0-0 0 0-0 0 0 0 0
11 Tyler, A 10 F 2 1-3 0-1 0-0 0 2-7 0 0 2 1
12 Sykes, R 10 F 2 1-1 0-0 0-0 0 1-2 1 1 1 1
24 Morris, M 5 F 2 1-3 0-1 0-0 1 2-3 0 0 0 0
55 Petrukonis, K 9 C 2 1-4 0-0 0-0 1 3-3 0 0 1 0
42 Powell, J 8 F 0 0-3 0-3 0-0 0 1-1 1 0 0 0
44 Yanutola, J 1 F 0 0-1 0-1 0-0 0 0-0 0 0 1 1
Totals: 200 79 33-66 9-26 4-9 18 21-46 7 11 17 11
Percentages: .500 .346 .444

VISITOR     Appalachian St.     “Mountaineers”     (1-1)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
11 Thompson, D 32 G 14 5-16 4-7 0-0 3 2-6 0 2 4 1
4 Cranford, N 28 G 11 4-8 3-7 0-0 1 1-1 0 0 0 1
0 Scott, D 24 G 9 4-7 0-0 1-2 0 2-4 0 0 1 2
2 Clayton, J 29 F 6 2-5 0-0 2-2 1 3-6 2 0 8 0
33 Webb, T 9 F 4 2-2 0-0 0-0 0 0-0 0 0 1 2
21 Bermudez, E 9 G 3 1-7 1-6 0-0 1 1-1 0 1 0 2
23 Brand, K 9 G 2 1-3 0-0 0-0 0 1-1 0 0 2 0
41 McLaughlin-Williams, D 18 F 0 0-4 0-1 0-0 2 2-2 0 0 1 0
1 Abraham, R 5 G 0 0-0 0-0 0-0 0 0-0 0 0 1 0
12 Henderson, P 10 F 0 0-2 0-0 0-0 0 1-2 1 0 0 2
15 Booth, J 9 G 0 0-6 0-1 0-0 0 0-1 0 0 0 0
20 Harper, J 5 G 0 0-1 0-0 0-0 1 0-0 0 0 0 0
24 McMillan, J 1 F 0 0-1 0-1 0-0 0 0-0 0 0 0 0
40 Bowne, D 12 C 0 0-1 0-0 0-0 0 1-2 1 0 1 1
Totals: 200 49 19-63 8-23 3-4 9 17-32 4 3 19 11
Percentages: .302 .348 .750

Officials: Ray Natili, Steve Coleman, Ted Valentine

Data source: The Associated Press

* click column headings for brief explanation

News