Search Shop
Announce

clem_unc2406.html

 | 

OFFICIAL BASKETBALL BOX SCORE
Clemson vs North Carolina
Sat, Feb 4, 2006 4 p.m.  Smith Center, Chapel Hill
Clemson
                                    Total      3 PT                 Rebounds
No Name                            FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
------------------------------------------------------------------------------------------------------------------
32 Perry, Sam                 f     2    3    0    0    0    0    2    0    2    3    4    1    2    0    1   20
42 Powell, Julius             f     3    7    0    2    2    2    2    1    3    2    8    1    0    0    2   19
33 Akingbala, Akin            c     5    9    0    0    2    3    4    6   10    4   12    1    6    1    1   24
25 Hammonds, Cliff            g     3    8    0    5    0    0    1    1    2    4    6    4    2    0    1   29
03 Hamilton, Vernon           g     5   13    1    2    0    0    0    2    2    2   11    0    2    0    2   30
01 Rivers, K.C.                     1    3    1    3    0    1    0    2    2    1    3    1    1    0    1   24
12 Sykes, Raymond                   1    1    0    0    0    0    1    0    1    2    2    0    0    0    0    9
22 Robinson, Shawan                 4   14    2    5    1    1    0    1    1    4   11    1    3    0    2   24
04 Allen, Steve                     1    3    0    0    2    2    3    1    4    3    4    0    2    1    0   16
20 Mathis, Troy                     0    1    0    1    0    0    0    0    0    0    0    0    0    0    1    3
24 Morris, Matt                     0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    1
40 Yanutola, Jesse                  0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1
Team                                0    0    0    0              1    1    2         0         1
-------------------------------------------------------------------------------------------------------------------
Totals                             25   63    4   18    7    9   14   15   29   25   61    9   19    2   11  200
Total FG%   1st: 11-30    36.7    2nd: 14-33    42.4    OT: 0-0       0.0     Game: 25-63   39.7
3 PT FG%    1st: 4-12     33.3    2nd: 0-6      0.0     OT: 0-0       0.0     Game: 4-18    22.2    Deadball 2
FT%         1st: 0-0      0.0     2nd: 7-9      77.8    OT: 0-0       0.0     Game: 7-9     77.8
North Carolina
                                    Total      3 PT                 Rebounds
No Name                            FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
------------------------------------------------------------------------------------------------------------------
34 Noel, David                f     6   11    0    1    0    0    2    5    7    2   12    9    3    1    1   37
03 Terry, Reyshawn            f     6    8    1    2    6    8    3    8   11    3   19    1    2    0    1   30
50 Hansbrough, Tyler          c     3    7    0    0    8    9    5    2    7    3   14    1    4    1    1   31
22 Miller, Wes                g     2    7    1    5    0    0    0    1    1    1    5    2    1    0    3   29
04 Frasor, Bobby              g     4    8    1    2    7    8    0    3    3    0   16    0    4    1    3   29
01 Ginyard, Marcus                  1    3    0    1    1    2    0    1    1    0    3    0    0    0    1   10
14 Green, Danny                     1    3    0    1    0    0    2    1    3    2    2    1    3    1    0    9
11 Thomas, Quentin                  1    2    0    0    0    0    1    0    1    2    2    1    1    0    0   10
41 Sanders, Byron                   1    1    0    0    1    2    0    0    0    2    3    0    2    0    0   10
40 Copeland, Mike                   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1
15 Burke, Dewey                     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1
24 Wood, Surry                      0    0    0    0    0    0    0    1    1    0    0    0    1    0    0    1
30 Robinson, Will                   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1
31 Wilkins, Thomas                  0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1
Team                                0    0    0    0              1    3    4         0         0
-------------------------------------------------------------------------------------------------------------------
Totals                             25   50    3   12   23   29   14   25   39   15   76   15   21    4   10  200
Total FG%   1st: 13-25    52.0    2nd: 12-25    48.0    OT: 0-0       0.0     Game: 25-50   50.0
3 PT FG%    1st: 2-8      25.0    2nd: 1-4      25.0    OT: 0-0       0.0     Game: 3-12    25.0    Deadball 1
FT%         1st: 9-11     81.8    2nd: 14-18    77.8    OT: 0-0       0.0     Game: 23-29   79.3
Officials: Les Jones, Bryan Kersey, Jim Burr
Technicals: Clemson -None
Technicals: North Carolina -None
Attendance: 21,352
Scoring By Periods                 1st   2nd   OT    Total
Clemson                             26    35    0     61
North Carolina                      37    39    0     76



News