Clemson Volleyball Records (As of July 24, 2013)Return to Records Home
Statistical Rankings
National Team Rankings (Final Top-25) | ||
Aces Per Set | ||
1986 | 3rd | 2.99 |
1989 | 17th | 2.57 |
Assists Per Set | ||
1999 | 13th | 15.54 |
Blocks Per Set | ||
1985 | 14th | 3.52 |
1986 | 16th | 3.84 |
1997 | 9th | 3.30 |
1998 | 16th | 3.14 |
2008 | 6th | 2.85 |
2009 | 14th | 2.74 |
2010 | 11th | 2.82 |
2011 | 19th | 2.68 |
Digs Per Set | ||
1986 | 1st | 23.77 |
Hitting Percentage | ||
1999 | 16th | .275 |
2007 | 11th | .272 |
2008 | 20th | .262 |
2009 | 23rd | .258 |
Kills Per Set | ||
1986 | 19th | 14.87 |
1999 | 19th | 16.91 |
2007 | 21st | 16.57 |
Won-Lost Percentage | ||
1999 | 6th | .912 |
National Individual Rankings (Final Top-30) | |||
Aces Per Set | |||
1986 | Cindy Tucci | 12th | 0.71 |
Assists Per Set | |||
1999 | Jessi Betcher | 6th | 14.17 |
Blocks Per Set | |||
1986 | Joy Fleming | 13th | 1.50 |
1997 | Cindy Stern | 8th | 1.58 |
1998 | Stephanie Schulz | 29th | 1.39 |
2006 | Danielle Hepburn | 5th | 1.71 |
2007 | Danielle Hepburn | 28th | 1.46 |
2008 | Danielle Hepburn | 2nd | 1.50 |
2009 | Alexa Rand | 27th | 1.28 |
2010 | Alexa Rand | 8th | 1.45 |
2011 | Alexa Rand | 8th | 1.48 |
Digs Per Set | |||
1986 | Denise Murphy | 1st | 4.71 |
1986 | Chris Sherman | T-13th | 3.85 |
1986 | Joy Fleming | 16th | 3.82 |
1986 | Julie Rodriguez | 27th | 4.03 |
Hitting Percentage | |||
2002 | Lori Ashton | 14th | .383 |
2007 | Danielle Hepburn | 14th | .395 |
2007 | Meghan Steiner | 21st | .381 |
2008 | Danielle Hepburn | 15th | .391 |
2009 | Alexa Rand | 10th | .391 |
2009 | Sandra Adeleye | 14th | .386 |
Kills Per Set | |||
1993 | Robin Kibben | 6th | 5.02 |
2004 | Leslie Finn | 8th | 5.61 |
ACC Team Rankings (Statistical Champions) | ||
Aces Per Set | ||
1989 | 2.57 | |
Aces Allowed | ||
2009 | .800 | |
Assists Per Set | ||
1992 | 13.81 | |
1999 | 15.54 | |
Blocks Per Set | ||
1986 | 3.84 | |
1987 | 2.83 | |
1997 | 3.30 | |
1998 | 3.14 | |
2008 | 2.85 | |
2009 | 2.74 | |
2010 | 2.82 | |
Blocks Allowed Per Set | ||
2009 | 1.52 | |
Digs Per Set | ||
1986 | 23.77 | |
2012 | 17.19 | |
Hitting Percentage | ||
1999 | .275 | |
2007 | .272 | |
2008 | .262 | |
Kills Per Set | ||
1986 | 14.87 |
ACC Individual Rankings (Statistical Champions) | ||
Aces Per Set | ||
1998 | Skye Frost | 0.45 |
Assists Per Set | ||
1999 | Jessi Betcher | 14.17 |
Blocks Per Set | ||
1986 | Joy Fleming | 1.50 |
1987 | Wendy Anderson | 1.41 |
1991 | Robin Kibben | 1.25 |
1997 | Cindy Stern | 1.58 |
1998 | Stephanie Schulz | 1.39 |
2006 | Danielle Hepburn | 1.71 |
2008 | Danielle Hepburn | 1.50 |
2010 | Alexa Rand | 1.45 |
Digs Per Set | ||
1986 | Denise Murphy | 4.71 |
Hitting Percentage | ||
2002 | Lori Ashton | .383 |
2006 | Danielle Hepburn | .365 |
2007 | Danielle Hepburn | .395 |
2008 | Danielle Hepburn | .391 |
Kills Per Set | ||
1993 | Robin Kibben | 5.02 |
2003 | Leslie Finn | 4.40 |
2004 | Leslie Finn | 5.61 |
2006 | Jeannette Abbott | 4.40 |
Class Records
Total Attempts | |||
Class | Name | No. | Yr. |
Freshman | Jeannette Abbott | 1512 | 2005 |
Sophomore | Jeannette Abbott | 1405 | 2006 |
Junior | Leslie Finn | 1497 | 2003 |
Senior | Leslie Finn | 1739 | 2004 |
Most Kills | |||
Class | Name | No. | Yr. |
Freshman | Jeannette Abbott | 515 | 2005 |
Sophomore | Alison Coday | 545 | 1997 |
Junior | Robin Kibben | 602 | 1993 |
Senior | Leslie Finn | 684 | 2004 |
Hitting Percentage | |||
Class | Name | No. | Yr. |
Freshman | Alexa Rand | .391 | 2009 |
Sophomore | Lori Ashton | .383 | 2002 |
Junior | Danielle Hepburn | .395 | 2007 |
Senior | Danielle Hepburn | .391 | 2008 |
Most Blocks | |||
Class | Name | No. | Yr. |
Freshman | Alexa Rand | 157 | 2009 |
Sophomore | Cindy Stern | 206 | 1997 |
Junior | Alexa Rand | 176 | 2011 |
Senior | Danielle Hepburn | 182 | 2008 |
Most Block Assists | |||
Class | Name | No. | Yr. |
Freshman | Alexa Rand | 133 | 2009 |
Sophomore | Danielle Hepburn | 158 | 2006 |
Junior | Alexa Rand | 147 | 2011 |
Senior | Danielle Hepburn | 143 | 2008 |
Most Service Aces | |||
Class | Name | No. | Yr. |
Freshman | Robin Kibben | 63 | 1991 |
Sophomore | Joy Fleming | 63 | 1985 |
Junior | Cindy Tucci | 85 | 1986 |
Senior | Denise Murphy | 72 | 1986 |
Most Set Assists | |||
Class | Name | No. | Yr. |
Freshman | Jessi Betcher | 1431 | 1999 |
Sophomore | Melissa Kudelka | 1468 | 1998 |
Junior | Heather Kahl | 1420 | 1993 |
Senior | Michelle Thieke | 1561 | 1997 |
Most Defensive Saves | |||
Class | Name | No. | Yr. |
Freshman | Didem Ege | 540 | 2006 |
Sophomore | Anna Vallinch | 620 | 2004 |
Junior | Anna Vallinch | 541 | 2005 |
Senior | Didem Ege | 607 | 2009 |