Search Shop
Announce

bob06.html

Clemson v. College of Charleston

Coll. of Charleston vs Clemson (Aug 29, 2009)

Volleyball Box Score



                              Volleyball Box Score
                              2009 Big Orange Bash
          Coll. of Charleston vs Clemson (Aug 29, 2009 at Clemson, SC)



   Coll. of Charleston    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Emily Sawin.........  4| 11   6  39  .128|  1|  1   0|  0| 13| 0  1  0|  0
5  Sarah Havel.........  4|  2   4  19 -.105|  0|  0   0|  0|  0| 0  3  0|  0
7  Elyse Chubb.........  4|  6   3  13  .231|  0|  0   0|  0|  0| 1  1  0|  0
11 Ginny Phillips......  4|  9   4  28  .179|  1|  1   0|  0|  3| 0  1  1|  0
19 Kelly Kolich........  3|  6  10  19 -.211|  0|  0   0|  1|  4| 0  0  0|  0
21 Cole Dawley.........  2|  1   2   5 -.200| 19|  1   1|  0|  6| 1  1  0|  0
1  Liza Price..........  4|  0   0   0  .000|  1|  0   1|  0|  5| 0  0  0|  0
2  Paige Johnson.......  4|  2   0   2 1.000|  1|  1   0|  1| 10| 0  0  0|  0
3  Jennifer Darty......  2|  2   0   4  .500|  0|  0   0|  0|  2| 1  0  0|  0
6  Cole Dawley.........  2|  5   0   6  .833| 17|  0   1|  0|  1| 1  1  1|  0
9  Brooke Truxillo.....  4|  0   1   2 -.500|  0|  0   0|  1|  3| 0  0  0|  0
13 Katie Robinson......  2|  1   1   3  .000|  1|  0   0|  1|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 45  31 140  .100| 41|  4   3|  7| 48| 4  8  2|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 8.0
 Set   K  E  TA   Pct
   1  13  9  36  .111   SET SCORES                1  2  3  4  TEAM RECORDS
   2   9 11  35 -.057   Coll. of Charleston. (1) 26 19 17 20  1-2
   3  10  6  35  .114   Clemson............. (3) 24 25 25 25  2-1
   4  13  5  34  .235

   Clemson                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Fennell,Brittany....  4| 10   1  19  .474|  0|  0   0|  0|  1| 2  5  2|  0
9  Ozdemir,Cansu.......  4|  7   1  17  .353|  3|  0   1|  3|  6| 1  4  1|  0
13 Proctor,Lia.........  4| 22   9  51  .255|  0|  2   1|  0| 10| 0  1  0|  0
14 Patzin,Natalie......  4|  9   6  30  .100|  0|  1   2|  0|  9| 1  3  1|  0
15 Murphy,Kelsey.......  4|  2   1   6  .167| 46|  3   1|  0|  5| 0  3  0|  2
17 Rand,Alexa..........  4|  8   5  17  .176|  1|  0   0|  0|  1| 1  6  0|  0
2  Adeleye,Sandra......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
6  Yaz,Serenat.........  4|  0   0   0  .000|  0|  0   2|  0|  0| 0  0  0|  0
7  Ege,Didem...........  4|  0   0   0  .000|  2|  1   0|  0| 16| 0  0  0|  0
   Team................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 58  23 140  .250| 52|  7   7|  4| 48| 5 22  4|  2

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 16.0
 Set   K  E  TA   Pct
   1  13 10  43  .070   Site: Clemson, SC (Jervey Gymnasium)
   2  12  5  36  .194   Date: Aug 29, 2009   Attend: 1007   Time: 1:46
   3  16  3  27  .481   Referees: Fish Gupton, Claire Rauscher
   4  17  5  34  .353   COLLEGE OF CHARLESTON SETTER DAWLEY CHANGED TO
                        NUMBER 6 FROM NUMBER 21 FOLLOWING SECOND SET

                                         1   2   3   4 Total
                        Tie scores       7   2   3   3    15
                        Lead changes     1   1   0   2     4


News