Search Shop
Announce

All-Time Top 10 Times

 50 Freestyle    1.  Razvan Pectu    20.11   1998-    2.  Alex Ioanovici  20.17   1996    3.  Dave Hoydic     20.47   1988-90        Coy Cobb        20.47   1981-84    5.  Mike Pridemore  20.53   1998-        Mark Weber      20.53   1985-88    7.  Frank Clark     20.58   1988-90    8.  Chadd Alston    20.60   1990-94    9.  Mark Bridgers   20.68   1985-88   10.  Jeff Stachelek  20.70   1982-85

100 Freestyle 1. Razvan Petcu 43.82 1998- 2. Alex Ioanovici 44.32 1996 3. Dave Hoydic 44.64 1988-90 4. Jeff Stachelek 44.73 1982-85 5. Coy Cobb 45.04 1981-84 6. Craig Becker 45.16 1988-91 7. Steve Rogers 45.26 1983-84 8. Allen Thomas 45.33 1983-86 9. Keith Emery 45.38 1978-81 10. Mark Weber 45.41 1985-87

200 Freestyle 1. Craig Becker 1:38.37 1988-91 2. Rick Aronberg 1:38.42 1985-89 3. Allen Thomas 1:38.60 1983-86 Jeff Stachelek 1:38.60 1982-85 5. Jorge Anaya 1:38.67 1992-95 6. Dave Hoydic 1:39.78 1988-90 7. Will Maher 1:39.85 1996- 8. Mark Weber 1:39.88 1985-88 9. Mark Bridgers 1:40.17 1985-88 10. Jeff LeBeau 1:40.18 1983-86

500 Freestyle 1. Rick Aronberg 4:20.62 1985-89 2. Jorge Anaya 4:26.33 1992-95 3. Andrew Saulnier 4:27.18 1988-91 4. Neil Brophy 4:27.79 1979-82 5. Bryan Parker 4:28.06 1992-95 6. Brett Jones 4:29.01 1987-90 7. Tim Storsteen 4:29.61 1992-95 8. Daryl Caldwell 4:30.07 1985-88 9. Matt Maurer 4:30.17 1995- 10. Will York 4:30.51 1995-

1000 Freestyle 1. Rick Aronberg 9:05.65 1985-89 2. Andrew Saulnier 9:14.23 1988-91 3. Matt Maurer 9:18.16 1995- 4. Neil Brophy 9:23.00 1979-82 5. Scott Newkirk 9:25.10 1980-83 6. Brett Jones 9:25.15 1987-90 7. Daryl Caldwell 9:25.49 1985-88 8. Chip McElhatten 9:26.18 1980-84 9. Bryan Parker 9:26.28 1992-95 10. Will York 9:27.82 1995-

1650 Freestyle 1. Rick Aronberg 15:03.93 1985-89 2. Neil Brophy 15:25.00 1979-82 3. Daryl Caldwell 15:25.70 1985-88 4. Matt Maurer 15:28.58 1995- 5. Andrew Saulnier 15:31.43 1988-91 6. Karl Saatman 15:41.54 1985-86 7. Brett Jones 15:42.99 1987-90 8. Will York 15:43.21 1995- 9. Steve Shine 15:43.42 1977-81 10. Bryan Parker 15:44.85 1992-95

100 Backstroke 1. Coy Cobb 49.66 1980-85 2. Jason Nettles 49.82 1990-91 3. Tim Collis 50.06 1997- 4. Adam Porter 50.49 1997- 5. Kurt Zilch 51.04 1990-91 6. Chris Taylor 51.10 1988-89 7. Dan Aron 51.42 1992-95 8. P.J. Olson 51.45 1994- 9. Rob Etheridge 51.60 1997- 10. T.J. Fry 51.62 1992-95

200 Backstroke 1. Jason Nettles 1:47.20 1990-91 2. Tim Collis 1:49.03 1998- 3. Coy Cobb 1:49.07 1980-85 4. Dan Aron 1:49.92 1992-95 5. Bryan Parker 1:50.12 1992-95 6. Will York 1:50.35 1995- 7. Adam Porter 1:50.74 1996- 8. Jason Irwin 1:50.76 1992-93 9. Kurt Zilch 1:51.21 1990-91 10. P.J. Olson 1:51.25 1994-

100 Butterfly 1. Razvan Petcu 47.99 1997- 2. Coy Cobb 48.53 1980-85 3. Henry Faris 49.36 1989-92 4. Stryker Reed 49.60 1983-85 5. John Dunham 49.63 1994- 6. Jorge Anaya 49.78 1992-95 7. Mike Pridemore 49.98 1998- 8. Keith Emery 50.01 1977-81 9. Jose Tarrio 50.05 1986-87 10. Bryan McGraw 50.27 1986-89

200 Butterfly 1. Stryker Reed 1:48.39 1983-85 2. Jorge Anaya 1:48.86 1992-95 3. Henry Faris 1:49.02 1989-92 4. John Dunham 1:49.45 1994- 5. Greg Monn 1:49.88 1992-95 6. Tim Welting 1:49.93 1982-85 7. Greg Monn 1:50.21 1992-95 8. Jose Tarrio 1:50.36 1986-87 9. Scott Ayer 1:50.73 1994- 10. Wes Morrow 1:51.05 1997-

100 Breaststroke 1. Landon Harris 55.44 1993-96 2. Scott Stier 55.70 1987-90 3. Jay Hebert 56.00 1983-85 4. Chris Anderson 56.08 1993-96 5. Matt Fischetti 56.38 1989-92 6. Richard Bader 57.25 1975-79 7. Dick Mercer 57.44 1981-84 8. Dan Hoeller 57.50 1994- 9. Mike Haynes 57.60 1989 10. Alejandro Dubreuil 57.68 1998-

200 Breaststroke 1. Chris Anderson 1:59.88 1993-96 2. T.J. Fry 2:02.24 1992-95 3. Mike Haynes 2:03.07 1989-90 4. Landon Harris 2:03.33 1993-96 5. Jay Hebert 2:03.35 1983-85 6. Matt Fischetti 2:03.67 1991-92 7. Scott Stier 2:03.77 1987-90 8. Richard Bader 2:05.10 1975-79 9. Dick Mercer 2:05.14 1981-84 10. Craig Becker 2:05.30 1988-91

200 Individual Medley 1. Henry Faris 1:49.07 1989-92 2. T.J. Fry 1:49.80 1992-95 3. Craig Becker 1:51.31 1988-91 4. Scott Ayer 1:51.40 1994- 5. Bill Hyman 1:51.55 1984-88 6. Chris Anderson 1:51.76 1993-96 7. Coy Cobb 1:51.96 1980-85 8. Jose Tarrio 1:52.26 1986-87 9. Jeff LeBeau 1:52.53 1983-86 10. Davy Stevens 1:52.59 1985-87

400 Individual Medley 1. Henry Faris 3:53.71 1989-92 2. Bill Hyman 3:56.52 1984-88 3. T.J. Fry 3:56.56 1992-95 4. Rick Aronberg 3:58.25 1985-89 5. Davy Stevens 3:58.89 1984-88 6. Bill Powers 3:58.94 1983-84 7. Jeff Bowie 3:59.96 1991-94 8. Greg Monn 4:00.11 1992-95 9. Daryl Caldwell 4:01.21 1985-88 10. Boyd Wilson 4:02.02 1982-85

200 Freestyle Relay 1. D. Hoydic, Bridgers, 1:20.58 1988 Clark, Weber 2. Petcu, Dubreuil, 1:21.48 1998 Collis, Pridemore 3. D. Hoydic, Clark, 1:22.20 1989 S. Hoydic, Becker

400 Freestyle Relay 1. D. Hoydic, Bridgers, 2:58.82 1988 S. Hoydic, Weber 2. Cobb, Thomas, 3:00.16 1985 Rogers, Stachelek 3. Ioanovici, Maher, 3:01.02 1996 Johnson, Dunham

800 Freestyle Relay 1. Aronberg, Thomas, 6:37.25 1987 LeBeau, Stachelek 2. Aronberg, Weber, 6:37.73 1988 D. Hoydic, Saulnier 3. Becker, Alston, 6:38.86 1990 Helderman, Faris

200 Medley Relay 1. Pridemore, Collis, 1:30.88 1998 Petcu, Dubreuil 2. Olson, Harris, 1:32.30 1996 Dunham, Ioanovici 3. Taylor, Stier, 1:32.37 1989 S. Hoydic, D. Hoydic

400 Medley Relay 1. Porter, Harris, 3:19.23 1996 Dunham, Ioanovici 2. Cobb, Hebert, 3:19.24 1985 Reed, Stachelek 3. Nettles, Stier, 3:20.23 1990 Faris, Alston

* Bold denotes 1997-98 times. * Italics denotes current swimmers. * Year based on first meet of academic year. * Updated 3/30/98.

50 Freestyle 1. Mitzi Kremer 22.10 1986-89 2. Dianne Bravis 23.26 1987-90 3. Jennifer Mihalik 23.32 1997- 4. Kathy Lowry 23.47 1995- 5. Liz Dolan 23.72 1988-92 6. Lynda-Beth Hughes 23.80 1985-88 7. Agata Jankowska 23.81 1997- 8. Kathleen Wilcox 23.85 1992-95 9. Magdalena Kupiec 23.89 1996- 10. Jeannie Aguirre 23.94 1991-92 Charli Reasons 23.94 1997-

100 Freestyle 1. Mitzi Kremer 48.84 1986-89 2. Dianne Bravis 50.15 1987-90 3. Jennifer Mihalik 50.50 1997- 4. Pam Hayden 50.89 1984-88 5. Wendy Henson 50.96 1997- 6. Liz Dolan 51.48 1988-92 7. Kathy Lowry 51.57 1996- 8. Charli Reasons 51.58 1997- 9. Melissa Gebhart 51.61 1997- 10. Kathleen Wilcox 51.71 1992-95

200 Freestyle 1. Mitzi Kremer 1:44.78 1986-89 2. Pam Hayden 1:46.61 1984-88 3. Wendy Henson 1:47.76 1995- 4. Dianne Bravis 1:49.60 1987-90 5. Linda Rutter 1:50.01 1981-85 6. Kathleen Wilcox 1:50.03 1992-95 7. Christina Greig 1:50.23 1994- 8. Jennifer Mihalik 1:50.26 1997- 9. Charli Reasons 1:50.78 1997- 10. Paulette Russell 1:50.95 1989-92

500 Freestyle 1. Mitzi Kremer 4:39.18 1986-89 2. Pam Hayden 4:42.99 1984-88 3. Paulette Russell 4:46.24 1989-92 4. Erin Schatz 4:48.46 1997- 5. Linda Rutter 4:49.14 1981-85 6. Wendy Henson 4:49.98 1995- 7. Sarah Borowski 4:50.31 1993-96 8. Molly Magill 4:50.78 1989-90 9. Molly Kueny 4:52.06 1983-86 10. Michelle Richardson 4:52.16 1988-91

1000 Freestyle 1. Mitzi Kremer 9:44.20 1986-89 2. Molly Kueny 9:55.27 1983-87 3. Erin Schatz 9:55.61 1996- 4. Linda Rutter 10:00.35 1981-85 5. Michele Richardson 10:01.10 1988-92 6. Jan Kemmerling 10:02.12 1984-88 7. Molly Magill 10:03.40 1989-90 8. Sarah Borowski 10:04.82 1993-96 9. Pam Hayden 10:11.83 1984-88 10. Susan Weiss 10:11.95 1985-88

1650 Freestyle 1. Michelle Richardson 16:29.97 1988-92 2. Molly Kueny 16:30.26 1983-87 3. Erin Schatz 16:33.05 1997- 4. Molly Magill 16:36.56 1989-90 5. Sarah Borowski 16:44.36 1993-96 6. Jan Kemmerling 16:51.24 1984-88 7. Alison Maxwell 16:56.47 1988-89 8. Susan Weiss 16:56.85 1985-88 9. Christina Greig 16:58.04 1997- 10. Mary K. Dahms 16:59.13 1993-95

100 Backstroke 1. Jill Bakehorn 55.81 1986-90 2. Liz Dolan 55.82 1988-92 3. Jennifer Mihalik 56.18 1997- 4. Erin Schatz 56.35 1996- 5. Meredith Hale 56.74 1991-93 6. Charli Reasons 56.80 1997- 7. Nadra Simmons 56.87 1984-88 8. Lauren Rafferty 57.18 1997- 9. Tiffany Jones 57.32 1993-96 10. Jeri Ramsbottom 57.75 1991-92

200 Backstroke 1. Jennifer Mihalik 1:58.77 1997- 2. Jill Bakehorn 1:59.88 1986-90 3. Erin Schatz 1:59.95 1996- 4. Tiffany Jones 2:00.45 1993-96 5. Lauren Rafferty 2:02.00 1997- 6. Charli Reasons 2:02.43 1997- 7. Denise Coniglio 2:02.87 1987-90 8. Agata Jankowska 2:02.93 1996- 9. Shannon Hutcherson 2:02.96 1991 10. Meredith Hale 2:03.02 1991-93

100 Butterfly 1. Pam Hayden 55.40 1984-88 2. Lynda-Beth Hughes 55.71 1985-89 3. Julie Reid 55.74 1987-89 4. Kendra Kelly 56.15 1996- 5. Amy Suppinger 56.28 1995- 6. Kathy Lowry 56.78 1995- 7. Kelly Long 56.94 1987-90 8. Shannon Halverstadt 57.11 1988-89 9. Mitzi Kremer 57.50 1986-89 10. Kelly Long 57.51 1987-90

200 Butterfly 1. Pam Hayden 1:58.71 1984-88 2. Julie Reid 1:59.65 1987-89 3. Linda Rutter 2:00.01 1981-85 4. Kelly Long 2:02.62 1987-90 5. Shannon Halverstadt 2:02.96 1988-89 6. Michelle Richardson 2:03.39 1988-92 7. Sheryl Segal 2:03.42 1986-87 8. Jodie Lawaetz 2:03.82 1983-84 9. Tricia Jackson 2:03.83 1989-90 10. Lisa Bartlett 2:03.94 1995-

100 Breaststroke 1. Magdalena Kupiec 1:03.49 1996- 2. Jennifer Kilbride 1:04.19 1990-91 3. Ruth Grodsky 1:04.20 1985-88 4. Michelle Hall 1:04.92 1994-95 5. Susan Weiss 1:04.93 1985-88 6. Lauren Rafferty 1:05.03 1997- 7. Sheila Humberstone 1:05.20 1994- 8. Amy Goetz 1:05.32 1991-94 9. Sara Thomas 1:05.39 1993 10. Danielle Goetz 1:05.52 1997-

200 Breaststroke 1. Paulette Russell 2:18.02 1989-92 2. Magdalena Kupiec 2:18.44 1996- 3. Ruth Grodsky 2:18.78 1985-89 4. Jennifer Kilbride 2:19.01 1990-91 5. Sheila Humberstone 2:19.90 1994- 6. Susan Weiss 2:20.45 1985-89 7. Amy Suppinger 2:20.99 1995- 8. Amy Goetz 2:21.20 1991-94 9. Kristen Kunkle 2:21.70 1993-96 10. Lara Yaroszewski 2:21.94 1991-94

200 Individual Medley 1. Jill Bakehorn 2:02.11 1986-89 2. Jan Kemmerling 2:02.78 1984-88 3. Lisa Bartlett 2:03.91 1997- 4. Ruth Grodsky 2:04.76 1985-88 5. Julie Reid 2:04.89 1987-89 6. Jennifer Kilbride 2:05.04 1990-91 7. Lara Yaroszewski 2:05.65 1991-94 8. Tricia Jackson 2:05.84 1989-90 9. Lauren Rafferty 2:06.17 1997- 10. Kelly Long 2:06.50 1987-90

400 Individual Medley 1. Paulette Russell 4:20.47 1989-92 2. Lisa Bartlett 4:21.04 1997- 3. Ruth Grodsky 4:21.15 1985-88 4. Jan Kemmerling 4:21.93 1984-88 5. Tricia Jackson 4:22.51 1989-90 6. Erin Schatz 4:22.63 1996- 7. M. Wlodkowska 4:24.56 1994- 8. Stacy Finner 4:24.51 1995- 9. Tiffany Jones 4:26.21 1993-96 10. Shannon Hutcherson 4:26.72 1991

200 Freestyle Relay 1. Reasons, Mihalik, 1:32.70 1997 Lowry, Henson 2. Kremer, Dolan, 1:33.12 1989 Hughes, Bravis 3. Bravis, Bakehorn, 1:33.47 1988 Hayden, Hughes

400 Freestyle Relay 1. Mihalik, Lowry, 3:22.45 1997 Reasons, Henson 2. Bravis, Bakehorn, 3:23.14 1988 Hughes, Kremer 3. Hayden, Hughes, 3:23.40 1986 Kremer, Kemmerling

800 Freestyle Relay 1. Kemmerling, Hayden, 7:18.32 1986 Kremer, Kueny 2. Hayden, Bravis, 7:18.46 1987 Kemmerling, Kremer 3. Schatz, Greig, 7:21.48 1996 Mihalik, Henson

200 Medley Relay 1. Simmons, Grodsky, 1:43.32 1988 Hughes, Bravis 2. Simmons, Grodsky, 1:44.44 1987 Hughes, Christian 3. Bakehorn, Grodsky, 1:44.51 1988 Hughes, Bravis

400 Medley Relay 1. Hayden, Kemmerling, 3:46.15 1987 Hughes, Kremer 2. Bakehorn, Weiss, 3:46.24 1988 Reid, Hayden 3. Schatz, Kupiec, 3:47.30 1996 Kelly, Henson

* Bold denotes 1997-98 times. * Italics denotes current swimmers. * Year based on first meet of academic year. * Updated 3/30/98.

News