Search Shop
Announce

acc06-2008.html

 | 
 | 
 



                               Box Score (Final)
                        ACC Women's Basketball - 2007-08
                      Clemson vs North Carolina (03/07/08)


VISITORS: Clemson
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
11 Lele Hardy.......... f  7 18   0  2   2  2   2  3  5   4  16  6  4  0  5  32
23 D'Lesha Lloyd....... f  9 16   0  0   2  3   4  6 10   4  20  0  2  0  3  34
30 Moreemi Davis....... f  3  4   0  0   0  0   0  3  3   4   6  1  0  1  0  11
04 Christy Brown....... g  3  8   0  1   2  4   1  2  3   2   8  4  6  0  3  32
32 Morganne Campbell... g  3  9   1  3   5  6   2  2  4   1  12  0  4  1  0  31
10 Kirstyn Wright......    0  4   0  4   0  0   0  0  0   0   0  2  2  0  0  15
21 April Parker........    0  0   0  0   0  0   1  0  1   3   0  0  1  0  0   8
22 Sthefany Thomas.....    3  8   0  3   2  2   4  1  5   0   8  0  1  0  2  10
24 Jasmine Tate........    1  6   0  0   0  0   2  0  2   1   2  0  0  0  0  10
25 Whitney Hood........    2  5   0  0   1  2   0  2  2   0   5  0  0  0  0  17
TM Team................                         3  3  6
   Totals..............   31 78   1 13  14 19  19 22 41  19  77 13 20  2 13 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 13-33  .394    18-45  .400    31-78  .397
3-Pt. FG%:  1-5   .200     0-8   .000     1-13  .077
F Throw %:  8-10  .800     6-9   .667    14-19  .737
Deadball rebounds: 1

HOME TEAM: North Carolina
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
02 Erlana Larkins...... f 10 13   0  0   5  7   4  6 10   1  25  4  4  0  3  31
30 LaToya Pringle...... f  5  6   0  0   6  7   2  3  5   1  16  2  2  0  0  21
14 Heather Claytor..... g  4  6   4  6   0  0   0  1  1   3  12  2  1  0  2  22
22 Cetera DeGraffenreid g  3  8   1  3   5  6   2  3  5   2  12  3  2  0  3  27
32 Rashanda McCants.... g  5 15   0  4   2  2   1  5  6   3  12  7  3  2  4  28
03 Trinity Bursey......    0  0   0  0   2  2   0  2  2   0   2  0  0  0  1   4
04 Laura Barry.........    0  0   0  0   0  0   0  0  0   0   0  1  0  0  0   2
05 Rebecca Gray........    1  3   0  1   0  0   0  1  1   0   2  2  2  0  1  11
21 Iman McFarland......    1  2   0  0   0  0   0  2  2   1   2  0  0  1  0   7
24 Austin, Meghan......    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   1
34 Martina Wood........    1  2   0  0   0  0   0  1  1   1   2  0  0  0  0   2
50 Italee Lucas........    1  5   1  1   0  0   2  1  3   1   3  5  5  0  0  24
51 Jessica Breland.....    4  9   0  1   1  2   2  5  7   1   9  0  1  3  0  20
TM TEAM................                         1  2  3
   Totals..............   35 69   6 16  21 26  14 32 46  14  97 26 20  6 14 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 20-38  .526    15-31  .484    35-69  .507
3-Pt. FG%:  3-8   .375     3-8   .375     6-16  .375
F Throw %:  9-11  .818    12-15  .800    21-26  .808
Deadball rebounds: 3

Date: 03/07/08      Site: the Greensboro Coliseum  Attendance: 7201
Officials: Sue Blauch; Joanne Aldrich; Mark Hardcastle;
Technical fouls: Clemson-None. North Carolina-None.
Score by Periods      1  2   Total
Clemson............. 35 42  - 77
North Carolina...... 52 45  - 97


News