Clemson Baseball Box Score
May 6, 2000
Florida State at Clemson
May 06, 2000 at Clemson, SC (Kingsmore Stadium)
Florida State 7 (41-10,13-6) Clemson 8 (38-12,13-6)
Name (Pos) AB R H RBI BB SO PO A LOB Avg Name (Pos) AB R H RBI BB SO PO A LOB Avg
-------------------------------------------------------------- --------------------------------------------------------------
Smith, Chris rf........... 5 0 1 0 0 1 2 0 2 Stone, Casey lf........... 4 2 2 0 0 0 2 0 1
Griffin, John-Ford dh..... 5 0 1 0 0 2 0 0 2 Boyd, Patrick cf.......... 3 1 1 0 2 0 4 0 2
McDougall, Marshall 3b/2b. 4 2 1 0 1 0 2 1 0 Greene, Khalil 3b......... 5 1 3 3 0 0 1 1 0
Barthelemy, Ryan 1b....... 4 2 1 0 1 1 8 0 2 Baker, Jeff ss............ 4 0 0 0 1 1 0 5 0
Jernigan, Karl cf......... 3 1 1 0 2 0 2 0 0 Calitri, Mike 1b.......... 5 0 1 0 0 3 7 1 3
Groves, Brett ss.......... 3 1 2 3 2 0 1 3 0 Riley, Ryan 2b............ 4 0 1 1 0 0 3 3 1
Futrell, Michael lf....... 4 1 2 0 1 0 0 0 2 Ellis, Brian c............ 3 1 1 0 0 1 7 0 2
McCaleb, Blair c.......... 3 0 1 3 1 2 7 0 0 Stanley, Henri dh......... 3 1 1 1 1 2 0 0 0
Thigpen, Clint pr......... 0 0 0 0 0 0 0 0 0 Singleton, Justin rf...... 2 2 1 0 1 0 1 0 0
Spano, Bobby 2b........... 3 0 0 0 0 0 2 4 4 LeCroy, Bradley ph........ 1 0 0 0 0 0 0 0 0
Halliday, John ph......... 1 0 0 0 0 1 0 0 0 Hub, Ryan rf.............. 0 0 0 0 0 0 1 1 0
Balet, Pichi 3b........... 1 0 0 0 0 0 0 0 0 Schmidt, Jarrod p......... 0 0 0 0 0 0 0 0 0
Ziegler, Mike p........... 0 0 0 0 0 0 0 3 0 Additon, Matt p........... 0 0 0 0 0 0 1 0 0
Whidden, Nick p........... 0 0 0 0 0 0 0 0 0 Boozer, Thomas p.......... 0 0 0 0 0 0 0 0 0
Ginn, Chris p............. 0 0 0 0 0 0 0 0 0 Lynn, Kevin p............. 0 0 0 0 0 0 0 0 0
Read, Robby p............. 0 0 0 0 0 0 0 0 0 Glaser, Nick p............ 0 0 0 0 0 0 0 0 0
Reba, Steve p............. 0 0 0 0 0 0 0 0 0
Totals.................... 36 7 10 6 8 7 24 11 12 Totals.................... 34 8 11 5 5 7 27 11 9
Score by innings: R H E
----------------------------------------------
Florida State 203 000 200 - 7 10 2
Clemson 101 114 00 - 8 11 2
----------------------------------------------
E - FUTRELL(7), ZIEGLER(1), BOYD(3), RILEY(3).
DP - Florida St. 2. LOB - Florida St. 12, Clemson 9.
2B - McCALEB(5), GREENE(13). 3B - STANLEY(2).
SB - SMITH(2), McDOUGALL(9), JERNIGAN(9), GROVES(28), STANLEY(12).
SH - STONE(10). SF - McCALEB(3).
Florida State IP H R ER BB SO AB BF ERA NP Clemson IP H R ER BB SO AB BF ERA NP
-------------------------------------------------------------- --------------------------------------------------------------
Ziegler, Mike....... 5.0 9 8 7 4 3 24 29 - Schmidt, Jarrod..... 2.1 5 5 5 4 2 12 16 -
Whidden, Nick....... 1.0 1 0 0 1 1 3 4 - Additon, Matt....... 4.0 4 2 2 3 3 15 19 -
Ginn, Chris......... 1.1 1 0 0 0 1 5 6 - Boozer, Thomas...... 0.2 0 0 0 0 1 2 3 -
Read, Robby......... 0.2 0 0 0 0 2 2 2 - Lynn, Kevin......... 1.1 1 0 0 0 0 5 5 -
Glaser, Nick........ 0.1 0 0 0 1 0 1 2 -
Reba, Steve......... 0.1 0 0 0 0 1 1 1 -
Win - ADDITON 6-2. Loss - ZIEGLER 8-3. Save - REBA (1).
WP - SCHMIDT(4), BOOZER(2). PB - ELLIS(9).
HBP - by BOOZER (SMITH), by GINN (ELLIS).
Umpires - Home:Tony Maners 1st:Tim Clougherty 3rd:A.J. Lostaglio
Start: 7:03 Time: 3:13 Attendance: 5186
Game Notes:
Seminole Head Coach Mike Martin ejected in the bottom of the sixth inning.
Ryan Riley extended his hitting streak to 11 games.
ZIEGLER faced 4 batters in the 6th.
Boston College
Coastal Carolina
Florida State
Army West Point
Charlotte
Bryant
Presbyterian
South Carolina
Michigan State
La Salle
Georgia Southern
Georgia Tech
College of Charleston
The Citadel
Notre Dame
Miami (Fla.)
Wake Forest
Stanford
Santa Clara
North Carolina
Virginia
USC Upstate
Louisville