Record: 14-15 Overall, 4-3 in the ACCRanked 35th Nationally
| Date | CU-Opp | W-L | Site | Opponent (CU Rank-Opp Rank) |
| 2-12 | 2-5 | L | A | Southern Methodist (26-7) |
| 2-12 | 3-4 | L | N1 | Boise State (26-29) |
| 2-13 | 4-3 | W | N1 | Minnesota (26-23) |
| 2-14 | 0-7 | L | A | Baylor (26-12) |
| 2-20 | 3-4 | L | A | South Alabama (22-67) |
| 2-20 | 4-3 | W | A | South Alabama (22-67) |
| 2-25 | 7-0 | W | H | West Virginia (29-NR) |
| 2-25 | 7-0 | W | H | Navy (29-T75) |
| 2-26 | 6-1 | W | H | Illinois State (29-NR) |
| 2-26 | 6-1 | W | H | Vanderbilt (29-62) |
| 2-27 | 7-0 | W | H | Tennessee Tech (29-NR) |
| 2-27 | 7-0 | W | H | Idaho (29-NR) |
| 3-5 | 2-5 | L | A | Texas (29-12) |
| 3-5 | 6-1 | W | N2 | Texas A&M Corpus Christi (29-NR) |
| 3-11 | 7-0 | W | H | Maryland (32-NR) |
| 3-11 | 6-1 | W | A | Furman (32-NR) |
| 3-12 | 5-2 | W | H | Florida State (32-45) |
| 3-17 | 2-5 | L | A | Southern Cal (32-19) |
| 3-18 | 1-6 | L | A | Pepperdine (32-5) |
| 3-21 | 2-5 | L | A | Fresno State (32-17) |
| 3-22 | 3-4 | L | A | California (32-48) |
| 3-24 | 2-5 | L | A | Stanford (33-3) |
| 3-25 | 2-5 | L | N3 | Washington (33-31) |
| 3-29 | 3-4 | L | A | Georgia Tech (33-NR) |
| 4-1 | 5-2 | W | H | Wake Forest (37-64) |
| 4-2 | 5-2 | W | H | Virginia (37-36) |
| 4-4 | 3-4 | L | H | South Carolina (35-66) |
| 4-8 | 1-6 | L | A | Duke (35-5) |
| 4-9 | 1-6 | L | A | North Carolina (35-19) |
| Date | Day | Opponent | Time. |
| Apr. 14 | (Fri.) | MIAMI (FL) | 2:00 p.m. |
| Apr. 16 | (Sun.) | * at N.C. State | 2:30 p.m. |
| April 21-23 | (Fri.-Sun.) | at ACC Tournament (Atlanta, GA) | All Day |
N1-Dallas, TX N2-Austin, TX N3-San Francisco, CA
INDIVIDUAL MEN’S TENNIS RECORDS
| Singles | Doubles | |||||
| Pos | Name | Dual | Overall | ACC | Dual | Overall |
| 1 | Josh Goffi | 13-9 | 20-12 | 3-3 | 13-9 | 23-13 |
| 2 | Tomasz Boniecki | 18-7 | 24-7 | 5-2 | 16-8 | 19-9 |
| 3 | Luis Garcia | 14-14 | 17-15 | 4-3 | 8-7 | 14-9 |
| 4 | Marko Gojanovic | 13-11 | 17-12 | 0-3 | 12-7 | 13-10 |
| 5 | Brad Emendorfer | 8-18 | 15-22 | 2-4 | 5-2 | 9-4 |
| 6 | Micah Thompson | 11-8 | 11-9 | 3-2 | 4-2 | 4-2 |
| Darren Knight | 8-6 | 10-9 | 1-0 | 14-9 | 24-13 | |
| Joey Hopke | 0-0 | 3-1 | 0-0 | 0-0 | 3-1 | |
| Sandon Barth | 1-3 | 5-4 | 1-2 | 15-10 | 16-12 | |
| Eric Cohn | 3-0 | 3-2 | 1-0 | 16-9 | 20-10 | |
| Jimmy Poole | 0-0 | 0-1 | 0-0 | 1-1 | 1-1 | |
| Lee Porter | 5-4 | 6-5 | 1-2 | 1-2 | 1-3 | |
| Damiisa Robinson | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | |
| Colin Atkinson | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Doubles Teams | Dual | Overall | ACC | |
| 1 | Goffi-Knight | 13-9 | 23-13 | 5-1 |
| 2 | Boniecki-Gojanovic | 12-5 | 12-5 | 2-2 |
| 3 | Barth-Cohn | 15-6 | 15-6 | 7-0 |
| Garcia-Cohn | 1-3 | 1-3 | 0-0 | |
| Garcia-Boniecki | 4-3 | 7-4 | 2-1 | |
| Barth-Gojanovic | 0-3 | 1-5 | 0-0 | |
| Barth-Emendorfer | 0-1 | 0-1 | 0-0 | |
| Garcia-Emendorfer | 3-1 | 3-1 | 0-0 | |
| Poole-Porter | 1-1 | 1-1 | 0-0 | |
| Thompson-Atkinson | 1-1 | 1-1 | 0-0 | |
| Knight-Thompson | 1-0 | 1-0 | 0-0 | |
| Thompson-Porter | 0-1 | 0-1 | 0-0 | |
| Emendorfer-Thompson | 2-0 | 2-0 | 1-0 |
SINGLES MATRIX
| 1 | 2 | 3 | 4 | 5 | 6 | Totals | |
| Tomasz Boniecki | 7-0 | 8-6 | 3-1 | 18-7 | |||
| Brad Emendorfer | 0-2 | 3-9 | 3-5 | 2-2 | 8-18 | ||
| Luis Garcia | 6-5 | 6-4 | 2-5 | 14-14 | |||
| Josh Goffi | 13-9 | 13-9 | |||||
| Marko Gojanovic | 1-0 | 3-0 | 4-3 | 3-5 | 2-3 | 13-11 | |
| Darren Knight | 1-0 | 3-1 | 1-3 | 3-2 | 8-6 | ||
| Micah Thompson | 2-1 | 6-3 | 3-4 | 11-9 | |||
| Lee Porter | 0-1 | 5-3 | 5-4 | ||||
| Eric Cohn | 1-0 | 2-0 | 3-0 | ||||
| Sandon Barth | 0-2 | 1-1 | 1-3 | ||||
| Totals | 20-9 | 15-13 | 15-15 | 14-15 | 13-16 | 16-13 | 94-80 |
DOUBLES MATRIX
| 1 | 2 | 3 | Totals | ||
| Goffi-Knight | 13-9 | 13-9 | |||
| Barth-Gojanovic | 0-2 | 0-1 | 0-3 | ||
| Garcia-Boniecki | 1-1 | 3-2 | 4-3 | ||
| Garcia-Cohn | 1-4 | 1-4 | |||
| Boniecki-Gojanovic | 3-0 | 9-5 | 12-5 | ||
| Barth-Cohn | 1-0 | 3-1 | 11-5 | 15-6 | |
| Barth-Emendorfer | 0-1 | 0-1 | |||
| Garcia-Emendorfer | 1-0 | 2-0 | 0-1 | 3-1 | |
| Poole-Porter | 0-1 | 1-0 | 1-1 | ||
| Thompson-Atkinson | 0-1 | 1-0 | 1-1 | ||
| Knight-Thompson | 1-0 | 1-0 | |||
| Thompson-Porter | 0-1 | 0-1 | |||
| Emendorfer-Thompson | 2-0 | 2-0 | |||
| Totals | 19-10 | 17-12 | 16-13 | 53-34 |
ACC SINGLES MATRIX
| 1 | 2 | 3 | 4 | 5 | 6 | Totals | |
| Josh Goffi | 3-3 | 3-3 | |||||
| Tomasz Boniecki | 1-0 | 4-2 | 5-2 | ||||
| Luis Garcia | 1-0 | 1-0 | 2-3 | 4-3 | |||
| Brad Emendorfer | 2-4 | 2-4 | |||||
| Micah Thompson | 2-0 | 0-2 | 1-0 | 3-2 | |||
| Eric Cohn | 1-0 | 1-0 | |||||
| Marko Gojanovic | 0-2 | 0-1 | 0-1 | ||||
| Darren Knight | 1-0 | 1-2 | |||||
| Lee Porter | 0-1 | 1-1 | 1-2 | ||||
| Sandon Barth | 0-1 | 1-1 | 1-2 | ||||
| Totals | 4-3 | 5-2 | 3-4 | 4-3 | 1-6 | 4-3 | 22-21 |
ACC DOUBLES MATRIX
| 1 | 2 | 3 | Totals | ||
| Knight-Goffi | 5-1 | 5-1 | |||
| Boniecki-Garcia | 1-0 | 1-1 | 2-1 | ||
| Boniecki-Gojanovic | 2-2 | 2-2 | |||
| Barth-Cohn | 1-0 | 6-0 | 6-0 | ||
| Emendorfer-Thompson | 1-0 | 1-0 | |||
| Totals | 6-1 | 4-3 | 7-0 | 17-4 |