Player | Years at CU | Team | MLB Experience | Stats |
---|---|---|---|---|
Charlie Barnes | 2015-17 | Twins | 1st Season (1st w/MIN) | Stats |
Jeremy Beasley | 2017 | Blue Jays | 2nd Season (1st W/TOR) | Stats |
Seth Beer | 2016-18 | Diamondbacks | 1st Season (1st w/ARI) | Stats |
Paul Campbell | 2015-17 | Marlins | 1st Season (1st w/MIA) | Stats |
Steven Duggar | 2013-15 | Giants | 4th Season (4th w/SFG) | Stats |
Mike Freeman | 2008-10 | Reds | 6th Season (1st w/CIN) | Stats |
Brody Koerner | 2013-15 | Yankees | 1st Season (1st w/NYY) | Stats |
Dominic Leone | 2010-12 | Giants | 8th Season (1st w/SFG) | Stats |
Brad Miller | 2009-11 | Phillies | 9th Season (2nd w/PHI) | Stats |
Spencer Strider | 2018,20 | Braves | 1st Season (1st w/ATL) | Stats |
Eli White | 2014-16 | Rangers | 2nd Season (2nd w/TEX) | Stats |
Steve Wilkerson | 2011-14 | Orioles | 3rd Season (3rd w/BAL) | Stats |
Player | Years at CU | Organization | Highest Level | Team | Stats |
---|---|---|---|---|---|
Keyshawn Askew | 2019-21 | Mets | R | Florida Complex League | Stats |
Grayson Byrd | 2017-19 | Cubs | AA | Tennessee | Stats |
Brooks Crawford | 2016-19 | Giants | A | San Jose | Stats |
Logan Davidson | 2017-19 | Athletics | AA | Midland | Stats |
Zack Erwin | 2013-15 | Athletics | AAA | Las Vegas | Stats |
Ryley Gilliam | 2016-18 | Mets | AA | Binghamton | Stats |
Daniel Gossett | 2012-14 | Red Sox | AAA | Worcester | Stats |
Owen Griffith | 2017-19 | Twins | A+ | Cedar Rapdis | Stats |
Adam Hackenberg | 2019-21 | White Sox | R | Arizona Complex League | Stats |
Jake Higginbotham | 2016,18 | Braves | AA | Mississippi | Stats |
Holt Jones | 2018-20 | Marlins | A | Jupiter | Stats |
Tyler Krieger | 2013-15 | Indians | AAA | Columbus | Stats |
Kier Meredith | 2018-21 | Red Sox | R | Florida Complex League | Stats |
Chris Okey | 2014-16 | Reds | AAA | Louisville | Stats |
James Parker | 2019-21 | Mariners | A | Modesto | Stats |
Chase Pinder | 2015-17 | Cardinals | AA | Springfield | Stats |
Sheldon Reed | 2019,20 | Cubs | A | Myrtle Beach | Stats |
Luke Sommerfeld | 2019 | Tigers | A | Lakeland | Stats |
Carson Spiers | 2017-20 | Reds | A+ | Dayton | Stats |
Bryce Teodosio | 2018-21 | Angels | A | Inland Empire | Stats |
Sam Weatherly | 2018-20 | Rockies | A | Fresno | Stats |
Kyle Wilkie | 2017-19 | Pirates | A+ | Greensboro | Stats |
Chris Williams | 2016-18 | Twins | AA | Wichita | Stats |
Weston Wilson | 2014-16 | Brewers | AAA | Nashville | Stats |
Note: Highest level shown is for the 2021 season only.