Tigers in the Pros in 2016 | ||||
Major League Tigers | ||||
Player | Years at CU | Team | MLB Experience | Stats |
Mike Freeman | 2008-10 | Mariners | 1st season (1st w/SEA) | Stats |
Spencer Kieboom | 2010-12 | Nationals | 1st season (1st w/WAS) | Stats |
Dominic Leone | 2010-12 | Diamondbacks | 3rd season (2nd w/ARI) | Stats |
Brad Miller | 2009-11 | Rays | 4th season (1st w/TAM) | Stats |
Ben Paulsen | 2007-09 | Rockies | 3rd season (3rd w/COL) | Stats |
Richie Shaffer | 2010-12 | Rays | 2nd season (2nd w/TAM) | Stats |
Tony Sipp | 2004 | Astros | 8th season (3rd w/HOU) | Stats |
Minor League Tigers | |||||
Player | Years at CU | Organization | Highest Level | Team | Stats |
Jay Baum | 2012-14 | Mariners | A (Adv.) | Bakersfield | Stats |
Jason Berken | 2003,04,06 | Blue Jays | AAA | Buffalo | Stats |
Alex Bostic | 2014-16 | Giants | A (Adv.) | San Jose | Stats |
Garrett Boulware | 2012-14 | Reds | A (Adv.) | Daytona | Stats |
Matthew Crownover | 2013-15 | Nationals | A (Adv.) | Potomac | Stats |
Steven Duggar | 2013-15 | Giants | AA | Richmond | Stats |
Zack Erwin | 2013-15 | Athletics | A (Adv.) | Stockton | Stats |
Daniel Gossett | 2012-14 | Athletics | AAA | Nashville | Stats |
Brody Koerner | 2013-15 | Yankees | A (Adv.) | Tampa | Stats |
Tyler Krieger | 2013-15 | Indians | A (Adv.) | Lynchburg | Stats |
Will Lamb | 2009-11 | White Sox | AAA | Charlotte | Stats |
Daniel Moskos | 2005-07 | Padres | AAA | El Paso | Stats |
Chris Okey | 2014-16 | Reds | A | Dayton | Stats |
Kyle Parker | 2008-10 | Reds | AA | Pensacola | Stats |
Clate Schmidt | 2013-16 | Tigers | SS | Connecticut | Stats |
Eli White | 2014-16 | Athletics | SS | Vermont | Stats |
Steve Wilkerson | 2011-14 | Orioles | AA | Bowie | Stats |
Weston Wilson | 2014-16 | Brewers | R | Helena | Stats |
Note: Highest level shown is for the 2016 season only. |
Independent League Tigers | ||||
Player | Years at CU | League | Team | Stats |
Tyler Colvin | 2004-06 | Atlantic | Long Island | Stats |
Shane Kennedy | 2013,14 | Frontier | Southern Illinois | Stats |
D.J. Mitchell | 2006-08 | Atlantic | Long Island | Stats |
Marquez Smith | 2006,07 | Mexican | Saltillo | Stats |