Search Shop
Announce

2008clemsoninvt-frisat-results01.html

Licensed to Clemson University         Hy-Tek's Meet Manager 1/19/2008 06:06 PM
                Clemson  Invitational - 1/18/2008 to 1/19/2008                 
                      Clemson University - Track & Field                       
                             Clemson Indoor Track                              
                                    Results                                    
 
Event 1  Men Distance Medley    12,4,8,16
=======================================================================
   NCAA Qual: Q 9:36.20                                                        
   NCAA Prov: P 9:47.90                                                        
 Clem InDoor: T 9:50.41  2007        Florida State, Florida State              
                         M. Buckingham, E. Wood, S. Wilson, T. Lancashire  
    Clem Rec: R 9:41.64  1998        Clemson, Clemson                          
                         Tooman Haynes Gill Diaz                           
    School                                               Finals  Points
=======================================================================
  1 Charlotte  'A'                                     10:13.78    10  
     1) 106 Dentamo, Adu                2) 89 Eckard, Chase               
     3) 112 Lowery, Dakota              4) 92 Thompson, Ryan              
  2 Wake Forest  'A'                                   10:15.01     8  
     1) 205 Russell, Mark               2) 181 Warsaw, Phillip            
     3) 203 Morgan, Keaton              4) 200 Owen, Matt                 
  3 Clemson  'A'                                       10:16.76     6  
     1) 288 Holt, Chad                  2) 289 Mills, Cowin               
     3) 279 Slate, Chris                4) 295 Morey, Tyler               
  4 N.C. Central  'A'                                  10:20.90     5  
     1) 243 Jones, Brandon              2) 231 Lindsay, Charles           
     3) 235 Gailey, Maurice             4) 217 Lee, Rashaad               
 
Event 2  Women Distance Medley    12,4,8,16
=======================================================================
   NCAA Qual: Q 11:11.00                                                       
   NCAA Prov: P 11:32.00                                                       
 Clem InDoor: T 11:24.72  2007        Duke, Duke                               
                          K. Van Buskrik, L. Ownes, M. Seibert, L. Wort     
    Clem Rec: R 11:48.46  1994        Clemson, Clemson                         
                          Barnes Avery Engel Ressing                        
    School                                               Finals  Points
=======================================================================
  1 Alabama  'A'                                       12:03.56    10  
     1) 327 Hicks, Julia                2) 316 Bartholomew, Trish         
     3) 311 Harper, Jordan              4) 315 Slater, Kelsie             
  2 Charlotte  'A'                                     12:06.42     8  
     1) 74 Goetschius, Amanda           2) 63 Jones, Shanice              
     3) 48 Jackson, Aja                 4) 97 Thomas, Keara               
  3 Mississippi St.  'A'                               12:09.59     6  
     1) 528 Falor, Annie                2) 529 Domingue, Simone           
     3) 532 Marks, Diamond              4) 539 Graham, Abbey              
  4 Clemson  'A'                                       12:28.45     5  
     1) 268 Buffo, Stephanie            2) 261 Mason, Christina           
     3) 269 Yandle, Jill                4) 277 Baker, Jenna               
  5 Troy  'A'                                          13:00.36     4  
     1) 508 Harrington, Kelly           2) 510 McGhee, Brittney           
     3) 515 Collins, Brentley           4) 521 Corcoran, Jenean           
  6 Auburn  'A'                                        13:05.72     3  
     1) 403 Simpson, Katelyn            2) 403 Simpson, Katelyn           
     3) 405 Moore, Tiffany              4) 400 Smith, Allison             
  7 Florida A&M  'A'                                   13:17.33     2  
     1) 356 Listhrop, Nichola           2) 351 Ransom, Kelle              
     3) 347 Friday, Nastassia           4) 340 Burke, YaTandrea           
  8 N.C. Central  'A'                                  13:27.12     1  
     1) 237 Johnson, Desinia            2) 236 Dunston, Kellie            
     3) 222 Cooke, Ashley               4) 230 Holt, Karol                
 
Event 3  Men 60 Meter Hurdles       Top 16
===================================================================
   NCAA Qual: Q  7.70                                                          
   NCAA Prov: P  7.91                                                          
 Clem InDoor: T  7.28  1996        Duane Ross, Powerade                        
    Clem Rec: R  7.60  1995        Duane Ross, Clemson                         
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   426 Akins, Ty              Auburn                    7.92q  1 
  2   590 Gaymon, Justin         Georgia                   7.96q  1 
  3    77 Mack, Korel            Charlotte                 8.16q  1 
  4    16 Jordan, Alphonso       Georgia Tech              8.18q  1 
  5    18 Ford, David            Georgia Tech              8.24q  2 
  6    79 Chandler, Dewayne      Charlotte                 8.44q  2 
  7   231 Lindsay, Charles       N.C. Central              8.49q  1 
  8   404 Keegan, Jhak           Auburn                    8.54q  2 
  9    99 Eure, Derrick          Charlotte                 8.55q  2 
 10   657 Carter, Brandon        Clemson                   8.59q  2 
 11   468 Bias, Brandon          North Carolina S          8.68q  3 
 12   201 Wildman, Taylor        Wake Forest               8.76q  2 
 13   399 Livingston, Jager      Auburn                    8.80q  3 
 14   392 Brusich, Evan          Gardner-Webb              8.90q  3 
 15   371 Rucker, Johnathon      Gardner-Webb             J8.90q  3 
 16   570 Barrineau, Tommy       Georgia                  J8.90q  1 
 17   188 Moody, John            Wake Forest               9.01   3 
 18   369 O'Shields, Justin      Gardner-Webb              9.05   3 
 
Event 3  Men 60 Meter Hurdles       Top 16
==========================================================================
   NCAA Qual: Q  7.70                                                          
   NCAA Prov: P  7.91                                                          
 Clem InDoor: T  7.28  1996        Duane Ross, Powerade                        
    Clem Rec: R  7.60  1995        Duane Ross, Clemson                         
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1   426 Akins, Ty              Auburn                    7.83P  1   10  
  2   590 Gaymon, Justin         Georgia                   7.97   1    8  
  3    16 Jordan, Alphonso       Georgia Tech              8.14   1    6  
  4    77 Mack, Korel            Charlotte                J8.14   1    5  
  5    18 Ford, David            Georgia Tech              8.32   1    4  
  6   404 Keegan, Jhak           Auburn                    8.37   1    3  
  7    79 Chandler, Dewayne      Charlotte                 8.45   1    2  
  8    99 Eure, Derrick          Charlotte                 8.60   2    1  
  9   657 Carter, Brandon        Clemson                   8.75   2 
 10   201 Wildman, Taylor        Wake Forest               8.79   2 
 11   399 Livingston, Jager      Auburn                   J8.79   2 
 12   570 Barrineau, Tommy       Georgia                   8.85   2 
 13   231 Lindsay, Charles       N.C. Central              8.88   1 
 14   371 Rucker, Johnathon      Gardner-Webb              9.00   2 
Preliminaries
 11   468 Bias, Brandon          North Carolina S                   
 14   392 Brusich, Evan          Gardner-Webb                       
 17   188 Moody, John            Wake Forest                        
 18   369 O'Shields, Justin      Gardner-Webb                       
 
Event 4  Women 60 Meter Hurdles       Top 16
===================================================================
   NCAA Qual: Q  8.14                                                          
   NCAA Prov: P  8.43                                                          
 Clem InDoor: T  8.03  2007        Shantia Moss, Georgia Tech                  
    Clem Rec: R  8.30  1999        Nikkie Bouyer, Clemson                      
    Name                    Year School                 Prelims  H#
===================================================================
  1    13 Moss, Shantia          Georgia Tech            Q 8.11q  1 
  2     2 Fofanah, Fatmata       Georgia Tech              8.44q  1 
  3   298 Hardy, Polly           Clemson                   8.53q  1 
  4   432 Gilchrist, Daniell     Auburn                    8.60q  1 
  5   537 Harris, Marissa        Mississippi St.           8.62q  2 
  6   173 Harvey, Natasha        Jacksonville              8.64q  3 
  7    55 Morrisey, Tacara       Charlotte                 8.78q  2 
  8   514 Rudolph, Juzil         Troy                      8.79q  2 
  9   170 Clark, Simone          Jacksonville              8.89q  3 
 10   199 Vaughn, Caroline       Wake Forest               8.90q  3 
 11   536 Aaron, Laquinta        Mississippi St.           8.93q  3 
 12   561 Nemhard, Georgina      Georgia                   8.98q  2 
 13   525 Holden, Porsche        Troy                      9.05q  5 
 14    52 Springs, Pat           Charlotte                 9.07q  1 
 15   357 Russell, Conchita      Florida A&M               9.09q  3 
 16    26 Dillard, Raenard       Georgia Tech              9.15q  3 
 17   187 Duffey, Michelle       Wake Forest              J9.15   3 
 18   179 Gove, Alex             Wake Forest               9.18   4 
 19   343 Wright, Latoya         Florida A&M               9.22   4 
 20   169 Bromfield, Tiffany     Jacksonville              9.24   4 
 21   183 Kennedy, Molly         Wake Forest               9.28   5 
 22   166 Rolle, J'Zotta         Jacksonville              9.36   5 
 23   353 Dorcelin, Jeanna       Florida A&M               9.41   4 
 24   439 Oates, Sierrah         Coastal Carolina          9.44   4 
 25   272 Golladay, Michayli     Clemson                   9.53   3 
 26   287 Buchholz, Linda        Clemson                   9.57   4 
 27   533 Youmans, Dorthy        Mississippi St.           9.61   4 
 28   383 Morgan, Kayla          Gardner-Webb              9.64   5 
 29   376 Argus, Victoria        Gardner-Webb              9.70   5 
 30   440 Tegeder, Elisha        Coastal Carolina          9.76   5 
 31   430 Norman, Evin           Auburn                    9.82   7 
 32   509 Clymer, Erin           Troy                      9.83   6 
 33   349 Byrant, Trishay        Florida A&M               9.91   7 
 34   452 Arango, Melissa        Coastal Carolina         J9.91   6 
 35   441 Watts, Lauren          Coastal Carolina         10.90   6 
 36    51 Roberts, Katie         Charlotte                11.17   6 
 37    95 Fox, Sara              Charlotte                11.69   6 
 38   507 Young, Megan           Troy                     11.95   7 
 --   455 Allicock, Kandisa      Coastal Carolina           DNF   5 
 
Event 4  Women 60 Meter Hurdles       Top 16
==========================================================================
   NCAA Qual: Q  8.14                                                          
   NCAA Prov: P  8.43                                                          
 Clem InDoor: T  8.03  2007        Shantia Moss, Georgia Tech                  
    Clem Rec: R  8.30  1999        Nikkie Bouyer, Clemson                      
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1    13 Moss, Shantia          Georgia Tech              8.13Q  1   10  
  2     2 Fofanah, Fatmata       Georgia Tech              8.32P  1    8  
  3   298 Hardy, Polly           Clemson                   8.52   1    6  
  4   173 Harvey, Natasha        Jacksonville              8.77   1    5  
  5   170 Clark, Simone          Jacksonville              8.80   2    4  
  6   432 Gilchrist, Daniell     Auburn                   J8.80   1    3  
  7   537 Harris, Marissa        Mississippi St.           8.85   1    2  
  8   536 Aaron, Laquinta        Mississippi St.           8.89   2    1  
  9   199 Vaughn, Caroline       Wake Forest               9.03   2 
 10    52 Springs, Pat           Charlotte                J9.03   2 
 11   357 Russell, Conchita      Florida A&M               9.07   2 
 12   561 Nemhard, Georgina      Georgia                   9.08   2 
 13   514 Rudolph, Juzil         Troy                      9.09   1 
 14    26 Dillard, Raenard       Georgia Tech              9.32   2 
 --    55 Morrisey, Tacara       Charlotte                  DNF   1 
 --   525 Holden, Porsche        Troy                       DNF   2 
Preliminaries
 17   187 Duffey, Michelle       Wake Forest                 J      
 18   179 Gove, Alex             Wake Forest                        
 19   343 Wright, Latoya         Florida A&M                        
 20   169 Bromfield, Tiffany     Jacksonville                       
 21   183 Kennedy, Molly         Wake Forest                        
 22   166 Rolle, J'Zotta         Jacksonville                       
 23   353 Dorcelin, Jeanna       Florida A&M                        
 24   439 Oates, Sierrah         Coastal Carolina                   
 25   272 Golladay, Michayli     Clemson                            
 26   287 Buchholz, Linda        Clemson                            
 27   533 Youmans, Dorthy        Mississippi St.                    
 28   383 Morgan, Kayla          Gardner-Webb                       
 29   376 Argus, Victoria        Gardner-Webb                       
 30   440 Tegeder, Elisha        Coastal Carolina                   
 31   430 Norman, Evin           Auburn                             
 32   509 Clymer, Erin           Troy                               
 33   349 Byrant, Trishay        Florida A&M                        
 34   452 Arango, Melissa        Coastal Carolina            J      
 35   441 Watts, Lauren          Coastal Carolina                   
 36    51 Roberts, Katie         Charlotte                          
 37    95 Fox, Sara              Charlotte                          
 38   507 Young, Megan           Troy                               
 --   455 Allicock, Kandisa      Coastal Carolina                   
 
Event 5  Men 60 Meter Dash       Top 16
===================================================================
   NCAA Qual: Q  6.63                                                          
   NCAA Prov: P  6.74                                                          
 Clem InDoor: T  6.52  2007        Jacoby Ford, Clemson                        
    Clem Rec: R  6.52  2007        Jacoby Ford, Clemson                        
    Name                    Year School                 Prelims  H#
===================================================================
  1   659 Padgett, Travis        Clemson                 P 6.66q  1 
  2   663 Spiller, CJ            Clemson                 P 6.71q  1 
  3   658 Guy, Trenton           Clemson                 P 6.74q  2 
  4   246 Davis, Christopher     N.C. Central              6.79q  1 
  5   593 Proctor, Michael       Georgia                   6.80q  1 
  6   465 Akinkuoto, A'Tolan     North Carolina S          6.81q  1 
  7   114 Moore, Jason           Charlotte                 6.88q  1 
  8   457 Reese, Reggie          North Carolina S          6.89q  2 
  9   235 Gailey, Maurice        N.C. Central              6.91q  2 
 10   417 Rogers, Gregory        Auburn                    6.93q  2 
 11   330 Petty, Tazz            Methodist                 6.96q  3 
 12   420 Fly, Stephen           Auburn                    6.98q  3 
 13    20 Lemons, James          Georgia Tech              6.99q  4 
 14   480 Wells, Omarr           North Carolina S          7.00q  2 
 15   418 Johnson, Brandon       Auburn                    7.01q  3 
 16   567 Dickson, Kevin         Georgia                   7.02q  3 
 17    78 Hill, Reggie           Charlotte                 7.03   2 
 18   100 Johnson, Anthony       Charlotte                 7.04   1 
 19   335 Hill, Micheal          Methodist                 7.11   5 
 20   156 McGee, Billeto         Usc Upstate               7.15   3 
 21   336 Bailey, Greg           Methodist                 7.16   5 
 22    77 Mack, Korel            Charlotte                 7.17   2 
 23   473 Walker, Miles          North Carolina S          7.18   4 
 24   374 Collins, Dobson        Gardner-Webb              7.20   3 
 25   644 Forte, Zeronn          Anderson (S.C.)           7.21   5 
 26   220 Hall, Chris            N.C. Central              7.23   4 
 27   649 LaGarde, Aaron         Anderson (S.C.)           7.28   6 
 28    18 Ford, David            Georgia Tech             J7.28   5 
 29   331 Stanley, Adonis        Methodist                 7.32   5 
 30   476 Quenum, Armand         North Carolina S          7.38   5 
 31   333 Robinson, Rob          Methodist                 7.40   6 
 32   286 Webb, Conner           Clemson                   7.46   6 
 33   570 Barrineau, Tommy       Georgia                   7.47   4 
 34   364 Pittman, Vonszell      Gardner-Webb              7.48   5 
 35   132 Caldwell, Dasmon       Usc Upstate               7.77   6 
 --   656 Brown, Corey           Clemson                    SCR     
 --   273 Moss, Miller           Clemson                    SCR     
 --   258 Feathers, Mike         Clemson                    SCR     
 
Event 5  Men 60 Meter Dash       Top 16
==========================================================================
   NCAA Qual: Q  6.63                                                          
   NCAA Prov: P  6.74                                                          
 Clem InDoor: T  6.52  2007        Jacoby Ford, Clemson                        
    Clem Rec: R  6.52  2007        Jacoby Ford, Clemson                        
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1   659 Padgett, Travis        Clemson                   6.69P  1   10  
  2   246 Davis, Christopher     N.C. Central              6.77   1    8  
  3   663 Spiller, CJ            Clemson                   6.78   1    6  
  4   658 Guy, Trenton           Clemson                   6.85   1    5  
  5   114 Moore, Jason           Charlotte                 6.86   1    4  
  6   457 Reese, Reggie          North Carolina S          6.87   1    3  
  7   593 Proctor, Michael       Georgia                  J6.87   1    2  
  8   330 Petty, Tazz            Methodist                 6.96   2    1  
  9   235 Gailey, Maurice        N.C. Central              6.97   2 
 10   417 Rogers, Gregory        Auburn                    7.02   2 
 11   420 Fly, Stephen           Auburn                    7.04   2 
 12   418 Johnson, Brandon       Auburn                    7.13   2 
 --   465 Akinkuoto, A'Tolan     North Carolina S            FS   1 
 --   567 Dickson, Kevin         Georgia                     FS   2 
Preliminaries
 13    20 Lemons, James          Georgia Tech                       
 14   480 Wells, Omarr           North Carolina S                   
 17    78 Hill, Reggie           Charlotte                          
 18   100 Johnson, Anthony       Charlotte                          
 19   335 Hill, Micheal          Methodist                          
 20   156 McGee, Billeto         Usc Upstate                        
 21   336 Bailey, Greg           Methodist                          
 22    77 Mack, Korel            Charlotte                          
 23   473 Walker, Miles          North Carolina S                   
 24   374 Collins, Dobson        Gardner-Webb                       
 25   644 Forte, Zeronn          Anderson (S.C.)                    
 26   220 Hall, Chris            N.C. Central                       
 27   649 LaGarde, Aaron         Anderson (S.C.)                    
 28    18 Ford, David            Georgia Tech                J      
 29   331 Stanley, Adonis        Methodist                          
 30   476 Quenum, Armand         North Carolina S                   
 31   333 Robinson, Rob          Methodist                          
 32   286 Webb, Conner           Clemson                            
 33   570 Barrineau, Tommy       Georgia                            
 34   364 Pittman, Vonszell      Gardner-Webb                       
 35   132 Caldwell, Dasmon       Usc Upstate                        
 
Event 6  Women 60 Meter Dash       Top 16
===================================================================
   NCAA Qual: Q  7.26                                                          
   NCAA Prov: P  7.44                                                          
 Clem InDoor: T  7.29  2006        Kya Brookins, UNA                           
    Clem Rec: R  7.28  1998        Simone Tomlinson, Clemson                   
    Name                    Year School                 Prelims  H#
===================================================================
  1   526 Meadows, Tawanna       Troy                    P 7.42q  1 
  2    71 Moses, Lajarsha        Charlotte                 7.48q  1 
  3   107 Currie, Lamarra        Charlotte                 7.49q  1 
  4   530 Dillion, Gabrielle     Mississippi St.           7.53q  5 
  5   397 Atkins, Joanna         Auburn                    7.55q  2 
  6    44 Anderson, Jenae        Georgia Tech              7.58q  2 
  7   564 Bent, Odeika           Georgia                  J7.58q  2 
  8   425 Williams, Shaquela     Auburn                    7.64q  1 
  9   443 Brown, Ikeiylah        Coastal Carolina          7.65q  2 
 10   561 Nemhard, Georgina      Georgia                   7.66q  2 
 11   355 Gillis, Ashley         Florida A&M               7.68q  3 
 12   102 Dortch, Ladrea         Charlotte                 7.70q  4 
 13    13 Moss, Shantia          Georgia Tech              7.72q  1 
 14   610 Rodgers, Teona         Florida State             7.74q  1 
 15   603 Cruder, Ashley         Florida State             7.75q  1 
 16   416 Anderson, Amelia       Auburn                    7.77q  2 
 17   421 Armbrister, Cache      Auburn                    7.80   1 
 18   173 Harvey, Natasha        Jacksonville             J7.80   3 
 19    36 Davidson, Taylor       Georgia Tech              7.81   3 
 20    82 Roseboro, Toree        Charlotte                 7.82   4 
 21   293 Scott, Kristine        Clemson                   7.83   5 
 22   298 Hardy, Polly           Clemson                   7.84   4 
 23   520 Crawford, Shelisia     Troy                      7.85   6 
 24   447 Miller, Arielle        Coastal Carolina          7.87   4 
 25   514 Rudolph, Juzil         Troy                      7.89   5 
 26   431 McDougald, DeAngel     Auburn                    7.91   3 
 27     2 Fofanah, Fatmata       Georgia Tech             J7.91   2 
 28   523 Williams, Jocelyn      Troy                      7.92   7 
 29   456 White, Amber           Coastal Carolina          7.93   4 
 30    29 McKiernan, Kayla       Georgia Tech             J7.93   5 
 31   350 Love, Dericka          Florida A&M               7.94   7 
 32   197 Council, Melissa       Wake Forest               7.95   4 
 33   618 Heath, Naikeya         Florida State             7.96   5 
 34   592 House, Kim             Georgia                  J7.96   3 
 35   247 Gantt, Lakisha         N.C. Central              8.03   8 
 36   161 Brown, Stephanie       Jacksonville              8.04   5 
 37   358 Young, Whitney         Florida A&M               8.05   6 
 38   348 Forbes, Jesseka        Florida A&M              J8.05   6 
 39   184 Castronuova, Nicol     Wake Forest              J8.05   6 
 40   216 Brown, Brittany        N.C. Central              8.09   8 
 41   172 Singleton, Unique      Jacksonville              8.11   6 
 42   585 Ware, Brandice         Georgia                   8.14   8 
 43   314 Romero, Devon          Alabama                   8.15   7 
 44   479 Montgomery, Lauren     North Carolina S         J8.15   7 
 45   622 Bonnet, Porsche        Florida State             8.17   2 
 46   518 Matthews, Sametria     Troy                      8.19   9 
 47   324 Thompson, Kiara        Alabama                   8.21   7 
 48   464 Daniel, Gabrielle      North Carolina S          8.27   5 
 49   627 Ricketts, Kurtina      Anderson (S.C.)          J8.27   9 
 50   313 Miller, Meagan         Alabama                  J8.27   8 
 51   214 Jones, Latisha         N.C. Central              8.28   8 
 52   459 Williams, Cassandr     North Carolina S          8.33   4 
 53   435 Sita, Zarena           Coastal Carolina          8.37   7 
 54   339 Morrow, Tiffiny        Florida A&M              J8.37   9 
 55   123 Blocker, Laterrica     Usc Upstate               8.38   7 
 56   359 Brigham, Aliegha       Gardner-Webb              8.39   6 
 57   483 Jones, Jessica         North Carolina S          8.52   8 
 58   337 Imel, Tia              Methodist                 8.69   9 
 59   635 Berg, Andrea           Anderson (S.C.)           8.72  10 
 60   128 Burns, Angel           Usc Upstate               9.19  10 
 61   150 Neely, Kathryn         Usc Upstate               9.22  10 
 --   616 Williams, Kimberly     Florida State              SCR     
 
Event 6  Women 60 Meter Dash       Top 16
==========================================================================
   NCAA Qual: Q  7.26                                                          
   NCAA Prov: P  7.44                                                          
 Clem InDoor: T  7.29  2006        Kya Brookins, UNA                           
    Clem Rec: R  7.28  1998        Simone Tomlinson, Clemson                   
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1   526 Meadows, Tawanna       Troy                      7.48   1   10  
  2    71 Moses, Lajarsha        Charlotte                 7.50   1    8  
  3   397 Atkins, Joanna         Auburn                    7.51   1    6  
  4   107 Currie, Lamarra        Charlotte                 7.55   1    5  
  5   564 Bent, Odeika           Georgia                   7.59   1    4  
  6    44 Anderson, Jenae        Georgia Tech              7.63   1    3  
  7   530 Dillion, Gabrielle     Mississippi St.           7.67   1    2  
  8   610 Rodgers, Teona         Florida State             7.69   2    1  
  9   416 Anderson, Amelia       Auburn                    7.73   2 
 10   443 Brown, Ikeiylah        Coastal Carolina          7.74   2 
 11   355 Gillis, Ashley         Florida A&M               7.75   2 
 12   425 Williams, Shaquela     Auburn                    7.76   1 
 13    13 Moss, Shantia          Georgia Tech              7.77   2 
 14   561 Nemhard, Georgina      Georgia                  J7.77   2 
 15   102 Dortch, Ladrea         Charlotte                 7.78   2 
 16   603 Cruder, Ashley         Florida State             7.84   2 
Preliminaries
 17   421 Armbrister, Cache      Auburn                             
 18   173 Harvey, Natasha        Jacksonville                J      
 19    36 Davidson, Taylor       Georgia Tech                       
 20    82 Roseboro, Toree        Charlotte                          
 21   293 Scott, Kristine        Clemson                            
 22   298 Hardy, Polly           Clemson                            
 23   520 Crawford, Shelisia     Troy                               
 24   447 Miller, Arielle        Coastal Carolina                   
 25   514 Rudolph, Juzil         Troy                               
 26   431 McDougald, DeAngel     Auburn                             
 27     2 Fofanah, Fatmata       Georgia Tech                J      
 28   523 Williams, Jocelyn      Troy                               
 29   456 White, Amber           Coastal Carolina                   
 30    29 McKiernan, Kayla       Georgia Tech                J      
 31   350 Love, Dericka          Florida A&M                        
 32   197 Council, Melissa       Wake Forest                        
 33   618 Heath, Naikeya         Florida State                      
 34   592 House, Kim             Georgia                     J      
 35   247 Gantt, Lakisha         N.C. Central                       
 36   161 Brown, Stephanie       Jacksonville                       
 37   358 Young, Whitney         Florida A&M                        
 38   348 Forbes, Jesseka        Florida A&M                 J      
 39   184 Castronuova, Nicol     Wake Forest                 J      
 40   216 Brown, Brittany        N.C. Central                       
 41   172 Singleton, Unique      Jacksonville                       
 42   585 Ware, Brandice         Georgia                            
 43   314 Romero, Devon          Alabama                            
 44   479 Montgomery, Lauren     North Carolina S            J      
 45   622 Bonnet, Porsche        Florida State                      
 46   518 Matthews, Sametria     Troy                               
 47   324 Thompson, Kiara        Alabama                            
 48   464 Daniel, Gabrielle      North Carolina S                   
 49   627 Ricketts, Kurtina      Anderson (S.C.)             J      
 50   313 Miller, Meagan         Alabama                     J      
 51   214 Jones, Latisha         N.C. Central                       
 52   459 Williams, Cassandr     North Carolina S                   
 53   435 Sita, Zarena           Coastal Carolina                   
 54   339 Morrow, Tiffiny        Florida A&M                 J      
 55   123 Blocker, Laterrica     Usc Upstate                        
 56   359 Brigham, Aliegha       Gardner-Webb                       
 57   483 Jones, Jessica         North Carolina S                   
 58   337 Imel, Tia              Methodist                          
 59   635 Berg, Andrea           Anderson (S.C.)                    
 60   128 Burns, Angel           Usc Upstate                        
 61   150 Neely, Kathryn         Usc Upstate                        
 
Event 7  Men 5000 Meter Run
=======================================================================
   NCAA Qual: Q 13:48.90                                                       
   NCAA Prov: P 14:11.90                                                       
 Clem InDoor: T 14:00.96  2007        Andrew Lemoncello, Florida State         
    Clem Rec: R 13:32.00  1985        Robert deBrouwer, Clemson                
    Name                    Year School                  Finals  Points
=======================================================================
  1   291 Iverson, Bryce         Clemson               14:57.40    10  
  2   250 Bryfczynski, Sam       Clemson               15:04.34     8  
  3   265 Sunde, Jonathan        Clemson               15:22.47     6  
  4   398 Flemming, Mark         Auburn                15:36.64     5  
  5    66 Dobler, Matt           Charlotte             16:02.64     4  
  6   224 Kukat, James           N.C. Central          16:03.69     3  
  7   640 Hunsaker, Jeremy       Anderson (S.C.)       16:35.36     2  
  8   646 Bryan, Jason           Anderson (S.C.)       16:41.73     1  
 
Event 8  Women 5000 Meter Run
=======================================================================
   NCAA Qual: Q 16:09.60                                                       
   NCAA Prov: P 16:46.60                                                       
 Clem InDoor: T 15:57.24  2007        Michelle Sikes, Wake Forest              
    Name                    Year School                  Finals  Points
=======================================================================
  1   535 Hammes, Sarah          Mississippi St.       17:56.40    10  
  2   294 Laughlin, Laura        Clemson               17:57.15     8  
  3   542 Chebii, Lydia          Mississippi St.       18:50.43     6  
  4   177 Goshu, Elsabeth        Jacksonville          18:52.22     5  
  5   305 Bernard, Maggie        Clemson               19:01.60     4  
  6   345 Drysdale, Florence     Florida A&M           19:51.18     3  
  7   637 Willard, Diana         Anderson (S.C.)       20:01.23     2  
  8   301 Tucker, Susan          Clemson               22:16.43     1  
 
Event 9  Men 1 Mile Run
=======================================================================
   NCAA Qual: Q 4:00.30                                                        
   NCAA Prov: P 4:04.80                                                        
 Clem InDoor: T 4:03.44  2007        Tom Lancashire, Florida State             
    Clem Rec: R 3:59.20  1983        Wybo Lelieveld, Clemson                   
    Name                    Year School                  Finals  Points
=======================================================================
  1    89 Eckard, Chase          Charlotte              4:14.64    10  
  2   211 Russell, Patrick       Wake Forest            4:15.05     8  
  3   182 Billington, Greg       Wake Forest            4:16.70     6  
  4    50 Jank, Ryan             Charlotte              4:16.89     5  
  5    24 Mendrek-Laske, Mar     Georgia Tech           4:20.70     4  
  6   250 Bryfczynski, Sam       Clemson                4:21.17     3  
  7   180 Lepley, Nicholas       Wake Forest            4:24.46     2  
  8   295 Morey, Tyler           Clemson                4:25.60     1  
  9   288 Holt, Chad             Clemson                4:28.60  
 10   396 Israel, Timothy        Gardner-Webb           4:32.90  
 11   224 Kukat, James           N.C. Central           4:34.55  
 12   384 Steinke, Charlie       Gardner-Webb           4:38.25  
 13   115 Hoover, Brendan        Charlotte              4:39.18  
 14   209 Deuschle, Nick         Wake Forest            4:40.68  
 15   654 Reighard, Shane        Clemson                4:41.41  
 16   139 Goeringer, Conrad      Usc Upstate            4:44.32  
 17   159 Henderson, Matt        Usc Upstate            4:44.65  
 18   219 Jones, Gerald          N.C. Central           4:45.81  
 19   120 Edwards, Joe           Usc Upstate            4:46.34  
 20   223 Curington, Robert      N.C. Central           4:47.73  
 21   158 Brabham, Kevin         Usc Upstate            4:58.93  
 22   140 Durden, Brent          Usc Upstate            5:11.60  
 --   291 Iverson, Bryce         Clemson                    SCR  
 
Event 10  Women 1 Mile Run
=======================================================================
   NCAA Qual: Q 4:40.60                                                        
   NCAA Prov: P 4:48.60                                                        
 Clem InDoor: T 4:47.48  2004        Jessica Elridge, Univ. Oklahoma           
    Clem Rec: R 4:38.30  1986        Tina Krebs, Clemson                       
    Name                    Year School                  Finals  Points
=======================================================================
  1   327 Hicks, Julia           Alabama                4:54.42    10  
  2    48 Jackson, Aja           Charlotte              5:06.04     8  
  3   528 Falor, Annie           Mississippi St.        5:07.00     6  
  4   323 Ard, Ashley            Alabama                5:12.11     5  
  5   448 Schamberger, There     Coastal Carolina       5:13.68     4  
  6   427 Pritchard, Laurel      Auburn                 5:14.60     3  
  7   130 Tangwar, Emily         Usc Upstate            5:15.79     2  
  8   168 Ritter, Alison         Jacksonville           5:16.89     1  
  9   271 Ford, Sunday           Clemson                5:19.19  
 10   446 Donahue, Shelby        Coastal Carolina       5:19.28  
 11   174 Fokina, Anastasia      Jacksonville           5:20.36  
 12   210 Curry, Whitney         Wake Forest            5:20.99  
 13   315 Slater, Kelsie         Alabama                5:21.96  
 14   195 Sinacore, Katherin     Wake Forest            5:25.21  
