Search Shop
Announce

2006idopenerallresults.html

Licensed to Clemson University         Hy-Tek's Meet Manager 12/2/2006 06:08 PM
                    Clemson Opener - 12/1/2006 to 12/2/2006                    
                      Clemson University - Track & Field                       
                             Clemson Indoor Track                              
                                    Results                                    
 
Women 60 Meter Dash       top 16
===================================================================
   NCAA Qual: Q  7.27                                                          
   NCAA Prov: P  7.44                                                          
 Clem InDoor: T  7.33  1997        Vida Nsiah, LaGrange                        
    Clem Rec: R  7.28  1998        Simone Tomlinson, Clemson                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   759 Brookins, Kya          Unattached              T 7.29q  1 
  2    56 Kidd, Ashlee           Georgia Tech              7.51q  2 
  3    99 Currie, Lamarra        Charlotte                 7.58q  2 
  4   282 McCauley, Stephani     Uab                       7.61q  1 
  5    91 Moses, Lajarsha        Charlotte                 7.63q  1 
  5   771 Hubbard, Breanne       Unattached                7.63q  1 
  7   251 Scott, Kristine        Clemson                   7.64q  2 
  8   304 Adewakun, Stacey       Uab                       7.65q  2 
  9   576 Ezeonwuka, Adaku       Georgia State             7.67q  3 
 10   589 Vance, Denice          Georgia State             7.71q  2 
 11   286 Carter, Oriana         Uab                       7.73q  2 
 11   240 Parker, Rasheena       Clemson                   7.73q  3 
 11    81 Stark, Tempess         Charlotte                 7.73q  1 
 14   461 Brown, Ikeiylah        Coastal Carolina          7.74q  4 
 15   547 Thomas, Jessica        Charleston South          7.75q  6 
 15   458 Johnson, Shanta        Coastal Carolina          7.75q  5 
 17    55 Moss, Shantia          Georgia Tech              7.76   3 
 18   448 Foster, Jasmin         Florida A&M               7.77   1 
 19   560 Gibson, Dionne         Charleston South          7.78   4 
 19   615 Knox, Jenny            East Tenn. St.            7.78   4 
 21    50 McKay, Antoinetta      Georgia Tech              7.79   4 
 21   246 Golladay, Michayli     Clemson                   7.79   2 
 23   253 Sobanjo, Ope           Clemson                   7.80   5 
 23    59 Moss, Shantrell        Georgia Tech              7.80   3 
 25   603 Booker, Alexis         Florida                   7.84   3 
 26   326 Quinn, Lisa            Jackson State             7.88   8 
 27   340 Clay, Tayari           Jackson State             7.91   4 
 27     8 Anthony, Demetrise     Georgia Southern          7.91  10 
 29   409 Colclough, Lindsay     Benedict College          7.92   8 
 29   500 Harris, Shanna         Radford                   7.92   4 
 31    23 Ortiz, Shamyria        Georgia Southern          7.93   8 
 32   249 Hill, Sierra           Clemson                   7.95   4 
 33   591 Davis, Kendra          Georgia State             7.98   5 
 34   390 Foster, Jamia          South Carolina S          7.99   8 
 34   134 Barnett, Wykeita       Winston-Salem St          7.99   7 
 36   334 Dorsey, Taji           Jackson State             8.00  10 
 36   404 Moore, Marshay         Benedict College          8.00   9 
 38   259 Andews, Tiffany        Savannah State            8.02   6 
 38   145 Thomas, Courtney       Claflin                   8.02   6 
 38   447 Forbes, Jesseka        Florida A&M               8.02   3 
 41    14 Watts, Tierra          Georgia Southern          8.03   7 
 41     2 Jones-Green, Jasmi     High Point                8.03   8 
 41   189 Twyman, Shardal        Winthrop                  8.03   4 
 44   636 Ukandu, Jane           Emory                     8.04   8 
 44   142 Walters, Felicia       Claflin                   8.04   5 
 44   393 Mcwilliams, Rene       South Carolina S          8.04   7 
 47   177 Lynch, Aundi           Winthrop                  8.05   3 
 47   469 Keenan, Samantha       Coastal Carolina          8.05   6 
 47   436 Taylor, Jon            Clayton State             8.05   1 
 50   850 Harris, Christina      Unattached                8.06   9 
 51   281 White, Kimyata         Savannah State            8.14   6 
 52   372 Scott, Mironda         South Carolina S          8.18   6 
 53   206 Cleveland, Kayla       Winthrop                  8.19   7 
 54     1 Givner, Kandi          High Point                8.22   8 
 54   649 Richardson, Shanic     Mississippi Vall          8.22   6 
 56   531 Harris, Taylor         Kennesaw State            8.23   7 
 57   644 Collins, Jo'Nee        Mississippi Vall          8.25   6 
 58   140 Alford, Paula          Claflin                   8.26   8 
 59   777 Nichols, Iesha         Unattached                8.27   7 
 60   819 Streater, Da'Kera      Unattached                8.29   5 
 61   768 Hannamen, Stacia       Unattached                8.30   5 
 62   520 Ragland, Jakia         Kennesaw State            8.44   9 
 63   642 Beall, Jordan          Emory                     8.50   9 
 64   675 Bell, Alicia           Mississippi Vall          8.60  10 
 65   627 Lee, Diamond           Emory                     8.61   9 
 66   510 Johnson, Tracy         Kennesaw State            8.65   9 
 67   106 Goddard, Christina     Winston-Salem St          8.82   9 
 68   682 Berg, Andrea           Anderson (S.C.)           8.85  10 
 
Women 60 Meter Dash       top 16
===================================================================
   NCAA Qual: Q  7.27                                                          
   NCAA Prov: P  7.44                                                          
 Clem InDoor: T  7.33  1997        Vida Nsiah, LaGrange                        
    Clem Rec: R  7.28  1998        Simone Tomlinson, Clemson                   
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   759 Brookins, Kya          Unattached                7.28R  1 
  2    56 Kidd, Ashlee           Georgia Tech              7.56   1 
  3    91 Moses, Lajarsha        Charlotte                 7.60   1 
  4    99 Currie, Lamarra        Charlotte                 7.62   1 
  5   251 Scott, Kristine        Clemson                   7.67   1 
  5   304 Adewakun, Stacey       Uab                       7.67   1 
  7   282 McCauley, Stephani     Uab                       7.68   1 
  8   771 Hubbard, Breanne       Unattached                7.70   1 
  9   458 Johnson, Shanta        Coastal Carolina          7.73   2 
 10   576 Ezeonwuka, Adaku       Georgia State             7.74   2 
 11   286 Carter, Oriana         Uab                       7.75   2 
 11   461 Brown, Ikeiylah        Coastal Carolina          7.75   2 
 11   547 Thomas, Jessica        Charleston South          7.75   2 
 14   240 Parker, Rasheena       Clemson                   7.77   2 
 14   589 Vance, Denice          Georgia State             7.77   2 
 16    81 Stark, Tempess         Charlotte                 7.78   2 
 
Women 200 Meter Dash
===================================================================
   NCAA Qual: Q 23.50                                                          
   NCAA Prov: P 24.10                                                          
 Clem InDoor: T 23.96  2004        Silja Ulfarsdottir, Clemson                 
    Clem Rec: R 22.84  2001        Cydonie Mothersill, Clemson                 
    Name                    Year School                  Finals  H#
===================================================================
  1    56 Kidd, Ashlee           Georgia Tech             24.24   1 
  2   759 Brookins, Kya          Unattached               24.51   7 
  3   560 Gibson, Dionne         Charleston South         25.07   5 
  4   776 Morris, Misha          Unattached               25.17   5 
  4   589 Vance, Denice          Georgia State            25.17   2 
  6   251 Scott, Kristine        Clemson                  25.21   1 
  7   304 Adewakun, Stacey       Uab                      25.23   4 
  8   340 Clay, Tayari           Jackson State            25.24   2 
  9    99 Currie, Lamarra        Charlotte                25.27   1 
 10   470 White, Amber           Coastal Carolina         25.34   6 
 11    13 Brown, Nicole          Georgia Southern         25.39   8 
 12   246 Golladay, Michayli     Clemson                  25.43   1 
 13   762 Coward, Jacquelyn      Unattached               25.46   2 
 13    59 Moss, Shantrell        Georgia Tech             25.46   7 
 15   615 Knox, Jenny            East Tenn. St.           25.47  10 
 16   491 Brandon, Shemelia      Radford                  25.51   3 
 17    65 Grant, Tiffany         Georgia Tech             25.54  10 
 18   576 Ezeonwuka, Adaku       Georgia State            25.66   3 
 19   458 Johnson, Shanta        Coastal Carolina         25.67   7 
 20   282 McCauley, Stephani     Uab                      25.69   5 
 21   252 Hardy, Polly           Clemson                  25.70   6 
 22   621 Bailey, Cagney         East Tenn. St.           25.77  11 
 23   249 Hill, Sierra           Clemson                  25.82   3 
 24   513 Davis, Shantela        Kennesaw State           25.84   5 
 25   326 Quinn, Lisa            Jackson State            25.85   7 
 26   334 Dorsey, Taji           Jackson State            25.89   4 
 27   683 Parker, Ra'Sheena      Clemson                  26.02   4 
 28   854 Arnold, Sharonda       Unattached               26.06   4 
 29     2 Jones-Green, Jasmi     High Point               26.09  12 
 30    91 Moses, Lajarsha        Charlotte                26.14   7 
 31   467 Leach, Desiree         Coastal Carolina         26.19  14 
 32   189 Twyman, Shardal        Winthrop                 26.20   7 
 33    81 Stark, Tempess         Charlotte                26.21   2 
 34   587 Bailey, Porscha        Georgia State            26.22   6 
 34   286 Carter, Oriana         Uab                      26.22   9 
 36    50 McKay, Antoinetta      Georgia Tech             26.24   6 
 37   257 Martin, Mekela         Savannah State           26.27   6 
 38   500 Harris, Shanna         Radford                  26.37   9 
 39    14 Watts, Tierra          Georgia Southern         26.40  10 
 40   771 Hubbard, Breanne       Unattached               26.50   9 
 41   145 Thomas, Courtney       Claflin                  26.61   8 
 42   436 Taylor, Jon            Clayton State            26.67  11 
 43   404 Moore, Marshay         Benedict College         26.72  16 
 44   824 Graham, Ja'Lean        Unattached               27.01  16 
 45   484 Jordan, Angie          Radford                  27.02  12 
 46   679 Crayton, Whitney       Unattached               27.04  13 
 47   772 Kalmeijer, Saskia      Unattached               27.05  14 
 48   372 Scott, Mironda         South Carolina S         27.10   4 
 49   680 Iyoha, Osamuede        Unattached               27.14  14 
 50   555 Wright, Candance       Charleston South         27.20   9 
 51   758 Brooks, Kala           Unattached               27.21  13 
 52   531 Harris, Taylor         Kennesaw State           27.23   4 
 53   763 Davidson, Chantell     Unattached               27.24  14 
 54   259 Andews, Tiffany        Savannah State           27.28   8 
 55   142 Walters, Felicia       Claflin                  27.29  11 
 56   206 Cleveland, Kayla       Winthrop                 27.36  14 
 57    10 Thurman, Dominique     Georgia Southern         27.38  10 
 58     1 Givner, Kandi          High Point               27.40  13 
 59   191 Holmes, Rebecca        Winthrop                 27.41  13 
 60   644 Collins, Jo'Nee        Mississippi Vall         27.59  11 
 61   123 White, Gerri-Lena      Winston-Salem St         27.61  12 
 62   629 DeMarco, Ashley        Emory                    27.91  16 
 63   520 Ragland, Jakia         Kennesaw State           28.06  12 
 64   271 Thompson, Nakisha      Savannah State           28.18  14 
 65   819 Streater, Da'Kera      Unattached               28.37  10 
 66   836 White, Kiah            Unattached               28.43   8 
 67   768 Hannamen, Stacia       Unattached               28.55   3 
 68   650 Brent, Shelita         Mississippi Vall         28.63  11 
 69   642 Beall, Jordan          Emory                    28.69  15 
 70   158 Lewis, Lavita          Claflin                  28.70   8 
 71   442 Suer, Antionette       Florida A&M              28.96  15 
 
Women 400 Meter Dash
===================================================================
   NCAA Qual: Q 52.70                                                          
   NCAA Prov: P 54.70                                                          
 Clem InDoor: T 52.99  2005        Tiandra Ponteen, Florida                    
    Clem Rec: R 53.36  1999        Shekera Weston, Clemson                     
    Name                    Year School                  Finals  H#
===================================================================
  1    96 Woods, Shareese        Charlotte                54.79   1 
  2   289 Colvin, Tara           Uab                      56.01   3 
  3    65 Grant, Tiffany         Georgia Tech             56.31   2 
  4   762 Coward, Jacquelyn      Unattached               57.27   3 
  5   386 Dixon, Natalie         South Carolina S         57.39   2 
  6   253 Sobanjo, Ope           Clemson                  57.92   1 
  7    82 Baker, Portia          Charlotte                58.22   1 
  8   549 Muller, Ebony          Charleston South         58.42   5 
  9   577 Arnold, Dawn           Georgia State            58.88   5 
 10   136 Harrison, Sandy        Winston-Salem St         58.90   6 
 11    92 Horne, Tina            Charlotte                58.91   5 
 12   580 Derrico, Ladrica       Georgia State            58.93   5 
 13   382 Allen, Natalee         South Carolina S         58.94   4 
 14    25 Ballard, Carla         Georgia Southern         59.15  10 
 15   257 Martin, Mekela         Savannah State           59.52   6 
 16   449 Thomas, Lindsay        Florida A&M              59.56   8 
 17   138 Brown, Javonna         Winston-Salem St       1:00.12   6 
 18   679 Crayton, Whitney       Unattached             1:00.43   5 
 19   573 Odey, Amerikorie       Charleston South       1:00.49   7 
 19   765 Farmer, Jorde          Unattached             1:00.49   8 
 21    18 Bush-Hardy, Ashley     Georgia Southern       1:01.31  10 
 22   672 Pressley, Sheniqui     Mississippi Vall       1:01.32   8 
 23   539 Brown, Sandi           Kennesaw State         1:01.34  10 
 24   781 Thomas, Chelsey        Unattached             1:01.58   7 
 25   180 Robinson, Sasha        Winthrop               1:01.63  10 
 26   500 Harris, Shanna         Radford                1:01.67   8 
 27   300 Harrell, Katrina       Uab                    1:01.74   9 
 28   779 Stephenson, Meliss     Unattached             1:02.29  11 
 29   288 Webb, Mary Kim         Uab                    1:02.44  11 
 30   454 Young, Whitney         Florida A&M            1:02.64   7 
 31   610 Zink, Christin         East Tenn. St.         1:02.78  10 
 32   270 Burch, Victoria        Savannah State         1:02.84  10 
 33   140 Alford, Paula          Claflin                1:03.14   7 
 34   769 Holt, Taylor           Unattached             1:03.26   7 
 35   509 Stinson, LaKeshia      Kennesaw State         1:04.15  12 
 36   778 Shoemaker, Catheri     Unattached             1:04.59  12 
 37   414 Ware, Alexis           Benedict College       1:04.75  13 
 38   836 White, Kiah            Unattached             1:04.97   6 
 39    76 Luce, Lindsay          Georgia Tech           1:05.89   5 
 40   569 Rodgers, Lakia         Charleston South       1:06.05  12 
 41   499 Cass, Devin            Radford                1:06.08  11 
 42   661 McPherson, Safiya      Mississippi Vall       1:06.29  11 
 43   768 Hannamen, Stacia       Unattached             1:06.99   4 
 44   423 Ahanotu, Isabelle      Clayton State          1:07.06  13 
 45   633 Sheehan, Katie         Emory                  1:09.27  13 
 46   639 Price, Sara            Emory                  1:10.23  13 
 47   418 Cochran, Titisha       Clayton State          1:16.62  13 
 --   820 Gee, LaShawn           Unattached                  FS   6 
 --    15 Arnold, Rashedah       Georgia Southern           DNF   3 
 --   651 Brown, Jessica         Mississippi Vall           DNF   9 
 --   507 Naylor, DeOnna         Kennesaw State              DQ  12 
 
Women 1 Mile Run
================================================================
   NCAA Qual: Q 4:40.60                                                        
   NCAA Prov: P 4:48.60                                                        
 Clem InDoor: T 4:47.48  2004        Jessica Elridge, Univ. Oklahoma           
    Clem Rec: R 4:38.30  1986        Tina Krebs, Clemson                       
    Name                    Year School                  Finals 
================================================================
  1   307 Hood, Kendel           Uab                    5:18.19  
  2   526 Wolcott, Soibhan       Kennesaw State         5:24.65  
  3    69 Keck, Ashley           Georgia Tech           5:25.66  
  4   475 Crotts, Lori           Radford                5:26.11  
  5    67 Yandle, Emily          Georgia Tech           5:32.47  
  6   329 Smith, Adrienne        Jackson State          5:33.36  
  7   422 Hamilton, Terrica      Clayton State          5:33.62  
  8   481 Connor, Tara           Radford                5:34.57  
  9   773 Kinard, Veronica       Georgia Tech           5:36.41  
 10   585 Stewart, Megan         Georgia State          5:36.57  
 11   515 German, Caitlin        Kennesaw State         5:37.88  
 12   817 Elam, Anntionette      Unattached             5:38.50  
 13    28 Shaurette, Daniell     Georgia Southern       5:38.67  
 14   564 Smith, Alicyne         Charleston South       5:40.39  
 15   308 Milner, Tunisia        Jackson State          5:43.64  
 16   646 Mhlange, Bolte'        Mississippi Vall       5:44.21  
 17   301 Speights, Abby         Uab                    5:48.62  
 18   296 Horton, Katie          Uab                    5:50.73  
 19   527 Keefer, Jackie         Kennesaw State         5:52.33  
 20   431 Bolivar, Cassandra     Clayton State          5:55.64  
 21   433 Fernandez, Melissa     Clayton State          5:55.79  
 22    17 Wesson, Kellie         Georgia Southern       5:57.52  
 23   184 Rundio, Amy            Winthrop               6:00.77  
 24   571 Owens, Brittany        Charleston South       6:02.30  
 25   654 Brown, Felicia         Mississippi Vall       6:49.25  
 
Women 800 Meter Run
================================================================
   NCAA Qual: Q 2:05.60                                                        
   NCAA Prov: P 2:09.40                                                        
 Clem InDoor: T 2:06.69  2004        Nikeya Green, Wake Forest                 
    Clem Rec: R 2:04.55  1993        Karen Hartmann, Clemson                   
    Name                    Year School                  Finals 
================================================================
  1   827 McKenzie, Loraine      Florida                2:13.06  
  2   285 Collins, Genoah        Uab                    2:13.63  
  3   298 Varpiotaite, Alina     Uab                    2:14.07  
  4   588 Bryant, Denisha        Georgia State          2:18.43  
  5   582 Dopson, Latorya        Georgia State          2:21.22  
  6   327 Whalen, Kimberly       Jackson State          2:22.31  
  7   617 Currie, Victoria       East Tenn. St.         2:23.28  
  8   855 Obannon, Christine     Unattached             2:23.76  
  9   321 ZarZar, Jemu           Jackson State          2:24.12  
 10   619 Boothby, Valeire       East Tenn. St.         2:24.89  
 11   817 Elam, Anntionette      Unattached             2:26.26  
 12   450 Burke, YaTandrea       Florida A&M            2:27.63  
 13   308 Milner, Tunisia        Jackson State          2:28.33  
 14   263 Thomas, Tamia          Savannah State         2:28.40  
 15   494 Banks, Elizabeth       Radford                2:30.04  
 16   365 Lawson, Lauren         South Carolina S       2:30.16  
 17   765 Farmer, Jorde          Unattached             2:31.41  
 18   151 Sanders, LaKeya        Claflin                2:31.66  
 19   632 Freedman, Brynn        Emory                  2:32.64  
 20   269 Smith, Torri           Savannah State         2:32.82  
 21    12 Fuller, Laura          Georgia Southern       2:34.99  
 22   276 Alvarez, Jennifer      Savannah State         2:35.69  
 23   663 Williams, LeAndria     Mississippi Vall       2:36.91  
 24   681 Springer, Savannah     Anderson (S.C.)        2:37.20  
 25   645 Burch, Ebony           Mississippi Vall       2:38.02  
 26   424 Stokes, Kara           Clayton State          2:39.21  
 27   635 Brooks, Krista         Emory                  2:39.32  
 28   425 Stache, Katelyn        Clayton State          2:39.44  
 29   559 Koziel, Heather        Charleston South       2:40.13  
 30   399 Robinson, Antius       Benedict College       2:40.20  
 31   111 McDonald, Vernae       Winston-Salem St       2:40.52  
 32    24 Thompson, Serenity     Georgia Southern       2:40.64  
 33   769 Holt, Taylor           Unattached             2:40.97  
 34   152 Donaldson, Tiara       Claflin                2:41.13  
 35   110 Ferguson, Tomita       Winston-Salem St       2:41.28  
 36   377 Strange, Britany       South Carolina S       2:41.99  
 37   778 Shoemaker, Catheri     Unattached             2:43.00  
 38   575 George, Ebony          Charleston South       2:44.76  
 39   563 Camp, Aundraya         Charleston South       2:46.11  
 40   127 Hodge, Malliron        Winston-Salem St       2:51.37  
 41   665 Lee, Candace           Mississippi Vall       2:54.23  
 --   854 Arnold, Sharonda       Unattached                 DNF  
 
Women 3000 Meter Run
================================================================
   NCAA Qual: Q 9:15.80                                                        
   NCAA Prov: P 9:34.80                                                        
 Clem InDoor: T 9:15.68  2003        Vicki Gill, FSU                           
    Clem Rec: R 9:15.04  1987        Ute Jamrozy, Clemson                      
    Name                    Year School                  Finals 
================================================================
  1   297 Mays, Whitney          Uab                   10:15.41  
  2   305 Hilligoss, Elizabe     Uab                   10:35.37  
  3   287 Williams, Jakia        Uab                   10:52.14  
  4   780 Swann, Lesley          Unattached            11:14.97  
  5    21 Bloom, Abby            Georgia Southern      11:17.71  
  6   522 Bloom, Kelly           Kennesaw State        11:20.42  
  7    30 Kerzie, Jessica        Georgia Southern      11:29.08  
  8   517 Mooney, Tara           Kennesaw State        11:34.38  
  9   646 Mhlange, Bolte'        Mississippi Vall      12:00.91  
 --   445 Downer, Gabrielle      Florida A&M                DNF  
 
Women 5000 Meter Run
================================================================
   NCAA Qual: Q 16:09.60                                                       
   NCAA Prov: P 16:43.60                                                       
 Clem InDoor: T 16:07.79  2004        Vicky Gill, FSU                          
    Clem Rec: R  9:15.04  1987        Ute Jamrozy, Clemson                     
    Name                    Year School                  Finals 
================================================================
  1   519 Hayes, Patrina         Kennesaw State        17:33.57  
  2   420 Kreutzer, Allison      Clayton State         17:36.99  
  3   305 Hilligoss, Elizabe     Uab                   17:37.37  
  4   430 Cobb, Angela           Clayton State         17:49.32  
  5   294 Thompson, Jennifer     Uab                   18:22.55  
  6   283 Stepp, Katie           Uab                   18:23.24  
  7   302 Fortney, Ryanne        Uab                   18:29.02  
  8   176 Horn, Leslie           Winthrop              19:23.21  
  9   536 Reilly, Britany        Kennesaw State        19:34.52  
 10   174 Spencer, Brooke        Winthrop              19:42.96  
 11   541 Combs, Catherine       Kennesaw State        20:12.79  
 --   113 Jeptolo, Irene         Winston-Salem St           DNF  
 
Women 60 Meter Hurdles      top 16
===================================================================
   NCAA Qual: Q  8.15                                                          
   NCAA Prov: P  8.43                                                          
 Clem InDoor: T  8.22  2004        Ebony Foster, NCS                           
    Clem Rec: R  8.30  1999        Nikkie Bouyer, Clemson                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    55 Moss, Shantia          Georgia Tech            R 8.30q  1 
  2   762 Coward, Jacquelyn      Unattached                8.51q  1 
  3   584 Willis, Sheriee        Georgia State             8.60q  1 
  4   252 Hardy, Polly           Clemson                   8.63q  1 
  5    16 Chase, Brittany        Georgia Southern          8.68q  2 
  6   409 Colclough, Lindsay     Benedict College          8.73q  2 
  7   594 Utecht, Jenna          Florida                   8.75q  1 
  8   293 Russ, Erika            Uab                       9.04q  3 
  9     9 Wilson, Amber          Georgia Southern          9.05q  3 
 10     6 Jacobs, Lauren         Georgia Southern          9.07q  2 
 11   567 Allen, Kim             Charleston South          9.08q  3 
 12   295 Harris, Erin           Uab                       9.16q  4 
 13    79 Springs, Pat           Charlotte                 9.19q  2 
 14   465 Jacobs, Felisha        Coastal Carolina          9.20q  4 
 15   393 Mcwilliams, Rene       South Carolina S          9.23q  2 
 15   468 Houston, Jessica       Coastal Carolina          9.23q  4 
 17   325 Hill, Tanieka          Jackson State             9.24   5 
 18   392 Vance, Tempest         South Carolina S          9.25   2 
 19   680 Iyoha, Osamuede        Unattached                9.32   2 
 20   820 Gee, LaShawn           Unattached                9.42   4 
 21   444 Dorcelin, Jeanna       Florida A&M               9.45   1 
 22   459 Tegeder, Elisha        Coastal Carolina          9.51   5 
 22   845 White, Kim             Unattached                9.51   7 
 24   440 Valville, Darah        Florida A&M               9.52   2 
 25   150 Kingdom, Chrishele     Claflin                   9.54   5 
 26   202 Antia-Obong, Amami     Winthrop                  9.57   5 
 27   629 DeMarco, Ashley        Emory                     9.58   5 
 28   781 Thomas, Chelsey        Unattached                9.62   7 
 29   271 Thompson, Nakisha      Savannah State            9.66   3 
 30   659 Gloster, Dominque      Mississippi Vall          9.68   3 
 31   273 Crowder, CaLisha       Savannah State            9.76   4 
 32   270 Burch, Victoria        Savannah State            9.81   5 
 33   197 Vossmer, Aleece        Winthrop                  9.82   6 
 34   671 Haywood, Andrea        Mississippi Vall          9.93   3 
 34   419 Etienne, Keisha        Clayton State             9.93   5 
 36   306 Hawkins, Deborah       Uab                       9.95   5 
 37   397 Miller, Shatoniah      Benedict College         10.01   6 
 38   581 Robinson, Karen        Georgia State            10.07   4 
 39   160 Pagan, Khneisha        Claflin                  10.31   6 
 40   633 Sheehan, Katie         Emory                    10.48   6 
 41   506 Hensley, Alanna        Kennesaw State           10.65   7 
 42   509 Stinson, LaKeshia      Kennesaw State           10.71   7 
 
Women 60 Meter Hurdles      top 16
===================================================================
   NCAA Qual: Q  8.15                                                          
   NCAA Prov: P  8.43                                                          
 Clem InDoor: T  8.22  2004        Ebony Foster, NCS                           
    Clem Rec: R  8.30  1999        Nikkie Bouyer, Clemson                      
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1    55 Moss, Shantia          Georgia Tech              8.29R  1 
  2   762 Coward, Jacquelyn      Unattached                8.52   1 
  3   584 Willis, Sheriee        Georgia State             8.70   1 
  4   409 Colclough, Lindsay     Benedict College          8.85   1 
  5   594 Utecht, Jenna          Florida                   8.88   1 
  6    16 Chase, Brittany        Georgia Southern          8.92   1 
  7   252 Hardy, Polly           Clemson                   8.93   1 
  8    79 Springs, Pat           Charlotte                 9.04   2 
  9   567 Allen, Kim             Charleston South          9.11   2 
 10   293 Russ, Erika            Uab                       9.13   1 
 11     9 Wilson, Amber          Georgia Southern          9.15   2 
 12   393 Mcwilliams, Rene       South Carolina S          9.18   2 
 13   295 Harris, Erin           Uab                       9.25   2 
 14   465 Jacobs, Felisha        Coastal Carolina          9.39   2 
 15   468 Houston, Jessica       Coastal Carolina          9.46   2 
 --     6 Jacobs, Lauren         Georgia Southern           DNF   2 
 
Women 4x400 Meter Relay
===================================================================
   NCAA Qual: Q 3:34.20                                                        
   NCAA Prov: P 3:41.20                                                        
 Clem InDoor: T 3:37.59  2005        South Carolina, USC                       
                         N. Hastings, S. Stoddart, T. Ross, S. Smith       
    Clem Rec: R 3:34.83  2001        Clemson, Clemson                          
                         Burgher Mothersill Smith Weston                   
    School                                               Finals  H#
===================================================================
  1 Charlotte  'A'                                      3:47.60   1 
     1) 82 Baker, Portia                2) 95 Moore, Angel                
     3) 92 Horne, Tina                  4) 96 Woods, Shareese             
  2 University of Alabama at Birmi  'A'                 3:48.47   1 
     1) 292 Walker, Amber               2) 298 Varpiotaite, Alina         
     3) 285 Collins, Genoah             4) 289 Colvin, Tara               
  3 Jackson State University  'A'                       3:54.67   1 
     1) 334 Dorsey, Taji                2) 344 Williams, Toniece          
     3) 321 ZarZar, Jemu                4) 340 Clay, Tayari               
  4 Florida A&M University  'A'                         3:54.92   1 
     1) 441 Cunningham, LaKendra        2) 448 Foster, Jasmin             
     3) 449 Thomas, Lindsay             4) 444 Dorcelin, Jeanna           
  5 Charleston Southern University  'A'                 3:56.26   3 
     1) 566 Walsh, Chidi                2) 560 Gibson, Dionne             
     3) 549 Muller, Ebony               4) 573 Odey, Amerikorie           
  6 Coastal Carolina University  'A'                    3:56.78   4 
     1) 469 Keenan, Samantha            2) 470 White, Amber               
     3) 458 Johnson, Shanta             4) 455 Johnson, Chasity           
  7 Georgia Southern University  'A'                    3:58.69   3 
     1) 25 Ballard, Carla               2) 13 Brown, Nicole               
     3) 9 Wilson, Amber                 4) 15 Arnold, Rashedah            
  8 Coastal Carolina University  'B'                   x4:02.16   4 
     1) 467 Leach, Desiree              2) 461 Brown, Ikeiylah            
     3) 465 Jacobs, Felisha             4) 459 Tegeder, Elisha            
  9 Georgia State University  'A'                       4:02.24   2 
     1) 584 Willis, Sheriee             2) 589 Vance, Denice              
     3) 576 Ezeonwuka, Adaku            4) 578 Davis, Nicole              
 10 Charlotte  'B'                                     x4:06.26   4 
     1) 99 Currie, Lamarra              2) 85 Patterson, Courtney         
     3) 98 Wyse, Ayana                  4) 81 Stark, Tempess              
 11 Jackson State University  'B'                      x4:06.58   4 
     1) 325 Hill, Tanieka               2) 326 Quinn, Lisa                
     3) 329 Smith, Adrienne             4) 327 Whalen, Kimberly           
 12 Savannah State University  'A'                      4:06.74   2 
     1) 270 Burch, Victoria             2) 257 Martin, Mekela             
     3) 281 White, Kimyata              4) 263 Thomas, Tamia              
 13 Georgia Southern University  'B'                   x4:07.63   5 
     1) 18 Bush-Hardy, Ashley           2) 5 Olson, Kristin               
     3) 29 Small, Tierra                4) 27 Ryles, London               
 14 Radford University  'A'                             4:09.74   4 
     1) 500 Harris, Shanna              2) 491 Brandon, Shemelia          
     3) 499 Cass, Devin                 4) 484 Jordan, Angie              
 15 Clayton College & State Univer  'A'                 4:10.56   5 
     1) 419 Etienne, Keisha             2) 422 Hamilton, Terrica          
     3) 424 Stokes, Kara                4) 436 Taylor, Jon                
 16 Georgia State University  'B'                      x4:10.73   3 
     1) 580 Derrico, Ladrica            2) 591 Davis, Kendra              
     3) 587 Bailey, Porscha             4) 583 Sutton, Ariel              
 17 Mississippi Valley State Unive  'A'                 4:12.00   2 
     1) 671 Haywood, Andrea             2) 649 Richardson, Shanice        
     3) 651 Brown, Jessica              4) 672 Pressley, Sheniquia        
 18 University of Alabama at Birmi  'B'                x4:12.28   3 
     1) 300 Harrell, Katrina            2) 291 Minor, Natasha             
     3) 303 McMillan, Timara            4) 293 Russ, Erika                
 19 Kennesaw State University  'A'                      4:14.73   5 
     1) 539 Brown, Sandi                2) 513 Davis, Shantela            
     3) 506 Hensley, Alanna             4) 531 Harris, Taylor             
 20 Winston-Salem State University  'A'                 4:15.73   3 
     1) 131 Carter, Christina           2) 138 Brown, Javonna             
     3) 136 Harrison, Sandy             4) 127 Hodge, Malliron            
 21 Claflin University  'A'                             4:16.87   5 
