Results/Schedule Team Statistics Overall/Conference Stats Box Scores inPDF Format
2001-02 FINAL STATISTICS
Clemson Lady Tigers Season Schedule/Results & Leaders (as of Mar 18, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES……….. (17-12) (12-2) (4-8) (1-2)
CONFERENCE………. (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE…… (8-5) (6-0) (1-3) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
———————————————————————————————————————————-
11/16/01 7:00 PM EAST CAROLINA PIRATES W 67-53 2200 (26)Floyd, Chrissy (8)Floyd, Chrissy
11/19/01 7:00 PM ILLINOIS FIGHTING ILLINI W 73-62 2159 (17)Floyd, Chrissy (8)Andrew, Tia
11/25/01 2:00 p.m. at Massachusetts 51-54 L 620 (16)SCOTT,Krystal (4)Stokes, Lakeia
11/28/01 7:00 PM SOUTH CAROLINA GAMECOCKS W 71-63 2312 (16)Aderhold, Julie (6)Andrew, Tia
12-2-01 3:00 p.m. at Furman University 57-59 L 487 (23)Floyd, Chrissy (8)ROPER, Leah
12/05/01 7:30 p.m. * at Maryland Terrapins 59-70 L 1180 (20)Floyd, Chrissy (6)Floyd, Chrissy
12/08/01 4:00 PM MIAMI (OH) RED HAWKS W 72-55 1502 (20)Stokes, Lakeia (12)Slosser, Maggie
12/15/01 7:30 PM WINTHROP EAGLES W 86-43 2148 (26)Floyd, Chrissy (9)Roper, Leah
12/18/01 7:00 p.m. at Penn State W 73-69 4041 (20)Glenney, Marci (7)Slosser, Maggie
12/20/01 8:00PM CHARLESTON SOUTHERN W 68-48 1100 (21)Floyd, Chrissy (7)Aderhold, Julie
12/28/01 7:00 p.m. vs University of Hartford W 60-46 (18)Floyd, Chrissy (6)Glenney, Marci
12/30/01 2:00 pm * FLORIDA STATE SEMINOLES W 74-70 2780 (19)Scott, Krystal (10)Slosser, Maggie
01/03/01 7:00 pm at Virginia Tech 58-68 L 1666 (16)Scott, Krystal (5)Aderhold, Julie
(5)ROPER, Leah
(5)Andrew, Tia
1-7-02 7 p.m. * at Virginia W 79-68 2738 (28)Floyd, Chrissy (12)Scott, Krystal
1/10/02 7:00 PM * DUKE UNIVERSITY 58-81 L 3380 (11)Slosser, Maggie (9)Roper, Leah
1/13/02 1:00 PM * NORTH CAROLINA TAR HEELS 85-89 L 3448 (19)Floyd, Chrissy (10)Roper, Leah
01/17/02 7:00 pm * at Wake Forest 46-58 L 957 (14)Glenney, Marci (7)Roper, Leah
1/21/02 4:30 PM * MARYLAND TERRAPINS W 60-47 2664 (19)Glenney, Marci (8)Slosser, Maggie
1/24/02 7:00 PM * NORTH CAROLINA STATE WOLFPACK W 62-51 2810 (19)Glenney, Marci (8)Glenney, Marci
(8)Scott, Krystal
1/26/02 7:06 p.m. * at Georgia Tech 78-83 L 3965 (24)Glenney, Marci (4)Slosser, Maggie
01/31/02 7:30 pm * at Florida State W 56-43 952 (19)Glenney, Marci (4)Scott, Krystal
(4)Floyd, Chrissy
(4)Roper,Leah
2/7/02 7:00 PM * VIRGINIA W 73-65 3128 (24)Floyd, Chrissy (7)Slosser, Maggie
(7)Roper, Leah
2-10-02 1:00 PM * at #5/5 Duke University 69-77 L 4473 (19)Scott, Krystal (5)Roper, Leah
(5)Slosser, Maggie
2/14/02 7 p.m. * at North Carolina 76-86 L 1115 (24)Floyd, Chrissy (5)Glenney, Marci
(5)Floyd, Chrissy
(5)Scott, Krystal
2/17/02 2:00 PM * WAKE FOREST W 65-46 3804 (21)Stokes, Lakeia (10)Stokes, Lakeia
2/21/02 7:00 PM * GEORGIA TECH W 68-65 3827 (20)Floyd, Chrissy (5)Stokes, Lakeia
02/25/02 7:00 PM * at NC State Wolfpack W 63-52 2120 (26)Floyd, Chrissy (7)Andrew, Tia
03/02/02 7:00 pm vs NC State 52-61 L 7276 (30)Floyd, Chrissy (7)Roper, Leah
3/15/02 6 p.m. vs Arkansas 68-78 L (30)Floyd, Chrissy (9)Slosser, Maggie
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME……………….. 14 37262 2662
AWAY……………….. 12 24314 2026
NEUTRAL…………….. 3 7276 2425
TOTAL………………. 29 68852 2374
Clemson Lady Tigers Overall Team Statistics (as of Mar 18, 2002)
TEAM STATISTICS CLEM OPP
—————————————————
SCORING……………… 1927 1810
Points per game…….. 66.4 62.4
Scoring margin……… +4.0 –
FIELD GOALS-ATT………. 685-1723 661-1585
Field goal pct……… .398 .417
3 POINT FG-ATT……….. 125-391 141-404
3-point FG pct……… .320 .349
3-pt FG made per game.. 4.3 4.9
FREE THROWS-ATT………. 432-623 347-578
Free throw pct……… .693 .600
REBOUNDS…………….. 1056 1123
Rebounds per game…… 36.4 38.7
Rebounding margin…… -2.3 –
ASSISTS……………… 354 416
Assists per game……. 12.2 14.3
TURNOVERS……………. 438 576
Turnovers per game….. 15.1 19.9
Turnover margin…….. +4.8 –
Assist/turnover ratio.. 0.8 0.7
STEALS………………. 272 214
Steals per game…….. 9.4 7.4
BLOCKS………………. 85 74
Blocks per game…….. 2.9 2.6
WINNING STREAK……….. 0 –
Home win streak…….. 5 –
ATTENDANCE…………… 37262 31590
Home games-Avg/Game…. 14-2662 12-2026
Neutral site-Avg/Game.. – 3-2425
SCORE BY PERIODS: 1st 2nd Total
—————————— —- —- —-
Clemson Lady Tigers……….. 867 1060 – 1927
Opponents………………… 837 973 – 1810
Clemson Lady Tigers Overall/Conference Statistics (as of Mar 18, 2002)
|—————–OVERALL STATISTICS——————| |—————-CONFERENCE STATISTICS————–|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
————————————————————————————————————————————
Floyd, Chrissy…… 29-29 33.4 .453 .307 .765 3.6 1.5 53 14 18.2 16-16 34.0 .444 .270 .857 3.1 1.4 35 9 17.4
Scott, Krystal…… 29-28 29.2 .377 .306 .699 3.2 3.8 37 2 10.4 16-15 30.8 .381 .308 .694 3.3 4.2 17 2 10.5
Glenney, Marci…… 29-26 26.3 .386 .458 .729 4.0 1.7 41 4 9.7 16-15 28.3 .457 .528 .732 4.4 1.9 27 1 12.8
Aderhold, Julie….. 29-15 25.4 .361 .325 .833 3.1 0.8 17 6 6.5 16-4 23.8 .347 .364 .800 2.4 0.6 6 1 6.1
Slosser, Maggie….. 29-22 23.1 .500 .000 .625 5.2 1.0 23 8 6.4 16-10 24.4 .453 .000 .667 4.9 1.0 8 2 6.3
Stokes, Lakeia…… 27-4 13.3 .412 .229 .660 3.2 0.9 22 15 5.8 15-3 13.2 .452 .222 .600 2.6 0.8 10 8 5.4
Roper, Leah……… 29-12 19.2 .294 .000 .658 5.0 0.9 48 3 5.5 16-9 19.3 .268 .000 .639 5.1 0.8 31 2 4.7
Queen, Kanetra…… 28-2 11.9 .259 .000 .483 1.3 1.8 11 1 1.5 15-2 11.3 .240 .000 .583 0.7 1.5 5 1 1.3
Shafer, Lacey……. 26-3 6.6 .486 .500 .000 1.7 0.1 6 6 1.4 15-3 7.7 .517 .500 .000 1.8 0.1 5 4 2.1
Andrew, Tia……… 22-4 11.5 .310 .000 .400 3.2 0.0 12 24 1.0 9-3 10.4 .375 .000 .500 2.8 0.0 3 6 0.8
Vasilas, Tabitha…. 13-0 2.2 .267 .400 1.000 0.3 0.0 1 0 1.0 5-0 0.8 .167 .333 1.000 0.0 0.0 0 0 1.2
Brunson, April…… 4-0 1.5 .500 .500 .000 0.3 0.0 1 0 0.8
Blackmon, Monica…. 23-0 4.4 .308 .000 .667 0.8 0.0 0 2 0.4 13-0 3.9 .250 .000 .000 0.6 0.0 0 2 0.2
Total…………… 29 .398 .320 .693 36.4 12.2 272 85 66.4 16 .404 .327 .718 33.4 12.2 147 38 66.9
Opponents……….. 29 .417 .349 .600 38.7 14.3 214 74 62.4 16 .442 .366 .613 38.5 15.4 109 41 65.7
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
Floyd, Chrissy…… 208-459 .453 35-114 .307 78-102 .765 529 18.2 107-241 .444 17-63 .270 48-56 .857 279 17.4
Scott, Krystal…… 92-244 .377 22-72 .306 95-136 .699 301 10.4 53-139 .381 12-39 .308 50-72 .694 168 10.5
Glenney, Marci…… 88-228 .386 27-59 .458 78-107 .729 281 9.7 63-138 .457 19-36 .528 60-82 .732 205 12.8
Aderhold, Julie….. 61-169 .361 26-80 .325 40-48 .833 188 6.5 33-95 .347 16-44 .364 16-20 .800 98 6.1
Slosser, Maggie….. 75-150 .500 0-0 .000 35-56 .625 185 6.4 39-86 .453 0-0 .000 22-33 .667 100 6.3
Stokes, Lakeia…… 56-136 .412 11-48 .229 33-50 .660 156 5.8 33-73 .452 6-27 .222 9-15 .600 81 5.4
Roper, Leah……… 55-187 .294 0-1 .000 50-76 .658 160 5.5 26-97 .268 0-1 .000 23-36 .639 75 4.7
Queen, Kanetra…… 14-54 .259 0-8 .000 14-29 .483 42 1.5 6-25 .240 0-5 .000 7-12 .583 19 1.3
Shafer, Lacey……. 18-37 .486 1-2 .500 0-3 .000 37 1.4 15-29 .517 1-2 .500 0-2 .000 31 2.1
Andrew, Tia……… 9-29 .310 0-0 .000 4-10 .400 22 1.0 3-8 .375 0-0 .000 1-2 .500 7 0.8
Vasilas, Tabitha…. 4-15 .267 2-5 .400 3-3 1.000 13 1.0 1-6 .167 1-3 .333 3-3 1.000 6 1.2
Brunson, April…… 1-2 .500 1-2 .500 0-0 .000 3 0.8
Blackmon, Monica…. 4-13 .308 0-0 .000 2-3 .667 10 0.4 1-4 .250 0-0 .000 0-0 .000 2 0.2
Total…………… 685-1723 .398 125-391 .320 432-623 .693 1927 66.4 380-941 .404 72-220 .327 239-333 .718 1071 66.9
Opponents……….. 661-1585 .417 141-404 .349 347-578 .600 1810 62.4 383-866 .442 87-238 .366 198-323 .613 1051 65.7
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
——————————————————————————————————————————–
Floyd, Chrissy…… 28 77 105 54 1 43 71 0.6 30 12 38 50 27 1 23 36 0.6 28
Scott, Krystal…… 16 76 92 82 5 109 86 1.3 19 10 43 53 46 2 67 48 1.4 19
Glenney, Marci…… 47 68 115 57 2 49 56 0.9 24 33 38 71 32 2 30 38 0.8 24
Aderhold, Julie….. 33 56 89 37 0 23 20 1.2 16 14 24 38 23 0 10 11 0.9 12
Slosser, Maggie….. 72 78 150 71 1 28 35 0.8 13 38 41 79 41 1 16 16 1.0 11
Stokes, Lakeia…… 29 58 87 32 0 23 44 0.5 21 14 25 39 15 0 12 18 0.7 21
Roper, Leah……… 56 89 145 56 1 25 36 0.7 14 30 51 81 26 0 13 18 0.7 11
Queen, Kanetra…… 5 30 35 43 3 51 41 1.2 10 1 10 11 19 2 22 16 1.4 6
Shafer, Lacey……. 10 33 43 17 0 2 13 0.2 15 9 18 27 11 0 2 5 0.4 15
Andrew, Tia……… 27 44 71 35 0 1 12 0.1 4 7 18 25 14 0 0 5 0.0 3
Vasilas, Tabitha…. 2 2 4 6 0 0 2 0.0 5 0 0 0 5 0 0 1 0.0 3
Brunson, April…… 1 0 1 0 0 0 3 0.0 3
Blackmon, Monica…. 6 12 18 22 1 0 7 0.0 2 1 7 8 11 0 0 3 0.0 2
Total…………… 391 665 1056 513 14 354 438 0.8 86 203 332 535 271 8 195 222 0.9 85
Opponents……….. 370 753 1123 553 – 416 576 0.7 89 205 411 616 291 5 247 306 0.8 89
December 9, 2024
December 8, 2024