| | | | | 3-Point |
Player | GP-GS | MIN-AVG | FG-FGA | Pct. | FG-FGA | Pct. | FT-FTA | Pct. | OF-DEF | REB-AVG | PF-D | A-T | B-S | PTS-AVG |
Will Solomon, G | 29-29 | 1044-36.0 | 208-513 | .405 | 89-239 | .372 | 108-158 | .684 | 24/96 | 120-4.1 | 82-1 | 91-120 | 14-36 | 613-21.1 |
Adam Allenspach, C | 28-28 | 839-30.0 | 124-273 | .454 | 0-8 | .000 | 77-104 | .740 | 78/124 | 202-7.2 | 61-1 | 21-51 | 13-11 | 325-11.6 |
Andrius Jurkunas, F | 25-24 | 771-30.8 | 65-181 | .360 | 39-116 | .336 | 40-62 | .645 | 38/93 | 131-5.2 | 74-3 | 68-55 | 21-22 | 209-8.4 |
Edward Scott, G | 23-20 | 755-32.8 | 49-157 | .312 | 31-95 | .326 | 17-24 | .708 | 8/67 | 75-3.3 | 68-1 | 64-51 | 2-22 | 146-6.3 |
Pasha Bains, G | 21-4 | 356-17.0 | 42-114 | .368 | 15-57 | .263 | 19-25 | .760 | 15/20 | 35-1.7 | 33-1 | 23-20 | 0-3 | 118-5.6 |
Dustin Braddick, G | 23-9 | 506-22.0 | 44-103 | .427 | 2-13 | .154 | 26-39 | .667 | 39/62 | 101-4.4 | 47-1 | 49-36 | 0-12 | 116-5.0 |
Chucky Gilmore, F | 26-22 | 629-24.2 | 42-107 | .393 | 0-0 | .000 | 13-27 | .481 | 58/103 | 161-6.2 | 84-8 | 20-38 | 25-12 | 97-3.7 |
Ray Henderson, F | 24-1 | 288-12.0 | 34-63 | .540 | 0-0 | .000 | 19-35 | .543 | 35/54 | 89-3.7 | 44-0 | 9-14 | 9-2 | 87-3.6 |
Tomas Nagys, F | 24-3 | 190-7.9 | 13-31 | .419 | 0-5 | .000 | 38-56 | .680 | 27/34 | 61-2.5 | 45-1 | 9-21 | 4-8 | 64-2.7 |
Walker Holt, G | 25-1 | 193-7.7 | 12-30 | .400 | 5-15 | .333 | 5-6 | .833 | 5/19 | 24-1.0 | 24-1 | 18-12 | 0-2 | 34-1.4 |
J.D. Powell, G | 7-0 | 6-0.9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0/1 | 1-0.1 | 1-0 | 1-2 | 0-0 | 1-0.1 |
Jeremy Shyatt, G | 5-0 | 3-0.6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0/0 | 0-0.0 | 0-0 | 0-0 | 0-0 | 0-0.0 |
Michael Crocker, F | 5-0 | 6-1.2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1/0 | 1-0.2 | 0-0 | 0-0 | 1-2 | 0-0.0 |
*Arturas Javtokas, C | 16-4 | 214-13.4 | 25-47 | .532 | 0-2 | .000 | 10-20 | .500 | 16/41 | 57-3.6 | 33-0 | 4-15 | 3-3 | 60-3.8 |
Team | | | | | | | | | | 87-3.0 | | 10 |
Clemson | 29 | 5800 | 658-1623 | .405 | 181-550 | .330 | 373-558 | .668 | 344/714 | 1145-39.5 | 596-18 | 377-445 | 92-135 | 1870-64.5 |
Opponents | 29 | 5800 | 649-1608 | .404 | 234-683 | .343 | 474-700 | .677 | 321/683 | 1004-34.6 | 562-12 | 401-324 | 119-212 | 2006-69.2 |
Clemson in the ACC (4-12)
| | | | | 3 Pt |
Player | GP-GS | MIN-AVG | FG-FGA | Pct. | FG-FGA | Pct. | FT-FTA | Pct. | OF-DEF | REB-AVG | PF-D | A-T | B-S | PTS-AVG |
Will Solomon, G | 16-16 | 569-35.6 | 116-275 | .422 | 48-120 | .400 | 60-87 | .690 | 10/57 | 67-4.2 | 47-0 | 54-67 | 5-17 | 340-21.3 |
Adam Allenspach, C | 15-15 | 417-27.8 | 62-159 | .390 | 0-3 | .000 | 30-40 | .750 | 45/54 | 99-6.6 | 31-1 | 12-27 | 7-9 | 154-10.3 |
Andrius Jurkunas, F | 16-16 | 515-32.2 | 50-129 | .388 | 29-76 | .382 | 22-35 | .629 | 23/52 | 75-4.7 | 47-2 | 39-37 | 11-15 | 151-9.4 |
Edward Scott, G | 14-13 | 467-33.4 | 27-81 | .333 | 16-47 | .340 | 12-15 | .800 | 7/44 | 51-3.6 | 41-1 | 38-29 | 2-14 | 82-5.9 |
Dustin Braddick, F | 12-1 | 236-19.7 | 25-54 | .463 | 1-7 | .143 | 14-19 | .737 | 20/18 | 38-3.2 | 26-0 | 22-14 | 0-6 | 65-5.4 |
Pasha Bains, G | 16-3 | 233-14.6 | 29-71 | .408 | 10-32 | .313 | 15-19 | .790 | 11/19 | 30-1.9 | 23-1 | 14-15 | 0-2 | 83-5.2 |
Ray Henderson, C | 13-1 | 195-15.0 | 26-51 | .510 | 0-0 | .000 | 9-18 | .500 | 27/36 | 63-4.8 | 30-0 | 9-6 | 3-2 | 61-4.7 |
Chucky Gilmore, F | 16-13 | 387-24.2 | 28-71 | .394 | 0-0 | .000 | 7-15 | .467 | 30/64 | 94-5.9 | 57-6 | 12-23 | 12-7 | 63-3.9 |
Tomas Nagys, F | 11-0 | 60-5.5 | 5-13 | .385 | 0-2 | .000 | 7-12 | .583 | 9/11 | 20-1.8 | 18-0 | 2-12 | 1-4 | 17-1.5 |
Walker Holt, G | 14-1 | 85-6.1 | 5-14 | .357 | 3-7 | .429 | 5-6 | .833 | 1/12 | 13-0.9 | 12-1 | 9-5 | 0-1 | 18-1.3 |
J.D. Powell, G | 5-0 | 3-0.6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0/1 | 1-0.2 | 0-0 | 1-1 | 0-0 | 0-0.0 |
Michael Crocker, F | 3-0 | 3-1.0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1/0 | 1-0.3 | 0-0 | 0-0 | 0-0 | 0-0.0 |
Jeremy Shyatt | 3-0 | 1-0.3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0/0 | 0-0.0 | 0-0 | 0-0 | 0-0 | 0-0.0 |
Team | | | | | | | | | | 44-2.8 | | 2 |
Clemson | 16 | 3200 | 376-928 | .405 | 107-294 | .364 | 182-268 | .680 | 185/376 | 605-37.8 | 338-12 | 215-238 | 43-80 | 65.1 |
Opponents | 16 | 3200 | 373-885 | .421 | 135-383 | .352 | 278-407 | .683 | 175/398 | 573-35.8 | 297-9 | 230-187 | 84-113 | 1159-72.4 |
| | | | | Career Stats Clemson Players |
Player | GP-GS | MIN-AVG | FG-FGA | Pct. | FG-FGA | Pct. | FT-FTA | Pct. | OF-DEF | REB-AVG | PF-D | A-T | B-S | PTS-AVG |
Will Solomon, G | 63-35 | 1706-27.1 | 281-716 | .392 | 115-324 | .355 | 149-224 | .665 | 36/134 | 170-2.7 | 161-4 | 140-195 | 31-68 | 826-13.1 |
Andrius Jurkunas, F | 114-77 | 2628-23.1 | 257-653 | .394 | 144-410 | .351 | 122-187 | .652 | 154/288 | 442-3.9 | 312-15 | 164-155 | 77-80 | 780-6.8 |
A. Allenspach, C | 94-38 | 1645-17.5 | 207-438 | .473 | 0-9 | .000 | 144-202 | .713 | 147/217 | 364-3.9 | 189-6 | 33-88 | 48-25 | 558-5.9 |
Dustin Braddick, F | 46-9 | 697-15.2 | 64-149 | .430 | 5-16 | .313 | 42-65 | .646 | 59/81 | 140-3.0 | 66-1 | 61-54 | 2-16 | 175-3.8 |
Chucky Gilmore, F | 53-22 | 784-14.8 | 49-140 | .350 | 0-0 | .000 | 28-54 | .519 | 77/130 | 207-3.9 | 114-8 | 25-50 | 28-14 | 126-2.4 |
Edward Scott, G | 23-20 | 755-32.8 | 49-157 | .312 | 31-95 | .326 | 17-24 | .708 | 8/67 | 75-3.3 | 68-1 | 64-51 | 2-22 | 146-6.3 |
Pasha Bains, G | 21-4 | 356-17.0 | 42-114 | .368 | 15-57 | .263 | 19-25 | .760 | 15/20 | 35-1.7 | 33-1 | 23-20 | 0-3 | 118-5.6 |
Ray Henderson, F | 24-1 | 288-12.0 | 34-63 | .540 | 0-0 | .000 | 19-35 | .543 | 35/54 | 89-3.7 | 44-0 | 9-14 | 9-2 | 87-3.6 |
Tomas Nagys, F | 24-3 | 190-7.9 | 13-31 | .419 | 0-5 | .000 | 38-56 | .680 | 27/34 | 61-2.5 | 45-1 | 9-21 | 4-8 | 64-2.7 |
Walker Holt, G | 25-1 | 193-7.7 | 12-30 | .400 | 5-15 | .333 | 5-6 | .833 | 5/19 | 24-1.0 | 24-1 | 18-12 | 0-2 | 34-1.4 |
J.D. Powell, G | 7-0 | 6-0.9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0/1 | 1-0.1 | 1-0 | 1-2 | 0-0 | 1-0.1 |
Jeremy Shyatt, G | 5-0 | 3-0.6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0/0 | 0-0.0 | 0-0 | 0-0 | 0-0 | 0-0.0 |
Michael Crocker, F | 5-0 | 6-1.2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1/0 | 1-0.2 | 0-0 | 0-0 | 1-2 | 0-0.0 |
|
*No longer with team |
1999-00 Clemson Basketball Results (10-19 overall, 7-8 at home, 1-7 away, 2-2 Neutral, 4-10 ACC, 0-0 Overtime)
Date | Site | W-L | Score | Opponent | Attend | Notes | | | |
11-19 | H | W | | 77-47 | E. Tennessee St. | 8,000 | Allenspach 16 pts, 10 Reb, Solomon 21 points |
11-21 | H | | L | 79-74 | Wofford | 8,000 | Solomon 28, end of 39-game home non-ACC win streak |
11-26 | N1 | W | | 54-48 | Central Florida | 4,508 | Solomon 15 pts, Allenspach 13 pts, 9 rebounds |
11-27 | N1 | | L | 47-64 | Wisconsin-GB | 3,391 | Allenspach 13 pts, 10 Reb, GB 32-10 run to end game |
11-28 | N1 | | L | 35-53 | Oregon State | 1,518 | Solomon 10 pts, 7 rebounds, fewest Tiger pts since 1970 |
12-1 | A | | L | 75-85 | at Penn State | 8,868 | Solomon 37 pts, most by a Tiger in 25 years |
12-4 | H | W | | 69-51 | Charleston Southern | 8,000 | Solomon 27 pts, Braddick, Gilmore double figure rebounds |
12-11 | H | | L | 68-71 | South Carolina State | 8,000 | Solomon 22, Allenspach 18, Tigers 2-11 3pt shots, 2nd half |
12-16 | H | W | | 61-58 | South Carolina | 8,000 | Solomon 26 pts, 11 Reb, 6th straight win vs. USC |
12-18 | H | W | | 64-59 | Winthrop | 8,000 | Solomon 22, consecutive wins by 5 points or less |
12-22 | H | | L | 71-90 | George Washington | 8,000 | Bains 17, GW 15 three-pts goals, just 3 turnovers |
12-29 | N1 | W | | 74-70 | Furman | 6,584 | Solomon 27, Allenspach 19, Tigs 13-9 run to end game |
1-6 | A | | L | 45-65 | at N. Carolina (NR-14) | 19,566 | Solomon 13, Henderson 9 reb in 22 minutes |
1-9 | H | | L | 53-67 | Wake Forest | 8,000 | Solomon 26 pts, 5 assts, Tigers 4-23 on 3pt shots |
1-12 | A | | L | 57-60 | at Florida St. | 5,120 | Jurkunas 12 pts, 8 reb, 4 ast, Allenspach double-double |
1-15 | H | | L | 91-98 | Virginia | 8,000 | Solomon 43 pts, most by a Tiger since 1970 |
1-19 | H | | L | 60-72 | Appalachian State | 8,000 | Allenspach career high 24, Holt hits 50 foot shot | |
1-22 | A | | L | 62-74 | at Maryland (NR-24) | 14,500 | Jurkunas 16 pts, 7 reb, MD 3rd team to out-reb Tigers |
1-27 | H | W | | 59-42 | NC State (NR-21) | 8,000 | Scott 10 pts, 5 assists, Pack 15-50 from field, 19 turn. |
1-29 | A | | L | 59-93 | at Duke (NR-3) | 9,314 | Solomon 19, Duke 36-4 advantage in pts off turn. |
2-2 | H | W | | 70-58 | Georgia Tech | 8,000 | Jurkunas (21), Braddick (14) both set career highs |
2-6 | H | | L | 60-73 | North Carolina | 10,300 | Solomon 26 pts, Tigs down 62-58 with 3 minutes left |
2-8 | A | | L | 63-79 | at Wake Forest | 11,250 | Solomon 29, Clemson 20 turnovers, Wake 33-40 FT |
2-12 | H | W | | 84-58 | Florida State | 8,000 | Solomon 33, Jurkunas 17 pts, held Hale to 1-12 FG |
2-15 | A | | L | 62-76 | at Virginia | 7,318 | Allenspach 15 pts, 10 reb, VA 29-12 in pts off turnovers |
2-22 | H | | L | 63-76 | Maryland (19, 19) | 8,000 | Allenspach 20 pts, 10 rebounds, MD 9-17 3pt shooting |
2-27 | A | W | | 66-63 | at NC State | 15,867 | Jurkunas 23 pts, 6-7 3pt shots, Solomon 13 pts, 8 reb. |
3-1 | H | | L | 78-92 | Duke (4,4) | 10,000 | Solomon 26, Henderson-Scott 8-10, 21 pts combined |
3-4 | A | | L | 69-85 | at Georgia Tech | 8,021 | Solomon 30, Cremins wins last home game at Tech |
3-9 | N2 | | | | Duke (ACC Tournament), 9:00 PM |
N1 at SoCon Holiday Hoops, Greenville, SC, N2 at Charlotte Coliseum |
Miscellaneous Stats
Dunks: (33) Allenspach 13, Henderson 6, Gilmore 5, Javtokas 4, Solomon 3, Bains 1, Jurkunas 1Charges Taken : (46) Nagys 12, Scott 7, Gilmore 6, Jurkunas 6, Solomon 4, Henderson 4, Allenspach 3, Javtokas 2, Braddick 220-point Games: Solomon 15, Allenspach 2, Jurkunas 225 Pt Games (12): Solomon 1230-Point Games: Solomon 440-Point Games: Solomon 1Double-Doubles: (7) Allenspach 6, Solomon 1Double Figure Scoring: Solomon 29, Allenspach 18, Jurkunas 7, Scott 5, Bains 2, Braddick 2, Javtokas 1, Holt 1, Gilmore 1, Henderson 1Double Figure Rebounding: Allenspach 6, Gilmore 2, Jurkunas 2, Solomon 1, Braddick 1Led Clemson in Scoring: Solomon 20, Allenspach 4, Jurkunas 3, Bains 1,Led Clemson in Rebounding: Allenspach 9, Gilmore 5, Braddick 4, Jurkunas 4, Henderson 5, Scott 2, Javtokas 1, Nagys 1, Solomon 1Led Clemson in Assists: Jurkunas 9, Solomon 9, Braddick 8, Scott 5, Bains 2, Gilmore 2, Javtokas 1Points Scored last 5 Minutesgames decided by 10 or less: Solomon 57, Allenspach 19, Nagys 15, Braddick 7, Scott 12, Jurkunas 7, Bains 3, Gilmore 4Consecutive Field Goals Made: 8 by Ray Henderson, first 8 shots for season ETSU to South Carolina.Consecutive 3-Pt Goals: 7 by Will Solomon (last 4 vs. USC, 1st 3 vs. Winthrop)Consecutive Points Scored: 15 by Will Solomon vs. Florida State, 2-12-00Consecutive Free Throws Made: 12 by Will Solomon in 3 gamesLargest Deficit Overcome for victory: -10 (49-59) at NC State (6 minutes left)Last Halftime Deficit Overcome for victory: -6 (26-32) at NC StateLargest Lead: +30 vs. ETSU (77-47), 84-54 vs. Florida State, 2-12-00Largest Deficit: -46 vs. vs. Duke (85-39)Most Consecutive Clemson Points: 15 vs. NC State (2nd half),Most Consecutive Opponent Points: 20 by Georgia Tech at Atlanta, (first half)
Clemson Individual Leaders
Opponent Top Scorer | Top Rebounder | Assists | Blocks | Steals |
East Tenn. St. | Solomon 21 | Allenspach 10 | Braddick 5 | Jurkunas 2 | 3 with 1 |
Wofford | Solomon 28 | Gilmore 8 | Jurk/Gilmore 3 | Allenspach 3 | Solomon 1 |
Central Florida | Solomon 15 | Allenspach/Braddic 9 | Solomon 5 | Gilmore 2 | Allen/Brad 2 |
Wisconsin GB | Allenspach 13 | Allenspach 10 | Braddick 4 | Allen/Hender 1 | Nagys, Gilmore 1 |
Oregon State | Solomon 10 | Allenspach 9 | Solo/Brad 3 | Gilmore 2 | Solomon 2 |
Penn State | Solomon 37 | Braddick 8 | Braddick 4 | 3 with 1 | Solomon 3 |
Charleston So. | Solomon 27 | Braddick 11 | Braddick 5 | Gilmore/Solomon 3 | 4 with 2 |
South Carolina St. | Solomon 22 | Nagys 8 | Braddick 5 | Nagys 2 | Solomon 2 |
South Carolina | Solomon 26 | Solomon 11 | Jurkunas 4 | Henderson 4 | Solomon 3 |
Winthrop | Solomon 22 | Allenspach 10 | Jurkunas 6 | Jurkunas 2 | Jurk-Solomon 2 |
George Wash. | Bains 19 | Jurkunas 11 | Jurkunas 7 | Gilmore 2 | none |
Furman | Solomon 27 | Allenspach/Javto 7 | Bains/Solo 5 | Solomon 2 | Solo/Scott 1 |
N. Carolina | Solomon 13 | Henderson 9 | 3 with 2 | 2 with 1 | Javtokas 3 |
Wake Forest | Solomon 26 | Allenspach 9 | Solomon 5 | 3 with 1 | Scott 2 |
Florida State | Solomon 13 | Allenspach 11 | Jurkunas 3 | Allenspach 2 | 3 with 1 |
Virginia | Solomon 43 | Gilmore 12 | Gilmore 4 | Gilmore 3 | 3 with 1 |
Appalachian St. | Allenspach 24 | Jurkunas 12 | Solomon 4 | 3 with 1 | Jurkunas 3 |
at Maryland | Jurkunas 16 | Jurkunas 7 | Solomon 4 | Allenspach 2 | Gilmore 2 |
NC State | Solomon 15 | Gilmore 10 | Scott 5 | Gilmore 2 | Scott/Jurk 2 |
at Duke | Solomon 19 | Gilmore/Nagys 8 | Braddick 3 | Jurkunas 1 | Nagys 3 |
Georgia Tech | Jurkunas 21 | 3 with 7 | Solomon 5 | Gilmore 1 | Brad-Gilmore 3 |
North Carolina | Solomon 26 | Henderson 5 | 3 with 3 | Jurkunas 2 | 5 with 1 |
at Wake Forest | Solomon 29 | Scott-Henderson 6 | Jurkunas 4 | none | Jurkunas 2 |
Florida State | Solomon 33 | Henderson 8 | Jurkunas 6 | 3 with 1 | Jurkunas 3 |
at Virginia | Allenspach 15 | Allenspach 10 | Scott 3 | Jurkunas 2 | Solomon 3 |
Maryland | Allenspach 20 | Allenspach 10 | Scott/Solo 4 | Solomon 2 | Scott 2 |
at NC State | Jurkunas 23 | Gilmore 9 | Solo/Scott 6 | Jurkunas 1 | Solomon 2 |
Duke | Solomon 26 | Henderson 7 | Solomon 9 | 4 with 1 | Solomon 2 |
at Georgia Tech | Solomon 30 | Scott 9 | Scott 5 | Gilmore/Solo 1 | Solomon 2 |
Clemson Team Stats, 1999-2000
| | | 3pt |
Opponent | FG-A | Pct | FG-A | Pct | FT-A | Pct | Off | Reb | Mar | PF | A-TO | B-ST | TP |
East Tenn. St. | 24-42 | .571 | 4-9 | .444 | 25-38 | .658 | 7 | 42 | +13 | 19 | 13-16 | 3-3 | 77 |
Wofford | 25-60 | .417 | 5-23 | .217 | 19-21 | .905 | 17 | 44 | +12 | 24 | 10-17 | 5-1 | 74 |
Central Florida | 22-52 | .423 | 3-12 | .250 | 7-15 | .467 | 13 | 45 | +9 | 12 | 14-14 | 5-7 | 54 |
Wisconsin GB | 19-49 | .388 | 3-20 | .150 | 6-14 | .429 | 11 | 31 | -4 | 23 | 8-11 | 2-2 | 47 |
Oregon State | 14-49 | .286 | 2-11 | .182 | 5-10 | .500 | 14 | 42 | +10 | 15 | 7-17 | 2-4 | 35 |
at Penn State | 28-63 | .444 | 8-19 | .421 | 11-15 | .733 | 14 | 44 | +13 | 21 | 10-19 | 3-5 | 75 |
Charleston So. | 23-46 | .500 | 8-17 | .471 | 15-20 | .750 | 12 | 40 | +17 | 21 | 15-25 | 7-10 | 69 |
S.C. State | 21-60 | .350 | 6-23 | .261 | 20-30 | .667 | 20 | 42 | +2 | 16 | 14-9 | 3-3 | 68 |
South Carolina | 21-51 | .412 | 5-19 | .263 | 14-30 | .467 | 20 | 45 | +13 | 20 | 11-25 | 4-5 | 61 |
Winthrop | 18-46 | .391 | 9-31 | .290 | 19-26 | .731 | 8 | 33 | +3 | 15 | 14-11 | 3-5 | 64 |
George Wash. | 26-73 | .356 | 11-31 | .355 | 8-14 | .571 | 23 | 55 | +13 | 24 | 20-12 | 4-0 | 71 |
Furman | 25-55 | .455 | 6-17 | .353 | 18-27 | .667 | 12 | 41 | +5 | 28 | 15-13 | 5-2 | 74 |
at N. Carolina | 19-60 | .317 | 3-24 | .125 | 4-8 | .500 | 14 | 34 | -9 | 21 | 7-9 | 2-7 | 45 |
Wake Forest | 20-60 | .333 | 4-23 | .174 | 9-11 | .818 | 14 | 44 | +6 | 27 | 11-15 | 3-3 | 53 |
at Florida St. | 22-65 | .338 | 6-16 | .375 | 7-10 | .700 | 18 | 47 | +10 | 22 | 11-13 | 5-3 | 57 |
Virginia | 28-57 | .491 | 11-20 | .550 | 24-32 | .750 | 13 | 48 | +18 | 24 | 16-25 | 5-3 | 91 |
Appalachian St. | 16-49 | .327 | 4-24 | .167 | 24-30 | .800 | 10 | 36 | +3 | 22 | 11-18 | 3-8 | 60 |
at Maryland | 22-56 | .393 | 6-14 | .429 | 12-17 | .706 | 13 | 38 | -3 | 18 | 15-17 | 2-6 | 62 |
NC State | 23-54 | .426 | 4-13 | .308 | 9-16 | .563 | 11 | 40 | +4 | 18 | 15-15 | 3-8 | 59 |
at Duke | 21-61 | .344 | 5-13 | .385 | 12-16 | .750 | 19 | 43 | +12 | 22 | 9-30 | 1-4 | 59 | |
Georgia Tech | 23-49 | .470 | 5-13 | .385 | 19-31 | .613 | 11 | 40 | +2 | 22 | 14-15 | 1-8 | 70 |
North Carolina | 23-58 | .397 | 8-24 | .333 | 6-7 | .857 | 6 | 25 | -9 | 18 | 13-6 | 2-5 | 60 |
at Wake Forest | 21-49 | .329 | 9-21 | .429 | 12-15 | .800 | 6 | 29 | +1 | 27 | 8-20 | 0-3 | 63 |
Florida State | 31-55 | .564 | 12-20 | .600 | 10-12 | .833 | 5 | 26 | -9 | 18 | 24-7 | 4-9 | 84 |
at Virginia | 21-56 | .375 | 2-12 | .167 | 18-26 | .692 | 15 | 39 | +8 | 22 | 9-19 | 2-5 | 62 |
Maryland | 22-62 | .355 | 3-18 | .167 | 16-26 | .615 | 15 | 39 | +3 | 18 | 15-5 | 5-4 | 63 |
at NC State | 25-57 | .439 | 11-19 | .579 | 5-7 | .714 | 14 | 38 | +7 | 16 | 16-14 | 1-5 | 66 |
Duke | 30-65 | .462 | 9-22 | .409 | 9-19 | .474 | 15 | 36 | -4 | 24 | 17-14 | 4-3 | 78 |
at Georgia Tech | 25-64 | .391 | 9-22 | .409 | 10-15 | .667 | 14 | 40 | -5 | 23 | 15-14 | 2-4 | 69 |
Opponent Team Stats, 1999-2000
Opponent | Fg-Fa | Pct | 3Fg-3Fa | Pct | Ft-Fta | Pct | Of | Reb | Pf | A-T | B-S | TP |
East Tenn St. | 20-58 | .345 | 2-11 | .182 | 5-16 | .313 | 10 | 29 | 29 | 9-12 | 1-8 | 47 |
Wofford | 23-55 | .418 | 12-30 | .400 | 21-33 | .636 | 13 | 32 | 20 | 17-11 | 3-6 | 79 |
Central Florida | 17-57 | .298 | 8-23 | .348 | 6-13 | .462 | 13 | 36 | 15 | 14-11 | 2-4 | 48 |
Wisconsin GB | 19-47 | .404 | 6-18 | .333 | 20-24 | .833 | 19 | 35 | 19 | 13-7 | 2-6 | 64 |
Oregon State | 20-54 | .370 | 5-19 | .263 | 8-12 | .667 | 8 | 32 | 13 | 11-6 | 3-13 | 53 |
at Penn State | 27-60 | .450 | 12-29 | .414 | 19-25 | .760 | 7 | 31 | 16 | 19-9 | 4-11 | 85 |
Charleston So. | 14-49 | .286 | 4-21 | .190 | 19-26 | .731 | 11 | 23 | 21 | 7-18 | 1-9 | 51 |
S.C. State | 23-59 | .390 | 7-23 | .304 | 18-22 | .818 | 17 | 40 | 23 | 12-11 | 6-6 | 71 |
South Carolina | 22-59 | .373 | 5-22 | .227 | 9-19 | .474 | 17 | 32 | 24 | 12-15 | 2-10 | 58 |
Winthrop | 21-50 | .420 | 10-26 | .385 | 7-12 | .583 | 7 | 30 | 21 | 15-12 | 2-4 | 59 |
George Wash. | 27-65 | .415 | 15-38 | .395 | 21-34 | .618 | 13 | 42 | 19 | 14-3 | 3-7 | 90 |
Furman | 18-55 | .327 | 8-24 | .333 | 26-32 | .813 | 12 | 36 | 25 | 11-10 | 3-4 | 70 |
at N. Carolina | 23-53 | .434 | 6-19 | .316 | 13-23 | .565 | 13 | 43 | 16 | 15-9 | 6-6 | 65 |
Wake Forest | 21-51 | .412 | 6-15 | .400 | 19-36 | .528 | 11 | 38 | 15 | 13-10 | 5-8 | 67 |
at Florida State | 18-57 | .316 | 7-21 | .333 | 17-22 | .773 | 11 | 37 | 15 | 10-8 | 5-6 | 60 |
Virginia | 30-72 | .417 | 12-38 | .316 | 26-32 | .813 | 11 | 30 | 24 | 22-8 | 5-15 | 98 |
Appalachian St. | 25-55 | .455 | 5-16 | .313 | 17-25 | .680 | 8 | 33 | 20 | 17-12 | 3-11 | 72 |
at Maryland | 26-65 | .400 | 10-31 | .323 | 12-18 | .667 | 16 | 41 | 18 | 16-11 | 11-8 | 74 |
NC State | 15-50 | .300 | 7-24 | .292 | 5-14 | .357 | 10 | 36 | 20 | 5-19 | 2-6 | 42 |
at Duke | 33-63 | .524 | 11-28 | .393 | 16-26 | .615 | 7 | 30 | 19 | 17-10 | 8-14 | 93 |
Georgia Tech | 20-58 | .345 | 7-29 | .241 | 11-20 | .550 | 14 | 38 | 26 | 11-15 | 4-10 | 58 |
North Carolina | 24-46 | .522 | 7-15 | .467 | 18-22 | .818 | 4 | 30 | 13 | 14-10 | 4-1 | 73 |
at Wake Forest | 21-44 | .477 | 4-12 | .333 | 33-40 | .825 | 5 | 28 | 16 | 13-12 | 4-8 | 79 |
Florida State | 18-49 | .367 | 5-25 | .200 | 17-25 | .680 | 15 | 35 | 16 | 12-14 | 4-4 | 58 |
at Virginia | 23-51 | .451 | 9-27 | .333 | 21-29 | .724 | 8 | 31 | 22 | 14-16 | 2-5 | 76 |
Maryland | 24-48 | .500 | 9-17 | .529 | 19-25 | .760 | 5 | 36 | 20 | 17-10 | 6-4 | 76 |
at NC State | 21-55 | .382 | 10-27 | .370 | 11-17 | .647 | 14 | 31 | 9 | 14-12 | 5-6 | 63 |
Duke | 28-60 | .467 | 11-24 | .458 | 25-33 | .758 | 14 | 40 | 18 | 16-8 | 7-6 | 92 |
at Georgia Tech | 28-63 | .444 | 14-31 | .452 | 15-25 | .600 | 17 | 45 | 18 | 21-14 | 6-6 | 85 |
Clemson Individual Game by Game Stats, 1999-00
#1 Will Solomon, Soph, Guard
Date | Opponent | Min | F-Fga | 3-3A | Ft-FA | Of-Rb | A-T | B-S | PF | Pts |
11-19 | *ETSU | 28 | 8-16 | 3-6 | 2-6 | 0-1 | 1-3 | 0-1 | 3 | 21 |
11-21 | *Wofford | 40 | 11-24 | 2-9 | 4-4 | 1-7 | 2-6 | 0-1 | 3 | 28 |
11-26 | *C. Florida | 40 | 6-21 | 1-7 | 2-3 | 1-6 | 5-5 | 1-1 | 1 | 15 |
