Search Shop
Announce

121802aaa.html

Clemson 85, High Point 56

Dec. 18, 2002

High Point vs Clemson University (12/17/02 at Civic Center of And)

High Point vs Clemson University (12/17/02 at Civic Center of And)



Official Basketball Box Score — GAME TOTALS — FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS

High Point vs Clemson University

12/17/02 7:00 pm at Civic Center of Anderson (Anderson, SC)

--------------------------------------------------------------------------------

VISITORS: High Point 6-4

TOT-FG 3-PT REBOUNDS

## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

10 Henry, Narelle...... 3-12 3-10 1-2 1 2 3 2 10 4 1 1 4 30

12 Scott, Cebronica.... 6-11 0-1 0-0 1 4 5 1 12 1 6 0 1 30

14 Ruiz, Debbie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1

20 Brockman, Misty..... 2-12 2-4 2-2 1 4 5 1 8 2 5 1 0 35

22 O'Brien, Shannon.... 1-2 0-0 2-2 1 0 1 4 4 2 1 0 0 13

23 Jenner, Kate........ 0-5 0-0 8-12 0 9 9 5 8 0 5 1 0 24

24 Vinson, Keauna...... 2-2 0-0 1-2 0 1 1 1 5 1 1 0 1 8

25 O'Dell, Katie....... 1-2 0-0 0-2 0 0 0 2 2 0 0 0 0 11

31 Mills, Emily........ 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5

35 Rosser, Gina........ 1-4 0-0 0-0 0 3 3 2 2 1 0 0 5 20

43 Scott, Stephanie.... 1-5 0-0 3-6 1 3 4 4 5 0 2 1 3 23

TEAM................ 1 1

Totals.............. 17-55 5-15 17-28 6 26 32 24 56 11 22 4 14 200

TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-55 30.9% Game: 30.9% DEADB

3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3% REBS

F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-28 60.7% Game: 60.7% 0,4

--------------------------------------------------------------------------------

HOME TEAM: Clemson University 5-2

TOT-FG 3-PT REBOUNDS

## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

12 Talley, Julie....... 1-5 0-3 0-1 0 2 2 2 2 5 6 0 2 24

22 Stokes, Lakeia...... 2-4 0-1 1-1 1 7 8 3 5 7 3 3 1 18

23 Vasilas, Tabitha.... 7-11 3-5 0-1 3 3 6 0 17 1 1 0 2 13

24 Allen, Lauren....... 2-3 0-0 1-2 1 3 4 2 5 1 0 0 3 13

25 Sanders, Khaili..... 3-9 0-0 1-3 3 5 8 2 7 0 0 1 0 20

30 Aderhold, Julie..... 4-10 2-5 0-0 0 1 1 3 10 1 2 0 1 23

32 Floyd, Chrissy...... 4-14 0-2 1-1 2 4 6 1 9 3 2 0 3 32

33 Roper, Leah......... 6-10 0-0 9-12 3 4 7 3 21 1 3 0 1 18

44 White, Amanda....... 2-3 0-0 3-5 1 9 10 3 7 3 2 2 0 30

52 Blackmon, Monica.... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 9

TEAM................ 3 1 4

Totals.............. 31-69 5-16 17-28 17 39 56 19 84 22 19 6 13 200

TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-69 44.9% Game: 44.9% DEADB

3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-16 31.3% Game: 31.3% REBS

F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-28 60.7% Game: 60.7% 2,4

--------------------------------------------------------------------------------

Officials: Sally Bell, Dick Fusco, Dock Sisk

Technical fouls: High Point-None. Clemson University-None.

Attendance: 422

Score by Periods 1st 2nd Total

High Point.................... 27 29 - 56

Clemson University............ 38 46 - 84

News