Search Shop
Announce

121799aaa.html

Clemson Women’s Basketball Box Score

Dec. 17, 1999

WINTHROP

                             FG  3PT   FT    Reb                    
No Player              Min  M-A  M-A  M-A   O-D-T  A PF ST TO BK PTS
 33 Anne Hollensen       32  0-2  0-0  1-2   1-6-7  1  2  0  1  0   1
 12 Crystal Greene       39  3-6  0-0  1-2   1-7-8  3  2  1  3  0   7
 44 Kimberly Cairnes     21  1-6  0-4  2-2   1-1-2  1  3  1  3  0   4
  2 Charlotte Wennefore  35  2-9  0-1  3-4   0-2-2  1  2  0  9  1   7
 24 Chrissey Lewellen    31  5-9  1-2  1-2   3-1-4  0  1  2  4  0  12
 23 Ishirel Hilliard      9  0-0  0-0  0-0   0-0-0  0  1  0  2  0   0
 25 Kia Bell              7  3-3  0-0  0-0   0-0-0  0  2  1  1  0   6
 21 Karen Martin         26  0-1  0-0  4-4   0-2-2  0  1  1  1  1   4
    Totals              200 14-36 1-7 12-16 6-19-25 6 14  6 24  2  41

Percentages: FG .389, 3PT .143, FT .750.
Team Rebounds: 5.
Team Turnovers: 0.

CLEMSON

                            FG  3PT   FT     Reb                     
No Player              Min  M-A  M-A  M-A    O-D-T   A PF ST TO BK PTS
  0 Joanie Mungro        21  4-6  0-0  0-0    2-2-4   1  3  0  1  0   8
  0 Nuria Forns          16  0-7  0-2  0-0    4-1-5   3  1  2  2  0   0
  0 Datishella Byrd      18  2-4  0-0  2-3    3-2-5   1  1  1  3  1   6
  0 Krystal Scott        25  2-5  0-0  1-1    0-3-3   2  4  1  1  0   5
  0 Andrea Gaines        13  1-4  0-0  0-0    0-0-0   1  0  1  1  0   2
  0 Yoneko Allen          5  0-1  0-0  0-0    0-1-1   0  0  0  0  0   0
  0 Chrissy Floyd        31 11-16 1-3  1-3    1-0-1   2  1  3  0  0  24
  0 Erin Bath             6  1-2  0-1  0-0    1-0-1   0  0  0  1  0   2
  0 Courtney Wittstruck  10  1-2  0-0  0-0    0-2-2   0  1  1  0  0   2
  0 Jamine Moton          4  0-0  0-0  0-0    0-0-0   0  0  0  0  0   0
  0 Amirah Leonard        9  1-3  0-0  0-0    1-1-2   2  1  3  0  0   2
  0 Angie Cossey         20  1-3  1-1  7-7    0-1-1   0  1  2  2  0  10
    Totals              178 24-53 2-7 11-14 12-13-25 12 13 14 11  1  61

Percentages: FG .453, 3PT .286, FT .786.
Team Rebounds: 1.
Team Turnovers: 0.

Winthrop 19 22-41
Clemson  24 40-64

Officials-Doug Cloud, Wes Dean, William Jones.
A-2,123

News