Search Shop
Announce

120501aaa.html

Clemson vs. App State

Dec. 5, 2001

Appalachian State vs Clemson (12/05/01 at Clemson, SC (Littlejohn Coliseum))

Appalachian State vs Clemson (12/05/01 at Clemson, SC (Littlejohn Coliseum))



Official Basketball Box Score


Official Basketball Box Score

Appalachian State vs Clemson

12/05/01 7:00 PM at Clemson, SC (Littlejohn Coliseum)

--------------------------------------------------------------------------------

VISITORS: Appalachian State 3-4

TOT-FG 3-PT REBOUNDS

## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

03 Butler, Jonathan.... f 3-6 2-4 3-4 0 2 2 3 11 1 4 0 0 23

23 Payne, Donald....... f 2-4 0-0 0-0 2 0 2 4 4 1 0 0 1 19

44 Shehan, Josh........ c 4-5 0-0 0-0 3 3 6 2 8 2 0 0 2 25

13 Jones, Matt......... g 4-10 1-5 2-3 0 6 6 3 11 2 4 2 5 32

33 Brown, Noah......... g 3-6 1-4 2-2 0 2 2 1 9 2 3 0 0 22

00 Carson, Nate........ 0-2 0-1 0-0 0 1 1 1 0 1 2 0 0 9

01 Davis, Corwin....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2

10 Hall, Shawn......... 4-10 3-9 0-0 0 1 1 1 11 1 0 0 0 16

11 Bunn, Graham........ 4-7 2-3 0-1 1 1 2 0 10 1 3 0 0 15

15 Dearmon, Charles.... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4

21 Davis, Buddy........ 1-1 0-0 0-0 0 0 0 2 2 1 2 0 0 9

24 Boxler, Brian....... 0-2 0-0 0-0 0 3 3 3 0 0 1 2 0 17

32 McFarland, Chris.... 0-3 0-1 0-0 1 2 3 1 0 0 2 0 0 7

TEAM................ 4 4

Totals.............. 25-58 9-29 7-10 7 25 32 22 66 12 21 4 8 200

TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 13-29 44.8% Game: 43.1% DEADB

3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 3-14 21.4% Game: 31.0% REBS

F Throw % 1st Half: 3-6 50.0% 2nd Half: 4-4 100 % Game: 70.0% 1

--------------------------------------------------------------------------------

HOME TEAM: Clemson 6-2

TOT-FG 3-PT REBOUNDS

## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

35 Clifton, Dwon....... f 3-6 0-2 2-4 1 0 1 1 8 5 1 0 2 23

43 Hobbs, Chris........ f 9-12 0-0 2-2 4 1 5 3 20 1 1 0 0 22

21 Henderson, Ray...... c 6-9 0-0 4-5 1 9 10 1 16 0 0 1 1 27

00 Stockman, Tony...... g 2-10 2-9 0-0 0 2 2 4 6 3 4 0 3 28

10 Scott, Edward....... g 4-10 0-4 5-7 0 5 5 2 13 7 4 0 2 33

03 Nagys, Tomas........ 0-2 0-1 3-4 2 4 6 0 3 1 0 1 2 18

05 Ford, Sharrod....... 1-2 0-0 0-1 3 1 4 1 2 0 4 1 0 12

12 Babalola, Olu....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2

14 Christie, Chey...... 2-11 1-3 3-4 3 0 3 0 8 3 2 0 0 27

33 McKnight, Jamar..... 0-3 0-1 0-0 1 1 2 1 0 0 0 0 0 8

TEAM................ 3 5 8 1

Totals.............. 27-65 3-20 19-27 18 28 46 13 76 20 17 3 10 200

TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 14-31 45.2% Game: 41.5% DEADB

3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 1-8 12.5% Game: 15.0% REBS

F Throw % 1st Half: 6-10 60.0% 2nd Half: 13-17 76.5% Game: 70.4% 3

--------------------------------------------------------------------------------

Officials: Karl Hess, Michael Eades, William Humes

Technical fouls: Appalachian State-None. Clemson-None.

Attendance: 7500

Score by Periods 1st 2nd Total

Appalachian State............. 33 33 - 66

Clemson....................... 34 42 - 76


News