Search Shop
Announce

112699aaa.html

Clemson Women’s Basketball Box Score

Nov. 26, 1999

                                                         
11/26/99 1:30 p.m. at Hartford, Conn.                                           
--------------------------------------------------------------------------------
VISITORS: Clemson 3-1                                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Natalie Forns        f  3 10   0  3   2  2   2  3  5   5   8   2  2  0  1  23
35 Datishella Byrd      f  3  7   0  1   4  6   4  0  4   3  10   0  0  0  0  28
22 Erin Batth           c  6 21   1  1   2  4   4  7 11   1  15   2  1  2  2  33
12 Krystal Scott        g  0  9   0  1   8 10   1  2  3   3   8   1  1  0  3  35
23 Amirah Leonard       g  5  8   0  1   5  8   3  0  3   3  15   3  1  0  2  32
05 Jamine Moton            0  0   0  0   0  0   0  0  0   0   0   0  0  1  0   2
13 Andrea Gaines           1  2   0  0   4  6   3  3  6   0   6   0  1  1  1  19
32 Chrissy Floyd           3  9   0  0   2  2   2  1  3   1   8   2  2  0  2  28
TEAM ........................................   6  2  8                         
TOTALS                    21 66   1  7  27 38  25 18 43  16  70  10  8  4 11 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 21-66  .318   Game:  .318   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  1- 7  .143   Game:  .143   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 27-38  .711   Game:  .711      5, 2 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Kentucky 2-2                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 LaTonya McDole       f  1  5   0  0   4  4   2  1  3   3   6   3  7  0  0  25
44 Laura Meadows        f  7 13   0  1   2  4   4 10 14   2  16   5  4  1  1  33
34 Shantia Owens        c  7  8   0  0   2  5   1  3  4   3  16   1  1  2  1  35
11 Tiffany Wait         g  2 10   1  6   2  4   4  2  6   4   7   2  0  1  0  37
24 Erica Jackson        g  3  6   1  4   0  0   0  2  2   4   7   3  4  0  2  26
04 Natalie Martinez        0  3   0  2   2  2   0  1  1   1   2   1  0  0  0   9
05 Carolyn Alexander       0  1   0  0   0  0   1  0  1   0   0   0  0  0  0   1
22 Rita Adams              1  3   0  2   0  0   1  3  4   5   2   2  3  2  1  24
23 Melissa Langelier       0  0   0  0   0  0   0  0  0   2   0   0  0  0  0   1
25 Katie Vieth             0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   2
42 Tanesha Seaton          3  6   0  0   3  4   2  0  2   1   9   0  0  0  0   7
TEAM ........................................   3  2  5                         
TOTALS                    24 56   2 15  15 23  18 24 42  25  65  17 19  6  5 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 24-56  .429   Game:  .429   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  2-15  .133   Game:  .133   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 15-23  .652   Game:  .652      2, 2 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Dennis DeMayo, Susan Blauch, Carol Comanita                        
TECHNICAL FOULS:                                                                
Clemson                       -  none                                           
Kentucky                      -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  TOTAL         
Clemson                             37   33   70         
Kentucky                            25   40   65         
                                                                                
Final Round of the Coaches vs. Cancer Challenge                                 

News