Clemson Men’s Basketball Box Score
Jan. 27, 2000
N.C. STATE (13-4)
Wilkins 0-4 2-4 2, Thornton 1-2 0-0 2, Inge 1-4 0-0 2, Grundy 4-10 0-1 9,
Gainey 0-4 0-0 0, Miller 5-9 0-0 15, Crawford 0-2 0-0 0, M.Williams 2-5 0-3 5,
C.Williams 0-0 0-0 0, R.Kelly 2-10 3-6 7. Totals 15-50 5-14 42.
CLEMSON (7-12)
Jurkunas 4-8 0-0 10, Gilmore 3-6 0-1 6, Allenspach 6-13 0-0 12, Solomon 5-12
4-9 15, Bains 0-1 2-2 2, Holt 0-0 0-0 0, Scott 3-7 3-4 10, Braddick 2-5 0-0 4,
Powell 0-0 0-0 0, Nagys 0-2 0-0 0, Shyatt 0-0 0-0 0, Crocker 0-0 0-0 0. Totals
23-54 9-16 59.
Halftime- Clemson 23, N.C. State 17. 3-Point goals- N.C. State 7-24 (Miller
5-9, M.Williams 1-4, Grundy 1-6, Thornton 0-1, Gainey 0-1, Wilkins 0-3),
Clemson 4-13 (Jurkunas 2-5, Scott 1-3, Solomon 1-4, Bains 0-1). Fouled
out- Gilmore. Rebounds- N.C. State 36 (Grundy 8), Clemson 40 (Gilmore 10).
Assists- N.C. State 5 (Thornton 2), Clemson 15 (Scott 5). Total fouls- N.C. State
20, Clemson 18. Technicals- Inge, Braddick. A- 8,000.
Play by Play
Littlejohn Coliseum, Clemson, SC, January 26, 2000
Clemson Starters: Solomon, Jurkunas, Bains, Gilmore, AllenspachScott
N. C. State Starters: Wilkins, Grundy, Thornton, Gainey, Inge
Time | CU | NCS | Description of the Game | ||||
20:00 | NC State controls the tip | ||||||
19:25 | 3 | Jurkunas hits a deep three from the top | |||||
18:52 | 4 | Solomon fouled by Gainey (1p1t) – Solomon makes, misses the FTs | |||||
18:24 | 6 | Allenspach with the dunk from Bains | |||||
18:22 | NC State calls a TO | ||||||
17:33 | 8 | Solomon with a short jumper from the corner | |||||
17:04 | Gilmore with the foul underneath (1p1t) | ||||||
16:29 | Scott and Braddick come in for Gilmore and Bains | ||||||
15:52 | 2 | Grundy with a driving reverse layup for two | |||||
15:20 | Scott with the hand check foul (1p1t) | ||||||
Kelley, Miller and M. Williams come in for Inge, Wilkins, Gainey | |||||||
15:09 | 4 | Kelley with the putback after two misses underneath | |||||
14:54 | NC State calls a TO | ||||||
Nagys comes in for Allenspach | |||||||
14:19 | 10 | Braddick with a layup from Jurkunas | |||||
14:04 | Thornton with the charging foul (1p2t) over Jurkunas | ||||||
Allenspach comes in for Jurkunas | |||||||
13:38 | Braddick with the pushing foul (1p3t) | ||||||
Inge comes in for Thornton, Gainey comes in for Grundy | |||||||
13:02 | Inge with the pushing foul (1p3t) | ||||||
Bains comes in for Braddick | |||||||
12:59 | Bains with the pushing foul (1p4t) | ||||||
Wilkins comes in for Miller | |||||||
12:39 | 5 | Wilkins fouled by Solomon (1p5t) – Wilkins miss, makes FTs | |||||
Gilmore and Jurkunas come in for Nagys and Solomon | |||||||
12:28 | Clemson calls a TO | ||||||
11:58 | Kelley with the charging foul (1p4t) over Gilmore | ||||||
Solomon comes in for Bains | |||||||
Grundy comes in for M. Williams | |||||||
11:50 | Solomon with the charging foul (2p6t) | ||||||
10:28 | Grundy with the foul (1p5t) | ||||||
9:53 | Miiller comes in for Gainey, Kelley comes in for Inge | ||||||
Braddick comes in for Allenspach | |||||||
8:54 | M. Williams comes in for Wilkins | ||||||
8:45 | Grundy is fouled by Scott (1p7t) – Grundy misses the FT | ||||||
Holt comes in for Scott | |||||||
8:07 | Gainey and Wilkins come in for Grundy and Kelley | ||||||
7:29 | 8 | M. Williams hits a three from the wing from Thornton | |||||
7:08 | M. Williams fouled by Jurkunas (1p8t) – M. Williams misses the FT | ||||||
Nagys and Scott come in for Gilmore and Solomon | |||||||
Inge comes in for Kelley – TV TO | |||||||
6:46 | Grundy comes in for Gainey | ||||||
5:57 | Gilmore and Bains come in for Holt and Nagys | ||||||
Thornton comes in for Wilkins | |||||||
5:45 | 12 | Allenspach with a reverse layup from Scott | |||||
5:14 | Gainey comes in for Miller | ||||||
4:18 | 14 | Allenspach with a layup from Jurkunas | |||||
3:47 | Thornton with the pushing foul (2p6t) | ||||||
Kelley and Miller come in for Grundy and Thornton | |||||||
Wilkins comes in for | |||||||
16 | Scott is fouled by Miller (1p7t) – Scott makes both FTs | ||||||
Braddick comes in for Jurkunas | |||||||
3:35 | 10 | Kelley is fouled by Gilmore (2p9t) – Kelley makes both FTs | |||||
Nagys comes in for Gilmore | |||||||
3:14 | Nagys with the illegal screen (1p10t) | ||||||
11 | Wilkins goes to the line – Wilkins misses, makes the FTs | ||||||
Jurkunas comes in for Nagys | |||||||
2:58 | 19 | Scott hits a three from the wing from Bains | |||||
2:41 | 14 | Miller hits a deep three from the wing | |||||
2:05 | 15 | Kelley is fouled by Allenspach (1p11t) – Kelley misses, makes the FTs | |||||
Grundy comes in for Miller | |||||||
1:40 | 21 | Allenspach with the putback of the Jurkunas miss | |||||
1:17 | 17 | Inge with the short jumper in the lane | |||||
:02 | 23 | Jurkunas puts back the Scott miss for two |
HALFTIME SCORE: Clemson 23, NC State 17
SECOND HALF: Clemson vs. N. C. State
Clemson Starters: Solomon, Jurkunas, Gilmore, Allenspach, Scott
N. C. State Starters: Grundy, Gainey, Wilikins, Inge Kelley
Time | CU | NCS | Description of the Game | ||
20:00 | 23 | 17 | Clemson begins play | ||
19:34 | 25 | Scott layup after Solomon makes a steal and pass | |||
19:18 | Solomon with a hand check foul (3p1t) | ||||
18:26 | Gainey with the pushing foul (2p1t) | ||||
Kelley comes in for Inge | |||||
Bains comes in for Solomon | |||||
17:27 | Wilkins with the reach in foul (1p2t) | ||||
Holt comes in for Bains | |||||
16:52 | Wilkins with the charge (2p3t) over Gilmore | ||||
16:20 | 19 | Grundy with the drviving layup for two | |||
16:05 | 27 | Gilmore with the layup from Holt | |||
15:24 | 29 | Gilmore with another layup from Scott | |||
15:05 | 21 | Kelley with a banker inside for two from Thornton | |||
14:00 | 32 | Jurkunas with a three from the wing from Allenspach | |||
13:31 | 34 | Allenspach with the layup from Scott after Scott steals a pass | |||
13:23 | NC State calls a TO | ||||
Braddick, Solomon and Nagys come in for Gilmore,Jurkunas and Holt | |||||
Miller and Inge come in for Grundy and Thornton | |||||
13:17 | 24 | Miller hits a three from the top | |||
13:11 | M. Williams with the foul (1p4t) – TV TO | ||||
12:52 | 36 | Solomon with a jumper from the corner | |||
12:33 | Scott with the reach in foul (3p2t) | ||||
Jurkunas and Gilmore come in for Nagys and Allenspach | |||||
12:28 | 27 | Miller hits a three from the wing | |||
11:43 | 38 | Gilmore with the layup from Scott | |||
11:16 | 30 | Miller hits another three from the top | |||
11:00 | TV TO – Thornton comes in for Kelley | ||||
Bains comes in for Scott | |||||
10:41 | 40 | Braddick with two putbacks – the second one for two | |||
10:39 | Double Technical after two players get tied up under the basket- Braddick (2p3t) | ||||
Clemson technical on Braddick (2p3t) | |||||
NC State technical on Inge (2p5t) | |||||
Scott comes in for Bains | |||||
Grundy comes in for Inge | |||||
9:56 | 32 | Thornton with a putback jam for two | |||
9:05 | Braddick with the charging foul (3p4t) over Thornton | ||||
8:56 | 35 | Grundy with a deep three from the wing | |||
8:31 | 42 | Solomon with the short jumper in the lane | |||
8:07 | Play stopped for injury to Scott – Bains comes in for Scott | ||||
7:54 | Miller with the holding foul (2p5t) – TV TO | ||||
Scott comes in for Bains | |||||
7:36 | 38 | Miller hits a three from the wing from Grundy | |||
7:10 | 44 | Solomon with a slashing jumper for two | |||
6:54 | Gainey comes in for M. Williams | ||||
Gilmore comes in for Allenspach | |||||
6:40 | Gainey with the reach in foul (3p7t) | ||||
Solomon goes to the line – he misses the first | |||||
5:51 | Clemson calls a TO | ||||
5:34 | 46 | Jurkunas with a half hook for two from Braddick | |||
4:50 | Gilmore is fouled by Thornton (3p8t) – Gilmore misses the FT | ||||
Kelley comes in for Thornton | |||||
4:25 | 48 | Allenspach with the layup after a long pass from Scott | |||
4:09 | Kelley is fouled by Gilmore (3p5t) – Kelley misses both FTs | ||||
3:41 | Solomon is fouled by Gainey (4p9t) – Solomon misses both FTs | ||||
Thornton and M. Williams come in for Kelley and Miller | |||||
2:59 | 49 | Solomon is fouled by M. Williams (2p10t) – Solomon makes, misses the FTs | |||
2:58 | Miller comes in for Wilkins – TV TO | ||||
C. Williams comes in for Grundy | |||||
2:52 | 50 | Scott is fouled by Miller (3p11t) – Scott makes, misses the FTs | |||
Wilkins comes in for C. Williams | |||||
1:45 | 53 | Solomon hits a three from the corner | |||
1:34 | Gilmore with the foul (4p6t) | ||||
M. Williams and Crawford come in for C. Williams and Miller | |||||
Inge comes in for Gainey | |||||
1:25 | 55 | Scott with the layup after Jurkunas makes a steal and pass | |||
:43 | 57 | Solomon is fouled by Crawford (1p12t) – Solomon makes both FTs | |||
C. Williams comes in for Thornton | |||||
:14 | M. Williams is fouled by Gilmore (5p7t) – He makes, misses | ||||
Holt, Crocker, Shyatt, Bains, Powell come in for Scott, Allenspach, Jurkunas, Solomon, Gilmore | |||||
:12 | 40 | Grundy with a follow up for two | |||
:10 | 59 | Bains is fouled by M. Williams (2p12t) – Bains made both FTs | |||
:04 | 42 | M. Williams with the tip in |
FINAL SCORE: Clemson 59, N. C. State 42
Clemson is now 7-12 (1-5 in the ACC) and travel to Duke on Saturday, Jan 29th
N. C. State is now 13-4 (4-3 in the ACC) and they host Arizona State on Sautrday, Jan. 29th