Friday 03/17/2000
Recap
2000 CLEMSON BASEBALL
Maryland at Clemson
Mar 17, 2000 at Clemson, SC (Kingsmore Stadium)
Maryland 6 (5-12,0-1) Clemson 8 (17-3,1-0)
Name (Pos) AB R H RBI BB SO PO A LOB Avg Name (Pos) AB R H RBI BB SO PO A LOB Avg
————————————————————– ————————————————————–
Swope, Matt cf………… 4 1 1 0 1 1 1 0 0 Ellis, Brian c………… 2 1 0 0 2 1 7 0 2
Patenaude, Brian lf……. 5 0 0 0 0 1 3 0 2 Hub, Ryan ph………….. 1 0 0 0 0 1 0 0 0
Easter, Chuck 1b………. 2 1 0 1 1 0 5 0 0 Pyzik, Steve c………… 0 0 0 0 0 0 0 0 0
Munroe, Craig dh………. 3 2 2 0 1 1 0 0 0 Boyd, Patrick cf………. 3 2 1 0 2 1 3 0 0
Mohap, Jason 2b……….. 3 1 0 0 0 1 1 2 1 Greene, Khalil 3b……… 5 1 2 0 0 1 0 3 1
Whitmer, Daryl rf……… 3 0 0 1 0 2 4 0 0 Baker, Jeff ss………… 1 1 0 1 2 0 1 2 0
Valois, Frank ph………. 1 1 1 1 0 0 0 0 0 Johnson, Michael 1b……. 3 2 2 5 0 0 10 2 0
Oursler, Steve 3b……… 4 0 2 2 0 0 0 2 0 Schmidt, Jarrod rf…….. 3 1 1 1 0 0 3 0 3
McDonald, Kevin c……… 3 0 1 0 1 0 9 0 0 Singleton, Justin ph/rf… 1 0 1 0 0 0 0 0 0
Lomas, Sean ss………… 4 0 0 0 0 1 1 2 2 Riley, Ryan 2b………… 4 0 1 1 0 2 1 3 0
Hammond, Jamie p………. 0 0 0 0 0 0 0 0 0 Holstad, Brian 2b……… 0 0 0 0 0 0 0 1 0
Dallmeyer, Mike p……… 0 0 0 0 0 0 0 0 0 LeCroy, Bradley dh…….. 3 0 0 0 0 2 0 0 0
Stanley, Henri ph/dh…… 1 0 0 0 0 0 0 0 1
Stone, Casey lf……….. 2 0 0 0 1 0 0 0 0
Calitri, Mike ph………. 1 0 0 0 0 0 0 0 0
Redding, Grant lf……… 0 0 0 0 0 0 0 0 0
Berney, Scott p……….. 0 0 0 0 0 0 2 1 0
Bendinelli, Chad p…….. 0 0 0 0 0 0 0 0 0
Glaser, Nick p………… 0 0 0 0 0 0 0 0 0
Totals……………….. 32 6 7 5 4 7 24 6 5 Totals……………….. 30 8 8 8 7 8 27 12 7
Score by innings: R H E
———————————————-
Maryland 100 100 004 – 6 7 0
Clemson 005 000 30 – 8 8 1
E – BAKER(8).
DP – Maryland 1, Clemson 2. LOB – Maryland 5, Clemson 7.
2B – MUNROE(8), SCHMIDT(3), RILEY(3). 3B – JOHNSON(2).
HR – JOHNSON(3).
SB – SWOPE(2), BOYD 2(10), SINGLETON(1).
SF – EASTER(1), BAKER(1).
Maryland IP H R ER BB SO AB BF ERA NP Clemson IP H R ER BB SO AB BF ERA NP
Hammond, Jamie…… 6.0 4 5 5 6 5 21 28 – Berney, Scott……. 8.0 5 2 2 0 7 28 29 –
Dallmeyer, Mike….. 2.0 4 3 3 1 3 9 11 – Bendinelli, Chad…. 0.0 1 4 4 2 0 1 4 –
Glaser, Nick…….. 1.0 1 0 0 2 0 3 5 –
Win – BERNEY 6-0. Loss – HAMMOND 2-4. Save – GLASER (8).
WP – HAMMOND(1). PB – PYZIK(2).
HBP – by HAMMOND (JOHNSON), by BENDINELLI (MOHAP).
Umpires – Home:Bryant Woodall 1st:Junior Creech 3rd:Tim Clougherty
Start: 7:19 Time: 2:41 Attendance: 1564
BENDINELLI faced 4 batters in the 9th.
September 8, 2024
September 6, 2024
August 27, 2024
August 24, 2024