McHugh Natatorium Pool Records
Event | Time (M) | Men | Event | Time (W) | Women |
50 free | 20.10 | Fred Bosquet – Auburn (2005) | 50 free | 22.79 | Rachel Regone – Clemson (2009) |
100 free | 44.58 | Ryan Wochomurka – Auburn (2005) | 100 free | 50.61 | Carrie Ellis – FSU (2005) |
200 free | 1:38.40 | Bela Szabados – FAU (1994) | 200 free | 1:46.49 | Mitzi Kremer – Clemson (1989) |
500 free | 4:28.12 | Bob Menches – NCSU (1981) | 500 free | 4:47.45 | Adrianne Binder – Auburn (2005) |
1000 free | 9:09.46 | Fran Crippen – Virginia (2004) | 1000 free | 9:47.14 | Whitney Sprague – UNC (2007) |
1650 free | 15:09.05 | Rick Aronberg – Clemson (1989) | 1650 free | 16:31.56 | Trisch Butcher – NCSU (1985) |
100 backstroke | 49.66 | Coy Cobb – Clemson (1985) | 100 backstroke | 54.51 | Mei Christensen – Virginia (2008) |
200 backstroke | 1:45.73 | Luke Wagner – Virginia (2004) | 200 backstroke | 1:57.17 | Mei Christensen – Virginia (2008) |
100 breaststroke | 56.29 | Attila Ruszka – Clemson (2008) | 100 breaststroke | 1:02.83 | Jessica Botzum – Virginia Tech (2007) |
200 breaststroke | 2:01.79 | Ryan Hurley – Virginia (2008) | 200 breaststroke | 2:15.92 | Jessica Botzum – Virginia Tech (2007) |
100 butterfly | 49.03 | Coy Cobb – Clemson (1985) | 100 butterfly | 54.44 | Melanie Buddemeyer – UNC (1985) |
200 butterfly | 1:47.14 | Chris Stevenson – UNC (1985) | 200 butterfly | 1:58.41 | Melanie Buddemeyer – UNC (1985) |
200 individual medley | 1:50.52 | Dave DeGruchy – NCSU (1981) | 200 IM | 2:02.59 | Emily Kukors – Auburn (2005) |
400 individual medley | 3:58.07 | Bob Hewitt – NCSU (1981) | 400 IM | 4:20.49 | Sarah McLarty – Florida (2002) |
200 free relay | 1:22.48 | Vahle, Herrington, Farnham, Regone – Clemson (2007) | 200 free relay | 1:32.21 | Regone, Sindall, Allen, Parkhurst – Clemson (2009) |
400 free relay | 2:59.70 | Engel, Dressman, Dudley, Aceto – NCSU (1985) | 400 free relay | 3:25.31 | Valerio, Hallin, Sawyer, Miller – Virginia (1987) |
800 free relay | 6:38.30 | Frederick, Dressman, Dudley, Aceto – NCSU (1985) | 800 free relay | 7:25.14 | Sawyer, Hallin, Coblentz, Valerio – Virginia (1987) |
200 medley relay | 1:30.77 | Crout, Bergren, Farnham, Vahle – Clemson (2008) | 200 medley relay | 1:43.56 | Kyle, Obas, Tarantolo, Regone – Clemson (2008) |
400 medley relay | 3:20.16 | Cobb, Hebert, Reed, Stachelek – Clemson (1985) | 400 medley relay | 3:46.19 | Hoetzer, Stupp, Lunsmann, Kolukanova – Auburn (2005) |
One-Meter Diving | 340.05 | Ian Balman – S. Carolina (2005) | One-meter diving | 334.05 | Allison Brennan – S. Carolina (2005) |
Three-Meter Diving | 376.05 | David Giambra – Clemson (2009) | Three-meter diving | 364.05 | Allison Brennan – S. Carolina (2005) |
Clemson Swimming & Diving School Records
Event | Time (M) | Men | Event | Time (W) | Women |
50 free | 19.66 | Mark Vahle (2006) | 50 free | 22.24 | Rachel Regone (2009) |
100 free | 43.82 | Razvan Petcu (1998) | 100 free | 48.84 | Mitzi Kremer (1989) |
200 free | 1:37.81 | Buddy Reed (2005) | 200 free | 1:44.74 | Michelle Parkhurst (2008) |
500 free | 4:20.62 | Rick Aronberg (1989) | 500 free | 4:39.18 | Mitzi Kremer (1989) |
1000 free | 9:05.65 | Rick Aronberg (1989) | 1000 free | 9:44.20 | Mitzi Kremer (1989) |
1650 free | 15:03.93 | Rick Aronberg (1989) | 1650 free | 16:10.28 | Kim Routh (2006) |
100 backstroke | 48.09 | Tom Recko (2009) | 100 backstroke | 53.43 | Michelle Parkhurst (2009) |
200 backstroke | 1:43.01 | Tom Recko (2009) | 200 backstroke | 1:54.21 | Michelle Parkhurst (2009) |
100 breaststroke | 54.70 | Eric Lane (2009) | 100 breaststroke | 1:01.84 | Katrina Obas (2009) |
200 breaststroke | 1:59.88 | Chris Anderson (1998) | 200 breaststroke | 2:15.26 | Katrina Obas (2009) |
100 butterfly | 47.32 | Tommy Rappold (2005) | 100 butterfly | 54.73 | Elise Thieler (2003) |
200 butterfly | 1:46.65 | Rob Kummer (2003) | 200 butterfly | 1:58.71 | Pam Hayden (1987) |
200 individual medley | 1:48.10 | Matt Wilson (2001) | 200 IM | 2:01.05 | Cami Sink (1999) |
400 individual medley | 3:51.68 | Matt Wilson (2001) | 400 IM | 4:15.33 | Cami Sink (1999) |
200 free relay | 1:18.94 | Balderston, Russell, Farnham, Vahle (2008) | 200 free relay | 1:29.56 | Regone, Sindall, Allen, Parkhurst (2009) |
400 free relay | 2:57.30 | Russell, Herrington, Farnham, Vahle (2008) | 400 free relay | 3:20.53 | Woodruff, Burtch, Thieler, Hider (2002) |
800 free relay | 6:36.37 | Herrington, Gordon, Angelini, D. Mengering (2008) | 800 free relay | 7:12.08 | Parkhurst, LaRussa, O’Donnell, Regone (2009) |
200 medley relay | 1:28.45 | Johnson, Ruszka, Farnham, Vahle (2007) | 200 medley relay | 1:40.01 | Kyle, Obas, Tarantolo, Regone (2009) |
400 medley relay | 3:13.70 | Recko, Lane, Broster, Oliver (2009) | 400 medley relay | 3:41.25 | Parkhurst, Obas, Mizelle, Regone (2009) |
One-Meter Diving | 331.30 | David Giambra (2009) | One-meter diving | 298.28 | Shastin Leathers (2005) |
Three-Meter Diving | 376.05 | David Giambra (2009) | Three-meter diving | 285.68 | Stephanie Fura (2008) |