Dec. 17, 1999
Recap
1. Clemson, 1:34.33, 2. Clemson, 1:37.39, 3. UM (Skinner, A. Alasfour, Stoddard, Kerrick) 1:41.10, 4. UM (D’Amore, J. Alasfour, Mundy, Zappas) 1:45.30
1. Clemson, 9:45.37, 2. Wes Stoddard, UM, 9:49.01, 3. Clemson, 9:49.11
1. Clemson, 1:42.81, 2. Clemson, 1:44.07, 3. Clemson, 1:45.84, 4. Kevin Kerrick, UM, 1:46.73
1. Clemson, 21.10, 2. Clemson, 21.34, 3. Clemson, 21.42
1. Clemson, 1:57.22, 2. Clemson, 1:58.01, 3. Clemson, 1:58.42
1. Clemson, 51.30, 2. Clemson, 52.27, 3. Clemson, 52.41
1. Clemson, 46.87, 2. Clemson, 47.05, 3. Clemson, 47.89, 4. Kevin Kerrick, UM, 49.73
1. Clemson, 51.71, 2. Clemson, 53.99, 3. Jon Skinner, UM, 54.72
1. Clemson, 4:43.52, 2. Clemson, 4:46.31, 3. Wes Stoddard, UM, 4:47.55
1. Clemson, 1:00.00, 2. Clemson, 1:00.34, 3. Clemson, 1:00.49
1. Clemson, 1:27.22, 2. Clemson, 1:27.45, 3. UM (Wagner, Heluk, Zappas, Caplis) 1:28.79, 4. UM (Jones, Boquist, Gentles, Hubbard) 1:34.13
October 9, 2024
October 8, 2024