2001-02 Roster | |||||||
Name | Hgt | Wgt | Cl. | Exp | DOB | Hometown | High School |
Martin Catalioto | 5-9 | 160 | Fr. | HS | 7-23-82 | Hilton Head, SC | Bergen Catholic (NJ) |
Ben Duncan | 6-2 | 190 | *Jr. | 2VL | 1-3-80 | Greenville, SC | Traveler’s Rest |
Brian Duncan | 6-3 | 155 | Fr. | HS | 6-29-83 | Greenville, SC | Travelers Rest |
Jack Ferguson | 5-10 | 210 | *Fr. | RS | 8-29-81 | Seneca, SC | Seneca |
Matt Hendrix | 6-1 | 180 | *So. | RS | 1-22-81 | Aiken, SC | South Aiken |
Tripp James | 6-1 | 155 | *Sr. | 1VL | 6-1-79 | Spartanburg, SC | Spartanburg |
Gregg Jones | 5-11 | 150 | *So. | 1VL | 7-14-81 | Florence, SC | South Florence |
Stephen Poole | 5-9 | 150 | Fr. | HS | 5-1-83 | Spartanburg, SC | Spartanburg |
Michael Sims | 5-10 | 155 | *So. | RS | 4-2-81 | Campobello, SC | Dorman |
D.J. Trahan | 6-3 | 180 | Jr. | 2VL | 12-18-80 | Inman, SC | Dorman |
Head Coach: Larry Penley |