Search Shop
Announce

Clemson 72, Georgia Southern 60

Dec. 19, 2006

Scoring  1st   2nd   Final 
Clemson 34 38 72
Georgia Southern 21 39 60

December 19, 2006 at 7:30 pm (EDT)     Littlejohn Coliseum     6674 fans attending

HOME     Clemson     “Tigers”     (11-0)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
40 Mays, J 28 F 22 9-11 1-2 3-4 3 4-7 1 3 3 3
35 Booker, T 27 C 14 3-8 0-0 8-10 1 4-7 2 2 2 1
3 Hamilton, V 30 G 13 6-11 1-2 0-1 3 0-1 0 3 4 2
1 Rivers, K 25 G/F 11 4-10 1-4 2-4 1 0-3 0 3 1 1
32 Perry, S 21 F 4 2-7 0-1 0-0 1 1-7 0 1 1 0
25 Hammonds, C 33 G 3 1-7 1-5 0-0 4 0-1 0 3 1 1
42 Powell, J 14 F 3 1-3 1-2 0-0 0 0-4 0 2 2 2
15 Potter, D 8 G/F 2 0-1 0-0 2-2 1 0-1 1 0 1 3
12 Sykes, R 11 F 0 0-1 0-0 0-0 0 2-3 1 0 0 0
24 Morris, M 3 F 0 0-0 0-0 0-0 0 1-1 0 0 0 0
Totals: 200 72 26-59 5-16 15-21 14 12-37 5 17 15 13
Percentages: .441 .313 .714

VISITOR     Georgia Southern     “Eagles”     (6-5)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
2 Gennie, D 34 G 19 8-17 3-9 0-0 2 0-1 0 1 2 1
1 Foreman, D 39 G 17 6-8 4-4 1-2 7 3-6 0 4 9 2
40 Graham, L 30 F 15 7-12 0-1 1-3 0 1-12 1 0 0 4
3 Johnson, A 20 G 5 1-1 0-0 3-8 1 0-1 0 1 4 0
13 Janiszewski, K 5 C 2 1-2 0-0 0-0 0 1-1 0 0 0 1
34 Salazar, D 24 F 2 1-2 0-0 0-0 0 0-1 0 0 2 3
11 Tobias, J 20 F 0 0-4 0-0 0-0 1 0-3 1 0 2 4
22 Hynes, R 11 C 0 0-4 0-0 0-0 0 2-4 0 0 1 2
32 Marshall, A 7 G 0 0-1 0-0 0-0 0 0-0 0 1 3 0
45 Ward, K 10 F 0 0-0 0-0 0-0 1 0-1 0 0 1 1
Totals: 200 60 24-51 7-14 5-13 12 8-33 2 7 24 18
Percentages: .471 .500 .385

Officials: Gary Maxwell, Ray Natili, William Humes

Data source: The Associated Press

* click column headings for brief explanation

News