Licensed to Clemson University Hy-Tek's Meet Manager 1/19/2007 09:03 PM
Clemson Invitational - 1/19/2007 to 1/20/2007
Clemson University - Track & Field
Clemson Indoor Track
Results
Women 60 Meter Dash Top 16
===================================================================
NCAA Qual: Q 7.27
NCAA Prov: P 7.44
Clem InDoor: T 7.33 1997 Vida Nsiah, LaGrange
Clem Rec: R 7.28 1998 Simone Tomlinson, Clemson
Name Year School Prelims H#
===================================================================
Preliminaries
1 27 Rowe, Tracy Ann Auburn 7.49q 1
2 100 Dukes, Ashley Miami 7.53q 1
3 172 Patterson, Courtne Charlotte 7.54q 2
4 190 Moses, Lajarsha Charlotte 7.59q 2
5 153 Stark, Tempess Charlotte 7.61q 2
6 192 Currie, Lamarra Charlotte 7.64q 1
7 474 Johnson, Tyra North Carolina 7.66q 2
7 319 Scott, Kristine Clemson 7.66q 3
9 306 Parker, Rasheena Clemson 7.67q 3
10 249 Rodgers, Joya North Carolina S 7.71q 1
10 459 Ivy, Vanneish North Carolina 7.71q 5
10 412 Johnson, Tangelia Western Carolina 7.71q 1
13 489 Aaron, Laquinta Mississippi St. 7.72q 2
13 445 Anderson, Shardae North Carolina 7.72q 3
15 28 Williamson, Shaque Auburn 7.73q 1
16 149 Roseboro, Toree Charlotte 7.74q 4
17 486 Dillion, Gabrielle Mississippi St. 7.76 1
18 380 Ramseur, Raquel Western Carolina 7.77 3
19 88 Bailey, Danielle Miami 7.80 4
20 478 Bataille, Judith North Carolina 7.82 5
21 96 Simkins, Krista Miami 7.87 3
22 62 Knotts, Vonteena Appalachian Stat 7.88 3
23 326 Hardy, Polly Clemson 7.89 4
24 456 Dobson, Porscha North Carolina 7.90 2
24 349 Owens, Talaya Alabama 7.90 1
26 239 Spooner, Ashley Wake Forest 7.93 6
27 206 Council, Melissa Wake Forest 7.95 5
28 377 Fronberger, Sherel Western Carolina 7.96 6
29 364 Laing, Kimberley Alabama 8.02 4
30 240 Hawkins, Johanna Wake Forest 8.06 5
31 488 Phillips, Angelica Mississippi St. 8.07 4
32 347 Tirado, Rayven Alabama 8.10 3
33 397 Joseph, Morgan Western Carolina 8.11 5
34 343 McNeal, Jessica Alabama 8.15 5
35 393 Berry, Melissa Western Carolina 8.16 4
35 49 Evans-Hardy, Porsc Appalachian Stat 8.16 5
37 248 Williams, Cassandr North Carolina S 8.26 4
38 268 Sullivan, Autumn Furman 8.32 6
39 255 Rumley, Megan North Carolina S 8.40 6
-- 299 Weber, Liane Clemson FS 5
Women 5000 Meter Run
=======================================================================
NCAA Qual: Q 16:09.60
NCAA Prov: P 16:43.60
Clem InDoor: T 16:07.79 2004 Vicky Gill, FSU
Name Year School Finals Points
=======================================================================
1 460 Stengel, Morgan North Carolina 18:00.76 10
2 154 Slagle, Amelia Charlotte 18:27.11 8
3 266 Stewart, Holly Furman 18:34.70 6
4 490 Rosetti, Nicole Mississippi St. 18:45.00 5
5 272 Garrett, Guinn Furman 19:13.12 4
6 496 Milam, Sarah Mississippi St. 19:19.76 3
7 389 Nicholson, Leah Western Carolina 19:50.73 2
8 261 Campbell, Mo Furman 19:55.10 1
Women 60 Meter Hurdles Top 16
===================================================================
NCAA Qual: Q 8.15
NCAA Prov: P 8.43
Clem InDoor: T 8.22 2004 Ebony Foster, NCS
Clem Rec: R 8.30 1999 Nikkie Bouyer, Clemson
Name Year School Prelims H#
===================================================================
Preliminaries
1 129 Moss, Shantia Georgia Tech R 8.23q 1
2 36 Gilchist, Danille Auburn 8.57q 1
3 456 Dobson, Porscha North Carolina 8.59q 2
4 326 Hardy, Polly Clemson 8.63q 1
5 92 Doyley, Deandra Miami 8.73q 2
6 364 Laing, Kimberley Alabama 8.77q 1
7 293 Barringer, Krystal Clemson 8.79q 1
8 491 Harris, Marissa Mississippi St. 8.85q 1
8 349 Owens, Talaya Alabama 8.85q 3
10 459 Ivy, Vanneish North Carolina 8.86q 3
10 473 Norman, Nyoka North Carolina 8.86q 4
12 5 Johnson, Jasmine Auburn 8.90q 1
13 150 Springs, Pat Charlotte 8.91q 2
14 371 Davis, Asia Western Carolina 8.92q 2
15 45 Anderson, Amelia Auburn 8.94q 3
16 102 Seward, Amy Miami 8.97q 3
17 309 Buchholz, Linda Clemson 9.02 5
18 440 Carter, LaShonda North Carolina 9.04 5
19 282 Golladay, Michayli Clemson 9.10 2
20 211 Vaughn, Caroline Wake Forest 9.11 2
21 467 Coppadge, Alexandr North Carolina 9.14 5
22 131 Griggs, Tenisha Georgia Tech 9.24 1
23 427 McGriff, Nashay Western Carolina 9.25 3
24 89 Whyte, Kristy Miami 9.35 3
25 301 Good, Ashley Clemson 9.39 2
26 207 Gove, Alex Wake Forest 9.44 4
27 250 Bethea, Mattie North Carolina S 9.45 4
28 411 Simmons, Rashanda Western Carolina 9.51 4
29 217 Kennedy, Molly Wake Forest 9.53 6
30 228 Duffey, Michelle Wake Forest 9.54 4
31 91 Estime, Debbie Miami 9.81 5
32 245 Thomas, Laila North Carolina S 9.85 4
33 49 Evans-Hardy, Porsc Appalachian Stat 9.93 5
34 257 Lawson, Kayla North Carolina S 10.06 6
35 251 Black, Christie North Carolina S 10.23 5
36 168 Fox, Sara Charlotte 10.35 6
37 430 Broadnax, Morgan Western Carolina 10.61 6
Women Distance Medley 12,4,8,16
=======================================================================
NCAA Qual: Q 11:11.00
NCAA Prov: P 11:32.00
Clem InDoor: T 11:32.39 2004 Florida State, Florida State
Clem Rec: R 11:48.46 1994 Clemson, Clemson
Barnes Avery Engel Ressing
School Finals Points
=======================================================================
1 Alabama 'A' 12:01.92 10
1) 355 Hicks, Julia 2) 350 Gray, Jennifer
3) 362 Wancowicz, Elizabeth 4) 342 Carnes, Megan
2 North Carolina 'A' 12:05.80 8
1) 444 Bracy, Addie 2) 450 Farley, Collen
3) 458 Hoffman, Emily 4) 453 Goldfarb, Aly
3 Charlotte 'A' 12:12.43 6
1) 188 Dagnachew, Tsehaye 2) 143 Jackson, Aja
3) 195 Snyder, Stephanie 4) 167 Moore, Angel
4 Clemson 'A' 12:13.37 5
1) 334 Johnson, Candice 2) 322 Laughlin, Laura
3) 292 McMillan, Patrice 4) 288 Dix, Thea
5 Auburn 'A' 12:19.95 4
1) 12 Smith, Jessica 2) 45 Anderson, Amelia
3) 22 Simpson, Katelyn 4) 31 Pritchard, Laurel
6 Furman 'A' 12:23.03 3
1) 269 Johnson, Brittany 2) 267 Barker, Lindsey
3) 276 Sharpe, McKenzie 4) 263 Mullen, Rebecca
7 Western Carolina 'A' 12:24.56 2
1) 425 Savery, Kerri 2) 398 Saddler, Brooke
3) 399 Bailey, Annie 4) 390 Kulesz, Deanna
8 Wake Forest 'A' 12:32.32 1
1) 230 Howard, Mary Alice 2) 244 Edgar, Kristen
3) 235 Vos, Kim 4) 208 Chrisman, Caitlin
9 Miami 'A' 12:34.08
1) 99 Mobley, Kyra 2) 88 Bailey, Danielle
3) 97 Etienne, Ginou 4) 98 Leufroy, Ena
10 Mississippi St. 'A' 12:49.41
1) 500 Banks, Trumesa 2) 485 Thorstenson, Mina
3) 483 Detzel, Brittany 4) 498 Graham, Abbey
11 Charlotte 'B' x13:01.29
1) 176 Horelik, Noelle 2) 189 MacAuley, Erin
3) 159 Thompson, Justine 4) 204 Horne, Tina
Women Long Jump Pit 1 5.33m
================================================================================
NCAA Qual: Q 6.40m
NCAA Prov: P 6.10m
Clem InDoor: T 6.57m 2005 Krysha Bayley, Georgia
Clem Rec: R 6.48m 1993 Monyetta Haynesworth, Clemson
5.33m M/H
Name Year School Prelims
================================================================================
Preliminaries
1 150 Springs, Pat Charlotte 5.96mqM/H 19-06.75
2 102 Seward, Amy Miami 5.91mqM/H 19-04.75
3 440 Carter, LaShonda North Carolina 5.80mqM/H 19-00.50
3 186 Gass-Gray, Tayesha Charlotte 5.80mqM/H 19-00.50
5 122 Vincent, Lindsey Georgia Tech 5.78mqM/H 18-11.75
6 480 Hill, Ashley North Carolina 5.69mqM/H 18-08.00
7 92 Doyley, Deandra Miami 5.67mqM/H 18-07.25
8 297 Wineglass, Nakeish Clemson 5.58mqM/H 18-03.75
9 94 Madry, Christina Miami 5.54mqM/H 18-02.25
10 328 Mamona, Patricia Clemson 5.53m M/H 18-01.75
11 250 Bethea, Mattie North Carolina S 5.52m M/H 18-01.50
12 275 Aguocha, Chibuzo Furman 5.48m M/H 17-11.75
13 499 Copeland, Wendy Mississippi St. 5.45m M/H 17-10.75
14 62 Knotts, Vonteena Appalachian Stat 5.42m M/H 17-09.50
15 491 Harris, Marissa Mississippi St. 5.40m M/H 17-08.75
16 187 Wyse, Ayana Charlotte 5.37m M/H 17-07.50
17 293 Barringer, Krystal Clemson 5.36m M/H 17-07.00
18 253 Washington, Demira North Carolina S 5.34m M/H 17-06.25
19 501 Finley, Janelle Mississippi St. 5.33m M/H 17-06.00
19 91 Estime, Debbie Miami 5.33m M/H 17-06.00
21 423 Jones, Tia Western Carolina 5.32m 17-05.50
22 197 Johnson, Sharonda Charlotte 5.29m 17-04.25
23 301 Good, Ashley Clemson 5.26m 17-03.25
24 356 Mataoanu, Miruna Alabama 5.16m 16-11.25
25 107 Dillard, Raenard Georgia Tech 5.11m 16-09.25
26 61 Thorpe, Danielle Appalachian Stat 5.05m 16-07.00
27 257 Lawson, Kayla North Carolina S 5.03m 16-06.00
28 127 Chavis, Tiffany Georgia Tech 5.01m 16-05.25
29 393 Berry, Melissa Western Carolina 4.98m 16-04.25
30 240 Hawkins, Johanna Wake Forest 4.91m 16-01.50
31 397 Joseph, Morgan Western Carolina 4.88m 16-00.25
32 245 Thomas, Laila North Carolina S 4.85m 15-11.00
33 251 Black, Christie North Carolina S 4.83m 15-10.25
34 411 Simmons, Rashanda Western Carolina 4.69m 15-04.75
-- 157 Brown, Danielle Charlotte FOUL
-- 467 Coppadge, Alexandr North Carolina FOUL
-- 335 Rogers, Michelle Clemson FOUL
Women Long Jump Pit 1 5.33m
=======================================================================================
NCAA Qual: Q 6.40m
NCAA Prov: P 6.10m
Clem InDoor: T 6.57m 2005 Krysha Bayley, Georgia
Clem Rec: R 6.48m 1993 Monyetta Haynesworth, Clemson
5.33m M/H
Name Year School Finals Points
=======================================================================================
Finals
1 102 Seward, Amy Miami 6.01m M/H 19-08.75 10
2 150 Springs, Pat Charlotte 5.96m M/H 19-06.75 8
3 186 Gass-Gray, T Charlotte 5.82m M/H 19-01.25 6
4 440 Carter, LaSh North Carolina J5.82m M/H 19-01.25 5
5 122 Vincent, Lin Georgia Tech 5.78m M/H 18-11.75 4
6 480 Hill, Ashley North Carolina 5.69m M/H 18-08.00 3
7 92 Doyley, Dean Miami 5.67m M/H 18-07.25 2
8 297 Wineglass, N Clemson 5.58m M/H 18-03.75 1
9 94 Madry, Chris Miami 5.54m M/H 18-02.25
Women Weight Throw Min 14.00m
================================================================================
NCAA Qual: Q 21.00m
NCAA Prov: P 19.00m
Clem InDoor: T 23.49m 2003 Erin Gilreath, UNA
Clem Rec: R 20.74m 2001 Jamine Moton, Clemson
13.00m M/H
Name Year School Prelims
================================================================================
Preliminaries
1 316 Clark, Della Clemson P 19.95mqM/H 65-05.50
2 95 Talley, Khadija Miami P 19.06mqM/H 62-06.50
3 367 Albury, Aymara Alabama 18.04mqM/H 59-02.25
4 285 Kokayko, Rochelle Clemson 16.86mqM/H 55-03.75
5 357 Finn, Lorna Alabama 16.73mqM/H 54-10.75
6 463 White, Jocelyn North Carolina 16.64mqM/H 54-07.25
7 492 Sanders, Emily Mississippi St. 15.53mqM/H 50-11.50
8 86 Williams, Brittani Appalachian Stat 15.36mqM/H 50-04.75
9 325 Porter, Catheryne Clemson 15.32mqM/H 50-03.25
10 360 Garcia, Rachel Alabama 15.10m M/H 49-06.50
10 366 Robles, Sarah Alabama 15.10m M/H 49-06.50
12 401 Lopez, Nicole Western Carolina 15.01m M/H 49-03.00
13 493 Hernandez, Christi Mississippi St. 14.95m M/H 49-00.75
14 53 Smyre, Whitney Appalachian Stat 14.51m M/H 47-07.25
15 162 Wiley, Ashley Charlotte 14.32m M/H 46-11.75
16 495 Wilson, Nicola Mississippi St. 13.97m M/H 45-10.00
17 394 Bell, Sharhonda Western Carolina 13.48m M/H 44-02.75
18 409 Karriker, Rachel Western Carolina 12.60m 41-04.25
19 354 Wilson, Elizabeth Alabama 12.52m 41-01.00
20 59 Tallent, Lily Appalachian Stat 12.48m 40-11.50
21 1 Spry, Tiffany Auburn 12.45m 40-10.25
22 384 Tounzen, Tara Western Carolina 12.40m 40-08.25
23 403 Hall, Michaela Western Carolina 11.51m 37-09.25
Women Weight Throw Min 14.00m
=======================================================================================
NCAA Qual: Q 21.00m
NCAA Prov: P 19.00m
Clem InDoor: T 23.49m 2003 Erin Gilreath, UNA
Clem Rec: R 20.74m 2001 Jamine Moton, Clemson
13.00m M/H
Name Year School Finals Points
=======================================================================================
Finals
1 316 Clark, Della Clemson 20.16mPM/H 66-01.75 10
2 95 Talley, Khad Miami 19.06mPM/H 62-06.50 8
3 367 Albury, Ayma Alabama 18.04m M/H 59-02.25 6
4 463 White, Jocel North Carolina 17.60m M/H 57-09.00 5
5 285 Kokayko, Roc Clemson 16.86m M/H 55-03.75 4
6 357 Finn, Lorna Alabama 16.79m M/H 55-01.00 3
7 492 Sanders, Emi Mississippi St. 15.86m M/H 52-00.50 2
8 325 Porter, Cath Clemson 15.47m M/H 50-09.25 1
9 86 Williams, Br Appalachian Stat 15.36m M/H 50-04.75
Men 60 Meter Dash Top 16
===================================================================
NCAA Qual: Q 6.62
NCAA Prov: P 6.74
Clem InDoor: T 6.61 2000 Justin Gatlin, Tennessee
Clem Rec: R 6.55 1993 Michael Green, Clemson
Name Year School Prelims H#
===================================================================
Preliminaries
1 291 Ford, Jacoby Clemson P 6.65q 2
2 298 Padgett, Travis Clemson P 6.71q 1
3 201 Moore, Jason Charlotte 6.75q 1
4 395 Johnson, Zeb Western Carolina 6.80q 1
5 517 Reese, Reggie North Carolina S 6.82q 2
5 504 Akinkuoto, A'Tolan North Carolina S 6.82q 1
7 182 Smith, Quincy Charlotte 6.95q 1
8 7 Rogers, Gregory Auburn 6.97q 3
9 77 Derrickson, Charle Appalachian Stat 6.98q 3
10 420 Young, Dominique Western Carolina 7.04q 3
11 81 White, Charles Appalachian Stat 7.05q 2
12 513 Hutton, Kevin North Carolina S 7.06q 3
13 318 Marell, Kamal Clemson 7.07q 3
13 503 Adams, Dexter North Carolina S 7.07q 3
15 375 Mitchell, Manteo Western Carolina 7.08q 2
16 13 Mitchell, Kiwanee Auburn 7.09q 4
17 422 Malone, Michael Western Carolina 7.10 2
17 34 Foster, Hailey Auburn 7.10 2
17 198 Wiley, Jerod Charlotte 7.10 1
20 68 Neal, Daniel Appalachian Stat 7.12 3
21 428 Johnson, Kevin Western Carolina 7.13 2
22 323 Fields, George Clemson 7.21 3
23 507 Culbreth, Sabian North Carolina S 7.28 4
23 46 Cherry, David Appalachian Stat 7.28 2
25 6 Livingston, Jager Auburn 7.50 4
-- 205 Hutchinson, Javin Wake Forest FS 4
-- 283 Brown, Corey Clemson FS 1
Men 5000 Meter Run
=======================================================================
NCAA Qual: Q 13:49.90
NCAA Prov: P 14:11.90
Clem InDoor: T 14:21.14 2004 Chad Pearson, NCS
Clem Rec: R 13:32.00 1985 Robert deBrouwer, Clemson
Name Year School Finals Points
=======================================================================
1 311 Iverson, Bryce Clemson 14:42.90 10
2 279 Bryfczynski, Sam Clemson 14:58.93 8
3 479 Baker, Brock North Carolina 15:02.74 6
4 302 Lumpkin, Jay Clemson 15:08.85 5
5 183 Maneval, James Charlotte 16:30.61 4
6 370 Clawson, Jake Western Carolina 16:40.22 3
-- 378 Miller, Field Western Carolina DNF
Men 60 Meter Hurdles Top 16
===================================================================
NCAA Qual: Q 7.70
NCAA Prov: P 7.91
Clem InDoor: T 7.28 1996 Duane Ross, Powerade
Clem Rec: R 7.60 1995 Duane Ross, Clemson
Name Year School Prelims H#
===================================================================
Preliminaries
1 17 Sands, Shamar Auburn P 7.81q 1
2 29 Akins, Ty Auburn 7.94q 1
3 314 Koontz, Ryan Clemson 8.01q 1
4 224 LaRue, Brent Wake Forest 8.03q 1
5 77 Derrickson, Charle Appalachian Stat 8.11q 1
6 300 Perry, Lydell Clemson 8.26q 1
7 132 Jordan, Alphonso Georgia Tech 8.33q 2
8 68 Neal, Daniel Appalachian Stat 8.34q 2
9 180 Gilchrist, Montray Charlotte 8.39q 2
9 437 DeHaan, Breman North Carolina 8.39q 1
11 422 Malone, Michael Western Carolina 8.45q 2
12 313 Porter, Andrew Clemson 8.47q 3
13 135 Ford, David Georgia Tech 8.54q 2
14 213 Wildman, Taylor Wake Forest 8.57q 2
14 26 Keegan, Jhak Auburn 8.57q 4
16 464 Sossah, Mateo North Carolina 8.62q 4
17 426 Harlfinger, Matt Western Carolina 8.66 3
18 277 O'Rourke, Joey Clemson 8.70 3
19 465 Keller, Daniel North Carolina 8.78 4
20 6 Livingston, Jager Auburn 8.81 4
21 296 Feathers, Mike Clemson 8.84 2
22 406 Bethune, Christian Western Carolina 8.95 3
23 214 Warsaw, Phillip Wake Forest 8.98 1
24 505 Barrett, Ben North Carolina S 9.21 3
25 372 Hansford, Ogden Western Carolina 9.38 4
26 237 Dodds, Tyler Wake Forest 9.39 4
27 63 Cox, Josh Appalachian Stat 10.25 2
-- 369 Bennett, Ashton Western Carolina DQ 3
Men Distance Medley 12,4,8,16
=======================================================================
NCAA Qual: Q 9:36.20
NCAA Prov: P 9:47.90
Clem InDoor: T 9:53.19 2004 Florida State, Florida State
Clem Rec: R 9:41.64 1998 Clemson, Clemson
Tooman Haynes Gill Diaz
School Finals Points
=======================================================================
1 Clemson 'A' 10:06.22 10
1) 290 Soder, Brian 2) 338 Gayle, Tyrone
3) 307 Abercrombie, Colin 4) 327 Magidi, Itay
2 Auburn 'A' 10:15.59 8
1) 38 Novack, Scott 2) 26 Keegan, Jhak
3) 14 Walsh, Nick 4) 20 Nyang, Simon
3 Charlotte 'A' 10:15.64 6
1) 156 Eckard, Chase 2) 191 Dentamo, Adu
3) 170 Kaufman, Aaron 4) 184 LeBlanc, Lloyd
4 North Carolina 'A' 10:16.11 5
1) 469 Harper, Cody 2) 447 Ragan, Clay
3) 438 Shaver, Ryan 4) 436 McCrary, Brycen
5 Wake Forest 'A' 10:31.85 4
1) 229 Gielow, Robert 2) 219 Catton, Chris
3) 223 Bailey, Lee 4) 209 Lepley, Nicholas
6 Charlotte 'B' x10:43.53
1) 160 Ford, Alan 2) 196 Galberth, Johnathan
3) 165 Simeone, Ken 4) 193 Williams, Chase
7 Western Carolina 'A' 10:52.16 3
1) 373 Ramirez, Jesse 2) 402 Jennings, Jestin
3) 391 Grant, Aaron 4) 385 Hermelee, Dylan
Men Long Jump Pit 2 6.86m
================================================================================
NCAA Qual: Q 7.85m
NCAA Prov: P 7.50m
Clem InDoor: T 7.88m 2001 Will Montgomery, Charlotte
Clem Rec: R 7.66m 2001 Kai Maull, Clemson
6.86m M/H
Name Year School Prelims
================================================================================
Preliminaries
1 503 Adams, Dexter North Carolina S 7.39mqM/H 24-03.00
2 323 Fields, George Clemson 7.31mqM/H 23-11.75
3 138 Lemons, James Georgia Tech 7.07mqM/H 23-02.50
4 109 Orr, Nigel Georgia Tech 6.89mqM/H 22-07.25
5 54 Gaddy, Joel Appalachian Stat 6.85mq 22-05.75
6 51 Harris, Ricky Appalachian Stat 6.80mq 22-03.75
7 424 Herndon, Rashad Western Carolina 6.78mq 22-03.00
8 132 Jordan, Alphonso Georgia Tech 6.75mq 22-01.75
9 180 Gilchrist, Montray Charlotte 6.61mq 21-08.25
10 413 Ferguson, Tyler Western Carolina 6.59m 21-07.50
11 296 Feathers, Mike Clemson 6.52m 21-04.75
12 464 Sossah, Mateo North Carolina 6.50m 21-04.00
13 152 LeBlanc, Morris Charlotte 6.47m 21-02.75
14 512 Hill, Mike North Carolina S 6.41m 21-00.50
15 508 Davis, Eric North Carolina S 6.25m 20-06.25
16 179 Briggs, Brandon Charlotte 6.14m 20-01.75
17 237 Dodds, Tyler Wake Forest 6.12m 20-01.00
18 277 O'Rourke, Joey Clemson 6.06m 19-10.75
19 374 Banks, Lee Western Carolina 5.93m 19-05.50
20 465 Keller, Daniel North Carolina 5.87m 19-03.25
-- 521 Dollard, Alex Western Carolina ND
-- 203 Outing, Lemarcus Charlotte ND
-- 194 Patterson, Sean Charlotte ND
-- 314 Koontz, Ryan Clemson ND
Men Long Jump Pit 2 6.86m
=======================================================================================
NCAA Qual: Q 7.85m
NCAA Prov: P 7.50m
Clem InDoor: T 7.88m 2001 Will Montgomery, Charlotte
Clem Rec: R 7.66m 2001 Kai Maull, Clemson
6.86m M/H
Name Year School Finals Points
=======================================================================================
Finals
1 323 Fields, Geor Clemson 7.51mPM/H 24-07.75 10
2 503 Adams, Dexte North Carolina S 7.40m M/H 24-03.50 8
3 138 Lemons, Jame Georgia Tech 7.24m M/H 23-09.00 6
4 109 Orr, Nigel Georgia Tech 6.98m M/H 22-11.00 5
5 54 Gaddy, Joel Appalachian Stat 6.90m M/H 22-07.75 4
6 51 Harris, Rick Appalachian Stat 6.80m 22-03.75 3
7 424 Herndon, Ras Western Carolina 6.78m 22-03.00 2
8 132 Jordan, Alph Georgia Tech 6.75m 22-01.75 1
9 180 Gilchrist, M Charlotte 6.61m 21-08.25
Men Weight Throw Min 15.00m
================================================================================
NCAA Qual: Q 21.50m
NCAA Prov: P 19.50m
Clem InDoor: T 22.58m 2005 Mohsen Anani, Virgina Tech
Clem Rec: R 19.41m 1987 Matt Helinski, Clemson
14.63m M/H
Name Year School Prelims
================================================================================
Preliminaries
1 15 Martin, Cory Auburn T 23.12mqM/H 75-10.25
2 439 Owens, Nick North Carolina Q 21.59mqM/H 70-10.00
3 19 Dunkleberger, Jake Auburn P 20.82mqM/H 68-03.75
4 284 Zach, Berg Clemson 17.99mqM/H 59-00.25
5 506 Crawford, Chris North Carolina S 17.72mqM/H 58-01.75
6 82 Kiser, Wes Appalachian Stat 16.85mqM/H 55-03.50
7 173 Novotni, Jarryd Charlotte 14.54mq 47-08.50
8 287 Feiling, Matt Clemson 14.45mq 47-05.00
9 74 Haun, Grant Appalachian Stat 14.42mq 47-03.75
10 382 Page, Chris Western Carolina 14.40m 47-03.00
11 509 Dickens, Kent North Carolina S 13.67m 44-10.25
12 514 Jones, Jason North Carolina S 13.63m 44-08.75
13 396 McDaniel, Cale Western Carolina 13.57m 44-06.25
14 415 Weber, David Western Carolina 13.09m 42-11.50
15 171 Bacon, Anthony Charlotte 12.93m 42-05.25
-- 37 Lassiter, Lloyd Auburn FOUL
Men Weight Throw Min 15.00m
=======================================================================================
NCAA Qual: Q 21.50m
NCAA Prov: P 19.50m
Clem InDoor: T 22.58m 2005 Mohsen Anani, Virgina Tech
Clem Rec: R 19.41m 1987 Matt Helinski, Clemson
14.63m M/H
Name Year School Finals Points
=======================================================================================
Finals
1 15 Martin, Cory Auburn 23.12mTM/H 75-10.25 10
2 439 Owens, Nick North Carolina 21.59mQM/H 70-10.00 8
3 19 Dunkleberger Auburn 20.82mPM/H 68-03.75 6
4 506 Crawford, Ch North Carolina S 18.43m M/H 60-05.75 5
5 284 Zach, Berg Clemson 17.99m M/H 59-00.25 4
6 82 Kiser, Wes Appalachian Stat 16.85m M/H 55-03.50 3
7 287 Feiling, Mat Clemson 15.02m M/H 49-03.50 2
8 74 Haun, Grant Appalachian Stat 14.96m M/H 49-01.00 1
9 173 Novotni, Jar Charlotte 14.54m 47-08.50
Women - Team Rankings - 4 Events Scored
===============================================================================
1) North Carolina 31 2) Charlotte 28
3) Clemson 21 4) Miami 20
5) Alabama 19 6) Furman 14
7) Mississippi St. 10 8) Georgia Tech 4
8) Auburn 4 8) Western Carolina 4
11) Wake Forest 1
Men - Team Rankings - 4 Events Scored
===============================================================================
1) Clemson 49 2) Auburn 24
3) North Carolina 19 4) North Carolina St. 13
5) Georgia Tech 12 6) Appalachian State 11
7) Charlotte 10 8) Western Carolina 8
9) Wake Forest 4