Search Shop
Announce

tigerpawresultsday1.html

Licensed to Clemson University         HY-TEK's Meet Manager 2/11/2011 09:55 PM
                Tiger Paw Invitational - 2/11/2011 to 2/12/2011                
                              Clemson University                               
                            Clemson, South Carolina                            
                                    Results                                    
 
Event 1  Women 60 Meter Dash
===================================================================
Top 24 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   331 Kendrick, Stormy    SO Clemson                   7.28q  1 
  2  1428 Riggien, Chastity   SR Southern Mis              7.39q  1 
  3   333 Morris, Misha       JR Clemson                   7.52q  1 
  4    71 Williams, Nickesha  SR Bethune-Cook              7.56q  5 
  5   649 McElveen, Marissa   SO Florida Int'              7.58q  2 
  6   992 Anderson, Jenae     SR Georgia Tech              7.59q 10 
  7  1409 Bowie, Tori         JR Southern Mis              7.62q  2 
  8  1731 Reid, Maleena       FR Unc-Wilmingt              7.64q  9 
  9  1130 Oliver, Laveeta     SO Jacksonville              7.65q  8 
 10  1510 Malone, Alexis      SO Ul-Lafayette              7.67q  4 
 11   388 Henley, Darriale    JR Coastal Caro              7.68q 10 
 12   133 Butler, Sirrell     JR Charlotte                 7.69q  5 
 13   406 Peake, Erica        SO Coastal Caro              7.70q  3 
 14   171 Silver, Chalonda    SR Charlotte                 7.72q  2 
 14   324 Fountain, Whitney   FR Clemson                   7.72q  1 
 14   412 Smalls, London      SO Coastal Caro              7.72q  9 
 17   997 Davidson, Taylor    SR Georgia Tech              7.74q  1 
 18   490 Bardge, Crystal     JR Embry-Riddle              7.76q  6 
 19   127 Barker, LaTrese     FR Charlotte                 7.80q 10 
 20   462 Crawford, Shelisia  JR Columbus St.              7.81q  8 
 21   411 Simpson, Melekia    SO Coastal Caro              7.82q  8 
 22  1203 Farr, Jessica       SO N. Carolina               7.83q  4 
 23   397 Lee, Gabrielle      FR Coastal Caro              7.84q  3  7.835
 24  1315 Spikes, Lakeisha    FR Shorter                  J7.84q  2  7.837
 25  1114 Boyd, India         SO Jacksonville              7.85   7  7.842
 26  1201 Carrington, Crysta  SR N. Carolina              J7.85   3  7.844
 27   383 Davis, Ashley       FR Coastal Caro              7.86   4 
 28  1273 Supal, Sharniece    FR North Florid              7.87   6 
 29    64 Richardson, Alonti  FR Bethune-Cook              7.88   6 
 30  1697 Baxter, Maya        SO Unc-Wilmingt              7.89   9 
 31  1889 Robinson, Janise    FR Western Caro              7.91   3 
 31  1496 Breaux, Morgan      FR Ul-Lafayette              7.91   7 
 31  1063 Frye, Candace       SR Jackson Stat              7.91   5 
 31   634 Dumoy, T'Keyah      SO Florida Int'              7.91   4 
 35   899 Carter, Ebony       SO Georgia Sout              7.93   8 
 35  1312 Sewell, Brittany    JR Shorter                   7.93   5 
 37  1356 Delaney, Asia       SO South Caroli              7.94   3 
 37  1121 Curry, Ebonie       FR Jacksonville              7.94   1 
 39  1272 Stratton, Bonnie    SO North Florid              7.97   5 
 39  1204 Forbes, Shakia      JR N. Carolina               7.97  10 
 41  1598 Lightbourne, Charl  NA Unat-Georgia              7.99   7 
 42   508 Russell, Taylor     SO Embry-Riddle              8.01   2 
 43  1869 Greene, Nakristin   FR Western Caro              8.04   3 
 43  1305 Jackson, Jasmine    FR Shorter                   8.04   1 
 45  1463 Bates, Alexis       FR UAB                       8.05   9 
 46  1156 Barney, Tambriya    FR Mississippi               8.10   8 
 46  1171 Pryor, Janese       SO Mississippi               8.10   8 
 46  1236 Bacher, Megan       JR North Florid              8.10  10 
 49  1882 Parrish, Raven      SO Western Caro              8.11  10 
 50  1061 Craig, Akila        FR Jackson Stat              8.12   6 
 51  1881 Parks, Valerie      SO Western Caro              8.13   4 
 51   819 Kurtz, Benita       FR Georgia                   8.13   2 
 53   499 Goring, Breanna     SO Embry-Riddle              8.14   7 
 54  1169 Lewis, Kenia        FR Mississippi               8.15   2 
 55  1703 Council, Christine  SO Unc-Wilmingt              8.16   5 
 56  1524 Thompson, Anjel     FR Ul-Lafayette              8.17   1 
 56   243 Johnson, Chalita    SO Citadel                   8.17   6 
 58  1787 Walker, Gabby       SR Upstate                   8.19   6 
 59   713 Bell, T'Keyah       FR Gardner-Webb              8.21   6 
 60   724 Hurley, Kristen     FR Gardner-Webb              8.22   8 
 60     7 Evans, Re'Jeania    SO Anderson (S.              8.22   9 
 60  1774 Blocker, Laterrica  SR Upstate                   8.22   9 
 63  1060 Balogun, Munriat    FR Jackson Stat              8.23   7 
 64   572 McCullough, Jasmin  JR Emory                     8.27  10 
 65   901 Charles, Brianna    FR Georgia Sout              8.30   3 
 66   459 Beverly, Keila      FR Columbus St.              8.31   9 
 67   237 Creel, Sarah        SR Citadel                   8.32   6 
 68   941 Fisher, Olivia      FR Georgia Stat              8.34   7 
 69    19 Squires, Kourtney   FR Anderson (S.              8.35   8 
 70   560 Clark, Gabbie       FR Emory                     8.38   7 
 71  1777 Edmond, Ashley      FR Upstate                   8.41   7 
 71    18 Solsbee, Sarah      JR Anderson (S.              8.41   4 
 73   241 Hinds, Christine    FR Citadel                   8.45   3 
 74   785 Bagby, Tierra       SR Georgia                   8.51   2 
 75   556 Adams, Phylicia     FR Emory                     8.62   5 
 76  1671 Mitchell, Morgan    SO Unc-Greensbo              8.73  10 
 --   933 Brewer, Wande       FR Georgia Stat               DNS   4 
 --  1464 Bradley, Adriennie  SR UAB                        DNS   4 
 --  1423 Patterson, Tandra   SO Southern Mis               DNS   5 
 --  1634 Cross, Brandi          Unattached                 DNS   9 
 
Event 1  Women 60 Meter Dash
===================================================================
Top 16 Advance by Time
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1   331 Kendrick, Stormy    SO Clemson                   7.28q  1 
  2  1428 Riggien, Chastity   SR Southern Mis              7.42q  2 
  3  1130 Oliver, Laveeta     SO Jacksonville              7.52q  3 
  4   649 McElveen, Marissa   SO Florida Int'              7.52q  2 
  5   333 Morris, Misha       JR Clemson                   7.53q  3 
  6    71 Williams, Nickesha  SR Bethune-Cook              7.55q  3 
  7   992 Anderson, Jenae     SR Georgia Tech              7.56q  1 
  8  1731 Reid, Maleena       FR Unc-Wilmingt              7.59q  2 
  9  1510 Malone, Alexis      SO Ul-Lafayette              7.63q  3 
 10   388 Henley, Darriale    JR Coastal Caro              7.66q  2  7.654
 10   406 Peake, Erica        SO Coastal Caro              7.66q  1  7.654
 12   133 Butler, Sirrell     JR Charlotte                 7.67q  1 
 13   171 Silver, Chalonda    SR Charlotte                 7.68q  3 
 14   324 Fountain, Whitney   FR Clemson                   7.70q  3 
 15   412 Smalls, London      SO Coastal Caro              7.71q  2 
 16   997 Davidson, Taylor    SR Georgia Tech              7.75q  2 
 17   462 Crawford, Shelisia  JR Columbus St.              7.76   2 
 18   490 Bardge, Crystal     JR Embry-Riddle              7.77   1 
 19   127 Barker, LaTrese     FR Charlotte                 7.78   1 
 20  1315 Spikes, Lakeisha    FR Shorter                   7.81   1 
 21   411 Simpson, Melekia    SO Coastal Caro              7.82   3 
 22  1203 Farr, Jessica       SO N. Carolina               7.95   3 
 23   397 Lee, Gabrielle      FR Coastal Caro              7.98   2 
 --  1409 Bowie, Tori         JR Southern Mis               DNS   1 
 
Event 1  Women 60 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1   331 Kendrick, Stormy    SO Clemson                   7.29   1 
  2  1428 Riggien, Chastity   SR Southern Mis              7.41   1 
  3   333 Morris, Misha       JR Clemson                   7.52   1 
  4   649 McElveen, Marissa   SO Florida Int'              7.57   1  7.561
  5   992 Anderson, Jenae     SR Georgia Tech              7.57   1  7.564
  6   133 Butler, Sirrell     JR Charlotte                 7.59   2 
  7  1130 Oliver, Laveeta     SO Jacksonville              7.60   1 
  8  1510 Malone, Alexis      SO Ul-Lafayette              7.65   2 
  9    71 Williams, Nickesha  SR Bethune-Cook              7.68   1  7.671
 10  1731 Reid, Maleena       FR Unc-Wilmingt              7.68   1  7.680
 11   171 Silver, Chalonda    SR Charlotte                 7.72   2 
 12   997 Davidson, Taylor    SR Georgia Tech              7.74   2 
 13   324 Fountain, Whitney   FR Clemson                   7.78   2 
 --   412 Smalls, London      SO Coastal Caro               DNS   2 
 --   388 Henley, Darriale    JR Coastal Caro               DNS   2 
 --   406 Peake, Erica        SO Coastal Caro               DNS   2 
 
Event 2  Men 60 Meter Dash
===================================================================
Top 24 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1645 Bolden, Greg           Unattached                6.72q  2 
  2   363 Murdock, Justin     JR Clemson                   6.73q  2 
  3   204 Jordan, Sam         JR Charlotte                 6.77q  2 
  4   348 Craig, Joe          FR Clemson                   6.78q  2 
  4  1226 House, Earl         SO N. Carolina               6.78q  2 
  6  1455 Sims, Justin        SO Southern Mis              6.80q  4 
  6  1658 Newman, Calesio        Unattached                6.80q  4 
  6   352 Fraser, Warren      SO Clemson                   6.80q  1 
  9   437 Jameson, Corey      SR Coastal Caro              6.83q  6 
 10   443 Lawson, Christophe  JR Coastal Caro              6.87q  7 
 10  1978 Mitchell, Manteo       Unattached                6.87q  1 
 12   121 Spreads, Dantwan    SO Charleston S              6.88q  9 
 12  1320 Benton, Travis      SO Shorter                   6.88q  4 
 12   419 Askew, Tyler        FR Coastal Caro              6.88q  5 
 12    75 Cray, Eric          SR Bethune-Cook              6.88q  7 
 16  1233 Williams, Darryl    SO N. Carolina               6.89q  3 
 16   124 Ward, Anthony       JR Charleston S              6.89q  8 
 18  1333 Huntley, Albert     JR Shorter                   6.91q  6 
 19  1037 Jones, Perron       SO Georgia Tech              6.92q 11 
 19   107 Johnson, Rozzie     FR Charleston S              6.92q  3 
 21  1649 Ford, Todd             Unattached                6.93q  3 
 22  1911 Hairston, Brandon   SO Western Caro              6.94q  4 
 22  1642 Ash, Ronnie            Unattached                6.94q  1 
 24   274 Graham, Christian   JR Citadel                   6.95q  6 
 25   544 Robinson, Leon      SO Embry-Riddle             J6.95   7 
 26  1230 Shank, Khyran       FR N. Carolina               6.96   5 
 27   692 Johnson, Cortez     SO Furman                    6.97  10 
 28  1334 Huntley, Allen      SO Shorter                   6.98  11 
 29  1765 Prevette, Justin    SR Unc-Wilmingt              6.99   8 
 30  1108 Vance, Justin       SR Jackson Stat              7.01   1 
 30   450 Steed, Lenoard      SR Coastal Caro              7.01  11 
 32   218 Nowell, Grant       FR Charlotte                 7.02   5 
 33  1546 Jones, Justin       SO Ul-Lafayette              7.03   2 
 33  1193 Weeks, Quinton      JR Mississippi               7.03   3 
 35   200 Hill, Reggie        SR Charlotte                 7.06   6 
 36  1814 Wheeler, Ben        SR Upstate                   7.07   5 
 36   761 Miller, Bo          SO Gardner-Webb              7.07  11 
 36    30 Jefferson, Terrenc  FR Anderson (S.              7.07   8 
 39    24 Butler, Josh        SO Anderson (S.              7.08   7 
 40   975 Gainous, Alex       JR Georgia Stat              7.10  10 
 40  1083 Gooden, Tommy       FR Jackson Stat              7.10   4 
 40   118 Schoultz, Marcus    SO Charleston S              7.10   2 
 43    93 Sullivan, Michael   SO Bethune-Cook              7.11   9 
 43    74 Clarke, Kemar       JR Bethune-Cook              7.11   9 
 43   516 Beal, Reagan        FR Embry-Riddle              7.11   7 
 46   486 Tolbert, Josh       JR Columbus St.              7.13   9 
 47   875 Maynard, Jevon      FR Georgia                   7.14   8 
 48   764 Parks, Johnathan    FR Gardner-Webb              7.15   1 
 49  1097 Maxey, Marlon       JR Jackson Stat              7.16   9 
 50  1194 White, David        FR Mississippi               7.17  11 
 50  1185 LaDavey, Marriweat  SR Mississippi               7.17   6 
 52  1288 Squillace, Nick     SO North Florid              7.18   2 
 53  1762 Nixon, Johnathan    FR Unc-Wilmingt              7.20  10 
 54  1027 DiDia, Joe          SR Georgia Tech              7.22   6 
 54   487 Williams, Jeremy    SO Columbus St.              7.22  10 
 56  1049 Simms, Michael      SO Georgia Tech              7.23   6 
 57  1391 Oma, Eyong          FR South Caroli              7.24   7 
 57   301 Till, Daniel        SO Citadel                   7.24   9 
 59   543 Ray, Bryan          JR Embry-Riddle              7.25   8 
 60  1766 Reed, Jordan        SO Unc-Wilmingt              7.27   1 
 60   704 Rodriquez, Raul     SO Furman                    7.27   3 
 62   983 Miles, Christopher  SO Georgia Stat              7.32   1 
 63  1287 Shepherd, David     FR North Florid              7.38   1 
 64   613 Perkins, Courtland  FR Emory                     7.43   3 
 65   479 Joseph, Yvens       SO Columbus St.              7.46   3 
 65   579 Bryant, Everett     SR Emory                     7.46   5 
 67   603 Lanter, Pat         SO Emory                     7.47   4 
 68  1965 Kimber, Cameron     FR Wofford                   7.55   9 
 69  1793 Crosby, Brennan     FR Upstate                   7.56   7 
 70  1902 Bowman, Willie      SO Western Caro              7.58   5 
 71  1973 Spencer, Phillip    SR Wofford                   7.60  10 
 72   977 Hamilton, Jametreu  SO Georgia Stat              7.64   3 
 73  1907 Davis, Benny        JR Western Caro              7.69   6 
 74  1681 Bonner, Jelani      FR Unc-Greensbo              7.77  11 
 75    35 Rainey, Cameron     FR Anderson (S.              8.13   8 
 76  1688 Kane, Bill          JR Unc-Greensbo              8.35  10 
 --   277 Hardy, Kevin        JR Citadel                    DNS   5 
 --  1652 Griffin, Johnta        Unattached                 DNS   4 
 --   765 Petty, Tyson        JR Gardner-Webb               DNS   4 
 --  1647 Curry, Rafeeq          Unattached                 DNS   7 
 --  1794 Curry, Brandon      SO Upstate                    DNS   8 
 --   703 Robinson, Gary      FR Furman                     DNS   8 
 
Event 2  Men 60 Meter Dash
===================================================================
Top 16 Advance by Time
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1  1645 Bolden, Greg           Unattached                6.71q  1 
  2   363 Murdock, Justin     JR Clemson                   6.72q  2 
  3   352 Fraser, Warren      SO Clemson                   6.75q  1 
  4   437 Jameson, Corey      SR Coastal Caro              6.76q  3 
  5  1226 House, Earl         SO N. Carolina               6.76q  3 
  6  1658 Newman, Calesio        Unattached                6.77q  1 
  7  1978 Mitchell, Manteo       Unattached                6.81q  3 
  8  1455 Sims, Justin        SO Southern Mis              6.81q  2 
  9   204 Jordan, Sam         JR Charlotte                 6.82q  3 
 10   348 Craig, Joe          FR Clemson                   6.83q  2 
 11   443 Lawson, Christophe  JR Coastal Caro              6.84q  2 
 12   124 Ward, Anthony       JR Charleston S              6.84q  2 
 13   107 Johnson, Rozzie     FR Charleston S              6.85q  1 
 14  1037 Jones, Perron       SO Georgia Tech              6.86q  2 
 15    75 Cray, Eric          SR Bethune-Cook              6.88q  3 
 16  1649 Ford, Todd             Unattached                6.88q  3 
 17   419 Askew, Tyler        FR Coastal Caro              6.88   2 
 18  1320 Benton, Travis      SO Shorter                   6.89   1 
 19  1333 Huntley, Albert     JR Shorter                   6.89   1 
 20  1911 Hairston, Brandon   SO Western Caro              6.92   3 
 21  1233 Williams, Darryl    SO N. Carolina               6.93   3 
 22   274 Graham, Christian   JR Citadel                   7.00   1 
 --   121 Spreads, Dantwan    SO Charleston S                FS   1 
 --  1642 Ash, Ronnie            Unattached                 DNS   2 
 
Event 2  Men 60 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1   363 Murdock, Justin     JR Clemson                   6.65   1 
  2  1658 Newman, Calesio        Unattached                6.77   1 
  3   352 Fraser, Warren      SO Clemson                   6.78   1 
  4  1978 Mitchell, Manteo       Unattached                6.80   1  6.796
  5   204 Jordan, Sam         JR Charlotte                 6.80   2  6.797
  6  1226 House, Earl         SO N. Carolina               6.81   1 
  7   348 Craig, Joe          FR Clemson                   6.82   2 
  8   124 Ward, Anthony       JR Charleston S              6.83   2 
  9  1645 Bolden, Greg           Unattached                6.85   1 
 10  1455 Sims, Justin        SO Southern Mis              6.87   1  6.869
 11  1037 Jones, Perron       SO Georgia Tech              6.87   2  6.870
 12   107 Johnson, Rozzie     FR Charleston S              6.88   2 
 13    75 Cray, Eric          SR Bethune-Cook              6.95   2 
 14  1649 Ford, Todd             Unattached                6.97   2 
 --   443 Lawson, Christophe  JR Coastal Caro               DNS   2 
 --   437 Jameson, Corey      SR Coastal Caro               DNS   1 
 
Event 3  Women 60 Meter Hurdles
===================================================================
Top 24 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1566 Golladay, Michayli  NA Unat-Clemson              8.14q  1 
  2   338 Rollins, Brianna    SO Clemson                   8.15q  1 
  3  1638 Law, Celriece          Unattached                8.22q  2 
  4   322 Edgerson, Jasmine   SO Clemson                   8.32q  2 
  5   336 Owens, Bridgette    FR Clemson                   8.40q  2 
  6  1567 Korte, Annimari     NA Unat-Clemson              8.43q  1 
  7   327 Gracia, Monique     JR Clemson                   8.44q  2 
  8  1494 Anderson, Jasmine   SR Ul-Lafayette              8.45q  6 
  9  1012 Njoku, Leslie       SR Georgia Tech              8.49q  2 
 10   329 Jackson, Janice     FR Clemson                   8.54q  1 
 11  1568 Mamona, Patricia    NA Unat-Clemson              8.55q  3 
 12   330 Johnson, Briana     SR Clemson                   8.57q  3 
 13  1880 Okolo, Nicole       JR Western Caro              8.59q  5 
 14   490 Bardge, Crystal     JR Embry-Riddle              8.66q  8 
 15  1004 Isley, Jasmine      JR Georgia Tech              8.73q  4 
 16   383 Davis, Ashley       FR Coastal Caro              8.87q  7 
 16  1479 McSwain, Akira      SO UAB                       8.87q  2 
 18   908 Hicks, Stephanie    FR Georgia Sout              8.93q  8 
 19  1422 Omotayo, Sarah      JR Southern Mis              8.96q 10 
 20  1736 Wright, Cortney     SR Unc-Wilmingt              8.97q  4 
 21  1318 Watts, Vanderlyn    JR Shorter                   8.98q  8 
 22   909 Holsendolph, Kwaje  FR Georgia Sout              9.00q  6 
 23   408 Ramirez, Estefania  SO Coastal Caro              9.05q  3 
 24  1141 Washington, Tayla   FR Jacksonville              9.07q  4 
 25   153 Jones, Shanice      SR Charlotte                 9.08   3 
 26  1482 Ransaw, Renay       FR UAB                       9.09   9 
 27   379 Arango, Melissa     SR Coastal Caro              9.10   6 
 28  1063 Frye, Candace       SR Jackson Stat              9.11   9 
 29  1295 Daley, Tamala       SO Shorter                   9.13   7 
 29   895 Billings, Jasmine   SO Georgia Sout              9.13   6 
 31  1210 Luedeke, Chantal    SO N. Carolina               9.15   6 
 32  1897 Wright, Carlyn      SR Western Caro              9.17   1 
 32   667 Holmes, Misha       SO Furman                    9.17   3 
 34  1298 Freeman, Mariah     FR Shorter                   9.22  10 
 35  1213 Reddic, Lydia       SR N. Carolina               9.23   4 
 36  1256 Johnson, Christina  FR North Florid              9.24   5 
 37  1720 Mangum, Krista      FR Unc-Wilmingt              9.26   2 
 38   323 Farias, Karine      SO Clemson                   9.27   4 
 39   499 Goring, Breanna     SO Embry-Riddle              9.28   8 
 40  1874 Jones, Tori         SR Western Caro              9.29   9 
 40   168 Roper, Asha         FR Charlotte                 9.29   7 
 42  1361 Kryst, Cheslie      SO South Caroli              9.31  10 
 43   780 Albert, Jenna       FR Georgia                   9.34   5 
 44  1254 Jackson, Jasmine    SO North Florid              9.38   7 
 45   130 Bethune, Ashley     JR Charlotte                 9.40   5 
 46  1893 Thomas, Jettana     JR Western Caro              9.43   3 
 47   572 McCullough, Jasmin  JR Emory                     9.46   6 
 48  1869 Greene, Nakristin   FR Western Caro              9.49   7 
 49   391 Issac, Shanace      JR Coastal Caro              9.55  10 
 50   938 Crawford, Delecia   FR Georgia Stat              9.63   6 
 51   724 Hurley, Kristen     FR Gardner-Webb              9.66   3 
 51   952 Montgomery, Jacia   JR Georgia Stat              9.66   9 
 53   573 Monroe, Morgan      FR Emory                     9.75   3 
 54   569 Lambie-Hanson, Lau  JR Emory                     9.77   8 
 55  1781 Neely, Kathryn      SR Upstate                   9.79   1 
 55  1734 Van Hulst, Jessica  SO Unc-Wilmingt              9.79   5 
 57   245 Leverman, Nicole    FR Citadel                   9.90   4 
 58    68 Sims, Elizabeth     JR Bethune-Cook              9.91   1 
 59   395 Kazmierczak, Jenna  SO Coastal Caro             10.00   4 
 60  1497 Brown, Abi          FR Ul-Lafayette             10.06   2 
 61  1071 Thomas, Evan        FR Jackson Stat             10.07   5 
 62   380 Baker, Caitlin      FR Coastal Caro             10.09   7 
 63  1943 DeGraff, Mackenzie  SO Wofford                  10.21  10 
 64   247 McCrary, Francesca  JR Citadel                  10.36   9 
 65   254 Viana, Taylor       FR Citadel                  10.59   8 
 66   730 Moody, Olivia       FR Gardner-Webb             10.61   8 
 67    13 Purinton, Joelle    SO Anderson (S.             10.85   9 
 68   737 Spiro, Katie        FR Gardner-Webb             11.22  10 
 --  1241 Bridges, Andrea     JR North Florid               DNF   1 
 --    16 Rodgers, Katelyn    SR Anderson (S.               DNS   7 
 --   681 Wilton, Alexa       FR Furman                     DNS   5 
 --  1503 Elphage, Kacey      FR Ul-Lafayette               DNS   9 
 --  1005 Kent, Jasmine       SO Georgia Tech               DNS   5 
 --   940 Dent, Lavina        SR Georgia Stat               DNS   4 
 
Event 3  Women 60 Meter Hurdles
===================================================================
Top 16 Advance by Time
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1  1638 Law, Celriece          Unattached                8.11q  3 
  2  1566 Golladay, Michayli  NA Unat-Clemson              8.22q  1 
  3  1494 Anderson, Jasmine   SR Ul-Lafayette              8.27q  2 
  4  1567 Korte, Annimari     NA Unat-Clemson              8.39q  1 
  5  1012 Njoku, Leslie       SR Georgia Tech              8.45q  3 
  6   329 Jackson, Janice     FR Clemson                   8.46q  3 
  7   336 Owens, Bridgette    FR Clemson                   8.53q  2 
  8   330 Johnson, Briana     SR Clemson                   8.60q  1 
  9  1568 Mamona, Patricia    NA Unat-Clemson              8.60q  2 
 10  1004 Isley, Jasmine      JR Georgia Tech              8.62q  3 
 11   327 Gracia, Monique     JR Clemson                   8.66q  1 
 12  1880 Okolo, Nicole       JR Western Caro              8.70q  1 
 13   490 Bardge, Crystal     JR Embry-Riddle              8.72q  2 
 14   322 Edgerson, Jasmine   SO Clemson                   8.72q  3 
 15  1479 McSwain, Akira      SO UAB                       8.76q  3 
 16   383 Davis, Ashley       FR Coastal Caro              8.78q  2 
 17  1422 Omotayo, Sarah      JR Southern Mis              8.84   1 
 18   909 Holsendolph, Kwaje  FR Georgia Sout              8.96   3 
 19   908 Hicks, Stephanie    FR Georgia Sout              8.98   1 
 20  1736 Wright, Cortney     SR Unc-Wilmingt              9.02   2 
 21   408 Ramirez, Estefania  SO Coastal Caro              9.11   2 
 22  1318 Watts, Vanderlyn    JR Shorter                   9.34   3 
 23  1141 Washington, Tayla   FR Jacksonville              9.65   1 
 --   338 Rollins, Brianna    SO Clemson                    DNS   2 
 
Event 3  Women 60 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1  1638 Law, Celriece          Unattached                8.09   1 
  2  1566 Golladay, Michayli  NA Unat-Clemson              8.11   1 
  3  1494 Anderson, Jasmine   SR Ul-Lafayette              8.27   1 
  4  1567 Korte, Annimari     NA Unat-Clemson              8.36   1 
  5   322 Edgerson, Jasmine   SO Clemson                   8.40   2 
  6   329 Jackson, Janice     FR Clemson                   8.43   1 
  7   336 Owens, Bridgette    FR Clemson                   8.44   1 
  8  1012 Njoku, Leslie       SR Georgia Tech              8.45   1 
  9   327 Gracia, Monique     JR Clemson                   8.45   2 
 10   330 Johnson, Briana     SR Clemson                   8.48   1 
 11  1004 Isley, Jasmine      JR Georgia Tech              8.62   2 
 12  1568 Mamona, Patricia    NA Unat-Clemson              8.65   2 
 13  1880 Okolo, Nicole       JR Western Caro              8.87   2 
 14  1479 McSwain, Akira      SO UAB                       8.88   2 
 --   383 Davis, Ashley       FR Coastal Caro               DNS   2 
 --   490 Bardge, Crystal     JR Embry-Riddle               DNS   2 
 
Event 4  Men 60 Meter Hurdles
===================================================================
Top 24 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1642 Ash, Ronnie            Unattached                7.71q  1 
  2   346 Adams, Spencer      SO Clemson                   7.85q  1 
  3  1572 Rolle, Charlton     NA Unat-Clemson              8.00q  1 
  4    75 Cray, Eric          SR Bethune-Cook              8.01q  2 
  5   362 Moss, Miller        SR Clemson                   8.06q  1 
  6   360 Maxey, Marcus       SO Clemson                   8.10q  2 
  7  1914 Livingston, Cordel  SO Western Caro              8.13q  2 
  8  1758 Lindsay, David      SO Unc-Wilmingt              8.15q  2 
  9    74 Clarke, Kemar       JR Bethune-Cook              8.17q  3 
 10   767 Rucker, Johnathan   SR Gardner-Webb              8.22q  5 
 11   114 Ponton, Edward      FR Charleston S              8.26q  2 
 12  1564 Woodard, Breshaud   JR Ul-Lafayette              8.30q  3 
 13   211 Mack, Korel         SR Charlotte                 8.34q  3 
 14  1814 Wheeler, Ben        SR Upstate                   8.35q  7 
 15  1532 Boykins, Keyondric  FR Ul-Lafayette              8.37q  7 
 16  1403 Thompson, Jerry     JR South Caroli              8.42q  7 
 17   986 Rollins, Kasey      FR Georgia Stat              8.43q  5 
 18   444 Norris, Shane       JR Coastal Caro              8.45q  6 
 19  1901 Blazer, Jordan      JR Western Caro              8.49q  1 
 20   744 Brusich, Evan       SR Gardner-Webb              8.53q  4 
 21  1743 Campbell, Brent     FR Unc-Wilmingt              8.54q  3 
 22   297 Sievert, Chris      FR Citadel                   8.57q  7  8.566
 23   764 Parks, Johnathan    FR Gardner-Webb             J8.57q  4  8.568
 24   525 Finstad, Chance     SR Embry-Riddle             J8.57q  3  8.570
 25  1026 DeVito, Paul        SO Georgia Tech              8.59   6 
 26  1228 Mills, Patrick      SO N. Carolina               8.60   4 
 27   539 Milliard, Craig     JR Embry-Riddle              8.65   2 
 28  1090 Kelly, Richard      SO Jackson Stat              8.66   4 
 28   579 Bryant, Everett     SR Emory                     8.66   6 
 30  1747 Colon, Anthony      FR Unc-Wilmingt              8.67   5 
 30  1899 Bentley, Tyler      FR Western Caro              8.67   3 
 32  1794 Curry, Brandon      SO Upstate                   8.68   6 
 33   109 McClendon, Jermal   FR Charleston S              8.73   7 
 34   440 Kanner, Russel      FR Coastal Caro              8.79   4 
 35  1915 Lusty, Sam          FR Western Caro              8.86   4 
 36  1400 Sharp, Chris        FR South Caroli              8.89   6 
 37   981 Ledlum, LaSalle     FR Georgia Stat              8.94   7 
 38  1903 Burton, Luke        SO Western Caro              9.03   1 
 39   101 Bowles, Benjamin    JR Charleston S              9.08   5 
 40  1808 Powers, Joshua      FR Upstate                   9.20   6 
 41  1100 Ponder, Durante     SR Jackson Stat              9.34   6 
 42   434 Hatheway, Matthew   FR Coastal Caro              9.46   3 
 --   543 Ray, Bryan          JR Embry-Riddle               DNF   5 
 --   214 McReynolds, Isaac   JR Charlotte                  DNF   1 
 --   192 Eure, Derrick       SR Charlotte                  DNS   2 
 --  1958 Bailey, Joe         JR Wofford                    DNS   7 
 --  1383 Griffith, Kevaughn  FR South Caroli               DNS   3 
 --  1552 Raborn, Chris       FR Ul-Lafayette               DNS   5 
 --   621 Warren, Taylor      SO Emory                      DNS   4 
 --  1077 Boyer, Kenny        JR Jackson Stat               DNS   2 
 
Event 4  Men 60 Meter Hurdles
===================================================================
Top 16 Advance by Time
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1  1642 Ash, Ronnie            Unattached                7.66q  1 
  2   346 Adams, Spencer      SO Clemson                   7.85q  2 
  3  1572 Rolle, Charlton     NA Unat-Clemson              8.07q  3 
  4   362 Moss, Miller        SR Clemson                   8.11q  2 
  5    74 Clarke, Kemar       JR Bethune-Cook              8.12q  3 
  6    75 Cray, Eric          SR Bethune-Cook              8.14q  3 
  7  1814 Wheeler, Ben        SR Upstate                   8.18q  2 
  8   360 Maxey, Marcus       SO Clemson                   8.19q  1 
