Search Shop
Announce

tysoncomplete.html

Licensed to Flash Results, Inc.        Hy-Tek's Meet Manager 2/10/2007 05:32 PM
                  Tyson Invitational - 2/9/2007 to 2/10/2007                   
                          Randal Tyson Track Complex                           
                      Univ.of Arkansas--Fayetteville, AR                       
                                    Results                                    
 
Event 1  Women 60 Meter Dash College
===================================================================
 Top 8 Collegians advance to final
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Courtney Champion            TENNESSEE                 7.22q  6 
  2 Ebonie Floyd                 HOUSTON                   7.27q  5 
  3 Kelly Ann Baptiste           LSU                       7.31q  5 
  4 Tracy Anne Rowe              AUBURN                    7.33q  6 
  5 Cleo Tyson                   TENNESSEE                 7.34q  6 
  6 Chaunte Bayne                TEXAS                     7.41q  1 
  7 Samantha Henry               LSU                       7.41q  4 
  8 Nadine Palmer                FLORIDA                   7.42q  4 
  9 Alexandria Anderson          TEXAS                     7.43   8 
 10 Sherry Fletcher              LSU                       7.44   3 
 11 Carol Rodriguez              USC                       7.45   3 
 12 Brooklynn Morris             LSU                       7.47   7 
 13 Lakecia Ealey                FLORIDA                   7.48   5 
 14 Ashlee Kidd                  GA TECH                   7.48   7 
 15 Virgil Hodge                 TCU                       7.49   2 
 16 Yolanda Goff                 OKLAHOMA                  7.50   8 
 17 Jessica Ohanaja              LSU                       7.53   1 
 18 Lynne Layne                  TENNESSEE                 7.54   7 
 19 Monique Cabral               LSU                       7.54   8 
 20 Jakki Bailey                 STANFORD                  7.58   2 
 21 Latonia Wilson               LA TECH                   7.58   6 
 22 Jamee Jones                  TCU                       7.60   6 
 23 Yvonne Mensah                ILLINOIS                  7.62   8 
 24 Ashley Dukes                 MIAMI                     7.62   4 
 25 Tiara Armstrong              ILLINOIS                  7.64   7 
 26 Carla Grace                  BAYLOR                    7.64   6 
 27 Leslie Cole                  OKLAHOMA                  7.65   1 
 28 Kristina Davis               LSU                       7.66   5 
 29 Griffin Matthew              STANFORD                  7.66   3 
 30 Yendi Gilchrist              GEORGIA                   7.68   2 
 30 Jody-Ann Powell              LINCOLN                   7.68   1 
 32 Kristy Whyte                 MIAMI                     7.69   3 
 33 LaNeisha Waller              ILLINOIS                  7.69   4 
 34 Ti'Anca Mock                 OKLAHOMA                  7.69   8 
 35 Shaquela Williams            AUBURN                    7.70   1 
 36 Jonisha Boleware             TEX TECH                  7.71   2 
 37 Gabrielle Dillon             MISS STATE                7.72   2 
 38 Kim Prather                  ABILENE CHRI              7.76   1 
 39 Kamiliah Salaam              FLA STATE                 7.78   7 
 40 Brittany Blaylock            TCU                       7.78   3 
 41 Tiana Hood                   BAYLOR                    7.79   8 
 42 Pavi'elle James              TENNESSEE                 7.82   7 
 43 Kira Robinson                TEXAS                     7.82   5 
 44 Traciann Henry               ILLINOIS                  7.86   5 
 45 Casey Taylor                 MICHIGAN                  7.87   1 
 46 Shelinda Brackett            BARTON CC                 7.87   5 
 47 Clay Tayari                  JACKSON STAT              7.88   8 
 48 Rakeshia Green               LA TECH                   7.88   1 
 49 Quashanda Welch              UTEP                      7.89   6 
 50 Shantrell Moss               GA TECH                   7.93   4 
 51 Janell Appelhans             TEX TECH                  7.96   7 
 
Event 1  Women 60 Meter Dash College
=======================================================================
 Top 8 Collegians advance to final
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Courtney Champion            TENNESSEE                 7.21  
  2 Kelly Ann Baptiste           LSU                       7.25  
  3 Ebonie Floyd                 HOUSTON                   7.30  
  4 Tracy Anne Rowe              AUBURN                    7.30  
  5 Chaunte Bayne                TEXAS                     7.33  
  6 Nadine Palmer                FLORIDA                   7.48  
  7 Samantha Henry               LSU                       7.54  
 
Event 2  Women 200 Meter Dash College
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Shalonda Solomon             S CAROLINA               22.85q  1 
  2 Kerron Stewart               AUBURN                   23.00q  1 
  3 Courtney Champion            TENNESSEE                23.10q  4 
  4 Ebonie Floyd                 HOUSTON                  23.11q  3 
  5 Kelly Ann Baptiste           LSU                      23.30q  1 
  6 Shareese Woods               CHARLOTTE                23.31q  2 
  7 Tracy Anne Rowe              AUBURN                   23.42q  6 
  8 Carol Rodriguez              USC                      23.46q  1 
  9 Natasha Hastings             S CAROLINA               23.48   3 
 10 Ashlee Kidd                  GA TECH                  23.51   3 
 11 Sherry Fletcher              LSU                      23.56   4 
 12 Nadine Palmer                FLORIDA                  23.57   6 
 13 Virgil Hodge                 TCU                      23.67   2 
 14 Jessica Cousins              ARKANSAS                 23.69   2 
 15 Brooklynn Morris             LSU                      23.72   3 
 16 Chaunte Bayne                TEXAS                    23.74   4 
 17 Lynne Layne                  TENNESSEE                23.85  11 
 18 Stacey Clausing              INDIANA                  23.90   9 
 19 Davita Prendergast           LINCOLN                  23.91   9 
 20 Alexandria Anderson          TEXAS                    23.99   2 
 21 Chiquita Martin              S CAROLINA               24.01  12 
 22 Victoria Howard              KANSAS                   24.03  13 
 23 Carla Grace                  BAYLOR                   24.06   8 
 24 Natalie Knight               FLORIDA                  24.08   7 
 25 Yolanda Goff                 OKLAHOMA                 24.11   6 
 26 Latonia Wilson               LA TECH                  24.21   7 
 27 Stephanie Smith              S CAROLINA               24.24   7 
 28 Jasmine Lee                  TEXAS                    24.30   5 
 29 Lakecia Ealey                FLORIDA                  24.32   9 
 30 Jhavonne Pope                OKLAHOMA                 24.42  13 
 31 Ashley Dukes                 MIAMI                    24.42  16 
 32 Carla Thomas                 LINCOLN                  24.43  15 
 33 Monique Cabral               LSU                      24.48  16 
 34 Faraign Giles                S CAROLINA               24.49  10 
 35 Kamilah Salaam               FLA STATE                24.49  10 
 36 Krista Simkins               MIAMI                    24.50  11 
 37 Jamee Jones                  TCU                      24.50  11 
 37 Shantrell Moss               GA TECH                  24.50  14 
 39 Lakeisha Martin              ARKANSAS                 24.51  14 
 40 Deonna Lawrence              LSU                      24.53   5 
 41 Cynetheia Rooks              LSU                      24.56   5 
 42 Yendi Gilchrist              GEORGIA                  24.60  17 
 43 Kishelle Paul                TCU                      24.62  12 
 44 Deborah Jones                TCU                      24.63  12 
 45 Amy Seward                   MIAMI                    24.67  18 
 46 Samantha Henry               LSU                      24.68   7 
 47 Jakki Bailey                 STANFORD                 24.72  11 
 48 Jonisha Boleware             TEX TECH                 24.73  12 
 49 Kristy Whyte                 MIAMI                    24.85  18 
 50 Shawna-Kaye Thompson         ABILENE CHRI             24.88  15 
 51 Tiana Hood                   BAYLOR                   24.88  13 
 52 Tiara Armstrong              ILLINOIS                 24.90  17 
 53 Kristina Davis               LSU                      24.92  15 
 54 Shaquela Williams            AUBURN                   24.97  18 
 55 Clay Tayari                  JACKSON STAT             24.97  17 
 56 Brittany Blaylock            TCU                      25.03  15 
 57 Alisha Cole                  MICHIGAN                 25.07  16 
 58 Kim Prather                  ABILENE CHRI             25.14  14 
 59 Makeatha Copper              UNATTACHED               25.15   9 
 60 Tiffany Grant                GA TECH                  25.17  12 
 61 Sasha Rolle                  ARKANSAS                 25.19  17 
 62 Azraa Rounds                 ABILENE CHRI             25.31   8 
 63 Katie LaValley               MICHIGAN                 25.32   8 
 64 Courtenay Brown              ARKANSAS                 25.32  18 
 65 Danielle Gilchrist           AUBURN                   25.37  11 
 66 Antoinetta McKay             GA TECH                  25.44   6 
 67 Traciann Henry               ILLINOIS                 25.53  11 
 68 Britany Orville              TEXAS                    25.64   8 
 69 Trier Young                  S CAROLINA               25.68  15 
 70 Shana Vinson                 MICHIGAN                 25.80  16 
 71 Shannon williams             LA TECH                  25.81  14 
 72 Irie Searcy                  OREGON                   25.84   6 
 73 Kamelia stroy                LA TECH                  25.92  10 
 74 Kyndal Carr                  INDIANA                  25.95  14 
 75 Courtney Ware                REND LAKE                25.97  18 
 76 Joi Smith                    MICHIGAN                 26.27  15 
 77 Jody-Ann Powell              LINCOLN                  26.57  10 
 78 Rakeshia Green               LA TECH                  26.69   9 
 79 Chasity Ross                 UTEP                     27.15  17 
 -- Sasharine McLarty            ABILENE CHRI               DNF  10 
 
Event 2  Women 200 Meter Dash College
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Shareese Woods               CHARLOTTE                23.07   2 
  2 Kelly Ann Baptiste           LSU                      23.30   2 
  3 Tracy Anne Rowe              AUBURN                   23.36   2 
  4 Sherry Fletcher              LSU                      23.37   1 
  5 Natasha Hastings             S CAROLINA               23.39   1 
  6 Carol Rodriguez              USC                      23.61   2 
  7 Lynne Layne                  TENNESSEE                24.02   1 
  8 Chiquita Martin              S CAROLINA               24.09   1 
 
Event 3  Women 400 Meter Dash College
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ashlee Kidd                  GA TECH                  53.37   1 
  2 Stephanie Smith              S CAROLINA               53.58   4 
  3 Davita Prendergast           LINCOLN                  53.59   4 
  4 Ginou Etienne                MIAMI                    53.84   3 
  5 Cynetheia Rooks              LSU                      53.93   3 
  6 Deonna Lawrence              LSU                      54.08   1 
  7 Nickiesha Wilson             LSU                      54.18   2 
  8 Tominque Boatright           ARKANSAS                 54.19   1 
  9 Brandi Cross                 S CAROLINA               54.39   2 
 10 Nina Gilbert                 LA TECH                  54.41   2 
 11 Stacey Clausing              INDIANA                  54.75   5 
 12 Jasmine Lee                  TEXAS                    54.88   2 
 13 Krystal Cantey               S CAROLINA               54.89   3 
 14 TJ Newton                    OKLAHOMA                 54.97   5 
 15 Nathandra John               TCU                      55.27   6 
 16 Faraign Giles                S CAROLINA               55.31   1 
 17 Omoye Ugiagbe                ILLINOIS                 55.38   9 
 18 Krystal Cole                 LA TECH                  55.52   9 
 19 Sasha Rolle                  ARKANSAS                 55.59   9 
 20 Deborah Jones                TCU                      55.64   5 
 21 Camile Robinson              ILLINOIS                 55.80  11 
 22 Lauren Tillman               BAYLOR                   55.84  14 
 23 Krista Simkins               MIAMI                    55.85   8 
 24 Halimat Ismaila              UTEP                     55.92   7 
 25 Marquita Davis               TCU                      55.97   6 
 26 Jasmine Still                OKLAHOMA                 56.02   6 
 27 Kia Pavis                    UNATTACHED               56.16   4 
 28 Tiffany Grant                GA TECH                  56.17   8 
 29 Yendi Gilchrist              GEORGIA                  56.20   5 
 30 Keva Wilkins                 ABILENE CHRI             56.36   9 
 31 Azraa Rounds                 ABILENE CHRI             56.37  13 
 32 Amber Hay                    MICHIGAN                 56.46  14 
 33 Katrina Taylor               BAYLOR                   56.54   3 
 34 Lakeisha Martin              ARKANSAS                 56.58  11 
 35 Shquanda Meylor              OKLAHOMA                 56.75   8 
 36 Abigail David                FLORIDA                  56.88  13 
 37 Serita Williams              MICHIGAN                 57.01  12 
 38 Ashley Freeman               STANFORD                 57.04   7 
 39 Denise Morgan                ABILENE CHRI             57.04  14 
 40 Laura Mottaz                 STANFORD                 57.04  11 
 41 Katie LaValley               MICHIGAN                 57.07   9 
 42 Briana Cunningham            ILLINOIS                 57.12   5 
 43 Shana Vinson                 MICHIGAN                 57.24   2 
 44 Courtenay Brown              ARKANSAS                 57.27  10 
 45 Siobhian Crain               UTEP                     57.35  14 
 46 Devon Williams               TEXAS                    57.45  10 
 47 Auja Pughsley                FLA STATE                57.65  10 
 48 Kamelia stroy                LA TECH                  57.80  13 
 49 Monique Robinson             LINCOLN                  57.85  10 
 50 LaQuinta Aaron               MISS STATE               57.86   7 
 51 Mikaela Green                MIAMI                    57.86  12 
 52 Venessa Whittle              ABILENE CHRI             57.94  12 
 53 Angel Williams               TEXAS                    58.01  14 
 54 Phoebe Wright                TENNESSEE                58.08  13 
 55 Antoinetta McKay             GA TECH                  58.09   6 
 56 Audrey Smoot                 INDIANA                  58.18   7 
 57 Zan Joseph                   FLORIDA                  58.22  12 
 58 Britany Orville              TEXAS                    58.39   8 
 59 Irie Searcy                  OREGON                   58.41   4 
 60 Michele Huber                INDIANA                  58.56  13 
 61 Trier Young                  S CAROLINA               58.79  10 
 62 Stephanie Meyers             ILLINOIS                 58.84  11 
 63 Krystal Troutman             FLA STATE                59.31  11 
 64 Johnetta Hammond             REND LAKE                59.35  13 
 65 Chasity Ross                 UTEP                   1:02.12   8 
 66 Racheal Long                 BAYLOR                 1:02.50  14 
 -- Latonya Loche                TENNESSEE                   DQ   4  Lane Vio. 53.91
 
Event 4  Women 800 Meter Run College
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Temeka Kincy                 TEXAS                  2:08.81  
  2 Paige Farrell                ARKANSAS               2:09.12  
  3 Vanessa Lee                  PITTSBURG              2:09.42  
  4 Katara Rosby                 TEXAS                  2:09.69  
  5 Janine Davis                 TEXAS                  2:10.07  
  6 Bradley Danielle             BAYLOR                 2:10.34  
  7 Ashley Freeman               STANFORD               2:10.43  
  8 Alice Bohannon               UCLA                   2:11.02  
  9 Rachel Hernandez             ILLINOIS               2:11.20  
 10 Tina Sherratt                MEMPHIS                2:11.90  
 11 Ashley Caldwell              UCLA                   2:12.38  
 12 Lindsay Day                  LSU                    2:12.41  
 13 Amber Hay                    MICHIGAN               2:12.86  
 14 Phoebe Wright                TENNESSEE              2:13.37  
 15 Mary Mwangi                  ABILENE CHRI           2:13.80  
 16 Denise Morgan                ABILENE CHRI           2:14.40  
 17 Lauren Lewis                 ARKANSAS               2:14.61  
 18 Katheryn Bendegnu            BAYLOR                 2:15.17  
 19 Meleshia Spencer             LINCOLN                2:15.33  
 20 Ashley Storm                 OKLAHOMA               2:15.86  
 21 Allison Hall                 UCLA                   2:15.89  
 22 Keyla Smith                  FLA STATE              2:16.22  
 23 Alison Walker                MO SOUTHERN            2:16.30  
 24 Ginou Etienne                MIAMI                  2:16.31  
 25 Venessa Whittle              ABILENE CHRI           2:16.48  
 26 Anneli Urys                  MEMPHIS                2:16.60  
 27 Tanya Osbourne               LSU                    2:16.79  
 28 Hshkeni Richemond            FLA STATE              2:16.86  
 29 Miriam Barnes                LA TECH                2:17.02  
 30 Ena Leufroy                  MIAMI                  2:17.04  
 31 Theresa Brokaw               ILLINOIS               2:17.35  
 32 Sabrina Fischer              AUBURN                 2:17.42  
 33 Ashley Young                 TCU                    2:17.66  
 34 Brittany Sizer               VANDERBILT             2:17.72  
 35 Liz Mengyan                  ILLINOIS               2:17.73  
 36 Linda Montgomery             MICHIGAN               2:18.76  
 37 Jennifer Fall                ARKANSAS               2:19.49  
 38 Lauren Keefe                 INDIANA                2:19.60  
 39 Abbey Graham                 MISS STATE             2:21.00  
 40 Jenny Sims                   GA TECH                2:21.08  
 41 Brooke Higgs                 ARKANSAS               2:21.70  
 -- Tenisha Mays                 LA TECH                    DNF  
 
Event 5  Women 1 Mile Run College
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Katja Rosenplaenter          N ARIZONA              4:50.84  
  2 Caldwell Ashley              UCLA                   4:51.59  
  3 Maddie McKeever              DUKE                   4:51.62  
  4 Jessica Ortman               ALBANY                 4:52.35  
  5 Wendi Robinson               INDIANA                4:53.20  
  6 Kim Pancoast                 NEBRASKA               4:54.69  
  7 Betzy Jemenez                TEXAS                  4:54.96  
  8 Tina Sherratt                MEMPHIS                4:56.60  
  9 Kelly Parrish                TENNESSEE              4:58.63  
 10 Rolanda Bell                 TENNESSEE              4:58.82  
 11 Olha Kryv'yak                ABILENE CHRI           4:59.10  
 12 Allison Hall                 UCLA                   4:59.63  
 13 Jackie Areson                TENNESSEE              5:00.23  
 14 Brittany Sizer               VANDERBILT             5:00.37  
 15 Jenny Sims                   GA TECH                5:00.37  
 16 Felicia Guliford             TENNESSEE              5:00.39  
 17 Kristen Johnson              FLORIDA                5:01.52  
 18 Elena Linn                   GA TECH                5:01.55  
 19 Asia Diaz                    TEX TECH               5:01.95  
 20 Theresa Brokaw               ILLINOIS               5:02.88  
 21 Katie Dawson                 LSU                    5:04.33  
 22 Kelly Sampson                MICHIGAN               5:04.59  
 23 Mina Thorstenson             MISS STATE             5:04.80  
 24 Liz Mengyan                  ILLINOIS               5:05.46  
 25 Danielle Selner              TCU                    5:05.54  
 26 Lauren Salisbury             TEXAS                  5:05.66  
 27 Mary Mwangi                  ABILENE CHRI           5:06.39  
 28 Geyer Larkin                 TEXAS                  5:06.70  
 29 Kelly Young                  UTEP                   5:07.10  
 30 Gladys Kipsang               TEX TECH               5:07.67  
 31 Janee Jones                  HARDING                5:07.92  
 32 Nisha Kurian                 GA TECH                5:09.20  
 33 Annie Falor                  MISS STATE             5:13.69  
 34 Delia Cesar                  UTEP                   5:14.96  
 35 Rachel Ehret                 INDIANA                5:17.41  
 36 Brittany Detzel              MISS STATE             5:18.29  
 37 Carly Matthews               TENNESSEE              5:20.93  
 38 Megan Chojnacki              UTEP                   5:24.52  
 
Event 6  Women 3000 Meter Run College
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jill Steffens                GEORGIA                9:40.92  
  2 Pasca Cheruitot              REND LAKE              9:42.40  
  3 Carmen Mims                  VANDERBILT             9:46.66  
  4 Sarah Madebach               GEORGIA                9:46.92  
  5 Jackie Areson                TENNESSEE              9:51.45  
  6 Natasha Luppov               MICHIGAN               9:52.33  
  7 Kelly Parrish                TENNESSEE              9:53.27  
  8 Anya Davidson                OKLAHOMA               9:54.35  
  9 Elena Linn                   GA TECH                9:54.50  
 10 Lydia Willemse               FLA STATE              9:56.50  
 11 Van Wyhe Renae               BAYLOR                 9:56.72  
 12 Nisha Kurian                 GA TECH                9:58.47  
 13 Barnes Jessi                 BAYLOR                10:00.99  
 14 Kirsten Hagen                FLA STATE             10:01.68  
 15 Erika Schneble               VANDERBILT            10:01.94  
 16 Arianna McKinney             TEXAS                 10:07.17  
 17 Aja Clark                    OKLAHOMA              10:08.17  
 18 Gladys Kipsang               TEX TECH              10:09.02  
 19 Katharine Accardo            LSU                   10:12.12  
 20 Rachael Graham               LSU                   10:12.78  
 21 Tiffany Redlarczyk           ARKANSAS              10:16.08  
 22 Kiah Vernon                  GEORGIA               10:18.18  
 23 Caroline Peyton              ARKANSAS              10:18.27  
 24 Ortega Monique               BAYLOR                10:21.56  
 25 Mina Thorstenson             MISS STATE            10:21.87  
 
Event 7  Women 5000 Meter Run College
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Treniere Clement             UNATTACHED            16:16.75  
  2 Katie Flaute                 TENNESSEE             16:24.41  
  3 Katie Van Horn               TENNESSEE             16:32.79  
  4 Emily Malinowski             MEMPHIS               17:17.39  
  5 Asia Myrland                 TEXAS                 17:17.89  
  6 McKale Davis                 TCU                   17:24.72  
  7 Nicole Rosetti               MISS STATE            18:21.65  
 -- Sarah Milam                  MISS STATE                 DNF  
 -- Megan Broussard              LSU                        DNF  
 
Event 8  Women 60 Meter Hurdles College
===================================================================
 Top 8 Collegians Advance
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Candice Davis                USC                       8.15q  3 
  2 Shantia Moss                 GA TECH                   8.31q  1 
  3 Jessica Ohanaja              LSU                       8.34q  5 
  4 Angel Boyd                   LSU                       8.37q  3 
  5 Tiffany Ofili                MICHIGAN                  8.37q  2 
  6 Makeatha Copper              UNATTACHED                8.40q  6 
  7 Celriece Law                 TENNESSEE                 8.42q  2 
  8 Danielle Gilchrist           AUBURN                    8.48q  4 
  9 Lorian Price                 INDIANA                   8.48   2 
 10 Chiquita Martin              S CAROLINA                8.49   6 
 11 Pavi'elle James              TENNESSEE                 8.52   1 
 12 LaNeisha Waller              ILLINOIS                  8.56   4 
 13 Brittney James               S CAROLINA                8.59   7 
 13 Tia Thompson                 ARKANSAS                  8.59   5 
 15 Carla Thomas                 LINCOLN                   8.61   1 
 16 Nia Ali                      TENNESSEE                 8.61   7 
 17 Ashley Brown                 KANSAS                    8.66   7 
 18 Marrissa Harris              MISS STATE                8.67   3 
 19 Nikkita Holder               ILLINOIS                  8.67   7 
 20 Kira Robinson                TEXAS                     8.67   2 
 21 Bettie Wade                  MICHIGAN                  8.72   3 
 22 DeAna Carson                 BAYLOR                    8.72   5 
 23 Kamilah Salaam               FLA STATE                 8.76   3 
 24 Camile Robinson              ILLINOIS                  8.76   2 
 25 Etienne Chaplin              ARKANSAS                  8.78   6 
 26 Samantha Smith               MICHIGAN                  8.80   1 
 27 Kishelle Paul                TCU                       8.80   6 
 28 Shawna-Kaye Thompson         ABILENE CHRI              8.87   4 
 29 Deandra Doyley               MIAMI                     8.87   3 
 30 Adigun Seun                  HOUSTON                   8.88   5 
 30 Trier Young                  S CAROLINA                8.88   1 
 32 Valerie Flournoy             FLA STATE                 8.91   7 
 33 Tayanna Simpson              BARTON CC                 8.91   1 
 34 Racheal Long                 BAYLOR                    8.92   7 
 35 Joi Smith                    MICHIGAN                  8.93   2 
 36 Shaunette Davidson           LSU                       8.94   5 
 37 Mary Minor                   TCU                       9.04   5 
 38 Leigh Ann Burton             TENNESSEE                 9.05   4 
 39 Sandra Iwunze                TEX TECH                  9.17   1 
 40 Kim Brown                    BAYLOR                    9.21   4 
 41 Shannon williams             LA TECH                   9.24   3 
 42 Alecia Beckford-Stewart      ILLINOIS                  9.25   6 
 43 Debbie Estime                MIAMI                     9.29   6 
 44 Carli Wester                 OKLAHOMA                  9.45   2 
 45 Christina Tupper             LA TECH                   9.46   4 
 46 Amy Backel                   OKLAHOMA                  9.61   3 
 47 Angel Williams               TEXAS                     9.65   5 
 48 Stephanie Stewart            OKLAHOMA                  9.74   7 
 49 Quashanda Welch              UTEP                     10.06   7 
 
Event 8  Women 60 Meter Hurdles College
=======================================================================
 Top 8 Collegians Advance
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Candice Davis                USC                       8.09  
  2 Shantia Moss                 GA TECH                   8.16  
  3 Jessica Ohanaja              LSU                       8.24  
  4 Celriece Law                 TENNESSEE                 8.32  
  5 Angel Boyd                   LSU                       8.35  
  6 Danielle Gilchrist           AUBURN                    8.47  
  7 Lorian Price                 INDIANA                   8.58  
  8 Chiquita Martin              S CAROLINA                8.61  
 
Event 9  Women 4x400 Meter Relay College
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 ILLINOIS                                            3:36.76   1 
  2 UCLA                                                3:38.27   3 
  3 OREGON                                              3:38.92   1 
  4 OKLAHOMA                                            3:41.44   2 
  5 ABILENE CHRISTIAN                                   3:44.25   2 
  6 UTEP                                                3:46.23   3 
  7 INDIANA                                             3:46.56   2 
  8 LINCOLN                                             3:49.74   1 
  9 JACKSON STATE                                       3:53.27   3 
 10 MISS STATE                                          3:55.71   3 
 
Event 10  Women Distance Medley College
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 TENNESSEE                                          11:11.32  
  2 DUKE                                               11:15.20  
  3 TEX TECH                                           11:19.58  
  4 ILLINOIS                                           11:27.13  
  5 TEXAS                                              11:43.38  
  6 INDIANA                                            11:44.21  
  7 LSU                                                12:20.40  
 -- HARDING                                                 DNF  
 -- OKLAHOMA                                                 DQ   Interference 1st leg
 
Event 11  Women High Jump College
=================================================================================
 Progression: 1.55-1.60-1.65-1.70
    Name                    Year School                  Finals            Points
=================================================================================
  1 Jenna Utecht                 FLORIDA                  1.70m    5-07.00 
  2 Brittany Hotaling            LOUISVILLE               1.65m    5-05.00 
  2 Christina Solomon            MICHIGAN                 1.65m    5-05.00 
  4 Alecia Beckford-Stewart      ILLINOIS                 1.65m    5-05.00 
  4 Tiara Swanagan               FLA STATE                1.65m    5-05.00 
  6 Debbie Estime                MIAMI                    1.60m    5-03.00 
  6 Dorothy Youmans              MISS STATE               1.60m    5-03.00 
  8 Kayla Smith                  BAYLOR                   1.60m    5-03.00 
  9 Ashley Rhoades               INDIANA                  1.60m    5-03.00 
 10 Etienne Chaplin              ARKANSAS                 1.55m    5-01.00 
 10 Chen Edri                    MEMPHIS                  1.55m    5-01.00 
 10 Kim Brown                    BAYLOR                   1.55m    5-01.00 
 13 Olivia Both                  MICHIGAN                 1.55m    5-01.00 
 14 Teresa Contreras             UTEP                     1.55m    5-01.00 
 -- Laura Oehlman                INDIANA                     NH            
 -- Stephanie Stewart            OKLAHOMA                    NH            
 
Event 12  Women Pole Vault College
=================================================================================
 Progression: 3.38-3.53-3.68-3.83-3.98-4.08-4.13
    Name                    Year School                  Finals            Points
=================================================================================
  1 Ingrid Kantola               UCLA                     4.03m   13-02.50 
  2 Alicia Essex                 TENNESSEE                3.83m   12-06.75 
  3 Megan Jamerson               UCLA                     3.83m   12-06.75 
  4 Katie Stripling              ARKANSAS                 3.83m   12-06.75 
  5 Katelyn Rodrigue             LSU                      3.83m   12-06.75 
  6 Jessica Brown                OKLAHOMA                 3.68m   12-00.75 
  7 Tori Allen                   FLA STATE                3.68m   12-00.75 
  7 Sarah Pappas                 OKLAHOMA                 3.68m   12-00.75 
  9 Kelley Schulz                TEX TECH                 3.68m   12-00.75 
  9 Vera Neuenswander            INDIANA                  3.68m   12-00.75 
 11 Alex Black                   FLORIDA                  3.68m   12-00.75 
 11 Kaleigh Teel                 BAYLOR                   3.68m   12-00.75 
 11 Laura Gjerde                 KANSAS                   3.68m   12-00.75 
 14 Kristin Pearson              MICHIGAN                 3.53m   11-07.00 
 14 Amanda Pintaro               ILLINOIS                 3.53m   11-07.00 
 14 Ashley Whittaker             ILLINOIS                 3.53m   11-07.00 
 14 Erica Culver                 MO SOUTHERN              3.53m   11-07.00 
 18 Lauren Menke                 FLORIDA                  3.53m   11-07.00 
 18 Sarah Conkle                 MICHIGAN                 3.53m   11-07.00 
 18 Leslie Starnes               TCU                      3.53m   11-07.00 
 21 Jenn Mehl                    MICHIGAN                 3.53m   11-07.00 
 22 Megan Scott                  ARKANSAS                 3.53m   11-07.00 
 23 Katie Stoever                BAYLOR                   3.53m   11-07.00 
 24 Kelly Catino                 MICHIGAN                 3.53m   11-07.00 
 25 Libby Harmon                 KANSAS                   3.38m   11-01.00 
 26 Ashley Korol                 BAYLOR                   3.38m   11-01.00 
 -- Ciara Lipsey                 MO SOUTHERN                 NH            
 -- Anne Phillips                TEXAS                       NH            
 
Event 13  Women Long Jump College
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Deandra Doyley               MIAMI                    6.06m   19-10.75 
  2 Etienne Chaplin              ARKANSAS                 5.84m   19-02.00 
  3 Leslie Rychel                UCLA                     5.83m   19-01.50 
  4 Bettie Wade                  MICHIGAN                 5.83m   19-01.50 
  5 Kim Brown                    BAYLOR                   5.75m   18-10.50 
  6 Alecia Beckford-Stewart      ILLINOIS                 5.74m   18-10.00 
  7 Lorian Price                 INDIANA                  5.72m   18-09.25 
  8 Lynne Layne                  TENNESSEE                5.72m   18-09.25 
  9 Tina Harris                  LSU                      5.67m   18-07.25 
 10 Rachel Gehrat                LOUISVILLE               5.67m   18-07.25 
 11 Candace Perry                INDIANA                  5.66m   18-07.00 
 12 Janell Appelhans             TEX TECH                 5.64m   18-06.00 
 13 Seidre Forde                 LOUISVILLE               5.57m   18-03.25 
 14 Woodard Brittney             JACKSON STAT             5.56m   18-03.00 
 15 Casey Taylor                 MICHIGAN                 5.56m   18-03.00 
 16 Marrissa Harris              MISS STATE               5.54m   18-02.25 
 17 Christina Tupper             LA TECH                  5.43m   17-09.75 
 18 Valerie Flournoy             FLA STATE                5.42m   17-09.50 
 19 Casie Witte                  NEBRASKA                 5.37m   17-07.50 
 20 Copeland Wendy               MISS STATE               5.37m   17-07.50 
 21 Carli Wester                 OKLAHOMA                 5.35m   17-06.75 
 22 Celriece Law                 TENNESSEE                5.33m   17-06.00 
 23 Young Hylete                 HOUSTON                  5.20m   17-00.75 
 24 Courtney Ware                REND LAKE                4.80m   15-09.00 
 25 Samantha Smith               MICHIGAN                 4.78m   15-08.25 
 -- Ogunnyi Adedayo              HOUSTON                   FOUL            
 
Event 14  Women Triple Jump College
=================================================================================
    Name                    Year School                  Finals            Points
