Search Shop
Announce

CSTV Box: Clemson 61 v. Florida St. 55

Jan. 4, 2006

Scoring  1st   2nd   Final 
Clemson 36 25 61
Florida St. 30 25 55

January 4, 2006 at 7:00 pm (EDT)     Littlejohn Coliseum     4800 fans attending

HOME     Clemson     “Tigers”     (12-2)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
22 Robinson, S 29 G 12 4-11 2-7 2-2 2 1-5 0 2 5 1
3 Hamilton, V 35 G 10 3-9 0-4 4-8 3 2-5 0 2 3 1
20 Mathis, T 10 G 10 3-5 3-5 1-1 0 0-1 0 0 0 0
1 Rivers, K 24 G 8 3-7 2-5 0-0 0 4-7 0 1 3 2
42 Powell, J 17 F 6 2-9 1-6 1-2 0 0-0 0 0 2 2
33 Akingbala, A 32 C 5 2-3 0-0 1-1 0 5-8 0 1 1 4
25 Hammonds, C 23 G 5 1-4 1-4 2-4 0 1-6 0 0 1 3
32 Perry, S 22 F 3 0-3 0-0 3-4 4 0-4 4 1 3 3
4 Allen, S 8 C 2 1-2 0-0 0-0 0 1-4 1 0 1 3
Totals: 200 61 19-53 9-31 14-22 9 16-42 5 7 20 19
Percentages: .358 .290 .636

VISITOR     Florida St.     “Seminoles”     (9-2)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
12 Thornton, A 35 F 12 4-9 0-0 4-5 0 3-8 0 0 3 3
32 Johnson, A 30 C 11 4-10 0-1 3-5 0 0-0 1 2 2 4
21 Rich, J 27 G 8 4-9 0-0 0-0 1 0-4 1 0 0 4
3 Swann, I 17 G 6 3-6 0-1 0-0 2 0-0 0 0 2 4
20 Wilson, A 24 G/F 6 3-5 0-0 0-3 0 2-4 1 0 0 2
4 Galloway, T 37 G 5 2-6 0-2 1-2 4 0-2 0 4 4 3
11 Allen, J 13 G 5 2-4 1-3 0-0 0 1-4 0 1 0 1
15 Breeden, C 3 F 2 1-2 0-1 0-0 0 0-2 0 0 2 1
10 Mims, R 3 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
25 Romero, D 10 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
41 Echefu, U 1 F 0 0-0 0-0 0-0 0 0-0 0 0 2 0
Totals: 200 55 23-51 1-8 8-15 7 7-28 3 7 15 22
Percentages: .451 .125 .533

Officials: Bryan Kersey, Larry Rose, Michael Eades

Data source: The Associated Press

* click column headings for brief explanation

News