Track & Field 2023-24 Roster
Season
View
Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Middle Distance | Junior | St. Ann, Jamaica | ||||||
| - | Jumps | Freshman | Spartanburg, S.C. | Spartanburg High School | |||||
| - | Multi | Freshman | Tortola, British Virgin Islands | Elmore Stoutt High School | |||||
| - | Throws | Senior | Bronx, N.Y. | ||||||
| - | Sprints | Sophomore | Sydney, Australia | Westfields Sports High School / Transfer from Pittsburgh | |||||
| - | Distance | Junior | Tonbridge, England | ||||||
| - | Jumps | Freshman | Edmond, Okla. | Edmond North High School | |||||
| - | Middle Distance | Freshman | Cranston, R.I. | La Salle Academy | |||||
| - | Throws | Sophomore | |||||||
| - | Jumps | Graduate | Fairhope, Ala. | Fairhope High School | |||||
| - | Jumps | Graduate | Stillwater, Okla. | Stillwater High School | |||||
| - | Sprints | Freshman | Sarasota, Fla. | IMG Academy | |||||
| - | Long Sprints | Junior | Spalding, Jamaica | ||||||
| - | Middle Distance | 5-8 | Freshman | Kitale, Rift Valley | |||||
| - | Throws | Freshman | |||||||
| - | Distance | Senior | |||||||
| - | Multi | - | |||||||
| - | Throws | 5-5 | Sophomore | Grootfontein, Namibia | Grootfontein Agri College | ||||
| - | Sprints | - | Ardmore, Pa. | ||||||
| - | Sprints | 5-11 | Freshman | Fanwood, N.J. | Scotch Plains-Fanwood | ||||
| - | Sprints/Jumps | 5-4 | Freshman | Mount Pleasant, S.C. | Wando High School | ||||
| - | Throws | Freshman | |||||||
| - | Jumps | 5-4 | Freshman | Kennett Square, Penn. | Kennett High School | ||||
| - | Sprints | 5-11 | Freshman | Panama City, Fla. | Crawford Mosley High School | ||||
| - | Multi | Freshman | Ponte Vedra Beach, Fla. | Ponte Vedra High School | |||||
| - | Throws | 6-6 | Freshman | Taylor, S.C. | Riverside High School | ||||
| - | Throws | Freshman | Warsaw, NY | Warsaw High School | |||||
| - | Throws | 5-10 | Freshman | Cleveland, Ga. | White County High School | ||||
| - | Distance | 6-2 | Freshman | Tavares, Fla. | Tavares High School | ||||
| - | Middle Distance | 6-0 | Freshman | Point Pleasant Boro, N.J. | Point Pleasant Boro High School | ||||
| - | Multi | 5-11 | Freshman | Jupiter, Fla. | The Benjamin School | ||||
| - | Sprints | 6-2 | Sophomore | Edmonton, Canada | M.E Lazerte | ||||
| - | Multi | 6-1 | Freshman | Clearwater, Fla. | Calvary Christian High School | ||||
| - | Distance | 5-9 | Graduate | Fanwood, N.J. | Scotch Plains Fanwood HS | ||||
| - | Distance | Freshman | New Milford, Conn. | New Milford HS | |||||
| - | Distance | Freshman | Florence, S.C. | South Florence HS | |||||
| - | Distance | 5-11 | Junior | Auburn, Ala. | Auburn HS | ||||
| - | Distance | Freshman | Cincinnati, O.H. | Oak Hills HS | |||||
| - | Distance | 5-10 | Freshman | Ringwood, N.J. | Don Bosco Prep | ||||
| - | Distance | 5-8 | Freshman | Clearwater, Fla. | Clearwater Central Catholic HS | ||||
| - | Jumps | 5-3 | Junior | Chesterland, Ohio | West Geauga High School | ||||
| - | Sprints | 6-0 | Senior | Kingston, Jamaica | |||||
| - | Distance | Sophomore | Summit, N.J. | ||||||
| - | Jumps | Senior | Lake Zurich, Ill. | Lake Zurich HS | |||||
| - | Jumps | Sophomore | Royersford, PA | Royersford, PA | |||||
| - | Jumps | Sophomore | Laredo, TX | St. Augustine High school | |||||
| - | Jumps | Sophomore | Mt. Pleasant, SC | Wando HS | |||||
| - | Long Sprints/Hurdles | Sophomore | Kingston, Jamaica | Hydel HS | |||||
| - | Distance | 6-2 | Junior | Faro, Portugal | Julio Dantas High School | ||||
| - | Distance | Junior | Atlanta, Ga. | Marist HS | |||||
| - | Distance | Junior | Greenville, S.C. | J.L. Mann HS | |||||
| - | Middle Distance | Sophomore | Mile Gully, Jamaica | Edwin Allen HS | |||||
| - | Mid-Distance | 5-10 | Sophomore | Westerly, RI | Westerly HS | ||||
| - | Jumps | Sophomore | Tallahassee, Fla. | Maclay HS | |||||
| - | Mid Distance | Sophomore | Asheville, N.C. | T.C. Roberson HS | |||||
| - | Multis | Junior | Pleasantville, N.Y. | Pleasantville High School | |||||
| - | Long Sprints/Hurdles | Senior | Clarendon, Jamaica | Edwin Allen HS | |||||
| - | Jumps | 5-10 | Sophomore | Franklin Square, N.Y. | Valley Stream North HS | ||||
| - | Middle Distance | Junior | St. Ann's Bay, Jamaica | Edwin Allen HS | |||||
| - | Distance | 6-3 | Senior | Greer, S.C. | Greer Middle College | ||||
| - | Distance | Junior | Raleigh, N.C. | Cardinal Gibbons HS | |||||
| - | Distance | Junior | Steilacoom, Wash. | Steilacoom HS | |||||
| - | Distance | Sophomore | Kenya | ||||||
| - | Distance | R-Freshman | Eldoret, Kenya | Kosirai | |||||
| - | Distance | Sophomore | Waddington, N.Y. | Norwood-Norfolk High School | |||||
| - | Distance | Sophomore | St. Francisville, La. | Catholic HS | |||||
| - | Distance | 5-11 | Sophomore | Greenville, S.C. | Wade Hampton HS | ||||
| - | Distance | 6-0 | Sophomore | Cumming, Ga. | South Forsyth HS | ||||
| - | Middle Distance | Senior | Canton, Ga. | Woodstock/Villanova | |||||
| - | Throws | Junior | Jamaica | Petersfield High | |||||
| - | Throws | Junior | Hayes, Jamaica | Vere Tech HS | |||||
| - | Long Sprints/Hurdles | Junior | Lauderdale Lakes, Fla. | American Heritage HS | |||||
| - | Jumps/Multi | Junior | Trumbell, Conn. | St. Joseph's HS | |||||
| - | Jumps | Junior | Kingston, Jamaica | Excelsior, HS | |||||
| - | Sprints | 6-3 | Senior | Harrisburg, N.C. | Hickory HS | ||||
| - | Sprints | Graduate | Westmoreland, Jamaica | Petersfield, HS | |||||
| - | Long Sprints/Hurdles | Junior | Coconut Creek, Fla. | North Broward Prep. | |||||
| - | Middle Distance | Senior | Columbus, Ohio | Mifflin HS | |||||
| - | Middle Distance | Senior | Kingston, Jamaica | Kingston College | |||||
| - | Distance | Junior | Glen Allen, Va. | Deep Run HS | |||||
| - | Long Sprints/Hurdles | Graduate | Centurion, South Africa | University of Pretoria | |||||
| - | Jumps | 5-9 | Senior | Bothell, Wash. | North Creek HS | ||||
| - | Throws | 5-10 | Senior | Mt. Pleasant, S.C. | Wando HS | ||||
| - | Jumps | 5-6 | Senior | Summerville, S.C. | Ashley Ridge HS | ||||
| - | Throws | 6-0 | Redshirt Sophomore | Florence, S.C. | Wilson HS | ||||
| - | Long Sprints/Hurdles | 5-7 | Senior | St. Louis, Mo. | Nerinx Hall HS | ||||
| - | Middle Distance | 6-2 | Senior | Charleston, S.C. | James Island Charter HS | ||||
| - | Long Sprints/Hurdles | 5-10 | Senior | Ft. Myers, Fla. | Dunbar HS | ||||
| - | Throws | 6-4 | Senior | Mt. Pleasant, S.C. | Wando HS | ||||
| - | Throws | 6-3 | Junior | Pittstown, N.J. | North Hunterdon HS | ||||
| - | Distance | 6-2 | Senior | Mechanicsville, Va. | Hanover HS | ||||
| - | Distance | Senior | Randolph NJ | Randolph HS | |||||
| - | Distance | 6-1 | Senior | Hartwell, Ga. | Hart County | ||||
| - | Distance | Senior | Old Saybrook, Conn. | Old Saybrook HS | |||||
| - | Jumps | 5-7 | Graduate | Jacksonville, Fla. | Episcopal School of Jacksonville |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field and Cross Country | |
| Associate Head Coach - Hurdles/Long Sprints | |
| Assistant Coach - Jumps, Track and Field | |
| Head Coach - Cross Country / Assistant Coach - Distance | |
| Assistant Coach - Throws | |
| Assistant Coach - Jumps/Multis | |
| Assistant Coach - Sprints |