Rowing 2019-20 Roster
Season
View
Rowing Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Coxswain | Freshman | Greenville, S.C. | ||||||
| - | Rower | Freshman | Knoxville, Tenn. | ||||||
| - | Rower | Freshman | Greenville, S.C. | ||||||
| - | Rower | Freshman | Brewster, Mass. | ||||||
| - | Rower | Freshman | Anderson, S.C. | ||||||
| - | Rower | Sophomore | Nashville, Tenn. | ||||||
| - | Rower | Freshman | Fort Mill, S.C. | ||||||
| - | Rower | Freshman | Seneca, S.C. | ||||||
| - | Coxswain | Freshman | Raliegh, N.C. | ||||||
| - | Rower | Freshman | |||||||
| - | Rower | Freshman | Columbia, S.C. | ||||||
| - | Rower | Freshman | Mullins, S.C. | ||||||
| - | Rower | Freshman | Salem, Mass. | ||||||
| - | Coxswain/Rower | Freshman | Lexington, Ky. | ||||||
| - | Rower | Sophomore | Harrisburg, N.C. | ||||||
| - | Rower | Freshman | Tampa, Fla. | ||||||
| - | Rower | Freshman | Moore, S.C. | ||||||
| - | Rower | Freshman | Fort Mill, S.C. | ||||||
| - | Rower | Freshman | Charlotte, N.C. | ||||||
| - | Coxswain | Junior | Lexington, S.C. | ||||||
| - | Rower | Freshman | Greer, S.C. | ||||||
| - | Rower | Freshman | Flowery Beach, Ga. | ||||||
| - | Rower | Freshman | Commerce, Mich. | ||||||
| - | Rower | Freshman | Charleston, S.C. | ||||||
| - | Rower | Freshman | Glastonbury, Conn. | ||||||
| - | Rower | Freshman | Midland, Mich. | ||||||
| - | Rower | Sophomore | Halifax, Pa. | ||||||
| - | Rower | Senior | Waterford, Conn. | ||||||
| - | Rower | Sophomore | Tolland, Conn. | ||||||
| - | Rower | Sophomore | Fort Mill, S.C. | ||||||
| - | Rower | Sophomore | Canton, Ga. | ||||||
| - | Coxswain | Sophomore | Charleston, S.C. | ||||||
| - | Rower | Sophomore | Kings Park, N.Y. | ||||||
| - | Rower | Sophomore | Victoria, Minn. | ||||||
| - | Rower | Sophmore | Atlanta, Ga. | ||||||
| - | Rower | Sophomore | Maitland, Fla. | ||||||
| - | Rower | Sophomore | North Myrtle Beach, S.C. | ||||||
| - | Rower | Sophomore | Maryville, Tenn. | ||||||
| - | Rower | Sophomore | Grosse Pointe Park, Mich. | ||||||
| - | Rower | Sophomore | Beach Haven, N.J. | ||||||
| - | Coxswain | Sophomore | Atlanta, Ga. | ||||||
| - | Rower | Sophomore | Vero Beach, Fla. | ||||||
| - | Rower | Sophomore | Medfield, Mass. | ||||||
| - | Coxswain | Sophomore | Charleston, S.C. | ||||||
| - | Rower | Sophomore | Anderson, S.C. | ||||||
| - | Rower | Senior | Mifflinville, Pa. | Central Columbia High School | |||||
| - | Rower | Senior | Rye Brook, N.Y. | The Ursuline School | |||||
| - | Rower | Senior | Cincinnati, Ohio | Summit Country Day School | |||||
| - | Coxsain | Junior | Salem, S.C. | Niceville High School | |||||
| - | coxswain | Junior | Falls Church, Va. | George C. Marshall High School | |||||
| - | Coxswain | Junior | Doylestown, Pa. | Central Bucks High School East | |||||
| - | Rower | Junior | Monument, Colo. | Palmer Ridge High School | |||||
| - | Rower | Junior | Pittsford, N.Y. | Pittsford Mendon High School | |||||
| - | Rower | Senior | Byram, N.J. | Lenape Valley Regional HS | |||||
| - | Rower | Senior | Greer, S.C. | Riverside HS | |||||
| - | Rower | Senior | Cincinnati, Ohio | Indian Hill HS | |||||
| - | Rower | Senior | Greensboro, N.C. | Grimsley HS | |||||
| - | Rower | Junior | St. Louis, Mo. | Ladue Horton Watkins High School | |||||
| - | Rower | Junior | Berwyn, Pa. | Merion Mercy Academy | |||||
| - | Rower | Junior | Rye Brook, N.Y. | Blind Brook High School | |||||
| - | Rower | Senior | Millstone Township, N.J. | ||||||
| - | Rower | Junior | Cincinnati, Ohio | Walnut Hills High School | |||||
| - | Rower | Senior | Orlando, Fla. | Boone HS | |||||
| - | Rower | Junior | Tampa, Fla. | Steinbrenner High School | |||||
| - | Rower | Junior | Haddonfield, N.J. | ||||||
| - | Rower | Junior | Fairfax Station, Va. | Robinson Secondary School |
Rowing Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach // Recruiting Coordinator | |
| Second Assistant Coach // Head Novice Coach | |
| Boatman | |
| Student Manager | |
| Student Manager |