Cross Country 2024-25 Roster
Season
View
Cross Country Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance | 5-9 | Sophomore | ||||||
| - | Distance | 5-2 | Freshman | Centennial, Colorado | University of North Carolina at Chapel Hill / Arapahoe High School | ||||
| - | Distance | 5-6 | Junior | Buffalo, NY | Nardin Academy | ||||
| - | Distance | Sophomore | Anderson, S.C. | ||||||
| - | Distance | 6-1 | Sophomore | Walhalla, SC | Walhalla High School | ||||
| - | Middle Distance | Sophomore | Baringo, Kenya | South Carolina / Sinonin High School / Kiptuno Primary School / Kibias Primary School | |||||
| - | Distance | 5-4 | Freshman | Uppsala, Sweden | Celsius High School | ||||
| - | Distance | 5-2 | Freshman | Anderson, SC | |||||
| - | Distance | 6-1 | Freshman | Rock Hill, SC | South Pointe High School | ||||
| - | Middle Distance | 5-1 | Freshman | Bomet, Kenya | |||||
| - | Middle Distance | 5-8 | Sophomore | Kitale, Rift Valley | |||||
| - | Distance | Sophomore | New Milford, Conn. | New Milford HS | |||||
| - | Distance | Sophomore | Florence, S.C. | South Florence HS | |||||
| - | Distance | 5-10 | Sophomore | Ringwood, N.J. | Don Bosco Prep | ||||
| - | Distance | Sophomore | Cincinnati, O.H. | Oak Hills HS | |||||
| - | Distance | 5-11 | Senior | Auburn, Ala. | Auburn HS | ||||
| - | Distance | 5-8 | Sophomore | Clearwater, Fla. | Clearwater Central Catholic HS | ||||
| - | Distance | Junior | Summit, N.J. | ||||||
| - | Distance | 5-10 | Junior | Westerly, RI | Westerly HS | ||||
| - | Distance | Senior | Steilacoom, Wash. | Steilacoom HS | |||||
| - | Distance | Senior | Glen Allen, Va. | Deep Run HS | |||||
| - | Middle Distance | Junior | Kenya | ||||||
| - | Distance | Junior | Waddington, N.Y. | Norwood-Norfolk High School | |||||
| - | Distance | 5-5 | Junior | Atlanta, Ga. | Marist HS | ||||
| - | Distance | Junior | St. Francisville, La. | Catholic HS | |||||
| - | Distance | 5-11 | Junior | Greenville, S.C. | Wade Hampton HS | ||||
| - | Middle Distance | Sophomore | Eldoret, Kenya | Kosirai | |||||
| - | Distance | Junior | Greer, S.C. | J.L. Mann HS | |||||
| - | Distance | 6-0 | Junior | Cumming, Ga. | South Forsyth HS |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field and Cross Country | |
| Head Coach - Cross Country / Assistant Coach - Distance |