Cross Country 2020-21 Roster
Season
View
Cross Country Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||
| - | Distance | 6-0 | Freshman | Richmond, Va. | Glen Allen HS | ||||
| - | Distance | 6-2 | Freshman | Mechanicsville, Va. | Hanover HS | ||||
| - | Distance | 5-11 | Freshman | Liberty, S.C. | Liberty HS | ||||
| - | Distance | 6-4 | Sophomore | Auburn, Ga. | Hebron Christian // University of West Georgia | ||||
| - | Distance | Freshman | Randolph NJ | Randolph HS | |||||
| - | Distance | 6-1 | Freshman | Hartwell, Ga. | Hart County | ||||
| - | Distance | 5-2 | Freshman | Greenville, S.C. | Wade Hampton SC | ||||
| - | Distance | Freshman | Old Saybrook, Conn. | Old Saybrook HS | |||||
| - | Distance | 5-4 | Freshman | Douglaston Queens, N.Y. | Benjamin Cardozo | ||||
| - | Distance | 5-6 | Freshman | Bend, Ore. | Summit HS | ||||
| - | Distance | 5-7 | Freshman | Doylestown, Pa. | Central Bucks East | ||||
| - | Distance | 5-5 | Sophomore | Greensboro, N.C. | Grimsley HS | ||||
| - | Middle Distance | 5-6 | *Senior | Georgetown, Guyana | Essex CC | ||||
| - | Distance | 5-8 | *Freshman | Fair Haven, N.J. | Christian Brothers Academy | ||||
| - | Distance | 5-3 | *Senior | Kitchener, Ontario | St. Mary's | ||||
| - | Distance | 5-6 | Junior | Greer, S.C. | Riverside HS // USC Upstate | ||||
| - | Distance | 5-8 | *Freshman | Glenview, Ill. | Glenbrook HS | ||||
| - | Distance | 6-1 | Sophomore | Lantana, Texas | W.T. Woodson | ||||
| - | Distance | 5-9 | Sophomore | Irmo, S.C. | Dutch Fork HS | ||||
| - | Distance | 5-10 | Junior | Greer, S.C. | Riverside HS // USC Upstate | ||||
| - | Middle Distance | 5-6 | *Senior | Clemson, S.C. | Daniel HS | ||||
| - | Distance | 6-4 | Senior | Greenville, S.C. | Wade Hampton HS | ||||
| - | Distance | 5-11 | Junior | Lexington, S.C. | River Bluff HS | ||||
| - | Distance | 6-0 | *Sophomore | Atlanta, Ga. | Northview HS | ||||
| - | Distance | 5-10 | *Senior | Hilton Head Island, S.C. | Hilton Head Island HS | ||||
| - | Distance | 5-4 | Junior | Pettisville, Ohio | Pettisville HS | ||||
| - | Distance | 5-8 | Senior | Pelzer, S.C. | Woodmont HS | ||||
| - | Middle Distance | 5-8 | Junior | Hillburn, N.Y. | Suffern HS | ||||
| - | Distance | 5-3 | Junior | Baton Rouge, La. | St. Josephs Academy | ||||
| - | Distance | 5-8 | Senior | Greer, S.C. | Riverside HS | ||||
| - | Distance | 5-4 | Senior | Mill Valley, Ca. | Tamalpais HS | ||||
| - | Distance | 5-5 | Junior | Brentwood HS | Brentwood HS | ||||
| - | Distance | 5-5 | *Senior | Pawleys Island, S.C. | Waccamaw HS | ||||
| - | Distance | 5-5 | Junior | Atlanta, Ga. | Marist HS |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field and Cross Country | |
| Head Coach - Cross Country / Assistant Coach - Distance |