Cross Country 2018-19 Roster
Season
View
Cross Country Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Middle Distance | 5-6 | Junior | Clemson, S.C. | Daniel HS | ||||
| - | Middle Distance | 5-10 | Sophomore | Memphis, Tenn. | Memphis University School | ||||
| - | Distance | 5-10 | Senior | Clemson, S.C. | D.W. Daniel HS | ||||
| - | Distance | 5-8 | Senior | Fort Smith, Ariz. | Baylor School | ||||
| - | Middle Distance | 6-0 | Junior | Philadelphia, Pa. | Cheltenham HS | ||||
| - | Middle Distance | 5-10 | Junior | Burtonsville, Md. | Paint Branch School | ||||
| - | Middle Distance | 6-3 | Junior | Lyman, S.C. | James F. Byrnes HS | ||||
| - | Distance | 6-3 | Sophomore | Greenville, S.C. | Wade Hampton HS | ||||
| - | Distance | 5-10 | Freshman | Lexington, S.C. | River Bluff HS | ||||
| - | Distance | 5-11 | Freshman | Atlanta, Ga. | Northview HS | ||||
| - | Distance | 5-4 | Freshman | Pettisville, Ohio | Pettisville HS | ||||
| - | Distance | 5-8 | Sophomore | Pelzer, S.C. | Woodmont HS | ||||
| - | Distance | 5-9 | Junior | Hilton Head Island, S.C. | Hilton Head Island HS | ||||
| - | Middle Distance | 5-7 | Freshman | Hillburn, N.Y. | Suffern HS | ||||
| - | Distance | 5-3 | Redshirt Senior | Clemson, S.C. | D.W. Daniel HS | ||||
| - | Distance | 5-8 | Senior | Califon, N.J. | Voorhees HS | ||||
| - | Distance | 5-7 | Junior | Matthews, N.C. | Providence HS | ||||
| - | Distance | 5-1 | Senior | Irmo, S.C. | Dutch Fork HS | ||||
| - | Distance | 5-9 | Junior | Vienna, Va. | James Madison HS | ||||
| - | Distance | 5-7 | Sophomore | Sautee Nacoochee, Ga. | White County HS | ||||
| - | Distance | 5-4 | Freshman | Mill Valley, Ca. | Tamalpais HS | ||||
| - | Distance | 5-7 | Sophomore | Greer, S.C. | Riverside HS | ||||
| - | Distance | 5-3 | Freshman | Baton Rouge, La. | St. Josephs Academy | ||||
| - | Distance | 5-6 | Freshman | Brentwood HS | Brentwood HS | ||||
| - | Distance | 5-5 | Sophomore | Pawleys Island, S.C. | Waccamaw HS | ||||
| - | Distance | 5-5 | Freshman | Atlanta, Ga. | Marist HS | ||||
| - | Distance | 5-6 | Sophomore | Inman, S.C. | Spartanburg Christian Academy |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field and Cross Country |