May. 1, 2000
CLEMSON, S.C. – Clemson is ranked as high as #8 in this week’s Baseball America poll. The Tigers went 2-2 last week, including 1-2 at #5 Georgia Tech. Clemson lost the two games by a combined five runs. Clemson is also ranked #9 by Collegiate Baseball and #8 by USA Today Baseball Weekly. South Carolina is #1 in all three polls. Florida State, Clemson’s opponent this weekend, is #2 in all three polls as well. Five teams are ranked in the top 16 in this week’s Baseball America and USA Today Baseball Weekly polls. The top-10 rankings in all three polls is the eighth in a row for the Tigers as well.
Baseball America (5/1/00)
| Rk | Team |
| 1. | South Carolina |
| 2. | Florida State |
| 3. | Stanford |
| 4. | Baylor |
| 5. | Arizona State |
| 6. | Georgia Tech |
| 7. | Texas |
| 8. | CLEMSON |
| 9. | Houston |
| 10. | Mississippi State |
| 11. | Louisiana State |
| 12. | Nebraska |
| 13. | Miami (FL) |
| 14. | Auburn |
| 15. | Wake Forest |
| 16. | North Carolina |
| 17. | Loyola Marymount |
| 18. | Rutgers |
| 19. | Cal. State-Fullerton |
| 20. | Notre Dame |
| 21. | Louisiana-Lafayette |
| 22. | Penn State |
| 23. | Florida |
| 24. | Tulane |
| 25. | Alabama |
Collegiate Baseball (5/1/00)
| Rk | Team |
| 1. | South Carolina |
| 2. | Florida State |
| 3. | Stanford |
| 4. | Georgia Tech |
| 5. | Arizona State |
| 6. | Baylor |
| 7. | Mississippi State |
| 8. | Texas |
| 9. | CLEMSON |
| 10. | Louisiana State |
| 11. | Houston |
| 12. | Miami (FL) |
| 13. | Nebraska |
| 14. | Loyola Marymount |
| 15. | Auburn |
| 16. | Wake Forest |
| 17. | Cal. State-Fullerton |
| 18. | North Carolina |
| 19. | Alabama |
| 20. | Southern California |
| 21. | Rutgers |
| 22. | Florida |
| 23. | Louisiana-Lafayette |
| 24. | San Jose State |
| 25. | Nevada |
USA Today Baseball Weekly (5/1/00)
| Rk | Team |
| 1. | South Carolina |
| 2. | Florida State |
| 3. | Stanford |
| 4. | Arizona State |
| 5. | Baylor |
| 6. | Texas |
| 7. | Georgia Tech |
| 8. | CLEMSON |
| 9. | Louisiana State |
| 10. | Houston |
| 11. | Auburn |
| 12. | Mississippi State |
| 13. | Miami (FL) |
| 14. | North Carolina |
| 15. | Nebraska |
| 16. | Wake Forest |
| 17. | Alabama |
| 18. | Cal. State-Fullerton |
| 19. | Louisiana-Lafayette |
| 20. | Southern California |
| 21. | Notre Dame |
| 22. | Fresno State |
| 23. | Loyola Marymount |
| 24. | Rutgers |
| 25. | Oklahoma |