Search Shop
Announce

sundayfinals.html

Licensed to Georgia Tech Aquatic Center - Site License
                                  HY-TEK's MEET MANAGER 3.0 11/22/2009 05:42 PM
                      2009 Georgia Tech Fall Invitational                      
                                    Results                                    
 
Event 29  Women 1650 Yard Freestyle
===============================================================================
   GTAC Pool: $ 15:58.73   12/2/2007 Alyssa Anderson, Sierra Marlins           
                15:53.38  A
                16:41.04  B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Harrington, Mariss  FR Florida St.-FL       9:57.76   16:36.90 B       20  
     r:+0.82  28.96       59.61 (30.65)     1:30.41 (30.80)     2:01.11 (30.70)
        2:31.62 (30.51)     3:02.26 (30.64)     3:32.81 (30.55)     4:03.30 (30.49)
        4:33.86 (30.56)     5:04.23 (30.37)     5:34.57 (30.34)     6:04.81 (30.24)
        6:35.29 (30.48)     7:05.73 (30.44)     7:36.02 (30.29)     8:06.28 (30.26)
        8:36.47 (30.19)     9:06.63 (30.16)     9:36.76 (30.13)    10:06.95 (30.19)
       10:36.91 (29.96)    11:06.88 (29.97)    11:36.70 (29.82)    12:06.60 (29.90)
       12:36.54 (29.94)    13:06.53 (29.99)    13:36.48 (29.95)    14:06.73 (30.25)
       14:36.81 (30.08)    15:07.07 (30.26)    15:37.19 (30.12)    16:07.31 (30.12)
       16:36.90 (29.59)
  2 Smith, Caroline L   FR Florida St.-FL       9:58.93   16:43.82         17  
     r:+0.73  28.36       58.88 (30.52)     1:29.50 (30.62)     2:00.33 (30.83)
        2:30.92 (30.59)     3:01.50 (30.58)     3:31.95 (30.45)     4:02.74 (30.79)
        4:33.22 (30.48)     5:03.71 (30.49)     5:34.18 (30.47)     6:04.51 (30.33)
        6:34.88 (30.37)     7:05.23 (30.35)     7:35.51 (30.28)     8:05.50 (29.99)
        8:35.61 (30.11)     9:05.54 (29.93)     9:35.25 (29.71)    10:04.94 (29.69)
       10:34.71 (29.77)    11:04.93 (30.22)    11:35.09 (30.16)    12:05.91 (30.82)
       12:36.56 (30.65)    13:07.35 (30.79)    13:38.28 (30.93)    14:09.27 (30.99)
       14:40.35 (31.08)    15:11.55 (31.20)    15:42.60 (31.05)    16:13.78 (31.18)
       16:43.82 (30.04)
  3 Mills, Holly M      JR Florida St.-FL      10:01.11   16:46.58         16  
     r:+0.82  28.68       59.48 (30.80)     1:30.04 (30.56)     2:00.88 (30.84)
        2:31.54 (30.66)     3:02.22 (30.68)     3:33.05 (30.83)     4:03.54 (30.49)
        4:34.09 (30.55)     5:04.40 (30.31)     5:34.72 (30.32)     6:05.27 (30.55)
        6:35.41 (30.14)     7:05.97 (30.56)     7:36.30 (30.33)     8:06.49 (30.19)
        8:36.94 (30.45)     9:07.17 (30.23)     9:37.68 (30.51)    10:08.14 (30.46)
       10:38.64 (30.50)    11:09.46 (30.82)    11:40.39 (30.93)    12:11.25 (30.86)
       12:42.18 (30.93)    13:12.95 (30.77)    13:44.00 (31.05)    14:14.67 (30.67)
       14:45.47 (30.80)    15:16.14 (30.67)    15:46.72 (30.58)    16:17.33 (30.61)
       16:46.58 (29.25)
  4 Ballatore, Angelin  SO FLOR-FL             10:20.00   16:49.60         14.5
     r:+0.76  28.56       59.25 (30.69)     1:30.10 (30.85)     2:00.91 (30.81)
        2:31.87 (30.96)     3:02.89 (31.02)     3:33.55 (30.66)     4:04.16 (30.61)
        4:34.71 (30.55)     5:05.20 (30.49)     5:35.60 (30.40)     6:06.05 (30.45)
        6:36.49 (30.44)     7:06.76 (30.27)     7:37.04 (30.28)     8:07.53 (30.49)
        8:37.96 (30.43)     9:08.58 (30.62)     9:39.27 (30.69)    10:09.99 (30.72)
       10:40.71 (30.72)    11:11.48 (30.77)    11:42.40 (30.92)    12:13.27 (30.87)
       12:44.15 (30.88)    13:15.07 (30.92)    13:45.98 (30.91)    14:16.95 (30.97)
       14:47.97 (31.02)    15:18.86 (30.89)    15:49.68 (30.82)    16:20.26 (30.58)
       16:49.60 (29.34)
  4 Lehtonen, Eva J     FR FLOR-FL              9:56.00   16:49.60         14.5
     r:+0.74  28.97       59.85 (30.88)     1:30.59 (30.74)     2:01.64 (31.05)
        2:32.61 (30.97)     3:03.35 (30.74)     3:33.68 (30.33)     4:04.36 (30.68)
        4:34.89 (30.53)     5:04.89 (30.00)     5:34.94 (30.05)     6:05.30 (30.36)
        6:35.85 (30.55)     7:06.36 (30.51)     7:36.72 (30.36)     8:07.15 (30.43)
        8:37.73 (30.58)     9:08.41 (30.68)     9:39.26 (30.85)    10:09.96 (30.70)
       10:40.70 (30.74)    11:11.72 (31.02)    11:42.59 (30.87)    12:13.46 (30.87)
       12:44.27 (30.81)    13:15.46 (31.19)    13:46.19 (30.73)    14:17.07 (30.88)
       14:47.83 (30.76)    15:18.60 (30.77)    15:49.13 (30.53)    16:19.84 (30.71)
       16:49.60 (29.76)
  6 Broadbent, Charlot  SO Florida St.-FL      10:14.06   17:02.81         13  
     r:+0.77  28.04       58.71 (30.67)     1:29.65 (30.94)     2:00.60 (30.95)
        2:31.74 (31.14)     3:02.55 (30.81)     3:33.76 (31.21)     4:04.48 (30.72)
        4:35.64 (31.16)     5:06.55 (30.91)     5:37.46 (30.91)     6:08.41 (30.95)
        6:39.42 (31.01)     7:10.80 (31.38)     7:41.88 (31.08)     8:13.33 (31.45)
        8:44.54 (31.21)     9:15.37 (30.83)     9:46.64 (31.27)    10:17.90 (31.26)
       10:49.11 (31.21)    11:20.19 (31.08)    11:51.28 (31.09)    12:22.46 (31.18)
       12:53.73 (31.27)    13:25.12 (31.39)    13:56.71 (31.59)    14:28.07 (31.36)
       14:59.28 (31.21)    15:30.56 (31.28)    16:01.71 (31.15)    16:32.65 (30.94)
       17:02.81 (30.16)
  7 Smith, Sarah K      JR Clemson-SC          10:15.50   17:07.31         12  
     r:+0.75  28.34       58.76 (30.42)     1:29.62 (30.86)     2:00.69 (31.07)
        2:31.70 (31.01)     3:02.84 (31.14)     3:33.84 (31.00)     4:04.87 (31.03)
        4:35.67 (30.80)     5:06.54 (30.87)     5:37.81 (31.27)     6:08.88 (31.07)
        6:40.04 (31.16)     7:11.36 (31.32)     7:42.38 (31.02)     8:13.76 (31.38)
        8:44.90 (31.14)     9:16.25 (31.35)     9:47.50 (31.25)    10:18.96 (31.46)
       10:50.43 (31.47)    11:21.82 (31.39)    11:53.36 (31.54)    12:25.07 (31.71)
       12:56.39 (31.32)    13:27.59 (31.20)    13:59.09 (31.50)    14:30.74 (31.65)
       15:02.25 (31.51)    15:33.79 (31.54)    16:05.04 (31.25)    16:36.54 (31.50)
       17:07.31 (30.77)
  8 Buehner, Anja R     FR Florida St.-FL      10:47.69   17:12.18         11  
     r:+0.74  29.33     1:00.55 (31.22)     1:31.90 (31.35)     2:03.46 (31.56)
        2:34.97 (31.51)     3:06.21 (31.24)     3:37.52 (31.31)     4:09.13 (31.61)
        4:40.81 (31.68)     5:12.47 (31.66)     5:43.87 (31.40)     6:15.10 (31.23)
        6:46.58 (31.48)     7:18.16 (31.58)     7:49.47 (31.31)     8:20.64 (31.17)
        8:52.37 (31.73)     9:23.74 (31.37)     9:55.22 (31.48)    10:26.47 (31.25)
       10:57.49 (31.02)    11:29.00 (31.51)    12:00.33 (31.33)    12:31.65 (31.32)
       13:02.96 (31.31)    13:34.40 (31.44)    14:05.83 (31.43)    14:37.27 (31.44)
       15:08.74 (31.47)    15:40.05 (31.31)    16:11.47 (31.42)    16:42.32 (30.85)
       17:12.18 (29.86)
  9 Allison, Corey E    FR Florida St.-FL      10:14.06   17:16.47          9  
     r:+0.71  28.90     1:00.12 (31.22)     1:31.36 (31.24)     2:02.66 (31.30)
        2:33.87 (31.21)     3:04.88 (31.01)     3:36.10 (31.22)     4:07.53 (31.43)
        4:38.94 (31.41)     5:10.32 (31.38)     5:41.72 (31.40)     6:12.95 (31.23)
        6:44.43 (31.48)     7:15.90 (31.47)     7:47.53 (31.63)     8:18.87 (31.34)
        8:50.41 (31.54)     9:21.86 (31.45)     9:53.31 (31.45)    10:24.88 (31.57)
       10:56.64 (31.76)    11:28.25 (31.61)    12:00.02 (31.77)    12:31.77 (31.75)
       13:03.52 (31.75)    13:35.28 (31.76)    14:07.04 (31.76)    14:38.82 (31.78)
       15:10.65 (31.83)    15:42.41 (31.76)    16:14.20 (31.79)    16:45.77 (31.57)
       17:16.47 (30.70)
 10 Snell, Mandy C      SR Clemson-SC          10:20.50   17:18.55          7  
     r:+0.70  29.79     1:01.72 (31.93)     1:33.74 (32.02)     2:05.61 (31.87)
        2:37.70 (32.09)     3:09.51 (31.81)     3:41.30 (31.79)     4:13.02 (31.72)
        4:44.59 (31.57)     5:16.66 (32.07)     5:47.10 (30.44)     6:18.14 (31.04)
        6:49.13 (30.99)     7:20.46 (31.33)     7:51.79 (31.33)     8:23.39 (31.60)
        8:54.69 (31.30)     9:26.27 (31.58)     9:57.74 (31.47)    10:29.47 (31.73)
       11:00.49 (31.02)    11:31.71 (31.22)    12:03.23 (31.52)    12:34.90 (31.67)
       13:06.55 (31.65)    13:38.08 (31.53)    14:09.99 (31.91)    14:41.78 (31.79)
       15:13.75 (31.97)    15:45.50 (31.75)    16:16.74 (31.24)    16:48.08 (31.34)
       17:18.55 (30.47)
 11 Li, Jing            SR Georgia Tech-GA     10:21.24   17:18.98          6  
     r:+0.72  28.43       59.36 (30.93)     1:30.99 (31.63)     2:02.41 (31.42)
        2:34.23 (31.82)     3:05.86 (31.63)     3:37.76 (31.90)     4:09.82 (32.06)
        4:41.62 (31.80)     5:13.12 (31.50)     5:44.61 (31.49)     6:15.95 (31.34)
        6:47.77 (31.82)     7:19.40 (31.63)     7:50.62 (31.22)     8:22.25 (31.63)
        8:53.55 (31.30)     9:25.39 (31.84)     9:57.15 (31.76)    10:28.58 (31.43)
       11:00.26 (31.68)    11:32.36 (32.10)    12:04.06 (31.70)    12:35.87 (31.81)
       13:07.06 (31.19)    13:38.39 (31.33)    14:10.19 (31.80)    14:41.96 (31.77)
       15:13.96 (32.00)    15:45.93 (31.97)    16:17.65 (31.72)    16:48.75 (31.10)
       17:18.98 (30.23)
 12 Ketterer, Lizzy M   JR G-WU-NC             10:23.65   17:21.05          5  
     r:+0.75  29.04     1:00.38 (31.34)     1:32.54 (32.16)     2:04.27 (31.73)
        2:35.90 (31.63)     3:07.57 (31.67)     3:39.18 (31.61)     4:10.90 (31.72)
        4:42.90 (32.00)     5:14.92 (32.02)     5:45.76 (30.84)     6:16.78 (31.02)
        6:48.14 (31.36)     7:19.52 (31.38)     7:51.02 (31.50)     8:22.53 (31.51)
        8:54.04 (31.51)     9:25.38 (31.34)     9:56.96 (31.58)    10:28.47 (31.51)
       11:00.19 (31.72)    11:31.80 (31.61)    12:03.45 (31.65)    12:35.41 (31.96)
       13:07.27 (31.86)    13:39.03 (31.76)    14:11.00 (31.97)    14:42.88 (31.88)
       15:14.91 (32.03)    15:46.78 (31.87)    16:18.78 (32.00)    16:50.24 (31.46)
       17:21.05 (30.81)
 13 Guyler, Jen L       SR Florida St.-FL      10:18.71   17:28.81          4  
     r:+0.74  29.39     1:01.24 (31.85)     1:33.39 (32.15)     2:05.26 (31.87)
        2:36.97 (31.71)     3:09.08 (32.11)     3:40.85 (31.77)     4:12.65 (31.80)
        4:44.54 (31.89)     5:16.36 (31.82)     5:47.92 (31.56)     6:19.59 (31.67)
        6:51.27 (31.68)     7:22.76 (31.49)     7:54.37 (31.61)     8:26.19 (31.82)
        8:57.70 (31.51)     9:29.32 (31.62)    10:01.18 (31.86)    10:33.11 (31.93)
       11:04.87 (31.76)    11:36.74 (31.87)    12:08.65 (31.91)    12:40.66 (32.01)
       13:12.67 (32.01)    13:45.04 (32.37)    14:17.33 (32.29)    14:49.44 (32.11)
       15:21.40 (31.96)    15:53.66 (32.26)    16:25.65 (31.99)    16:57.56 (31.91)
       17:28.81 (31.25)
 14 Glenn, Katherine    FR G-WU-NC             10:35.60   17:34.51          3  
     r:+0.59  29.25     1:00.73 (31.48)     1:32.73 (32.00)     2:04.57 (31.84)
        2:36.58 (32.01)     3:08.63 (32.05)     3:40.89 (32.26)     4:12.94 (32.05)
        4:45.08 (32.14)     5:17.09 (32.01)     5:49.15 (32.06)     6:21.41 (32.26)
        6:53.41 (32.00)     7:25.40 (31.99)     7:57.71 (32.31)     8:30.05 (32.34)
        9:02.38 (32.33)     9:34.82 (32.44)    10:07.00 (32.18)    10:39.43 (32.43)
       11:11.68 (32.25)    11:43.98 (32.30)    12:15.97 (31.99)    12:48.00 (32.03)
       13:19.77 (31.77)    13:51.60 (31.83)    14:23.60 (32.00)    14:55.59 (31.99)
       15:27.67 (32.08)    15:59.73 (32.06)    16:31.69 (31.96)    17:03.46 (31.77)
       17:34.51 (31.05)
 15 Esplin, Kirsten E   FR NC State-NC         10:29.90   17:37.24          2  
     r:+0.80  29.60     1:00.98 (31.38)     1:32.84 (31.86)     2:04.59 (31.75)
        2:36.31 (31.72)     3:08.09 (31.78)     3:39.96 (31.87)     4:11.85 (31.89)
        4:43.84 (31.99)     5:15.74 (31.90)     5:47.60 (31.86)     6:19.63 (32.03)
        6:51.78 (32.15)     7:23.88 (32.10)     7:56.07 (32.19)     8:28.27 (32.20)
        9:00.52 (32.25)     9:32.69 (32.17)    10:04.94 (32.25)    10:37.35 (32.41)
       11:09.75 (32.40)    11:42.09 (32.34)    12:14.21 (32.12)    12:46.68 (32.47)
       13:19.12 (32.44)    13:51.50 (32.38)    14:24.15 (32.65)    14:56.43 (32.28)
       15:28.76 (32.33)    16:01.14 (32.38)    16:33.45 (32.31)    17:05.73 (32.28)
       17:37.24 (31.51)
 16 Shelley, Taryn D    SR NC State-NC         10:25.50   17:43.60          1  
     r:+0.75  28.71       59.97 (31.26)     1:31.90 (31.93)     2:04.20 (32.30)
        2:36.66 (32.46)     3:09.24 (32.58)     3:41.66 (32.42)     4:14.19 (32.53)
        4:46.48 (32.29)     5:18.93 (32.45)     5:51.40 (32.47)     6:23.86 (32.46)
        6:56.27 (32.41)     7:28.49 (32.22)     8:01.07 (32.58)     8:33.61 (32.54)
        9:06.27 (32.66)     9:38.79 (32.52)    10:11.17 (32.38)    10:43.63 (32.46)
       11:16.07 (32.44)    11:48.62 (32.55)    12:21.07 (32.45)    12:53.49 (32.42)
       13:26.08 (32.59)    13:58.45 (32.37)    14:31.03 (32.58)    15:03.19 (32.16)
       15:35.51 (32.32)    16:08.11 (32.60)    16:40.26 (32.15)    17:12.35 (32.09)
       17:43.60 (31.25)
 17 Derr, Kayla         FR FIU                 10:55.66   18:09.30        
     r:+0.82  29.57     1:01.37 (31.80)     1:34.06 (32.69)     2:07.03 (32.97)
        2:40.06 (33.03)     3:13.01 (32.95)     3:46.00 (32.99)     4:18.75 (32.75)
        4:51.87 (33.12)     5:24.77 (32.90)     5:57.39 (32.62)     6:30.20 (32.81)
        7:03.08 (32.88)     7:35.69 (32.61)     8:08.46 (32.77)     8:41.54 (33.08)
        9:14.64 (33.10)     9:47.73 (33.09)    10:21.13 (33.40)    10:54.27 (33.14)
       11:27.31 (33.04)    12:00.13 (32.82)    12:32.98 (32.85)    13:06.32 (33.34)
       13:39.46 (33.14)    14:12.95 (33.49)    14:46.68 (33.73)    15:20.33 (33.65)
       15:54.23 (33.90)    16:28.27 (34.04)    17:02.46 (34.19)    17:36.08 (33.62)
       18:09.30 (33.22)
 18 Smith, Lauren       FR FIU                 11:20.04   18:17.68        
     r:+0.63  29.59     1:01.51 (31.92)     1:34.09 (32.58)     2:06.79 (32.70)
        2:39.17 (32.38)     3:12.27 (33.10)     3:45.03 (32.76)     4:17.89 (32.86)
        4:51.01 (33.12)     5:23.94 (32.93)     5:56.77 (32.83)     6:29.75 (32.98)
        7:02.88 (33.13)     7:36.02 (33.14)     8:09.30 (33.28)     8:42.94 (33.64)
        9:16.43 (33.49)     9:50.65 (34.22)    10:24.47 (33.82)    10:58.02 (33.55)
       11:31.88 (33.86)    12:05.91 (34.03)    12:40.33 (34.42)    13:14.30 (33.97)
       13:48.22 (33.92)    14:22.11 (33.89)    14:55.35 (33.24)    15:28.87 (33.52)
       16:02.91 (34.04)    16:36.82 (33.91)    17:10.74 (33.92)    17:44.39 (33.65)
       18:17.68 (33.29)
 19 Torres, Vicnan      SO FIU                 11:02.08   18:36.90        
     r:+0.74  29.40     1:01.82 (32.42)     1:35.00 (33.18)     2:08.49 (33.49)
        2:42.35 (33.86)     3:16.27 (33.92)     3:50.35 (34.08)     4:24.77 (34.42)
        4:57.97 (33.20)     5:31.08 (33.11)     6:04.95 (33.87)     6:38.85 (33.90)
        7:12.78 (33.93)     7:46.84 (34.06)     8:20.91 (34.07)     8:54.72 (33.81)
        9:28.96 (34.24)    10:03.09 (34.13)    10:37.10 (34.01)    11:11.33 (34.23)
       11:45.16 (33.83)    12:19.18 (34.02)    12:53.49 (34.31)    13:27.84 (34.35)
       14:02.28 (34.44)    14:36.98 (34.70)    15:11.28 (34.30)    15:45.78 (34.50)
       16:20.54 (34.76)    16:55.27 (34.73)    17:29.70 (34.43)    18:03.82 (34.12)
       18:36.90 (33.08)
 20 Lee, Jennifer       FR FIU                 11:34.79   19:02.84        
     r:+0.65  29.91     1:02.45 (32.54)     1:36.12 (33.67)     2:10.43 (34.31)
        2:44.42 (33.99)     3:18.63 (34.21)     3:53.05 (34.42)     4:27.70 (34.65)
        5:02.38 (34.68)     5:37.07 (34.69)     6:12.31 (35.24)     6:47.99 (35.68)
        7:23.48 (35.49)     7:58.88 (35.40)     8:34.30 (35.42)     9:09.20 (34.90)
        9:44.06 (34.86)    10:18.85 (34.79)    10:54.22 (35.37)    11:29.25 (35.03)
       12:04.37 (35.12)    12:39.22 (34.85)    13:14.30 (35.08)    13:49.55 (35.25)
       14:24.55 (35.00)    14:59.65 (35.10)    15:34.54 (34.89)    16:09.47 (34.93)
       16:44.41 (34.94)    17:19.11 (34.70)    17:53.79 (34.68)    18:28.83 (35.04)
       19:02.84 (34.01)
 -- Bohunicky, Jamie L  FR FLOR-FL             17:10.00        SCR        
 -- Michal, Kristen     FR G-WU-NC             18:20.00        SCR        
 -- Crippen, Teresa M   SO FLOR-FL             16:40.00        SCR        
 -- Beales, Kristen E   SR FLOR-FL             16:40.00        SCR        
 
Event 30  Men 1650 Yard Freestyle
===============================================================================
   GTAC Pool: $ 14:29.43   3/31/2006 Sabastien Roualt, Georgia                 
                14:51.15  A
                15:35.70  B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Rowe, Ian R         JR Florida St.-FL       9:00.28   15:09.03 B       20  
     r:+0.71  25.18       52.47 (27.29)     1:20.23 (27.76)     1:47.81 (27.58)
        2:15.52 (27.71)     2:43.33 (27.81)     3:11.25 (27.92)     3:38.82 (27.57)
        4:06.63 (27.81)     4:34.50 (27.87)     5:02.32 (27.82)     5:30.22 (27.90)
        5:57.88 (27.66)     6:25.66 (27.78)     6:53.32 (27.66)     7:21.02 (27.70)
        7:48.79 (27.77)     8:16.40 (27.61)     8:44.06 (27.66)     9:11.72 (27.66)
        9:39.60 (27.88)    10:07.13 (27.53)    10:34.65 (27.52)    11:02.37 (27.72)
       11:30.01 (27.64)    11:57.73 (27.72)    12:25.33 (27.60)    12:52.83 (27.50)
       13:20.39 (27.56)    13:47.88 (27.49)    14:15.42 (27.54)    14:42.54 (27.12)
       15:09.03 (26.49)
  2 Crete, Christopher  SR FLOR-FL              9:24.00   15:35.73         17  
     r:+0.85  26.74       55.38 (28.64)     1:24.27 (28.89)     1:53.52 (29.25)
        2:22.64 (29.12)     2:51.80 (29.16)     3:20.40 (28.60)     3:49.06 (28.66)
        4:17.66 (28.60)     4:46.27 (28.61)     5:14.71 (28.44)     5:43.09 (28.38)
        6:11.41 (28.32)     6:39.63 (28.22)     7:07.94 (28.31)     7:36.35 (28.41)
        8:04.63 (28.28)     8:32.94 (28.31)     9:01.01 (28.07)     9:29.15 (28.14)
        9:57.40 (28.25)    10:25.68 (28.28)    10:54.06 (28.38)    11:22.33 (28.27)
       11:50.98 (28.65)    12:19.46 (28.48)    12:47.95 (28.49)    13:16.48 (28.53)
       13:44.97 (28.49)    14:13.53 (28.56)    14:41.51 (27.98)    15:09.05 (27.54)
       15:35.73 (26.68)
  3 Storie, Logan W     JR FLOR-FL              9:20.00   15:37.90         16  
     r:+0.77  26.93       55.77 (28.84)     1:24.76 (28.99)     1:53.80 (29.04)
        2:22.90 (29.10)     2:51.73 (28.83)     3:20.26 (28.53)     3:48.98 (28.72)
        4:17.82 (28.84)     4:46.55 (28.73)     5:14.74 (28.19)     5:43.23 (28.49)
        6:11.73 (28.50)     6:40.18 (28.45)     7:08.41 (28.23)     7:36.48 (28.07)
        8:04.67 (28.19)     8:33.19 (28.52)     9:01.47 (28.28)     9:29.49 (28.02)
        9:58.01 (28.52)    10:26.44 (28.43)    10:54.99 (28.55)    11:23.57 (28.58)
       11:52.29 (28.72)    12:20.80 (28.51)    12:49.54 (28.74)    13:18.08 (28.54)
       13:46.72 (28.64)    14:14.91 (28.19)    14:43.08 (28.17)    15:10.95 (27.87)
       15:37.90 (26.95)
  4 Raymond, Jeff C     SO FLOR-FL              9:20.00   15:47.00         15  
     r:+0.68  26.89       55.73 (28.84)     1:24.96 (29.23)     1:54.20 (29.24)
        2:23.53 (29.33)     2:52.70 (29.17)     3:21.31 (28.61)     3:50.04 (28.73)
        4:18.80 (28.76)     4:47.59 (28.79)     5:16.40 (28.81)     5:45.20 (28.80)
        6:13.95 (28.75)     6:42.82 (28.87)     7:11.67 (28.85)     7:40.46 (28.79)
        8:09.58 (29.12)     8:37.97 (28.39)     9:06.41 (28.44)     9:34.98 (28.57)
       10:03.38 (28.40)    10:31.76 (28.38)    11:00.52 (28.76)    11:29.08 (28.56)
       11:58.00 (28.92)    12:26.56 (28.56)    12:55.62 (29.06)    13:24.62 (29.00)
       13:53.71 (29.09)    14:22.76 (29.05)    14:51.82 (29.06)    15:19.79 (27.97)
       15:47.00 (27.21)
  5 Pedraza, Joey       JR FLOR-FL              9:25.00   15:49.06         14  
     r:+0.71  26.84       55.53 (28.69)     1:24.45 (28.92)     1:53.51 (29.06)
        2:22.56 (29.05)     2:51.36 (28.80)     3:20.17 (28.81)     3:49.06 (28.89)
        4:17.73 (28.67)     4:46.49 (28.76)     5:15.30 (28.81)     5:43.88 (28.58)
        6:12.58 (28.70)     6:41.39 (28.81)     7:10.34 (28.95)     7:39.11 (28.77)
        8:08.17 (29.06)     8:37.21 (29.04)     9:06.24 (29.03)     9:35.14 (28.90)
       10:04.35 (29.21)    10:33.26 (28.91)    11:02.22 (28.96)    11:31.44 (29.22)
       12:00.35 (28.91)    12:28.93 (28.58)    12:57.95 (29.02)    13:27.18 (29.23)
       13:56.00 (28.82)    14:24.88 (28.88)    14:53.17 (28.29)    15:21.95 (28.78)
       15:49.06 (27.11)
  6 Taylor, Jason S     FR FLOR-FL              9:18.00   15:53.39         13  
     r:+0.89  26.74       55.70 (28.96)     1:24.80 (29.10)     1:53.92 (29.12)
        2:22.99 (29.07)     2:51.94 (28.95)     3:20.70 (28.76)     3:49.34 (28.64)
        4:18.25 (28.91)     4:47.21 (28.96)     5:16.03 (28.82)     5:45.09 (29.06)
        6:14.00 (28.91)     6:42.82 (28.82)     7:11.73 (28.91)     7:40.74 (29.01)
        8:09.73 (28.99)     8:38.66 (28.93)     9:07.61 (28.95)     9:36.61 (29.00)
       10:05.56 (28.95)    10:34.83 (29.27)    11:04.00 (29.17)    11:33.19 (29.19)
       12:02.38 (29.19)    12:31.47 (29.09)    13:00.71 (29.24)    13:29.89 (29.18)
       13:59.25 (29.36)    14:28.71 (29.46)    14:57.52 (28.81)    15:25.93 (28.41)
       15:53.39 (27.46)
  7 Erickson, Shawn E   SR Florida St.-FL       9:28.31   15:53.52         12  
     r:+0.72  26.06       54.30 (28.24)     1:22.88 (28.58)     1:51.36 (28.48)
        2:20.11 (28.75)     2:49.03 (28.92)     3:17.99 (28.96)     3:46.75 (28.76)
        4:15.78 (29.03)     4:44.96 (29.18)     5:14.03 (29.07)     5:43.48 (29.45)
        6:12.56 (29.08)     6:41.67 (29.11)     7:10.84 (29.17)     7:39.94 (29.10)
        8:09.53 (29.59)     8:39.14 (29.61)     9:08.45 (29.31)     9:37.84 (29.39)
       10:07.34 (29.50)    10:36.66 (29.32)    11:06.15 (29.49)    11:35.34 (29.19)
       12:04.25 (28.91)    12:33.27 (29.02)    13:02.26 (28.99)    13:31.07 (28.81)
       13:59.96 (28.89)    14:28.68 (28.72)    14:57.48 (28.80)    15:26.03 (28.55)
       15:53.52 (27.49)
  8 Gercsak, Balazs     JR FLOR-FL              9:25.00   16:01.08         11  
     r:+0.73  25.63       53.53 (27.90)     1:21.45 (27.92)     1:49.20 (27.75)
        2:17.14 (27.94)     2:45.20 (28.06)     3:13.02 (27.82)     3:41.25 (28.23)
        4:09.73 (28.48)     4:38.33 (28.60)     5:07.08 (28.75)     5:36.10 (29.02)
        6:05.09 (28.99)     6:34.46 (29.37)     7:03.37 (28.91)     7:32.83 (29.46)
        8:02.42 (29.59)     8:32.91 (30.49)     9:03.17 (30.26)     9:32.61 (29.44)
       10:01.46 (28.85)    10:30.94 (29.48)    11:01.93 (30.99)    11:32.43 (30.50)
       12:02.95 (30.52)    12:33.98 (31.03)    13:04.37 (30.39)    13:34.95 (30.58)
       14:03.48 (28.53)    14:33.27 (29.79)    15:03.56 (30.29)    15:33.73 (30.17)
       16:01.08 (27.35)
  9 Clark, Will J       SO Clemson-SC           9:24.21   16:03.66          9  
     r:+0.74  26.78       55.81 (29.03)     1:25.36 (29.55)     1:55.12 (29.76)
        2:24.73 (29.61)     2:54.32 (29.59)     3:24.03 (29.71)     3:53.60 (29.57)
        4:23.13 (29.53)     4:52.44 (29.31)     5:21.63 (29.19)     5:50.70 (29.07)
        6:19.82 (29.12)     6:48.91 (29.09)     7:17.81 (28.90)     7:46.94 (29.13)
        8:16.06 (29.12)     8:45.07 (29.01)     9:14.28 (29.21)     9:43.71 (29.43)
       10:12.80 (29.09)    10:41.93 (29.13)    11:11.21 (29.28)    11:40.58 (29.37)
       12:09.92 (29.34)    12:39.23 (29.31)    13:08.41 (29.18)    13:38.16 (29.75)
       14:07.82 (29.66)    14:37.15 (29.33)    15:06.58 (29.43)    15:35.19 (28.61)
       16:03.66 (28.47)
 10 Carr, Alex A        SO Clemson-SC           9:36.59   16:11.87          7  
     r:+0.72  26.44       55.65 (29.21)     1:25.60 (29.95)     1:55.35 (29.75)
        2:25.33 (29.98)     2:54.92 (29.59)     3:24.45 (29.53)     3:54.25 (29.80)
        4:24.07 (29.82)     4:54.25 (30.18)     5:23.61 (29.36)     5:53.41 (29.80)
        6:22.94 (29.53)     6:52.93 (29.99)     7:22.68 (29.75)     7:52.42 (29.74)
        8:21.62 (29.20)     8:51.12 (29.50)     9:20.56 (29.44)     9:50.16 (29.60)
       10:19.84 (29.68)    10:49.30 (29.46)    11:18.33 (29.03)    11:47.92 (29.59)
       12:17.51 (29.59)    12:47.15 (29.64)    13:16.64 (29.49)    13:46.19 (29.55)
       14:15.73 (29.54)    14:45.36 (29.63)    15:14.73 (29.37)    15:43.88 (29.15)
       16:11.87 (27.99)
 11 Schouten, Colin j   FR Georgia Tech-GA     10:05.38   16:14.43          6  
     r:+0.74  27.05       56.44 (29.39)     1:25.78 (29.34)     1:55.25 (29.47)
        2:24.59 (29.34)     2:54.26 (29.67)     3:23.93 (29.67)     3:53.56 (29.63)
        4:23.17 (29.61)     4:52.85 (29.68)     5:22.45 (29.60)     5:51.99 (29.54)
        6:21.82 (29.83)     6:51.14 (29.32)     7:20.70 (29.56)     7:50.37 (29.67)
