Track & Field 2017-18 Roster
Season
View
Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Jumps/Multi | Gr./Sr. | Chesterland, Ohio | West Geauga HS | |||||
| - | Sprints | 5-6 | Junior | Alberta, Canada | Johnson C. Smith University | ||||
| - | Distance | 5-4 | Freshman | Mill Valley, Ca. | Tamapais HS | ||||
| - | Hurdles/Sprints | 5-5 | Sophomore | Manchester, Jamaica | Manchester HS // Johnson C. Smith | ||||
| - | Jumps | 6-3 | Freshman | Olathe, Kan. | Olathe North HS | ||||
| - | Pole Vault | 5-8 | 5th Year Senior | Duncan, S.C. | James F. Byrnes HS | ||||
| - | Middle Distance | 5-7 | Junior | Kingston, Jamaica | St. Andrew Tech | ||||
| - | Throws | 6-0 | Freshman | Jonesboro, Ga. | Woodward Academy | ||||
| - | Jumps | 5-7 | Freshman | Yorktown, Va. | Tabb HS | ||||
| - | Middle Distance | 5-8 | Junior | Raleigh, N.C. | Wakefield HS | ||||
| - | Jumps | 5-6 | Senior | West Bloomfield, Mich. | West Bloomfield HS | ||||
| - | Sprints | 5-7 | Sophomore | Covington, Ga. | Newton County HS | ||||
| - | Middle Distance | 6-3 | Sophomore | Greer, S.C. | James F. Byrnes HS | ||||
| - | Distance | 5-6 | Sophomore | Inman, S.C. | Spartanburg Christian Academy | ||||
| - | Jumps | 5-7 | Freshman | Huntingtown, Md. | Huntingtown HS | ||||
| - | Hurdles/Sprints | 5-10 | Junior | Philadelphia, Pa. | Roberson HS | ||||
| - | Middle Distance | 5-8 | Senior | Boulder, Colo. | Niwot HS | ||||
| - | Hurdles | 6-2 | Senior | Fort Lauderdale, Fla. | Barton CC | ||||
| - | Middle Distance | 5-4 | Junior | Simpsonville, S.C. | Hillcrest High School | ||||
| - | Distance | 5-1 | Junior | Irmo, S.C. | Dutch Fork HS | ||||
| - | Sprints | 6-1 | Sophomore | Grayson, Ga. | Grayson HS | ||||
| - | Distance | 5-9 | Sophomore | Aiken, S.C. | South Aiken HS | ||||
| - | Distance | 5-9 | Sophomore | The Woodlands, Texas | The John Cooper School | ||||
| - | Sprints | 5-4 | Sophomore | Irmo, S.C. | Dutch Fork HS | ||||
| - | Throws | 6-1 | Sophomore | Saratoga Springs, N.Y. | Saratoga Springs HS | ||||
| - | Sprints | 5-8 | Redshirt Senior | St. Andrew, Jamaica | Vere Technical HS | ||||
| - | Distance | 5-3 | Freshman | Baton Rouge, La. | St. Joseph's Academy | ||||
| - | Distance | 6-3 | Freshman | Greenville, S.C. | Wade Hampton HS | ||||
| - | Hurdles/Sprints | 5-9 | Redshirt Sophomore | Winston-Salem, N.C. | Parkland HS | ||||
| - | Throws | 6-1 | Sophomore | Centreville, Va. | Westfield High School | ||||
| - | Throws | 6-3 | Senior | Matawan, N.J. | Matawan Regional HS | ||||
| - | Throws | 6-5 | Junior | McLean, Va. | Potomac School | ||||
| - | Jumps | 5-7 | Redshirt Sophomore | Lithonia, Ga. | Redan HS | ||||
| - | Distance | 5-7 | Freshman | Greer, S.C. | Riverside HS | ||||
| - | Middle Distance | 5-7 | Freshman | Hillburn, N.Y. | Suffern HS | ||||
| - | Hurdles/Sprints | 5-10 | Redshirt Senior | Nassau, Bahamas | Essex CC | ||||
| - | Middle Distance | 5-10 | Junior | Burtonsville, Md. | Paint Branch School | ||||
| - | Distance | 5-8 | Junior | Califon, N.J. | Voorhees HS | ||||
| - | Middle Distance | 6-0 | Junior | Centreville, Va. | Flint Hill School | ||||
| - | Middle Distance | 5-4 | Redshirt Senior | Pawleys Island, S.C. | Waccamaw HS | ||||
| - | Distance | 5-3 | Redshirt Junior | Clemson, S.C. | D.W. Daniel HS | ||||
| - | Distance | 5-10 | Junior | Clemson, S.C. | D.W. Daniel HS | ||||
| - | Jumps/Sprints | 6-0 | Graduate | Upper Marlboro, Md. | Patuxent HS | ||||
| - | Sprints | 5-1 | Senior | Sicklerville, N.J. | Winslow HS | ||||
| - | Sprints | 6-0 | Senior | Miami, Fla. | Miami Northwestern HS | ||||
| - | Distance | 5-3 | Senior | Frydlant Nad Ostravi, Czech Re | |||||
| - | Throws | 6-5 | Senior | Fredericksburg, Va. | Brooke Point HS | ||||
| - | Distance | 5-8 | Freshman | Pelzer, S.C. | Woodmont HS | ||||
| - | Throws | 5-7 | Senior | Ellenville, N.Y. | Ellenville HS | ||||
| - | Distance | 6-1 | Sophomore | Vienna, Va. | George C. Marshall HS | ||||
| - | Sprints | 5-10 | Senior | Miami Gardens, Fla. | Miami Northwestern HS | ||||
| - | Middle Distance | 6-0 | Junior | Philadelphia, Pa. | Cheltenham HS | ||||
| - | Distance | 5-8 | Junior | Greenville, S.C. | Christ Church Episcopal School | ||||
| - | Distance | 6-0 | Sophomore | Mt. Pleasant, S.C. | Wando HS | ||||
| - | Jumps | 5-9 | Sophomore | Pike, N.Y. | Letchworth HS | ||||
| - | Middle Distance | 5-7 | Freshman | Miami, Fla. | Miami Northwestern Senior HS | ||||
| - | Jumps/Sprints | 5-5 | Senior | North Charleston, S.C. | Wando HS | ||||
| - | Middle Distance | 5-8 | Graduate | Spartanburg, S.C. | Spartanburg HS | ||||
| - | Jumps | 5-8 | Graduate | Tampa, Fla. | Hillsborough HS | ||||
| - | Sprints | 5-9 | Freshman | Auburn, Ala. | Auburn High School | ||||
| - | Distance | 5-11 | Sophomore | Greenville, S.C. | Eastside HS | ||||
| - | Middle Distance | 5-10 | Sophomore | Memphis, Tenn. | Memphis University School | ||||
| - | Distance | 5-5 | Sophomore | Pawleys Island, S.C. | Waccamaw HS | ||||
| - | Hurdles/Sprints | 5-2 | Sophomore | Tortola, BVI | Cary HS | ||||
| - | Distance | 5-7 | Sophomore | Matthews, N.C. | Providence HS | ||||
| - | Distance | 5-8 | Junior | Fort Smith, Ariz. | Baylor School | ||||
| - | Distance | 5-7 | Sophomore | Sautee Nacoochee, Ga. | White County HS | ||||
| - | Middle Distance | 5-7 | Senior | Secunda, South Africa | Monroe College | ||||
| - | Distance | 5-9 | Sophomore | Vienna, Va. | James Madison HS | ||||
| - | Distance | 5-9 | Sophomore | Hilton Head Island, S.C. | Hilton Head Island HS | ||||
| - | Jumps | 5-11 | Freshman | Lexington, S.C. | River Bluff HS |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field and Cross Country | |
| Associate Head Coach - Hurdles/Long Sprints | |
| Assistant Coach - Jumps | |
| Assistant Coach - Throws |